# 8 Kendall Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 04, 2015  at Missouri Western   1-3  *    0  0  0  0  .000  0  .000  0  0-0  46 
Sep 06, 2015  vs Emporia State   0-3  *    0  0  0  0  .000  0  .000  0  0-0  51 
Sep 09, 2015  at Newman   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0  39 
Sep 11, 2015  NORTHEASTERN STATE   0-3  *    0  0  0  0  .000  0  .000  0  0-0  50 
Sep 13, 2015  ROGERS STATE   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  83 
Sep 18, 2015  at Lubbock Christian   2-3  *    0  0  0  1  .000  0  .000  0  0-0  70 
Sep 24, 2015  SOUTHWESTERN   0-4  *  *  0  0  0  2  .000  0  .000  0  0-0  63 
Sep 26, 2015  NORTHWESTERN OKLA.   3-0  *    0  0  0  2  .000  1  .167  0  0-0  52 
Oct 01, 2015  SOUTHERN NAZARENE   3-0  *    0  0  0  1  .000  0  .143  0  0-0  19 
Oct 03, 2015  at Oklahoma Baptist   1-2  *    0  0  0  0  .000  0  .143  0  0-0  56 
Oct 08, 2015  at Harding   0-3  *    0  0  0  0  .000  0  .143  0  0-0  43 
Oct 10, 2015  at Ouachita Baptist   0-3  *    0  0  0  1  .000  1  .250  0  0-0  28 
Oct 15, 2015  at Northwestern Okla.   3-0  *    1  0  2  1  .111  1  .333  0  0-0  37 
Oct 17, 2015  at Southwestern   0-5  *    0  0  0  3  .083  1  .333  0  0-0  64 
Oct 24, 2015  at Southern Nazarene   0-1  *    0  0  0  0  .083  0  .333  0  0-0  54 
Oct 29, 2015  OUACHITA BAPTIST   0-2  *    0  0  0  1  .077  0  .308  0  0-0  48 
Oct 31, 2015  HARDING   1-4  *    0  0  0  0  .077  0  .308  0  0-0  44 
Nov 02, 2015  OKLAHOMA BAPTIST   4-2  *  *  0  0  0  2  .067  2  .400  0  0-0  53 
Totals     21-41  18  4  1  0  2  15  .067  6  .400  0  0-0  900 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11