| #22 Hannah Decker |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2016 | at Rogers State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2016 | NEWMAN | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 09, 2016 | at Northeastern State | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 22, 2016 | at Northwestern Okla. | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 25, 2016 | at Southwestern Okla. | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 1, 2016 | at Southern Nazarene | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 13, 2016 | SOUTHWESTERN OKLA. | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Totals | 7-20 | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
|
Games played: 7 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |