#25 Deanna Rudasill  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2016  OKLAHOMA CHRISTIAN   0-1  *  *  0  0  0  3  .000  1  .333  0  0-0 
Sep 04, 2016  at Rogers State   0-3  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 06, 2016  NEWMAN   0-0  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 09, 2016  at Northeastern State   1-5  *  *  0  0  0  1  .000  1  .600  0  0-0 
Sep 12, 2016  at Texas Woman's   0-1  *  *  0  0  0  1  .000  1  .667  0  0-0 
Sep 22, 2016  at Northwestern Okla.   4-1  *  *  2  1  5  6  .167  2  .500  0  0-0 
Sep 25, 2016  at Southwestern Okla.   0-4  *  *  0  0  0  4  .125  3  .562  0  0-0 
Sep 29, 2016  OKLA. BAPTIST   2-3  *  *  1  1  3  3  .158  2  .579  0  0-0 
Oct 1, 2016   at Southern Nazarene   1-4  *  *  0  0  0  0  .158  0  .579  0  0-0 
Oct 06, 2016  OUACHITA BAPTIST   0-2  *  *  0  0  0  2  .143  1  .571  0  0-0 
Oct 08, 2016  HARDING   3-2  *  *  2  0  4  7  .179  5  .607  1  0-0 
Oct 13, 2016  SOUTHWESTERN OKLA.   1-3  *  *  1  0  2  4  .188  2  .594  0  0-0 
Oct 15, 2016  NORTHWESTERN OKLA.   1-0  *  *  1  0  2  5  .189  3  .595  1  0-0 
Oct 20, 2016  SOUTHERN NAZARENE   1-4  *  *  0  0  0  0  .189  0  .595  0  0-0 
Oct 22, 2016  at Okla. Baptist   1-1  *    0  0  0  1  .184  0  .579  0  0-0 
Oct 27, 2016  at Harding   4-6  *  *  2  1  5  2  .225  2  .600  0  0-0 
Oct 29, 2016  at Ouachita Baptist   1-2  *  *  1  0  2  1  .244  1  .610  0  0-0 
Totals     20-42  17  16  10  3  23  41  .244  25  .610  2  0-0 

 
Games played: 17
Shots per game: 2.41
Goals per game: 0.59
Assists per game: 0.18
Points per game: 1.35