#33 Lizette Carreon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2016  OKLAHOMA CHRISTIAN   0-1  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 04, 2016  at Rogers State   0-3  *    0  0  0  1  .000  1  .333  0  0-0 
Sep 06, 2016  NEWMAN   0-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 09, 2016  at Northeastern State   1-5  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 12, 2016  at Texas Woman's   0-1  *  *  0  0  0  1  .000  0  .250  0  0-0 
Sep 22, 2016  at Northwestern Okla.   4-1  *  *  0  0  0  1  .000  0  .200  0  0-0 
Sep 25, 2016  at Southwestern Okla.   0-4  *  *  0  0  0  0  .000  0  .200  0  0-0 
Sep 29, 2016  OKLA. BAPTIST   2-3  *  *  0  0  0  1  .000  1  .333  0  0-0 
Oct 1, 2016   at Southern Nazarene   1-4  *  *  1  0  2  1  .143  1  .429  0  1-1 
Oct 06, 2016  OUACHITA BAPTIST   0-2  *  *  0  0  0  0  .143  0  .429  0  0-0 
Oct 08, 2016  HARDING   3-2  *  *  0  2  2  0  .143  0  .429  0  0-0 
Oct 13, 2016  SOUTHWESTERN OKLA.   1-3  *  *  0  0  0  2  .111  2  .556  0  0-0 
Oct 15, 2016  NORTHWESTERN OKLA.   1-0  *  *  0  0  0  2  .091  2  .636  0  0-0 
Oct 20, 2016  SOUTHERN NAZARENE   1-4  *  *  0  0  0  1  .083  0  .583  0  0-0 
Oct 22, 2016  at Okla. Baptist   1-1  *  *  0  0  0  1  .077  0  .538  0  0-0 
Oct 27, 2016  at Harding   4-6  *  *  0  0  0  1  .071  0  .500  0  0-0 
Oct 29, 2016  at Ouachita Baptist   1-2  *  *  0  0  0  0  .071  0  .500  0  0-0 
Totals     20-42  17  16  1  2  4  14  .071  7  .500  0  1-1 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24