# 6 Kendall Cook  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2016  OKLAHOMA CHRISTIAN   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 04, 2016  at Rogers State   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 06, 2016  NEWMAN   0-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 09, 2016  at Northeastern State   1-5  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 12, 2016  at Texas Woman's   0-1  *  *  0  0  0  2  .000  1  .750  0  0-0 
Sep 22, 2016  at Northwestern Okla.   4-1  *  *  0  0  0  0  .000  0  .750  0  0-0 
Sep 25, 2016  at Southwestern Okla.   0-4  *  *  0  0  0  0  .000  0  .750  0  0-0 
Sep 29, 2016  OKLA. BAPTIST   2-3  *  *  1  1  3  2  .167  2  .833  0  0-0 
Oct 1, 2016   at Southern Nazarene   1-4  *  *  0  0  0  4  .100  3  .800  0  0-0 
Oct 06, 2016  OUACHITA BAPTIST   0-2  *  *  0  0  0  3  .077  0  .615  0  0-0 
Oct 08, 2016  HARDING   3-2  *  *  0  1  1  1  .071  0  .571  0  0-0 
Oct 13, 2016  SOUTHWESTERN OKLA.   1-3  *  *  0  0  0  1  .067  0  .533  0  0-0 
Oct 15, 2016  NORTHWESTERN OKLA.   1-0  *    0  0  0  0  .067  0  .533  0  0-0 
Oct 20, 2016  SOUTHERN NAZARENE   1-4  *  *  0  0  0  5  .050  2  .500  0  0-0 
Oct 22, 2016  at Okla. Baptist   1-1  *  *  0  0  0  1  .048  0  .476  0  0-0 
Oct 27, 2016  at Harding   4-6  *  *  0  0  0  1  .045  1  .500  0  0-0 
Totals     19-40  16  15  1  2  4  22  .045  11  .500  0  0-0 

 
Games played: 16
Shots per game: 1.38
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.25