# 7 Elizabeth Dodd  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2016  at Rogers State   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2016  NEWMAN   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2016  at Northwestern Okla.   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 1, 2016   at Southern Nazarene   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2016  HARDING   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2016  SOUTHWESTERN OKLA.   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2016  NORTHWESTERN OKLA.   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2016  SOUTHERN NAZARENE   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2016  at Okla. Baptist   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2016  at Harding   4-6  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2016  at Ouachita Baptist   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     17-26  11  1  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00