# 8 Kendall Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2016  OKLAHOMA CHRISTIAN   0-1  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 04, 2016  at Rogers State   0-3  *  *  0  0  0  4  .000  1  .500  0  0-0 
Sep 06, 2016  NEWMAN   0-0  *    0  0  0  3  .000  1  .444  0  0-0 
Sep 09, 2016  at Northeastern State   1-5  *  *  0  0  0  0  .000  0  .444  0  0-0 
Sep 12, 2016  at Texas Woman's   0-1  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 22, 2016  at Northwestern Okla.   4-1  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 25, 2016  at Southwestern Okla.   0-4  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 29, 2016  OKLA. BAPTIST   2-3  *  *  0  0  0  1  .000  0  .455  0  0-0 
Oct 13, 2016  SOUTHWESTERN OKLA.   1-3  *    0  0  0  1  .000  0  .417  0  0-0 
Oct 15, 2016  NORTHWESTERN OKLA.   1-0  *    0  0  0  0  .000  0  .417  0  0-0 
Oct 20, 2016  SOUTHERN NAZARENE   1-4  *    0  0  0  1  .000  0  .385  0  0-0 
Oct 22, 2016  at Okla. Baptist   1-1  *    0  0  0  0  .000  0  .385  0  0-0 
Oct 27, 2016  at Harding   4-6  *    0  0  0  0  .000  0  .385  0  0-0 
Oct 29, 2016  at Ouachita Baptist   1-2  *    0  0  0  0  .000  0  .385  0  0-0 
Totals     16-34  14  6  0  0  0  13  .000  5  .385  0  0-0 

 
Games played: 14
Shots per game: 0.93
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00