| # 1 Chloe Hull |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 31, 2017 | at Oklahoma Christian | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 02, 2017 | ROGERS STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 05, 2017 | at Newman | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| Sep 14, 2017 | EASTERN NEW MEXICO | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 16, 2017 | SW CHRISTIAN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 21, 2017 | SOUTHWESTERN OKLA. | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 23, 2017 | NORTHWESTERN OKLA. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 29, 2017 | at Oklahoma Baptist | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 05, 2017 | at Harding | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 07, 2017 | at Ouachita Baptist | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 12, 2017 | at Northwestern Okla. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 14, 2017 | at Southwestern Okla. | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 19, 2017 | OKLAHOMA BAPTIST | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 21, 2017 | at Southern Nazarene | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 26, 2017 | OUACHITA BAPTIST | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 28, 2017 | HARDING | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 | |
| Nov 02, 2017 | at Oklahoma Baptist | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 15-20 | 17 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1510 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Chloe Hull |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2017 | at Oklahoma Christian | 0-1 | * | * | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - | 8 |
| Sep 02, 2017 | ROGERS STATE | 0-2 | * | * | 90:00 | 2 | 1.50 | 7 | .727 | 0 | 1 | 0 | - | 29 |
| Sep 05, 2017 | at Newman | 2-3 | * | * | 30:34 | 2 | 2.14 | 4 | .706 | 0 | 1 | 0 | - | 12 |
| Sep 14, 2017 | EASTERN NEW MEXICO | 2-1 | * | * | 90:00 | 1 | 1.80 | 5 | .739 | 1 | 1 | 0 | - | 11 |
| Sep 16, 2017 | SW CHRISTIAN | 2-0 | * | * | 45:00 | 0 | 1.56 | 2 | .760 | 2 | 1 | 0 | 0/1 | 2 |
| Sep 21, 2017 | SOUTHWESTERN OKLA. | 0-0 | * | * | 110:00 | 0 | 1.19 | 11 | .833 | 2 | 1 | 1 | 1/1 | 32 |
| Sep 23, 2017 | NORTHWESTERN OKLA. | 1-0 | * | * | 90:00 | 0 | 0.99 | 5 | .854 | 3 | 1 | 1 | 1/1 | 15 |
| Sep 29, 2017 | at Oklahoma Baptist | 0-1 | * | 90:00 | 1 | 0.99 | 2 | .841 | 3 | 2 | 1 | 0/1 | 25 | |
| Oct 05, 2017 | at Harding | 1-1 | * | * | 110:00 | 1 | 0.97 | 6 | .843 | 3 | 2 | 2 | 0/1 | 28 |
| Oct 07, 2017 | at Ouachita Baptist | 1-0 | * | 90:00 | 0 | 0.86 | 2 | .849 | 4 | 2 | 2 | 1/1 | 9 | |
| Oct 12, 2017 | at Northwestern Okla. | 1-2 | * | * | 90:00 | 2 | 0.97 | 10 | .846 | 4 | 2 | 2 | 0/1 | 25 |
| Oct 14, 2017 | at Southwestern Okla. | 2-2 | * | * | 110:00 | 2 | 1.04 | 13 | .850 | 4 | 2 | 3 | 0/1 | 37 |
| Oct 19, 2017 | OKLAHOMA BAPTIST | 0-0 | * | * | 110:00 | 0 | 0.94 | 14 | .872 | 4 | 2 | 4 | 1/1 | 36 |
| Oct 21, 2017 | at Southern Nazarene | 2-3 | * | * | 90:00 | 3 | 1.09 | 8 | .857 | 4 | 3 | 4 | 0/1 | 19 |
| Oct 26, 2017 | OUACHITA BAPTIST | 1-0 | * | * | 90:00 | 0 | 1.02 | 7 | .866 | 5 | 3 | 4 | 1/1 | 20 |
| Oct 28, 2017 | HARDING | 0-1 | * | * | 93:34 | 1 | 1.01 | 7 | .867 | 5 | 4 | 4 | 0/1 | 24 |
| Nov 02, 2017 | at Oklahoma Baptist | 0-3 | * | * | 90:00 | 3 | 1.13 | 8 | .855 | 5 | 5 | 4 | 0/1 | 27 |
| Totals | 17 | 15 | 1509:08 | 19 | 1.13 | 112 | .855 | 5 | 5 | 4 | 5/1 | 359 |