| #10 Alexis Castillo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 31, 2017 | at Oklahoma Christian | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Sep 02, 2017 | ROGERS STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| Sep 05, 2017 | at Newman | 2-3 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 76 |
| Sep 09, 2017 | RANDALL | 13-0 | * | * | 0 | 1 | 1 | 2 | .111 | 2 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 |
| Sep 14, 2017 | EASTERN NEW MEXICO | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 |
| Sep 21, 2017 | SOUTHWESTERN OKLA. | 0-0 | * | * | 0 | 0 | 0 | 2 | .083 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 106 |
| Sep 23, 2017 | NORTHWESTERN OKLA. | 1-0 | * | * | 0 | 0 | 0 | 4 | .062 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Sep 29, 2017 | at Oklahoma Baptist | 0-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Oct 05, 2017 | at Harding | 1-1 | * | * | 1 | 0 | 2 | 7 | .087 | 3 | .478 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 110 |
| Oct 07, 2017 | at Ouachita Baptist | 1-0 | * | * | 0 | 0 | 0 | 4 | .074 | 3 | .519 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Oct 12, 2017 | at Northwestern Okla. | 1-2 | * | * | 0 | 0 | 0 | 2 | .069 | 0 | .483 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 14, 2017 | at Southwestern Okla. | 2-2 | * | * | 0 | 0 | 0 | 0 | .069 | 0 | .483 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 |
| Oct 19, 2017 | OKLAHOMA BAPTIST | 0-0 | * | 0 | 0 | 0 | 2 | .065 | 1 | .484 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 | |
| Oct 21, 2017 | at Southern Nazarene | 2-3 | * | * | 0 | 0 | 0 | 3 | .059 | 0 | .441 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Oct 26, 2017 | OUACHITA BAPTIST | 1-0 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Oct 28, 2017 | HARDING | 0-1 | * | * | 0 | 0 | 0 | 3 | .051 | 2 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
| Nov 02, 2017 | at Oklahoma Baptist | 0-3 | * | * | 0 | 0 | 0 | 2 | .049 | 1 | .463 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 90 |
| Totals | 26-20 | 17 | 16 | 2 | 1 | 5 | 41 | .049 | 19 | .463 | 0-0 | 0 | 0-1 | 0 | 2 | 0 | 1302 |
|
Games played: 17 Shots per game: 2.41 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |