| #16 Jordyn Gibbs |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 31, 2017 | at Oklahoma Christian | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 02, 2017 | ROGERS STATE | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
| Sep 05, 2017 | at Newman | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Sep 09, 2017 | RANDALL | 13-0 | * | * | 2 | 1 | 5 | 5 | .286 | 4 | .714 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 8 |
| Sep 14, 2017 | EASTERN NEW MEXICO | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Sep 16, 2017 | SW CHRISTIAN | 2-0 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
| Sep 21, 2017 | SOUTHWESTERN OKLA. | 0-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| Oct 05, 2017 | at Harding | 1-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Oct 07, 2017 | at Ouachita Baptist | 1-0 | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
| Oct 12, 2017 | at Northwestern Okla. | 1-2 | * | 0 | 0 | 0 | 1 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Oct 14, 2017 | at Southwestern Okla. | 2-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
| Oct 19, 2017 | OKLAHOMA BAPTIST | 0-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| Oct 21, 2017 | at Southern Nazarene | 2-3 | * | 1 | 0 | 2 | 5 | .176 | 4 | .529 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 64 | |
| Oct 26, 2017 | OUACHITA BAPTIST | 1-0 | * | * | 0 | 0 | 0 | 3 | .150 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Oct 28, 2017 | HARDING | 0-1 | * | 0 | 0 | 0 | 2 | .136 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
| Nov 02, 2017 | at Oklahoma Baptist | 0-3 | * | * | 0 | 0 | 0 | 0 | .136 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Totals | 27-19 | 16 | 9 | 3 | 1 | 7 | 22 | .136 | 10 | .455 | 0-0 | 1 | 0-0 | 0 | 2 | 0 | 688 |
|
Games played: 16 Shots per game: 1.38 Goals per game: 0.19 Assists per game: 0.06 Points per game: 0.44 |