#19 Caroline Loyd  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2017  at Oklahoma Christian   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  18 
Sep 02, 2017  ROGERS STATE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  1 
Sep 05, 2017  at Newman   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  39 
Sep 09, 2017  RANDALL   13-0  *    0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  0  73 
Sep 14, 2017  EASTERN NEW MEXICO   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  11 
Sep 16, 2017  SW CHRISTIAN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  28 
Sep 23, 2017  NORTHWESTERN OKLA.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  10 
Oct 07, 2017  at Ouachita Baptist   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  7 
Oct 12, 2017  at Northwestern Okla.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 14, 2017  at Southwestern Okla.   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  7 
Oct 21, 2017  at Southern Nazarene   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  9 
Oct 26, 2017  OUACHITA BAPTIST   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
Oct 28, 2017  HARDING   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  29 
Nov 02, 2017  at Oklahoma Baptist   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  12 
Totals     27-18  14  1  0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  0  261 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07