#26 Deanna Rudasill  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2017  at Oklahoma Christian   0-1  .000  1.000  1-0  0-0  41 
Sep 02, 2017  ROGERS STATE   0-2    .000  1.000  0-0  0-0  38 
Sep 05, 2017  at Newman   2-3  .000  .500  0-0  0-0  51 
Sep 09, 2017  RANDALL   13-0  .250  .750  0-0  0-0 
Sep 14, 2017  EASTERN NEW MEXICO   2-1    .200  .600  0-0  0-0  35 
Sep 16, 2017  SW CHRISTIAN   2-0    .143  .714  0-0  0-0  48 
Sep 21, 2017  SOUTHWESTERN OKLA.   0-0  .143  .714  0-0  0-0  110 
Sep 23, 2017  NORTHWESTERN OKLA.   1-0  .111  .667  0-0  0-0  90 
Sep 29, 2017  at Oklahoma Baptist   0-1  .100  .600  0-0  0-0  90 
Oct 05, 2017  at Harding   1-1  .100  .600  0-0  0-0  102 
Oct 07, 2017  at Ouachita Baptist   1-0  .100  .600  0-0  0-0  90 
Oct 12, 2017  at Northwestern Okla.   1-2  .091  .636  0-0  0-0  90 
Oct 14, 2017  at Southwestern Okla.   2-2  .077  .615  0-0  0-0  110 
Oct 19, 2017  OKLAHOMA BAPTIST   0-0  .067  .600  1-0  0-0  87 
Oct 21, 2017  at Southern Nazarene   2-3  .062  .562  1-0  0-0  38 
Oct 26, 2017  OUACHITA BAPTIST   1-0  .059  .529  0-0  0-0  53 
Oct 28, 2017  HARDING   0-1  .056  .500  0-0  0-0  74 
Nov 02, 2017  at Oklahoma Baptist   0-3  .053  .526  1-0  0-0  52 
Totals     28-20  18  15  19  .053  10  .526  4-0  0-0  1207 

 
Games played: 18
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11