#33 Lizette Carreon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2017  at Oklahoma Christian   0-1  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 02, 2017  ROGERS STATE   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 05, 2017  at Newman   2-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  76 
Sep 09, 2017  RANDALL   13-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
Sep 14, 2017  EASTERN NEW MEXICO   2-1  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  82 
Sep 21, 2017  SOUTHWESTERN OKLA.   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  55 
Sep 23, 2017  NORTHWESTERN OKLA.   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 29, 2017  at Oklahoma Baptist   0-1  *  *  0  0  0  1  .000  1  .167  0-0  0  0-0  0  0  0  90 
Oct 05, 2017  at Harding   1-1  *  *  0  0  0  2  .000  0  .125  0-0  0  0-0  0  0  0  110 
Oct 07, 2017  at Ouachita Baptist   1-0  *  *  0  0  0  0  .000  0  .125  0-0  0  0-0  0  0  0  90 
Oct 12, 2017  at Northwestern Okla.   1-2  *  *  1  0  2  2  .100  2  .300  0-0  0  1-1  0  1  0  90 
Oct 14, 2017  at Southwestern Okla.   2-2  *  *  1  0  2  3  .154  2  .385  0-0  0  1-1  0  1  0  110 
Oct 19, 2017  OKLAHOMA BAPTIST   0-0  *  *  0  0  0  1  .143  1  .429  0-0  0  0-0  0  0  0  110 
Oct 21, 2017  at Southern Nazarene   2-3  *  *  1  0  2  2  .188  1  .438  0-0  0  0-0  1  1  0  90 
Oct 26, 2017  OUACHITA BAPTIST   1-0  *  *  0  0  0  2  .167  0  .389  0-0  0  0-0  0  0  0  90 
Oct 28, 2017  HARDING   0-1  *  *  0  0  0  3  .143  1  .381  0-0  0  0-0  0  0  0  94 
Nov 02, 2017  at Oklahoma Baptist   0-3  *  *  0  0  0  0  .143  0  .381  0-0  0  0-0  0  0  0  90 
Totals     26-20  17  17  3  0  6  21  .143  8  .381  1-0  0  2-2  1  3  0  1464 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35