# 4 Aubrey Leveling  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2017  at Oklahoma Christian   0-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  90 
Sep 02, 2017  ROGERS STATE   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  90 
Sep 05, 2017  at Newman   2-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  31 
Sep 09, 2017  RANDALL   13-0  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  1  0  0  17 
Sep 14, 2017  EASTERN NEW MEXICO   2-1  *  *  0  0  0  0  .000  0  .667  1-0  0  0-0  0  0  0  72 
Sep 16, 2017  SW CHRISTIAN   2-0  *  *  1  0  2  5  .125  3  .625  0-0  0  0-0  0  0  0  80 
Sep 21, 2017  SOUTHWESTERN OKLA.   0-0  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  0  110 
Sep 23, 2017  NORTHWESTERN OKLA.   1-0  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  0  90 
Sep 29, 2017  at Oklahoma Baptist   0-1  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  0  90 
Oct 05, 2017  at Harding   1-1  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  0  110 
Oct 07, 2017  at Ouachita Baptist   1-0  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  0  90 
Oct 12, 2017  at Northwestern Okla.   1-2  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  0  90 
Oct 14, 2017  at Southwestern Okla.   2-2  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  0  110 
Oct 19, 2017  OKLAHOMA BAPTIST   0-0  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  0  110 
Oct 21, 2017  at Southern Nazarene   2-3  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  0  73 
Oct 26, 2017  OUACHITA BAPTIST   1-0  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  0  90 
Oct 28, 2017  HARDING   0-1  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  0  94 
Nov 02, 2017  at Oklahoma Baptist   0-3  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  0  90 
Totals     28-20  18  18  1  0  2  8  .125  5  .625  1-0  0  0-0  1  0  0  1527 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11