# 8 Kendall Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2017  at Oklahoma Christian   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  3  0  0  39 
Sep 02, 2017  ROGERS STATE   0-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  76 
Sep 05, 2017  at Newman   2-3  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  1  0  0  57 
Sep 09, 2017  RANDALL   13-0  *    0  1  1  3  .000  0  .200  0-0  0  0-0  5  0  0  50 
Sep 14, 2017  EASTERN NEW MEXICO   2-1  *    0  0  0  1  .000  0  .167  0-0  0  0-0  3  0  0  62 
Sep 16, 2017  SW CHRISTIAN   2-0  *  *  0  0  0  2  .000  0  .125  0-0  0  0-0  1  0  0  45 
Sep 21, 2017  SOUTHWESTERN OKLA.   0-0  *  *  0  0  0  0  .000  0  .125  1-0  0  0-0  1  0  0  110 
Sep 23, 2017  NORTHWESTERN OKLA.   1-0  *  *  0  0  0  3  .000  1  .182  0-0  0  0-0  2  0  0  90 
Sep 29, 2017  at Oklahoma Baptist   0-1  *  *  0  0  0  0  .000  0  .182  0-0  0  0-0  3  0  0  90 
Oct 05, 2017  at Harding   1-1  *  *  0  0  0  0  .000  0  .182  0-0  0  0-0  2  0  0  110 
Oct 07, 2017  at Ouachita Baptist   1-0  *  *  0  0  0  0  .000  0  .182  1-0  0  0-0  2  0  0  90 
Oct 12, 2017  at Northwestern Okla.   1-2  *  *  0  0  0  1  .000  0  .167  0-0  0  0-0  2  0  0  90 
Oct 14, 2017  at Southwestern Okla.   2-2  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  1  0  0  110 
Oct 19, 2017  OKLAHOMA BAPTIST   0-0  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  2  0  0  110 
Oct 21, 2017  at Southern Nazarene   2-3  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  2  0  0  76 
Oct 26, 2017  OUACHITA BAPTIST   1-0  *  *  1  0  2  1  .077  1  .231  0-0  1  0-0  2  1  0  90 
Oct 28, 2017  HARDING   0-1  *  *  0  0  0  0  .077  0  .231  0-0  0  0-0  4  0  0  94 
Nov 02, 2017  at Oklahoma Baptist   0-3  *  *  0  0  0  0  .077  0  .231  0-0  0  0-0  0  0  0  90 
Totals     28-20  18  16  1  1  3  13  .077  3  .231  3-0  1  0-0  36  1  0  1479 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17