Volleyball Box Score |
| East Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Holly Hicks | 3 | 6 | 4 | 24 | .083 | 20 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Katy Fields | 3 | 9 | 4 | 24 | .208 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Emily Holombek | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Shayla May | 3 | 0 | 2 | 9 | -.222 | 18 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 8 | Rachel Watson | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Jacqueline Sparks | 3 | 12 | 4 | 33 | .242 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Chelsea Whitmire | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Megan Kimak | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 41 | 18 | 118 | .195 | 39 | 2 | 9 | 4 | 46 | 0 | 4 | 1 | 1 | 45.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Oklahoma | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Zuela Adom | 3 | 17 | 2 | 49 | .306 | 1 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 20.5 |
| 6 | Morgan Roy | 3 | 6 | 1 | 22 | .227 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Carly LeMay | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Kristen Wilson | 3 | 10 | 4 | 28 | .214 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 22 | Meaghan Wedberg | 3 | 2 | 2 | 8 | .000 | 36 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2 | 3.0 |
| 23 | Courtney Whitlow | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 5.0 |
| 1 | Ginger Gowen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 42 | 12 | 124 | .242 | 40 | 4 | 6 | 2 | 46 | 2 | 8 | 1 | 3 | 52.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Edmond, OK (Hamilton Field House)
Date: Oct 27, 2009 Attend: 200 Time: 1:28 Referees: |
|||||||||||||||||||||||||||||||||||||||||||