#10 Lily Porsa

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Tritons   .000  10  0.0  0.0 
Sep 01  at Washburn   .000  19  0.0  2.0 
Sep 02  vs Gorillas   .000  10  0.0  1.0 
Sep 02  vs Drury   .000  28  0.0  1.0 
Sep 07  DALLAS BAPTIST   .000  22  0.0  2.0 
Sep 08  CAMERON   .000  27  0.0  0.0 
Sep 12  SOUTHWESTERN   .000  30  0.0  0.0 
Sep 14  FORT HAYS STATE   .000  0.0  0.0 
Sep 15  at Central Oklahoma   .000  11  0.0  0.0 
Sep 15  vs Southwest Baptist   .000  11  0.0  2.0 
Sep 16  vs Missouri Southern St  .000  12  0.0  0.0 
Sep 19  NORTHWESTERN OKLA.   .000  23  0.0  0.0 
Sep 16  vs Emporia State   .000  24  0.0  0.0 
Sep 21  at Southeastern Okla.   .000  25  0.0  0.0 
Sep 26  at Oklahoma Baptist   .000  20  0.0  0.0 
Sep 28  SOUTHERN NAZARENE   .000  19  0.0  0.0 
Oct 03  at Cameron   .000  22  0.0  1.0 
Oct 06  ARKANSAS TECH   .000  14  0.0  0.0 
Oct 07  HARDING   .000  24  0.0  1.0 
Oct 12  at Ouachita Baptist   .000  19  0.0  0.0 
Oct 14  at Henderson State   .000  19  0.0  0.0 
Oct 20  ARKANSAS-MONTICELLO   .000  26  0.0  1.0 
Oct 21  SOUTHERN ARKANSAS   .000  25  0.0  1.0 
Oct 24  ARK.-FORT SMITH   .000  0.0  1.0 
Oct 26  OKLAHOMA BAPTIST   .000  27  0.0  1.0 
Oct 31  at Southern Nazarene   .000  27  0.0  0.0 
Nov 02  at Southwestern   .000  0.0  1.0 
Nov 07  at Northwestern Okla.   .000  24  0.0  0.0 
Nov 09  SOUTHEASTERN OKLA.   .000  14  0.0  1.0 
Totals 109  .000  54  16  20  557  0.0  16.0 

Sets played: 109
Kills per set: 0.00
Assists per set: 0.50
Service aces per set: 0.15
Digs per set: 5.11
Points per set: 0.15