Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Tritons | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | at Washburn | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | vs Gorillas | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Drury | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | DALLAS BAPTIST | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | CAMERON | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | SOUTHWESTERN | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | FORT HAYS STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at Central Oklahoma | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | vs Southwest Baptist | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | vs Missouri Southern St | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | NORTHWESTERN OKLA. | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Emporia State | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Southeastern Okla. | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | at Oklahoma Baptist | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | SOUTHERN NAZARENE | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | at Cameron | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | ARKANSAS TECH | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | HARDING | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | at Ouachita Baptist | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | at Henderson State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | ARKANSAS-MONTICELLO | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | SOUTHERN ARKANSAS | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 24 | ARK.-FORT SMITH | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | OKLAHOMA BAPTIST | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 31 | at Southern Nazarene | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Southwestern | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 07 | at Northwestern Okla. | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | SOUTHEASTERN OKLA. | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 109 | 0 | 0 | 7 | .000 | 54 | 16 | 4 | 20 | 557 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sets played: 109 Kills per set: 0.00 Assists per set: 0.50 Service aces per set: 0.15 Digs per set: 5.11 Points per set: 0.15 |