Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Tritons | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 01 | at Washburn | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Gorillas | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Drury | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | LANGSTON | *3 | 2 | 6 | 27 | -.148 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 14 | FORT HAYS STATE | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 15 | at Central Oklahoma | *2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | vs Southwest Baptist | *3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 16 | vs Missouri Southern St | 3 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 19 | NORTHWESTERN OKLA. | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Emporia State | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Sep 26 | at Oklahoma Baptist | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 03 | at Cameron | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 06 | ARKANSAS TECH | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 07 | HARDING | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 12 | at Ouachita Baptist | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | at Henderson State | 4 | 16 | 2 | 27 | .519 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 18.5 |
Oct 17 | at Langston | *3 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 20 | ARKANSAS-MONTICELLO | *3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 21 | SOUTHERN ARKANSAS | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
Oct 24 | ARK.-FORT SMITH | *3 | 7 | 9 | 30 | -.067 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 26 | OKLAHOMA BAPTIST | 5 | 8 | 7 | 43 | .023 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 31 | at Southern Nazarene | *3 | 7 | 9 | 36 | -.056 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 02 | at Southwestern | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Nov 07 | at Northwestern Okla. | 2 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 09 | SOUTHEASTERN OKLA. | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 62 | 88 | 75 | 392 | .033 | 2 | 0 | 0 | 4 | 55 | 2 | 20 | 2 | 22.0 | 2 | 100.0 |
Sets played: 62 Kills per set: 1.42 Assists per set: 0.03 Digs per set: 0.89 Blocks per set: 0.35 Points per set: 1.61 |