Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 07 | DALLAS BAPTIST | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | LANGSTON | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 08 | CAMERON | 4 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 12 | SOUTHWESTERN | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | FORT HAYS STATE | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 19 | NORTHWESTERN OKLA. | *5 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Sep 21 | at Southeastern Okla. | *5 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 26 | at Oklahoma Baptist | *3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 28 | SOUTHERN NAZARENE | *4 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 03 | at Cameron | *4 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 06 | ARKANSAS TECH | *3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
Oct 07 | HARDING | *1 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 1.0 |
Oct 12 | at Ouachita Baptist | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | at Langston | *3 | 2 | 5 | 16 | -.188 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Oct 20 | ARKANSAS-MONTICELLO | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | SOUTHERN ARKANSAS | *5 | 10 | 2 | 25 | .320 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 24 | ARK.-FORT SMITH | *1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | OKLAHOMA BAPTIST | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 31 | at Southern Nazarene | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 02 | at Southwestern | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 56 | 69 | 41 | 259 | .108 | 3 | 1 | 1 | 2 | 16 | 4 | 26 | 1 | 30.0 | 0 | 87.0 |
Sets played: 56 Kills per set: 1.23 Assists per set: 0.05 Service aces per set: 0.02 Digs per set: 0.29 Blocks per set: 0.54 Points per set: 1.55 |