Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Tritons | *3 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 01 | at Washburn | *3 | 10 | 8 | 36 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 02 | vs Gorillas | *3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 02 | vs Drury | *4 | 15 | 7 | 44 | .182 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 07 | DALLAS BAPTIST | *5 | 10 | 11 | 48 | -.021 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
Sep 08 | CAMERON | 4 | 11 | 2 | 29 | .310 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 12 | SOUTHWESTERN | 4 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 14 | FORT HAYS STATE | *3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 15 | at Central Oklahoma | 2 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 15 | vs Southwest Baptist | *3 | 13 | 4 | 36 | .250 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 16 | vs Missouri Southern St | *3 | 4 | 4 | 20 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 19 | NORTHWESTERN OKLA. | *5 | 12 | 6 | 53 | .113 | 0 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 16 | vs Emporia State | *4 | 7 | 7 | 45 | .000 | 2 | 0 | 1 | 2 | 8 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Sep 21 | at Southeastern Okla. | *5 | 12 | 7 | 43 | .116 | 1 | 3 | 1 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 26 | at Oklahoma Baptist | *3 | 5 | 8 | 35 | -.086 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 28 | SOUTHERN NAZARENE | *4 | 13 | 6 | 46 | .152 | 1 | 2 | 1 | 0 | 18 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
Oct 03 | at Cameron | *4 | 14 | 6 | 33 | .242 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 15.0 |
Oct 06 | ARKANSAS TECH | *3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 07 | HARDING | *4 | 11 | 3 | 31 | .258 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 2.0 | 0 | 12.0 |
Oct 12 | at Ouachita Baptist | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 14 | at Henderson State | *2 | 3 | 6 | 26 | -.115 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 20 | ARKANSAS-MONTICELLO | *4 | 17 | 6 | 37 | .297 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 21 | SOUTHERN ARKANSAS | *2 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 07 | at Northwestern Okla. | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 09 | SOUTHEASTERN OKLA. | *4 | 5 | 7 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Totals | 86 | 216 | 128 | 765 | .115 | 11 | 8 | 9 | 20 | 130 | 1 | 38 | 4 | 39.0 | 1 | 244.0 |
Sets played: 86 Kills per set: 2.51 Assists per set: 0.13 Service aces per set: 0.09 Digs per set: 1.51 Blocks per set: 0.45 Points per set: 2.84 |