Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Tritons | *3 | 0 | 4 | 19 | -.211 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | at Washburn | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 02 | vs Gorillas | *3 | 6 | 2 | 22 | .182 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Sep 02 | vs Drury | *4 | 8 | 5 | 22 | .136 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 07 | DALLAS BAPTIST | *5 | 13 | 4 | 34 | .265 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 08 | CAMERON | *4 | 10 | 5 | 29 | .172 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
Sep 12 | SOUTHWESTERN | *4 | 14 | 4 | 37 | .270 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 14 | FORT HAYS STATE | *3 | 9 | 5 | 28 | .143 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 15 | at Central Oklahoma | *3 | 4 | 4 | 18 | .000 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 15 | vs Southwest Baptist | *3 | 8 | 4 | 32 | .125 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
Sep 16 | vs Missouri Southern St | *3 | 8 | 6 | 36 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 19 | NORTHWESTERN OKLA. | *1 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 16 | vs Emporia State | *4 | 10 | 4 | 35 | .171 | 0 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
Oct 07 | HARDING | 3 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 12 | at Ouachita Baptist | *3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 14 | at Henderson State | *4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Oct 20 | ARKANSAS-MONTICELLO | *4 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Oct 21 | SOUTHERN ARKANSAS | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Oct 24 | ARK.-FORT SMITH | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 26 | OKLAHOMA BAPTIST | *5 | 15 | 1 | 27 | .519 | 0 | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
Oct 31 | at Southern Nazarene | *4 | 11 | 4 | 35 | .200 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Nov 02 | at Southwestern | *3 | 7 | 4 | 25 | .120 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 07 | at Northwestern Okla. | *4 | 9 | 1 | 28 | .286 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 09 | SOUTHEASTERN OKLA. | *4 | 11 | 3 | 30 | .267 | 0 | 4 | 2 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
Totals | 84 | 190 | 83 | 605 | .177 | 6 | 15 | 25 | 6 | 53 | 8 | 49 | 0 | 57.0 | 0 | 237.5 |
Sets played: 84 Kills per set: 2.26 Assists per set: 0.07 Service aces per set: 0.18 Digs per set: 0.63 Blocks per set: 0.68 Points per set: 2.83 |