Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 08 | LANGSTON | *3 | 10 | 3 | 22 | .318 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 15.0 |
Sep 14 | FORT HAYS STATE | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at Central Oklahoma | *3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | vs Southwest Baptist | 2 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | vs Missouri Southern St | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 19 | NORTHWESTERN OKLA. | 4 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | at Southeastern Okla. | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 26 | at Oklahoma Baptist | *3 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 28 | SOUTHERN NAZARENE | *4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 03 | at Cameron | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 06 | ARKANSAS TECH | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 17 | at Langston | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 24 | ARK.-FORT SMITH | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | at Southern Nazarene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 30 | 42 | 32 | 144 | .069 | 1 | 3 | 3 | 0 | 13 | 1 | 8 | 1 | 9.0 | 0 | 50.0 |
Sets played: 30 Kills per set: 1.40 Assists per set: 0.03 Service aces per set: 0.10 Digs per set: 0.43 Blocks per set: 0.30 Points per set: 1.67 |