Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Tritons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | at Washburn | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Gorillas | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | vs Drury | 2 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | LANGSTON | *3 | 8 | 4 | 27 | .148 | 2 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
Sep 12 | SOUTHWESTERN | 2 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 14 | FORT HAYS STATE | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | at Central Oklahoma | *2 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 16 | vs Missouri Southern St | 2 | 2 | 6 | 13 | -.308 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 19 | NORTHWESTERN OKLA. | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | vs Emporia State | 4 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 21 | at Southeastern Okla. | *4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 26 | at Oklahoma Baptist | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | at Cameron | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 06 | ARKANSAS TECH | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | HARDING | *1 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Oct 12 | at Ouachita Baptist | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 14 | at Henderson State | *4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 17 | at Langston | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 20 | ARKANSAS-MONTICELLO | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 21 | SOUTHERN ARKANSAS | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 24 | ARK.-FORT SMITH | 3 | 8 | 4 | 29 | .138 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Oct 26 | OKLAHOMA BAPTIST | *2 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 31 | at Southern Nazarene | *2 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Nov 02 | at Southwestern | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 07 | at Northwestern Okla. | 4 | 11 | 5 | 37 | .162 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 09 | SOUTHEASTERN OKLA. | 4 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
Totals | 68 | 99 | 77 | 389 | .057 | 6 | 2 | 2 | 7 | 65 | 0 | 11 | 5 | 11.0 | 2 | 106.5 |
Sets played: 68 Kills per set: 1.46 Assists per set: 0.09 Service aces per set: 0.03 Digs per set: 0.96 Blocks per set: 0.16 Points per set: 1.57 |