Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Tritons | 3 | 6 | 3 | 23 | .130 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 01 | at Washburn | 3 | 3 | 2 | 25 | .040 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | vs Gorillas | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Drury | 4 | 10 | 2 | 33 | .242 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 07 | DALLAS BAPTIST | 5 | 14 | 2 | 41 | .293 | 3 | 2 | 1 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 08 | CAMERON | *4 | 12 | 5 | 39 | .179 | 1 | 0 | 0 | 1 | 18 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 12 | SOUTHWESTERN | *4 | 11 | 6 | 38 | .132 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Sep 19 | NORTHWESTERN OKLA. | 5 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 21 | at Southeastern Okla. | 5 | 8 | 4 | 42 | .095 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Sep 26 | at Oklahoma Baptist | *3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 28 | SOUTHERN NAZARENE | 4 | 8 | 7 | 38 | .026 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 03 | at Cameron | *4 | 9 | 4 | 30 | .167 | 1 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 06 | ARKANSAS TECH | *3 | 5 | 4 | 31 | .032 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 07 | HARDING | *4 | 8 | 5 | 49 | .061 | 2 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 12 | at Ouachita Baptist | *3 | 0 | 1 | 16 | -.062 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 14 | at Henderson State | 2 | 5 | 3 | 16 | .125 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Oct 20 | ARKANSAS-MONTICELLO | *3 | 4 | 3 | 24 | .042 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 21 | SOUTHERN ARKANSAS | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 24 | ARK.-FORT SMITH | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | OKLAHOMA BAPTIST | *5 | 6 | 1 | 34 | .147 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 31 | at Southern Nazarene | *4 | 7 | 7 | 37 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 02 | at Southwestern | *3 | 10 | 3 | 40 | .175 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 07 | at Northwestern Okla. | *4 | 11 | 4 | 38 | .184 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 09 | SOUTHEASTERN OKLA. | *4 | 8 | 6 | 40 | .050 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 86 | 162 | 84 | 700 | .111 | 20 | 8 | 6 | 10 | 195 | 1 | 25 | 2 | 26.0 | 1 | 183.5 |
Sets played: 86 Kills per set: 1.88 Assists per set: 0.23 Service aces per set: 0.09 Digs per set: 2.27 Blocks per set: 0.30 Points per set: 2.13 |