Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Washburn | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | DALLAS BAPTIST | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 08 | LANGSTON | *3 | 2 | 3 | 14 | -.071 | 12 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 08 | CAMERON | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | SOUTHWESTERN | *4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | FORT HAYS STATE | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at Central Oklahoma | *2 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | vs Southwest Baptist | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Missouri Southern St | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | NORTHWESTERN OKLA. | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | at Oklahoma Baptist | 3 | 1 | 1 | 3 | .000 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 28 | SOUTHERN NAZARENE | *4 | 0 | 1 | 2 | -.500 | 20 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 03 | at Cameron | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 06 | ARKANSAS TECH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | HARDING | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 12 | at Ouachita Baptist | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 14 | at Henderson State | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | at Langston | *3 | 3 | 1 | 11 | .182 | 17 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 20 | ARKANSAS-MONTICELLO | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | SOUTHERN ARKANSAS | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | ARK.-FORT SMITH | 2 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | OKLAHOMA BAPTIST | *5 | 0 | 1 | 12 | -.083 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | at Southern Nazarene | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 02 | at Southwestern | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 07 | at Northwestern Okla. | *1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 62 | 18 | 16 | 99 | .020 | 90 | 7 | 12 | 10 | 175 | 0 | 4 | 0 | 4.0 | 8 | 27.0 |
Sets played: 62 Kills per set: 0.29 Assists per set: 1.45 Service aces per set: 0.11 Digs per set: 2.82 Blocks per set: 0.06 Points per set: 0.44 |