Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Tritons | 1 | 0 | 1 | 2 | -.500 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | at Washburn | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Gorillas | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Drury | 4 | 3 | 0 | 3 | 1.000 | 18 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 07 | DALLAS BAPTIST | 2 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | LANGSTON | 3 | 2 | 0 | 4 | .500 | 15 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 08 | CAMERON | 4 | 1 | 0 | 2 | .500 | 20 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Sep 12 | SOUTHWESTERN | 3 | 0 | 0 | 3 | .000 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | FORT HAYS STATE | 2 | 1 | 0 | 2 | .500 | 7 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | at Central Oklahoma | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 15 | vs Southwest Baptist | 3 | 2 | 0 | 3 | .667 | 11 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 16 | vs Missouri Southern St | 2 | 0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 19 | NORTHWESTERN OKLA. | *5 | 1 | 0 | 2 | .500 | 27 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | vs Emporia State | 4 | 1 | 0 | 4 | .250 | 10 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Southeastern Okla. | 5 | 1 | 0 | 4 | .250 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 26 | at Oklahoma Baptist | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | at Cameron | 2 | 1 | 0 | 1 | 1.000 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 06 | ARKANSAS TECH | *3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 07 | HARDING | *4 | 3 | 2 | 6 | .167 | 21 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
Oct 12 | at Ouachita Baptist | *3 | 2 | 0 | 3 | .667 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
Oct 14 | at Henderson State | *4 | 0 | 1 | 5 | -.200 | 28 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 17 | at Langston | *3 | 1 | 0 | 4 | .250 | 13 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 20 | ARKANSAS-MONTICELLO | *4 | 0 | 0 | 2 | .000 | 22 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 21 | SOUTHERN ARKANSAS | 5 | 0 | 1 | 3 | -.333 | 25 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 24 | ARK.-FORT SMITH | *3 | 1 | 0 | 3 | .333 | 9 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | OKLAHOMA BAPTIST | *5 | 0 | 0 | 2 | .000 | 24 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 31 | at Southern Nazarene | *3 | 1 | 0 | 2 | .500 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 02 | at Southwestern | 3 | 1 | 0 | 2 | .500 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Nov 07 | at Northwestern Okla. | 4 | 0 | 0 | 2 | .000 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Nov 09 | SOUTHEASTERN OKLA. | 4 | 2 | 0 | 3 | .667 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Totals | 96 | 27 | 5 | 75 | .293 | 412 | 30 | 14 | 0 | 215 | 0 | 0 | 0 | 0.0 | 23 | 57.0 |
Sets played: 96 Kills per set: 0.28 Assists per set: 4.29 Service aces per set: 0.31 Digs per set: 2.24 Blocks per set: 0.00 Points per set: 0.59 |