Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Tritons | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | at Washburn | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Gorillas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Drury | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | DALLAS BAPTIST | 4 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | LANGSTON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | CAMERON | *3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | SOUTHWESTERN | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | FORT HAYS STATE | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | at Central Oklahoma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | vs Southwest Baptist | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Missouri Southern St | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 19 | NORTHWESTERN OKLA. | *1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Emporia State | *4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Southeastern Okla. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | SOUTHERN NAZARENE | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | at Cameron | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | ARKANSAS TECH | *2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | HARDING | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at Ouachita Baptist | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | at Henderson State | *4 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 17 | at Langston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | ARKANSAS-MONTICELLO | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 21 | SOUTHERN ARKANSAS | *5 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 24 | ARK.-FORT SMITH | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Southwestern | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | at Northwestern Okla. | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | SOUTHEASTERN OKLA. | *4 | 0 | 2 | 3 | -.667 | 2 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 78 | 9 | 12 | 64 | -.047 | 12 | 5 | 6 | 25 | 216 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sets played: 78 Kills per set: 0.12 Assists per set: 0.15 Service aces per set: 0.06 Digs per set: 2.77 Blocks per set: 0.03 Points per set: 0.19 |