Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Tritons | *3 | 2 | 2 | 4 | .000 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 01 | at Washburn | *3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 02 | vs Gorillas | *3 | 2 | 0 | 7 | .286 | 12 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
Sep 02 | vs Drury | *4 | 3 | 0 | 7 | .429 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 07 | DALLAS BAPTIST | *5 | 5 | 1 | 15 | .267 | 37 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 08 | CAMERON | *4 | 1 | 1 | 3 | .000 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Sep 12 | SOUTHWESTERN | *4 | 1 | 0 | 4 | .250 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | FORT HAYS STATE | *3 | 0 | 1 | 1 | -1.000 | 20 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 15 | at Central Oklahoma | 1 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | vs Southwest Baptist | *3 | 2 | 0 | 6 | .333 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | vs Missouri Southern St | *3 | 2 | 0 | 6 | .333 | 17 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 19 | NORTHWESTERN OKLA. | 5 | 1 | 2 | 10 | -.100 | 19 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
Sep 16 | vs Emporia State | *4 | 2 | 0 | 5 | .400 | 18 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 21 | at Southeastern Okla. | *5 | 4 | 1 | 12 | .250 | 27 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 26 | at Oklahoma Baptist | *3 | 0 | 1 | 4 | -.250 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 28 | SOUTHERN NAZARENE | 4 | 3 | 0 | 3 | 1.000 | 15 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Oct 03 | at Cameron | *4 | 2 | 0 | 7 | .286 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 06 | ARKANSAS TECH | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 07 | HARDING | 4 | 1 | 1 | 7 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 12 | at Ouachita Baptist | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 2 | 1.5 |
Oct 14 | at Henderson State | 4 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Oct 20 | ARKANSAS-MONTICELLO | 4 | 1 | 2 | 5 | -.200 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 21 | SOUTHERN ARKANSAS | *5 | 5 | 0 | 13 | .385 | 21 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 24 | ARK.-FORT SMITH | 3 | 2 | 1 | 7 | .143 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Oct 26 | OKLAHOMA BAPTIST | 5 | 2 | 0 | 10 | .200 | 29 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Oct 31 | at Southern Nazarene | 4 | 2 | 1 | 7 | .143 | 30 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 3 | 3.0 |
Nov 02 | at Southwestern | *3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Nov 07 | at Northwestern Okla. | *4 | 3 | 0 | 10 | .300 | 14 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 2 | 5.0 |
Nov 09 | SOUTHEASTERN OKLA. | *4 | 5 | 0 | 11 | .455 | 19 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 1 | 6.0 |
Totals | 106 | 53 | 16 | 174 | .213 | 490 | 2 | 5 | 0 | 107 | 4 | 26 | 2 | 30.0 | 23 | 72.0 |
Sets played: 106 Kills per set: 0.50 Assists per set: 4.62 Service aces per set: 0.02 Digs per set: 1.01 Blocks per set: 0.28 Points per set: 0.68 |