Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Tritons | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | at Washburn | *3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | vs Gorillas | *3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Drury | *4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | DALLAS BAPTIST | *5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | CAMERON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | NORTHWESTERN OKLA. | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Southeastern Okla. | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 26 | at Oklahoma Baptist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | SOUTHERN NAZARENE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | ARKANSAS TECH | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | HARDING | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | at Henderson State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | at Langston | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | SOUTHERN ARKANSAS | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 31 | at Southern Nazarene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Southwestern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 46 | 1 | 1 | 2 | .000 | 13 | 7 | 8 | 13 | 99 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sets played: 46 Kills per set: 0.02 Assists per set: 0.28 Service aces per set: 0.15 Digs per set: 2.15 Blocks per set: 0.00 Points per set: 0.17 |