Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Tritons | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 01 | at Washburn | *3 | 6 | 4 | 18 | .111 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 02 | vs Gorillas | *3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 02 | vs Drury | *4 | 7 | 7 | 31 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 07 | DALLAS BAPTIST | *5 | 10 | 5 | 49 | .102 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Sep 08 | CAMERON | *4 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 12 | SOUTHWESTERN | *4 | 5 | 4 | 28 | .036 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 14 | FORT HAYS STATE | *3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 11.5 |
Sep 15 | at Central Oklahoma | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | vs Southwest Baptist | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 16 | vs Missouri Southern St | *3 | 10 | 0 | 16 | .625 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 19 | NORTHWESTERN OKLA. | *5 | 16 | 2 | 51 | .275 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 16 | vs Emporia State | *4 | 10 | 2 | 37 | .216 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 14.0 |
Sep 21 | at Southeastern Okla. | *5 | 13 | 5 | 37 | .216 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
Sep 26 | at Oklahoma Baptist | *3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 28 | SOUTHERN NAZARENE | *4 | 7 | 1 | 35 | .171 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Oct 03 | at Cameron | *4 | 9 | 5 | 33 | .121 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
Oct 06 | ARKANSAS TECH | *3 | 6 | 0 | 16 | .375 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 07 | HARDING | *4 | 7 | 0 | 23 | .304 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Oct 12 | at Ouachita Baptist | *3 | 6 | 3 | 21 | .143 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 14 | at Henderson State | *4 | 12 | 5 | 40 | .175 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
Oct 17 | at Langston | *3 | 12 | 4 | 41 | .195 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
Oct 20 | ARKANSAS-MONTICELLO | *3 | 8 | 4 | 37 | .108 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Oct 21 | SOUTHERN ARKANSAS | *5 | 14 | 5 | 45 | .200 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Oct 24 | ARK.-FORT SMITH | *3 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 26 | OKLAHOMA BAPTIST | *5 | 18 | 5 | 59 | .220 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 22.5 |
Oct 31 | at Southern Nazarene | *3 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 02 | at Southwestern | *3 | 7 | 0 | 20 | .350 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 07 | at Northwestern Okla. | *4 | 7 | 3 | 35 | .114 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
Nov 09 | SOUTHEASTERN OKLA. | *4 | 5 | 1 | 34 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Totals | 108 | 241 | 92 | 880 | .169 | 11 | 6 | 11 | 1 | 43 | 20 | 69 | 2 | 89.0 | 0 | 301.5 |
Sets played: 108 Kills per set: 2.23 Assists per set: 0.10 Service aces per set: 0.06 Digs per set: 0.40 Blocks per set: 0.82 Points per set: 2.79 |