THE STAT CREW SYSTEM
East Central Individual Game-by-Game (as of Jul 27, 2013)
All games
#13 RAWLS, Casi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HILLSDALE BAPTIST COLL 11/28/08 * 17 2-6 .333 0-3 .000 0-0 .000 4 0 4 4.0 3 0 2 1 0 3 4 4.0
ST. GREGORY'S 11/29/08 * 32 5-14 .357 5-9 .556 5-6 .833 3 4 7 5.5 3 0 4 2 0 1 20 12.0
at Southwestern Christ 12/2/08 * 23 1-5 .200 0-3 .000 0-0 .000 0 1 1 4.0 5 1 1 2 0 1 2 8.7
at Angelo State 12/06/08 * 34 4-11 .364 0-3 .000 3-8 .375 1 2 3 3.8 2 0 0 3 0 2 11 9.3
at Abilene Christian 12/08/08 * 32 4-12 .333 2-5 .400 0-1 .000 0 2 2 3.4 1 0 2 1 0 0 10 9.4
WEST TEXAS A&M 12/13/08 18 1-5 .200 0-1 .000 3-4 .750 1 1 2 3.2 2 0 2 3 0 1 5 8.7
EASTERN NEW MEXICO 12/14/08 * 36 4-14 .286 4-11 .364 5-6 .833 0 2 2 3.0 2 0 5 3 0 1 17 9.9
at Puerto Rico-Mayague 12/18/08 * 32 7-19 .368 5-13 .385 0-0 .000 1 2 3 3.0 3 0 2 2 0 0 19 11.0
vs Puerto Rico-Cayey 12/19/08 * 20 3-5 .600 3-5 .600 0-0 .000 2 3 5 3.2 1 0 5 1 1 1 9 10.8
at Puerto Rico-Bayamon 12/21/08 * 22 0-4 .000 0-4 .000 0-0 .000 0 2 2 3.1 4 0 2 6 0 0 0 9.7
at TARLETON 01/03/09 * 26 0-5 .000 0-2 .000 3-8 .375 0 0 0 2.8 3 0 0 4 0 2 3 9.1
at Midwestern State 01/05/09 * 35 6-13 .462 4-8 .500 3-4 .750 0 2 2 2.8 3 0 5 2 0 0 19 9.9
TEXAS A&M-KINGSVILLE 01/10/09 * 37 3-8 .375 0-4 .000 0-0 .000 1 4 5 2.9 3 0 1 5 0 1 6 9.6
at Southwestern Christ 01/12/09 * 31 5-7 .714 5-7 .714 2-2 1.000 1 1 2 2.9 1 0 3 4 1 1 17 10.1
at Texas Woman's 01/14/09 * 35 4-10 .400 1-6 .167 3-4 .750 0 6 6 3.1 2 0 4 3 0 1 12 10.3
COUNTY UNIVERSITY 01/17/09 * 38 3-9 .333 1-4 .250 3-6 .500 0 5 5 3.2 2 0 1 3 0 3 10 10.3
CENTRAL OKLAHOMA 01/21/09 * 31 3-10 .300 1-3 .333 3-3 1.000 1 4 5 3.3 1 0 2 2 0 1 10 10.2
at Northeastern State 01/24/09 * 27 1-5 .200 1-5 .200 0-0 .000 1 2 3 3.3 2 0 5 3 0 0 3 9.8
TEXAS A&M-COMMERCE 01/29/09 * 34 4-16 .250 1-10 .100 6-8 .750 5 2 7 3.5 3 0 2 1 1 1 15 10.1
at Southwestern Oklaho 01/31/09 * 33 2-12 .167 2-7 .286 5-6 .833 0 4 4 3.5 5 1 5 2 0 0 11 10.2
SOUTHEASTERN OKLA. 02/04/09 * 36 4-10 .400 0-2 .000 6-8 .750 1 2 3 3.5 4 0 5 5 0 0 14 10.3
at Southeastern Okla. 02/07/09 * 40 4-11 .364 2-4 .500 6-6 1.000 1 2 3 3.5 4 0 7 2 0 2 16 10.6
at Central Oklahoma 02/11/09 * 33 2-12 .167 1-8 .125 6-6 1.000 0 2 2 3.4 1 0 2 2 0 4 11 10.6
NORTHEASTERN STATE 02/14/09 * 40 4-10 .400 3-7 .429 3-4 .750 1 5 6 3.5 2 0 4 5 1 0 14 10.8
at Texas A&M-Commerce 02/18/09 * 37 4-19 .211 1-6 .167 6-6 1.000 4 1 5 3.6 1 0 3 1 0 2 15 10.9
SOUTHWESTERN OKLAHOMA 02/21/09 * 40 4-10 .400 2-4 .500 2-3 .667 0 2 2 3.5 4 0 1 3 0 2 12 11.0
TEXAS WOMAN'S 02/25/09 * 34 6-13 .462 3-7 .429 4-5 .800 0 3 3 3.5 4 0 5 5 0 2 19 11.3
at County University 02/28/09 * 40 6-16 .375 3-11 .273 5-5 1.000 0 4 4 3.5 2 0 6 4 2 1 20 11.6
Totals......................... 27 893 96-291 .330 50-162 .309 82-109 .752 28 70 98 3.5 73 2 86 80 6 33 324 11.6
Games played: 28
Minutes/game: 31.9
Points/game: 11.6
FG Pct: 33.0
3FG Pct: 30.9
FT Pct: 75.2
Rebounds/game: 3.5
Assists/game: 3.1
Turnovers/game: 2.9
Assist/turnover ratio: 1.1
Steals/game: 1.2
Blocks/game: 0.2