East Central
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
East Central Team Game-by-Game (as of Jul 27, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas A&M-Kingsvil 11/15/09 57-81 L 21-58 .362 8-23 .348 7-11 .636 15 28 43 43.0 17 12 30 3 9 57 57.0
at St. Gregory's 11/19/09 74-70 W 24-53 .453 13-27 .481 13-20 .650 9 14 23 33.0 23 9 21 2 12 74 65.5
vs Southern Arkansas 11/27/09 70-51 W 23-54 .426 8-16 .500 16-22 .727 9 26 35 33.7 21 10 20 1 14 70 67.0
vs Hillsdale Baptist 11/28/09 96-64 W 35-79 .443 4-21 .190 22-28 .786 20 34 54 38.8 19 17 12 0 10 96 74.2
OKLAHOMA WESLEYAN 12/1/09 96-60 W 36-78 .462 3-18 .167 21-25 .840 20 40 60 43.0 17 23 9 2 9 96 78.6
at West Texas A&M 12/3/09 45-86 L 15-46 .326 2-12 .167 13-20 .650 10 18 28 40.5 22 8 30 1 7 45 73.0
at Eastern New Mexico 12/05/09 83-72 W 27-66 .409 8-23 .348 21-27 .778 11 32 43 40.9 20 17 16 3 14 83 74.4
TARLETON STATE 12/12/09 61-80 L 23-58 .397 6-12 .500 9-17 .529 10 22 32 39.8 16 11 15 1 8 61 72.8
MIDWESTERN STATE 12/14/09 71-58 W 26-62 .419 11-28 .393 8-10 .800 11 28 39 39.7 13 17 14 5 11 71 72.6
SOUTHWESTERN CHRISTIA 12/15/09 75-49 W 28-72 .389 4-20 .200 15-17 .882 16 36 52 40.9 16 18 16 4 12 75 72.8
at Southwestern Chris 1/04/10 94-69 W 32-69 .464 15-36 .417 15-20 .750 16 33 49 41.6 18 20 10 1 5 94 74.7
ANGELO STATE 1/07/10 60-80 L 18-58 .310 5-19 .263 19-25 .760 13 33 46 42.0 21 10 23 1 7 60 73.5
ABILENE CHRISTIAN 1/09/10 65-72 L 23-77 .299 8-26 .308 11-16 .688 11 30 41 41.9 20 11 8 0 9 65 72.8
CENTRAL OKLAHOMA 1/13/10 66-75 L 25-77 .325 6-28 .214 10-15 .667 18 30 48 42.4 19 13 18 3 12 66 72.4
at Texas Woman's 01/16/10 65-83 L 19-57 .333 3-20 .150 24-33 .727 13 28 41 42.3 26 9 20 2 9 65 71.9
at Texas A&M-Commerce 01/20/10 77-72 W 29-66 .439 5-23 .217 14-20 .700 14 26 40 42.1 13 13 19 5 10 77 72.2
NORTHEASTERN STATE 1/23/10 69-90 L 19-53 .358 11-29 .379 20-24 .833 4 23 27 41.2 13 15 17 3 10 69 72.0
at Southwestern Oklah 01/27/10 96-58 W 37-69 .536 11-25 .440 11-15 .733 11 42 53 41.9 20 19 21 2 9 96 73.3
COUNTY UNIVERSITY 1/31/10 69-72 L 21-62 .339 5-22 .227 22-30 .733 12 26 38 41.7 21 9 15 3 9 69 73.1
at Southeastern Okla. 02/03/10 60-74 L 16-74 .216 5-25 .200 23-28 .821 19 27 46 41.9 18 9 13 5 11 60 72.4
SOUTHEASTERN OKLA. 2/6/10 73-82 L 27-68 .397 11-30 .367 8-15 .533 11 22 33 41.5 25 12 14 2 8 73 72.5
TEXAS A&M-COMMERCE 2/10/10 77-47 W 29-70 .414 8-30 .267 11-17 .647 18 41 59 42.3 18 20 14 2 7 77 72.7
at Northeastern State 02/13/10 49-79 L 21-61 .344 4-26 .154 3-8 .375 7 20 27 41.6 13 17 14 4 11 49 71.7
SOUTHWESTERN OKLAHOMA 2/17/10 84-67 W 30-61 .492 7-20 .350 17-22 .773 14 32 46 41.8 16 16 25 5 10 84 72.2
SOUTHWESTERN OKLAHOMA 2/17/10 84-67 W 30-61 .492 7-20 .350 17-22 .773 14 32 46 42.0 16 16 25 5 10 84 72.6
at County University 02/20/10 66-80 L 23-65 .354 8-28 .286 12-17 .706 11 23 34 41.7 20 15 13 1 5 66 72.4
at Central Oklahoma 02/24/10 46-96 L 16-71 .225 6-24 .250 8-11 .727 17 17 34 41.4 15 5 22 6 11 46 71.4
TEXAS WOMAN'S 2/27/10 81-93 L 28-60 .467 9-20 .450 16-23 .696 7 23 30 41.0 19 15 17 9 9 81 71.8
------------------------------------------------------------------------------------------------------------------------------------
East Central 2009 701-1805 .388 201-651 .309 406-558 .728 361 786 1147 41.0 515 386 491 81 268 2009 71.8
Opponents 2027 696-1813 .384 178-644 .276 457-624 .732 428 827 1255 44.8 494 396 522 63 229 2027 72.4
Games played: 28
Points/game: 71.8
FG Pct: 38.8
3FG Pct: 30.9
FT Pct: 72.8
Rebounds/game: 41.0
Assists/game: 13.8
Turnovers/game: 17.5
Assist/turnover ratio: 0.8
Steals/game: 9.6
Blocks/game: 2.9
Opponent Game-by-Game
THE STAT CREW SYSTEM
East Central Opponent Game-by-Game (as of Jul 27, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas A&M-Kingsvil 11/15/09 57-81 L 29-66 .439 12-28 .429 11-16 .688 12 24 36 36.0 15 15 16 1 13 81 81.0
at St. Gregory's 11/19/09 74-70 W 26-53 .491 0-8 .000 18-26 .692 17 24 41 38.5 17 7 26 0 9 70 75.5
vs Southern Arkansas 11/27/09 70-51 W 16-53 .302 1-18 .056 18-25 .720 16 25 41 39.3 19 8 28 2 6 51 67.3
vs Hillsdale Baptist 11/28/09 96-64 W 20-58 .345 4-26 .154 20-26 .769 6 29 35 38.2 22 9 20 3 8 64 66.5
OKLAHOMA WESLEYAN 12/1/09 96-60 W 18-66 .273 13-46 .283 11-21 .524 16 25 41 38.8 19 12 16 1 2 60 65.2
at West Texas A&M 12/3/09 45-86 L 31-74 .419 3-16 .188 21-29 .724 30 25 55 41.5 20 16 23 3 11 86 68.7
at Eastern New Mexico 12/05/09 83-72 W 22-60 .367 6-24 .250 22-29 .759 8 31 39 41.1 19 18 22 2 5 72 69.1
TARLETON STATE 12/12/09 61-80 L 28-64 .438 6-21 .286 18-25 .720 17 31 48 42.0 15 16 12 8 9 80 70.5
MIDWESTERN STATE 12/14/09 71-58 W 23-60 .383 7-22 .318 5-7 .714 11 27 38 41.6 15 14 21 2 7 58 69.1
SOUTHWESTERN CHRISTIA 12/15/09 75-49 W 17-59 .288 3-16 .188 12-16 .750 9 30 39 41.3 17 6 23 1 7 49 67.1
at Southwestern Chris 1/04/10 94-69 W 25-74 .338 3-14 .214 16-22 .727 19 23 42 41.4 18 14 12 0 6 69 67.3
ANGELO STATE 1/07/10 60-80 L 27-70 .386 7-20 .350 19-29 .655 17 31 48 41.9 19 15 15 1 11 80 68.3
ABILENE CHRISTIAN 1/09/10 65-72 L 24-73 .329 3-14 .214 21-28 .750 22 45 67 43.8 14 15 19 6 4 72 68.6
CENTRAL OKLAHOMA 1/13/10 66-75 L 25-65 .385 9-36 .250 16-18 .889 11 35 46 44.0 16 16 21 3 7 75 69.1
at Texas Woman's 01/16/10 65-83 L 26-61 .426 9-25 .360 22-28 .786 13 33 46 44.1 26 16 15 4 12 83 70.0
at Texas A&M-Commerce 01/20/10 77-72 W 27-79 .342 4-13 .308 14-19 .737 27 26 53 44.7 17 11 16 1 13 72 70.1
NORTHEASTERN STATE 1/23/10 69-90 L 37-74 .500 12-30 .400 4-8 .500 17 32 49 44.9 17 30 17 0 9 90 71.3
at Southwestern Oklah 01/27/10 96-58 W 16-56 .286 3-28 .107 23-35 .657 4 24 28 44.0 14 7 16 0 9 58 70.6
COUNTY UNIVERSITY 1/31/10 69-72 L 21-57 .368 9-19 .474 21-28 .750 14 34 48 44.2 24 14 22 1 7 72 70.6
at Southeastern Okla. 02/03/10 60-74 L 23-66 .348 5-18 .278 23-27 .852 18 41 59 45.0 21 15 21 7 6 74 70.8
SOUTHEASTERN OKLA. 2/6/10 73-82 L 26-64 .406 6-26 .231 24-29 .828 19 33 52 45.3 15 18 17 2 4 82 71.3
TEXAS A&M-COMMERCE 2/10/10 77-47 W 19-74 .257 1-13 .077 8-18 .444 20 28 48 45.4 16 7 11 4 6 47 70.2
at Northeastern State 02/13/10 49-79 L 26-58 .448 11-27 .407 16-19 .842 13 36 49 45.6 12 22 16 2 5 79 70.6
SOUTHWESTERN OKLAHOMA 2/17/10 84-67 W 26-64 .406 6-26 .231 9-14 .643 10 18 28 44.8 21 12 23 1 13 67 70.5
SOUTHWESTERN OKLAHOMA 2/17/10 84-67 W 26-64 .406 6-26 .231 9-14 .643 10 18 28 44.2 21 12 23 1 13 67 70.3
at County University 02/20/10 66-80 L 23-56 .411 8-29 .276 26-32 .813 12 32 44 44.2 18 12 15 1 7 80 70.7
at Central Oklahoma 02/24/10 46-96 L 37-69 .536 11-27 .407 11-14 .786 17 38 55 44.6 10 24 21 4 12 96 71.6
TEXAS WOMAN'S 2/27/10 81-93 L 32-76 .421 10-28 .357 19-22 .864 23 29 52 44.8 17 15 15 2 8 93 72.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2027 696-1813 .384 178-644 .276 457-624 .732 428 827 1255 44.8 494 396 522 63 229 2027 72.4
East Central 2009 701-1805 .388 201-651 .309 406-558 .728 361 786 1147 41.0 515 386 491 81 268 2009 71.8
Games played: 28
Points/game: 72.4
FG Pct: 38.4
3FG Pct: 27.6
FT Pct: 73.2
Rebounds/game: 44.8
Assists/game: 14.1
Turnovers/game: 18.6
Assist/turnover ratio: 0.8
Steals/game: 8.2
Blocks/game: 2.3
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
East Central Team Game-by-Game Comparison (as of Jul 27, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Texas A&M-Kingsville.......... 30/35 27/46 57-81 (24) 21-58/29-66 .362/.439 8-23/12-28 .348/.429 7-11/11-16 .636/.688 43/36 +7 12/15 30/16 3/1 9/13 17/15
St. Gregory's................. 30/30 44/40 74-70 +4 24-53/26-53 .453/.491 13-27/ 0-8 .481/.000 13-20/18-26 .650/.692 23/41 (18) 9/7 21/26 2/0 12/9 23/17
Southern Arkansas............. 32/33 38/18 70-51 +19 23-54/16-53 .426/.302 8-16/ 1-18 .500/.056 16-22/18-25 .727/.720 35/41 (6) 10/8 20/28 1/2 14/6 21/19
Hillsdale Baptist OK.......... 37/28 59/36 96-64 +32 35-79/20-58 .443/.345 4-21/ 4-26 .190/.154 22-28/20-26 .786/.769 54/35 +19 17/9 12/20 0/3 10/8 19/22
OKLAHOMA WESLEYAN............. 43/24 53/36 96-60 +36 36-78/18-66 .462/.273 3-18/13-46 .167/.283 21-25/11-21 .840/.524 60/41 +19 23/12 9/16 2/1 9/2 17/19
West Texas A&M................ 26/37 19/49 45-86 (41) 15-46/31-74 .326/.419 2-12/ 3-16 .167/.188 13-20/21-29 .650/.724 28/55 (27) 8/16 30/23 1/3 7/11 22/20
Eastern New Mexico............ 29/41 54/31 83-72 +11 27-66/22-60 .409/.367 8-23/ 6-24 .348/.250 21-27/22-29 .778/.759 43/39 +4 17/18 16/22 3/2 14/5 20/19
TARLETON STATE................ 35/43 26/37 61-80 (19) 23-58/28-64 .397/.438 6-12/ 6-21 .500/.286 9-17/18-25 .529/.720 32/48 (16) 11/16 15/12 1/8 8/9 16/15
MIDWESTERN STATE.............. 32/35 39/23 71-58 +13 26-62/23-60 .419/.383 11-28/ 7-22 .393/.318 8-10/ 5-7 .800/.714 39/38 +1 17/14 14/21 5/2 11/7 13/15
SOUTHWESTERN CHRISTIAN........ 39/21 36/28 75-49 +26 28-72/17-59 .389/.288 4-20/ 3-16 .200/.188 15-17/12-16 .882/.750 52/39 +13 18/6 16/23 4/1 12/7 16/17
Southwestern Christian........ 47/30 47/39 94-69 +25 32-69/25-74 .464/.338 15-36/ 3-14 .417/.214 15-20/16-22 .750/.727 49/42 +7 20/14 10/12 1/0 5/6 18/18
ANGELO STATE.................. 22/28 38/52 60-80 (20) 18-58/27-70 .310/.386 5-19/ 7-20 .263/.350 19-25/19-29 .760/.655 46/48 (2) 10/15 23/15 1/1 7/11 21/19
ABILENE CHRISTIAN............. 29/33 36/39 65-72 (7) 23-77/24-73 .299/.329 8-26/ 3-14 .308/.214 11-16/21-28 .688/.750 41/67 (26) 11/15 8/19 0/6 9/4 20/14
CENTRAL OKLAHOMA.............. 24/30 42/45 66-75 (9) 25-77/25-65 .325/.385 6-28/ 9-36 .214/.250 10-15/16-18 .667/.889 48/46 +2 13/16 18/21 3/3 12/7 19/16
Texas Woman's................. 36/48 29/35 65-83 (18) 19-57/26-61 .333/.426 3-20/ 9-25 .150/.360 24-33/22-28 .727/.786 41/46 (5) 9/16 20/15 2/4 9/12 26/26
Texas A&M-Commerce............ 35/29 42/43 77-72 +5 29-66/27-79 .439/.342 5-23/ 4-13 .217/.308 14-20/14-19 .700/.737 40/53 (13) 13/11 19/16 5/1 10/13 13/17
NORTHEASTERN STATE............ 36/35 33/55 69-90 (21) 19-53/37-74 .358/.500 11-29/12-30 .379/.400 20-24/ 4-8 .833/.500 27/49 (22) 15/30 17/17 3/0 10/9 13/17
Southwestern Oklahoma......... 51/26 45/32 96-58 +38 37-69/16-56 .536/.286 11-25/ 3-28 .440/.107 11-15/23-35 .733/.657 53/28 +25 19/7 21/16 2/0 9/9 20/14
COUNTY UNIVERSITY............. 24/34 45/38 69-72 (3) 21-62/21-57 .339/.368 5-22/ 9-19 .227/.474 22-30/21-28 .733/.750 38/48 (10) 9/14 15/22 3/1 9/7 21/24
Southeastern Okla............. 23/40 37/34 60-74 (14) 16-74/23-66 .216/.348 5-25/ 5-18 .200/.278 23-28/23-27 .821/.852 46/59 (13) 9/15 13/21 5/7 11/6 18/21
SOUTHEASTERN OKLA............. 31/30 42/52 73-82 (9) 27-68/26-64 .397/.406 11-30/ 6-26 .367/.231 8-15/24-29 .533/.828 33/52 (19) 12/18 14/17 2/2 8/4 25/15
TEXAS A&M-COMMERCE............ 41/16 36/31 77-47 +30 29-70/19-74 .414/.257 8-30/ 1-13 .267/.077 11-17/ 8-18 .647/.444 59/48 +11 20/7 14/11 2/4 7/6 18/16
Northeastern State............ 23/47 26/32 49-79 (30) 21-61/26-58 .344/.448 4-26/11-27 .154/.407 3-8 /16-19 .375/.842 27/49 (22) 17/22 14/16 4/2 11/5 13/12
SOUTHWESTERN OKLAHOMA......... 29/24 55/43 84-67 +17 30-61/26-64 .492/.406 7-20/ 6-26 .350/.231 17-22/ 9-14 .773/.643 46/28 +18 16/12 25/23 5/1 10/13 16/21
SOUTHWESTERN OKLAHOMA......... 29/24 55/43 84-67 +17 30-61/26-64 .492/.406 7-20/ 6-26 .350/.231 17-22/ 9-14 .773/.643 46/28 +18 16/12 25/23 5/1 10/13 16/21
County University............. 29/42 37/38 66-80 (14) 23-65/23-56 .354/.411 8-28/ 8-29 .286/.276 12-17/26-32 .706/.813 34/44 (10) 15/12 13/15 1/1 5/7 20/18
Central Oklahoma.............. 19/45 27/51 46-96 (50) 16-71/37-69 .225/.536 6-24/11-27 .250/.407 8-11/11-14 .727/.786 34/55 (21) 5/24 22/21 6/4 11/12 15/10
TEXAS WOMAN'S................. 40/47 41/46 81-93 (12) 28-60/32-76 .467/.421 9-20/10-28 .450/.357 16-23/19-22 .696/.864 30/52 (22) 15/15 17/15 9/2 9/8 19/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
East Central Points-Rebounds-Assists (as of Jul 27, 2013)
All games
10 12 13 15 20 21 32 34 35
Opponent Date Score WL BULLIS,KR THOMPSON, RAWLS,CAS BROWNE,RE CLARK,JOU HARRIS,LA COX,DANIE RAMIREZ,I NUNLEY,KE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Texas A&M-Kingsville11/15/09 57-81 L 0- 1- 0 0- 2- 0 17- 6- 3 3- 0- 1 5- 6- 1 6- 2- 3 18- 8- 2 5- 6- 1 3- 2- 1
at St. Gregory's 11/19/09 74-70 W 20- 4- 0 0- 0- 0 21- 3- 3 10- 0- 1 7- 3- 5 3- 1- 0 4- 8- 0 4- 1- 0 1- 1- 0
vs Southern Arkansas 11/27/09 70-51 W 10- 1- 0 3- 2- 0 12- 2- 2 6- 2- 0 14- 4- 2 3- 2- 1 11- 8- 1 5- 2- 0 6- 6- 3
vs Hillsdale Baptist OK11/28/09 96-64 W 8- 5- 3 2- 1- 2 28- 8- 2 4- 1- 2 9- 7- 2 17- 9- 3 10- 6- 0 4- 7- 1 9- 3- 0
OKLAHOMA WESLEYAN 12/1/09 96-60 W 4- 4- 2 4- 0- 0 14- 2- 6 6- 3- 5 13-10- 5 10- 4- 3 14- 3- 0 9-11- 2 10- 7- 0
at West Texas A&M 12/3/09 45-86 L 4- 1- 3 2- 1- 0 3- 3- 1 2- 1- 1 10- 6- 1 DNP 11- 3- 1 2- 3- 0 5- 1- 0
at Eastern New Mexico 12/05/09 83-72 W 8- 4- 2 0- 0- 0 14- 2- 5 4- 2- 1 2- 7- 5 DNP 31-12- 1 6- 4- 0 2- 3- 0
TARLETON STATE 12/12/09 61-80 L 4- 2- 0 0- 0- 0 9- 4- 4 3- 2- 0 8- 2- 5 2- 1- 0 10- 4- 1 14- 7- 0 2- 3- 1
MIDWESTERN STATE 12/14/09 71-58 W 12- 3- 3 DNP 14- 7- 8 3- 1- 0 16- 7- 3 8- 2- 2 12- 9- 0 6- 4- 0 0- 1- 0
SOUTHWESTERN CHRISTIAN 12/15/09 75-49 W 6- 3- 1 3- 1- 0 4- 6- 5 11- 4- 4 12- 2- 2 2- 4- 4 6- 4- 0 8- 9- 1 9- 8- 1
at Southwestern Christi1/04/10 94-69 W 15- 1- 2 0- 1- 2 20- 6- 6 11- 3- 0 12- 5- 6 9- 0- 1 8- 5- 0 8- 6- 0 1- 9- 3
ANGELO STATE 1/07/10 60-80 L 8- 6- 0 0- 0- 0 21- 4- 2 2- 2- 1 6- 0- 1 0- 9- 0 8- 7- 3 10- 6- 0 5- 6- 1
ABILENE CHRISTIAN 1/09/10 65-72 L 16- 2- 1 DNP 9- 3- 1 5- 5- 2 15- 7- 5 6- 5- 1 7- 4- 1 0- 0- 0 7- 6- 0
CENTRAL OKLAHOMA 1/13/10 66-75 L 8- 3- 1 0- 0- 0 23- 8- 4 2- 2- 3 16- 8- 3 0- 5- 0 4- 2- 0 1- 3- 0 10-12- 2
at Texas Woman's 01/16/10 65-83 L 0- 2- 1 0- 0- 0 11- 7- 0 5- 2- 0 5- 4- 2 5- 4- 3 24- 9- 3 7- 3- 0 8- 2- 0
at Texas A&M-Commerce 01/20/10 77-72 W 2- 2- 6 0- 0- 0 21- 3- 3 7- 2- 3 13- 4- 1 0- 1- 0 21- 8- 0 7- 8- 0 6- 6- 0
NORTHEASTERN STATE 1/23/10 69-90 L 19- 2- 3 0- 2- 0 11- 2- 7 15- 5- 3 4- 3- 0 DNP 15- 5- 1 3- 3- 0 DNP
at Southwestern Oklahom01/27/10 96-58 W 16- 6- 3 6- 3- 1 15- 9- 4 11- 2- 6 11- 6- 2 DNP 10- 6- 0 7- 7- 1 DNP
COUNTY UNIVERSITY 1/31/10 69-72 L 3- 5- 3 0- 0- 0 28- 3- 1 5- 1- 2 14- 8- 3 DNP 9- 8- 0 2- 3- 0 DNP
at Southeastern Okla. 02/03/10 60-74 L 14- 4- 0 0- 1- 0 10- 5- 2 3- 1- 2 13- 8- 1 DNP 6-13- 1 7- 6- 2 DNP
SOUTHEASTERN OKLA. 2/6/10 73-82 L 12- 4- 2 0- 0- 0 18- 8- 4 3- 5- 3 18- 2- 3 DNP 12- 2- 0 10- 6- 0 DNP
TEXAS A&M-COMMERCE 2/10/10 77-47 W 11- 5- 2 7- 3- 1 DNP 9- 7- 3 27- 7- 4 DNP 6- 8- 7 10- 9- 0 DNP
at Northeastern State 02/13/10 49-79 L 0- 2- 4 2- 2- 2 7- 2- 4 5- 1- 2 4- 2- 1 DNP 9- 5- 1 11- 2- 1 DNP
SOUTHWESTERN OKLAHOMA 2/17/10 84-67 W 3- 3- 2 9- 6- 1 16- 6- 5 7- 1- 5 DNP DNP 19-12- 1 2- 3- 0 DNP
SOUTHWESTERN OKLAHOMA 2/17/10 84-67 W 3- 3- 2 9- 6- 1 16- 6- 5 7- 1- 5 DNP DNP 19-12- 1 2- 3- 0 DNP
at County University 02/20/10 66-80 L 16- 1- 3 2- 0- 1 22- 4- 7 8- 6- 2 DNP DNP 7- 6- 2 6- 9- 0 DNP
at Central Oklahoma 02/24/10 46-96 L 9- 2- 0 0- 3- 0 14- 1- 2 5- 2- 0 DNP DNP 10- 5- 1 8- 7- 1 DNP
TEXAS WOMAN'S 2/27/10 81-93 L 17- 0- 3 10- 0- 0 11- 4- 8 8- 4- 2 DNP DNP 13-11- 2 10- 1- 0 DNP
43 45
Opponent Date Score WL HOLOMBEK, KALANOSKA
-------- ---- ----- -- --------- ---------
at Texas A&M-Kingsville11/15/09 57-81 L DNP 0- 5- 0
at St. Gregory's 11/19/09 74-70 W DNP 4- 1- 0
vs Southern Arkansas 11/27/09 70-51 W DNP 0- 4- 1
vs Hillsdale Baptist OK11/28/09 96-64 W DNP 5- 2- 2
OKLAHOMA WESLEYAN 12/1/09 96-60 W DNP 12- 7- 0
at West Texas A&M 12/3/09 45-86 L DNP 6- 4- 1
at Eastern New Mexico 12/05/09 83-72 W DNP 16- 7- 3
TARLETON STATE 12/12/09 61-80 L DNP 9- 4- 0
MIDWESTERN STATE 12/14/09 71-58 W DNP 0- 1- 1
SOUTHWESTERN CHRISTIAN 12/15/09 75-49 W DNP 14- 6- 0
at Southwestern Christi1/04/10 94-69 W DNP 10- 7- 0
ANGELO STATE 1/07/10 60-80 L DNP 0- 4- 2
ABILENE CHRISTIAN 1/09/10 65-72 L DNP 0- 3- 0
CENTRAL OKLAHOMA 1/13/10 66-75 L DNP 2- 2- 0
at Texas Woman's 01/16/10 65-83 L DNP 0- 3- 0
at Texas A&M-Commerce 01/20/10 77-72 W DNP 0- 3- 0
NORTHEASTERN STATE 1/23/10 69-90 L 2- 1- 0 0- 3- 1
at Southwestern Oklahom01/27/10 96-58 W 4- 2- 0 16- 1- 2
COUNTY UNIVERSITY 1/31/10 69-72 L 3- 1- 0 5- 5- 0
at Southeastern Okla. 02/03/10 60-74 L 7- 0- 1 0- 0- 0
SOUTHEASTERN OKLA. 2/6/10 73-82 L 0- 1- 0 0- 1- 0
TEXAS A&M-COMMERCE 2/10/10 77-47 W 3- 8- 1 4- 4- 2
at Northeastern State 02/13/10 49-79 L 9- 8- 2 2- 2- 0
SOUTHWESTERN OKLAHOMA 2/17/10 84-67 W 17- 4- 1 11-10- 1
SOUTHWESTERN OKLAHOMA 2/17/10 84-67 W 17- 4- 1 11-10- 1
at County University 02/20/10 66-80 L 5- 4- 0 0- 4- 0
at Central Oklahoma 02/24/10 46-96 L 0- 5- 0 0- 4- 1
TEXAS WOMAN'S 2/27/10 81-93 L 9- 4- 0 3- 2- 0
Individual Game-by-Game
THE STAT CREW SYSTEM
East Central Individual Game-by-Game (as of Jul 27, 2013)
All games
- #10 BULLIS, Krista
- #12 THOMPSON, Jordan
- #13 RAWLS, Casi
- #15 BROWNE, Regan
- #20 CLARK, Jourdan
- #21 HARRIS, Laura
- #32 COX, Danielle
- #34 RAMIREZ, Indhira
- #35 NUNLEY, Kelcie
- #43 HOLOMBEK, Emily
- #45 KALANOSKA, Angela
- #TM TEAM