East Central Univers
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
East Central Univers Team Game-by-Game (as of Jul 27, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dallas Baptist Un 11/24/09 86-97 L 33-77 .429 8-28 .286 12-20 .600 12 13 25 25.0 24 13 19 3 13 86 86.0
at Rhema Bible Colleg 12/1/09 104-72 W 35-76 .461 10-25 .400 24-37 .649 20 33 53 39.0 22 20 16 1 11 104 95.0
at West Texas A&M 12/3/09 111-119 Lot 42-94 .447 10-31 .323 17-27 .630 20 28 48 42.0 29 20 13 2 8 111 100.3
at Eastern New Mexico 12/05/09 109-98 W 42-75 .560 10-23 .435 15-23 .652 16 25 41 41.8 20 20 17 5 7 109 102.5
DALLAS BAPTIST UNIVE 12/8/09 94-100 L 37-76 .487 6-19 .316 14-21 .667 12 26 38 41.0 23 20 14 6 13 94 100.8
TARLETON STATE 12/12/09 104-88 W 37-77 .481 16-26 .615 14-18 .778 15 19 34 39.8 22 21 15 0 12 104 101.3
MIDWESTERN STATE 12/14/09 85-103 L 30-64 .469 5-14 .357 20-35 .571 11 21 32 38.7 21 9 20 1 10 85 99.0
SOUTHWESTERN CHRISTIA 12/15/09 81-78 W 31-68 .456 5-22 .227 14-24 .583 14 32 46 39.6 14 18 12 3 8 81 96.8
RHEMA BIBLE COLLEGE 12/18/09 108-75 W 41-77 .532 9-26 .346 17-22 .773 17 32 49 40.7 15 28 18 4 10 108 98.0
at Texas A&M-Kingsvil 12/21/09 85-89 Lot 30-65 .462 6-21 .286 19-29 .655 15 22 37 40.3 29 11 19 1 7 85 96.7
at Stephen F. Austin 12-22-09 68-102 L 29-76 .382 6-25 .240 4-10 .400 18 19 37 40.0 18 13 16 3 8 68 94.1
at Southwestern Chris 1/04/10 81-95 L 29-68 .426 7-25 .280 16-28 .571 19 27 46 40.5 16 17 13 1 5 81 93.0
ANGELO STATE 01/07/10 104-128 L 36-75 .480 14-30 .467 18-25 .720 11 20 31 39.8 21 18 14 2 7 104 93.8
ABILENE CHRISTIAN 1/09/10 79-86 L 27-61 .443 14-34 .412 11-14 .786 8 26 34 39.4 19 19 22 4 9 79 92.8
CENTRAL OKLAHOMA 1/13/10 88-106 L 32-76 .421 9-29 .310 15-27 .556 20 20 40 39.4 16 20 20 2 15 88 92.5
at Texas A&M-Commerce 01/20/10 83-101 L 28-77 .364 5-22 .227 22-34 .647 21 19 40 39.4 19 11 19 3 9 83 91.9
NORTHEASTERN ST. (OK) 1/23/10 67-79 L 23-68 .338 2-16 .125 19-34 .559 21 26 47 39.9 19 3 14 1 11 67 90.4
at Southwestern Okla. 01/27/10 50-79 L 15-45 .333 0-7 .000 20-32 .625 12 15 27 39.2 13 2 21 2 14 50 88.2
COUNTY UNIVERSITY 1/31/10 68-61 Wot 26-60 .433 8-19 .421 8-16 .500 13 33 46 39.5 10 17 15 3 5 68 87.1
at Southeastern Okla. 02/03/10 56-59 L 17-57 .298 8-32 .250 14-16 .875 12 19 31 39.1 23 11 21 1 16 56 85.6
SOUTHEASTERN OKLA. 2/6/10 61-63 Lot 23-76 .303 6-35 .171 9-17 .529 22 25 47 39.5 17 11 12 3 8 61 84.4
TEXAS A&M-COMMERCE 2/10/10 60-77 L 23-63 .365 1-16 .063 13-21 .619 18 28 46 39.8 15 11 17 4 5 60 83.3
at Northeastern St. ( 02/13/10 71-75 L 23-69 .333 8-28 .286 17-23 .739 13 31 44 40.0 22 16 12 4 11 71 82.7
SOUTHWESTERN OKLA. 2/17/10 88-94 L 30-68 .441 11-32 .344 17-21 .810 12 19 31 39.6 20 11 16 1 13 88 83.0
at County University 02/20/10 91-81 W 35-71 .493 15-37 .405 6-9 .667 13 29 42 39.7 18 19 11 1 4 91 83.3
at Central Oklahoma 02/24/10 79-109 L 24-73 .329 10-37 .270 21-36 .583 18 29 47 40.0 15 13 18 3 7 79 83.1
------------------------------------------------------------------------------------------------------------------------------------
East Central Univers 2161 778-1832 .425 209-659 .317 396-619 .640 403 636 1039 40.0 500 392 424 64 246 2161 83.1
Opponents 2314 860-1749 .492 185-575 .322 409-610 .670 362 771 1133 43.6 512 498 464 83 196 2314 89.0
Games played: 26
Points/game: 83.1
FG Pct: 42.5
3FG Pct: 31.7
FT Pct: 64.0
Rebounds/game: 40.0
Assists/game: 15.1
Turnovers/game: 16.3
Assist/turnover ratio: 0.9
Steals/game: 9.5
Blocks/game: 2.5
Opponent Game-by-Game
THE STAT CREW SYSTEM
East Central Univers Opponent Game-by-Game (as of Jul 27, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dallas Baptist Un 11/24/09 86-97 L 35-58 .603 5-17 .294 22-28 .786 10 31 41 41.0 22 25 29 1 4 97 97.0
at Rhema Bible Colleg 12/1/09 104-72 W 26-67 .388 8-22 .364 12-20 .600 14 30 44 42.5 28 7 23 0 5 72 84.5
at West Texas A&M 12/3/09 111-119 Lot 40-88 .455 6-30 .200 33-41 .805 23 37 60 48.3 27 23 19 7 5 119 96.0
at Eastern New Mexico 12/05/09 109-98 W 33-66 .500 7-19 .368 25-32 .781 12 21 33 44.5 20 19 16 2 12 98 96.5
DALLAS BAPTIST UNIVE 12/8/09 94-100 L 34-72 .472 10-27 .370 22-31 .710 18 30 48 45.2 18 16 22 2 5 100 97.2
TARLETON STATE 12/12/09 104-88 W 34-65 .523 2-16 .125 18-29 .621 18 28 46 45.3 16 12 26 4 5 88 95.7
MIDWESTERN STATE 12/14/09 85-103 L 37-70 .529 7-23 .304 22-30 .733 18 31 49 45.9 26 20 21 4 11 103 96.7
SOUTHWESTERN CHRISTIA 12/15/09 81-78 W 28-65 .431 8-25 .320 14-25 .560 13 31 44 45.6 18 16 16 1 5 78 94.4
RHEMA BIBLE COLLEGE 12/18/09 108-75 W 31-75 .413 4-19 .211 9-17 .529 15 22 37 44.7 16 18 18 3 6 75 92.2
at Texas A&M-Kingsvil 12/21/09 85-89 Lot 30-57 .526 0-6 .000 29-42 .690 13 25 38 44.0 19 8 21 2 10 89 91.9
at Stephen F. Austin 12-22-09 68-102 L 40-71 .563 5-12 .417 17-24 .708 17 33 50 44.5 12 23 13 6 9 102 92.8
at Southwestern Chris 1/04/10 81-95 L 36-71 .507 10-26 .385 13-22 .591 14 26 40 44.2 21 24 8 0 9 95 93.0
ANGELO STATE 01/07/10 104-128 L 49-80 .613 10-24 .417 20-24 .833 13 33 46 44.3 21 26 10 1 8 128 95.7
ABILENE CHRISTIAN 1/09/10 79-86 L 32-61 .525 9-21 .429 13-22 .591 8 28 36 43.7 17 19 17 2 10 86 95.0
CENTRAL OKLAHOMA 1/13/10 88-106 L 44-78 .564 7-21 .333 11-15 .733 16 32 48 44.0 19 30 22 7 12 106 95.7
at Texas A&M-Commerce 01/20/10 83-101 L 38-67 .567 6-14 .429 19-27 .704 12 35 47 44.2 27 27 19 2 9 101 96.1
NORTHEASTERN ST. (OK) 1/23/10 67-79 L 30-67 .448 7-23 .304 12-18 .667 15 32 47 44.4 26 17 16 1 5 79 95.1
at Southwestern Okla. 01/27/10 50-79 L 34-58 .586 6-16 .375 5-13 .385 14 26 40 44.1 23 15 20 3 6 79 94.2
COUNTY UNIVERSITY 1/31/10 68-61 Wot 24-75 .320 8-37 .216 5-8 .625 19 26 45 44.2 16 13 13 3 11 61 92.4
at Southeastern Okla. 02/03/10 56-59 L 19-44 .432 5-18 .278 16-26 .615 13 28 41 44.0 16 14 26 6 10 59 90.8
SOUTHEASTERN OKLA. 2/6/10 61-63 Lot 24-51 .471 6-18 .333 9-16 .563 5 35 40 43.8 14 17 19 5 7 63 89.4
TEXAS A&M-COMMERCE 2/10/10 60-77 L 28-64 .438 6-16 .375 15-22 .682 11 27 38 43.5 19 14 10 2 7 77 88.9
at Northeastern St. ( 02/13/10 71-75 L 26-60 .433 8-29 .276 15-25 .600 10 36 46 43.7 19 22 18 5 5 75 88.3
SOUTHWESTERN OKLA. 2/17/10 88-94 L 40-70 .571 3-11 .273 11-18 .611 15 29 44 43.7 17 25 18 3 7 94 88.5
at County University 02/20/10 91-81 W 27-63 .429 15-41 .366 12-21 .571 10 22 32 43.2 15 15 9 4 4 81 88.2
at Central Oklahoma 02/24/10 79-109 L 41-86 .477 17-44 .386 10-14 .714 16 37 53 43.6 20 33 15 7 9 109 89.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2314 860-1749 .492 185-575 .322 409-610 .670 362 771 1133 43.6 512 498 464 83 196 2314 89.0
East Central Univers 2161 778-1832 .425 209-659 .317 396-619 .640 403 636 1039 40.0 500 392 424 64 246 2161 83.1
Games played: 26
Points/game: 89.0
FG Pct: 49.2
3FG Pct: 32.2
FT Pct: 67.0
Rebounds/game: 43.6
Assists/game: 19.2
Turnovers/game: 17.8
Assist/turnover ratio: 1.1
Steals/game: 7.5
Blocks/game: 3.2
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
East Central Univers Team Game-by-Game Comparison (as of Jul 27, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Dallas Baptist University.... 44/52 42/45 86-97 (11) 33-77/35-58 .429/.603 8-28/ 5-17 .286/.294 12-20/22-28 .600/.786 25/41 (16) 13/25 19/29 3/1 13/4 24/22
Rhema Bible College........... 41/29 63/43 104-72 +32 35-76/26-67 .461/.388 10-25/ 8-22 .400/.364 24-37/12-20 .649/.600 53/44 +9 20/7 16/23 1/0 11/5 22/28
West Texas A&M................ 47/46 41/42 111-119 (8) 42-94/40-88 .447/.455 10-31/ 6-30 .323/.200 17-27/33-41 .630/.805 48/60 (12) 20/23 13/19 2/7 8/5 29/27
Eastern New Mexico............ 56/42 53/56 109-98 +11 42-75/33-66 .560/.500 10-23/ 7-19 .435/.368 15-23/25-32 .652/.781 41/33 +8 20/19 17/16 5/2 7/12 20/20
DALLAS BAPTIST UNIVERSITY.... 43/38 51/62 94-100 (6) 37-76/34-72 .487/.472 6-19/10-27 .316/.370 14-21/22-31 .667/.710 38/48 (10) 20/16 14/22 6/2 13/5 23/18
TARLETON STATE................ 41/32 63/56 104-88 +16 37-77/34-65 .481/.523 16-26/ 2-16 .615/.125 14-18/18-29 .778/.621 34/46 (12) 21/12 15/26 0/4 12/5 22/16
MIDWESTERN STATE.............. 47/48 38/55 85-103 (18) 30-64/37-70 .469/.529 5-14/ 7-23 .357/.304 20-35/22-30 .571/.733 32/49 (17) 9/20 20/21 1/4 10/11 21/26
SOUTHWESTERN CHRISTIAN........ 38/38 43/40 81-78 +3 31-68/28-65 .456/.431 5-22/ 8-25 .227/.320 14-24/14-25 .583/.560 46/44 +2 18/16 12/16 3/1 8/5 14/18
RHEMA BIBLE COLLEGE........... 46/31 62/44 108-75 +33 41-77/31-75 .532/.413 9-26/ 4-19 .346/.211 17-22/ 9-17 .773/.529 49/37 +12 28/18 18/18 4/3 10/6 15/16
Texas A&M-Kingsville.......... 36/43 42/35 85-89 (4) 30-65/30-57 .462/.526 6-21/ 0-6 .286/.000 19-29/29-42 .655/.690 37/38 (1) 11/8 19/21 1/2 7/10 29/19
Stephen F. Austin............. 36/55 32/47 68-102 (34) 29-76/40-71 .382/.563 6-25/ 5-12 .240/.417 4-10/17-24 .400/.708 37/50 (13) 13/23 16/13 3/6 8/9 18/12
Southwestern Christian........ 31/55 50/40 81-95 (14) 29-68/36-71 .426/.507 7-25/10-26 .280/.385 16-28/13-22 .571/.591 46/40 +6 17/24 13/8 1/0 5/9 16/21
ANGELO STATE.................. 48/63 56/65 104-128 (24) 36-75/49-80 .480/.613 14-30/10-24 .467/.417 18-25/20-24 .720/.833 31/46 (15) 18/26 14/10 2/1 7/8 21/21
ABILENE CHRISTIAN............. 35/39 44/47 79-86 (7) 27-61/32-61 .443/.525 14-34/ 9-21 .412/.429 11-14/13-22 .786/.591 34/36 (2) 19/19 22/17 4/2 9/10 19/17
CENTRAL OKLAHOMA.............. 43/64 45/42 88-106 (18) 32-76/44-78 .421/.564 9-29/ 7-21 .310/.333 15-27/11-15 .556/.733 40/48 (8) 20/30 20/22 2/7 15/12 16/19
Texas A&M-Commerce............ 43/51 40/50 83-101 (18) 28-77/38-67 .364/.567 5-22/ 6-14 .227/.429 22-34/19-27 .647/.704 40/47 (7) 11/27 19/19 3/2 9/9 19/27
NORTHEASTERN ST. (OK)......... 26/41 41/38 67-79 (12) 23-68/30-67 .338/.448 2-16/ 7-23 .125/.304 19-34/12-18 .559/.667 47/47 - 3/17 14/16 1/1 11/5 19/26
Southwestern Okla............. 19/43 31/36 50-79 (29) 15-45/34-58 .333/.586 0-7 / 6-16 .000/.375 20-32/ 5-13 .625/.385 27/40 (13) 2/15 21/20 2/3 14/6 13/23
COUNTY UNIVERSITY............. 25/25 26/26 68-61 +7 26-60/24-75 .433/.320 8-19/ 8-37 .421/.216 8-16/ 5-8 .500/.625 46/45 +1 17/13 15/13 3/3 5/11 10/16
Southeastern Okla............. 15/29 41/30 56-59 (3) 17-57/19-44 .298/.432 8-32/ 5-18 .250/.278 14-16/16-26 .875/.615 31/41 (10) 11/14 21/26 1/6 16/10 23/16
SOUTHEASTERN OKLA............. 23/27 33/29 61-63 (2) 23-76/24-51 .303/.471 6-35/ 6-18 .171/.333 9-17/ 9-16 .529/.563 47/40 +7 11/17 12/19 3/5 8/7 17/14
TEXAS A&M-COMMERCE............ 28/34 32/43 60-77 (17) 23-63/28-64 .365/.438 1-16/ 6-16 .063/.375 13-21/15-22 .619/.682 46/38 +8 11/14 17/10 4/2 5/7 15/19
Northeastern St. (OK)......... 36/34 35/41 71-75 (4) 23-69/26-60 .333/.433 8-28/ 8-29 .286/.276 17-23/15-25 .739/.600 44/46 (2) 16/22 12/18 4/5 11/5 22/19
SOUTHWESTERN OKLA............. 37/49 51/45 88-94 (6) 30-68/40-70 .441/.571 11-32/ 3-11 .344/.273 17-21/11-18 .810/.611 31/44 (13) 11/25 16/18 1/3 13/7 20/17
County University............. 40/32 51/49 91-81 +10 35-71/27-63 .493/.429 15-37/15-41 .405/.366 6-9 /12-21 .667/.571 42/32 +10 19/15 11/9 1/4 4/4 18/15
Central Oklahoma.............. 39/48 40/61 79-109 (30) 24-73/41-86 .329/.477 10-37/17-44 .270/.386 21-36/10-14 .583/.714 47/53 (6) 13/33 18/15 3/7 7/9 15/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
East Central Univers Points-Rebounds-Assists (as of Jul 27, 2013)
All games
02 03 04 05 11 12 15 23 24
Opponent Date Score WL FIGGS,DON ABRAHAM,M ALLEN,ERI DONNELL,L MAY,WES BRANDON,J DARBY,DEN AVERY,DAR ANDREWS,W
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Dallas Baptist Univ11/24/09 86-97 L 5- 1- 0 14- 2- 3 24- 6- 1 9- 4- 3 DNP 0- 0- 0 0- 2- 2 4- 1- 4 14- 5- 0
at Rhema Bible College 12/1/09 104-72 W 19- 6- 3 7- 8- 1 20-12- 3 5- 8- 1 DNP 0- 2- 0 10- 5- 4 21- 2- 2 9- 3- 2
at West Texas A&M 12/3/09 111-119 OL 19- 3- 1 22- 5- 3 24- 8- 3 6- 2- 2 DNP DNP 19- 2- 1 2- 7- 4 15-11- 4
at Eastern New Mexico 12/05/09 109-98 W 4- 5- 3 34- 5- 2 20- 3- 5 3- 3- 2 DNP DNP 8- 3- 1 8- 2- 1 24-17- 6
DALLAS BAPTIST UNIVERS12/8/09 94-100 L 16- 4- 1 17- 3- 6 32- 7- 5 4- 2- 1 DNP DNP 7- 3- 1 2- 1- 0 10-13- 6
TARLETON STATE 12/12/09 104-88 W 22- 3- 3 14- 4- 5 7- 7- 7 2- 3- 1 DNP 2- 2- 0 25- 1- 1 8- 2- 2 24- 9- 2
MIDWESTERN STATE 12/14/09 85-103 L 20- 8- 0 19- 4- 1 14- 4- 2 5- 3- 1 DNP 0- 3- 0 8- 1- 3 7- 3- 1 5- 0- 0
SOUTHWESTERN CHRISTIAN 12/15/09 81-78 W 21- 4- 2 0- 2- 1 DNP 8- 7- 5 2- 0- 0 2- 5- 3 2- 0- 1 15- 8- 6 DNP
RHEMA BIBLE COLLEGE 12/18/09 108-75 W 11- 2- 2 10- 6- 5 30-14- 3 0- 3- 8 2- 1- 0 0- 1- 2 19- 4- 4 16- 2- 1 DNP
at Texas A&M-Kingsville12/21/09 85-89 OL 15- 3- 2 11- 9- 4 17- 7- 3 13- 5- 1 DNP 2- 3- 0 DNP 13- 4- 1 DNP
at Stephen F. Austin 12-22-09 68-102 L 8- 3- 1 13- 9- 4 15- 4- 1 9- 2- 1 0- 0- 0 1- 2- 1 2- 0- 1 7- 4- 1 DNP
at Southwestern Christi1/04/10 81-95 L 0- 2- 1 DNP 31- 9- 1 9- 6- 4 0- 0- 0 5- 7- 7 DNP 3- 3- 2 DNP
ANGELO STATE 01/07/10 104-128 L 4- 1- 1 21- 3- 6 21- 8- 2 5- 1- 0 DNP 0- 0- 0 9- 3- 2 19- 1- 4 17- 9- 3
ABILENE CHRISTIAN 1/09/10 79-86 L 2- 1- 0 11- 5- 4 23- 5- 1 0- 1- 0 DNP 0- 0- 1 14- 5- 3 4- 1- 8 21-12- 1
CENTRAL OKLAHOMA 1/13/10 88-106 L 15- 2- 2 16- 2- 4 19-11- 4 0- 0- 0 DNP 1- 3- 3 18- 2- 2 3- 1- 0 4- 3- 2
at Texas A&M-Commerce 01/20/10 83-101 L DNP 10- 4- 1 15- 3- 3 0- 0- 1 DNP 3- 1- 0 9- 4- 1 0- 0- 3 DNP
NORTHEASTERN ST. (OK) 1/23/10 67-79 L DNP 8- 5- 0 13-11- 0 DNP DNP 0- 0- 0 12- 1- 0 0- 0- 0 6- 6- 1
at Southwestern Okla. 01/27/10 50-79 L 6- 1- 1 16- 1- 0 3- 2- 0 DNP DNP 0- 0- 0 5- 3- 0 DNP 7- 3- 0
COUNTY UNIVERSITY 1/31/10 68-61 WO 8- 3- 1 DNP DNP DNP DNP 3- 6- 4 15- 5- 0 DNP 3- 0- 0
at Southeastern Okla. 02/03/10 56-59 L 0- 1- 0 0- 0- 0 10- 6- 3 DNP DNP 0- 1- 3 4- 4- 1 DNP 10- 5- 2
SOUTHEASTERN OKLA. 2/6/10 61-63 OL 0- 0- 0 DNP 12-10- 1 DNP DNP 2- 4- 1 4- 6- 3 1- 0- 1 24-14- 2
TEXAS A&M-COMMERCE 2/10/10 60-77 L DNP 12- 6- 1 17-11- 3 0- 0- 0 0- 2- 1 0- 3- 2 11- 2- 0 DNP 0- 6- 0
at Northeastern St. (OK02/13/10 71-75 L DNP 4- 3- 3 14-10- 1 DNP 0- 1- 1 0- 2- 3 8- 1- 2 DNP 5- 8- 1
SOUTHWESTERN OKLA. 2/17/10 88-94 L DNP 7- 3- 0 10- 2- 0 DNP 7- 0- 0 2- 2- 0 5- 3- 0 15- 0- 3 17- 6- 1
at County University 02/20/10 91-81 W DNP DNP 32- 5- 2 DNP 0- 1- 0 3- 7- 1 DNP 9- 3- 6 14-13- 2
at Central Oklahoma 02/24/10 79-109 L DNP DNP 30- 8- 1 DNP 0- 0- 0 3- 7- 3 DNP DNP 6-10- 2
32 33 34 41
Opponent Date Score WL BADLEY,WE HILL,TERR MCADOO,BO PROTHRO,J
-------- ---- ----- -- --------- --------- --------- ---------
at Dallas Baptist Univ11/24/09 86-97 L 10- 2- 0 2- 2- 0 4- 0- 0 DNP
at Rhema Bible College 12/1/09 104-72 W 10- 6- 3 DNP 3- 1- 1 DNP
at West Texas A&M 12/3/09 111-119 OL 4- 2- 0 DNP 0- 2- 2 DNP
at Eastern New Mexico 12/05/09 109-98 W 8- 2- 0 DNP 0- 0- 0 DNP
DALLAS BAPTIST UNIVERS12/8/09 94-100 L 6- 4- 0 DNP DNP DNP
TARLETON STATE 12/12/09 104-88 W DNP DNP DNP 0- 0- 0
MIDWESTERN STATE 12/14/09 85-103 L DNP DNP 2- 1- 1 5- 2- 0
SOUTHWESTERN CHRISTIAN 12/15/09 81-78 W 20- 9- 0 DNP 4- 2- 0 7- 6- 0
RHEMA BIBLE COLLEGE 12/18/09 108-75 W 14- 7- 2 DNP 0- 1- 0 6- 5- 1
at Texas A&M-Kingsville12/21/09 85-89 OL 11- 2- 0 DNP DNP 3- 0- 0
at Stephen F. Austin 12-22-09 68-102 L 6- 4- 2 DNP 4- 4- 0 3- 2- 1
at Southwestern Christi1/04/10 81-95 L 8- 3- 0 DNP 19- 2- 0 6- 8- 2
ANGELO STATE 01/07/10 104-128 L 0- 1- 0 DNP 8- 1- 0 DNP
ABILENE CHRISTIAN 1/09/10 79-86 L 0- 0- 0 DNP 2- 2- 0 2- 1- 1
CENTRAL OKLAHOMA 1/13/10 88-106 L 0- 0- 0 10- 8- 2 0- 2- 0 2- 1- 1
at Texas A&M-Commerce 01/20/10 83-101 L 11-11- 1 10- 5- 0 18- 5- 0 7- 3- 1
NORTHEASTERN ST. (OK) 1/23/10 67-79 L 6- 2- 1 15- 9- 0 0- 1- 1 7- 7- 0
at Southwestern Okla. 01/27/10 50-79 L 6- 6- 0 5- 3- 0 2- 1- 1 0- 1- 0
COUNTY UNIVERSITY 1/31/10 68-61 WO 15-13- 0 14- 6- 7 10- 9- 5 0- 1- 0
at Southeastern Okla. 02/03/10 56-59 L 0- 1- 1 18- 4- 0 11- 4- 1 3- 2- 0
SOUTHEASTERN OKLA. 2/6/10 61-63 OL 2- 3- 0 7- 2- 1 4- 2- 1 5- 2- 1
TEXAS A&M-COMMERCE 2/10/10 60-77 L 2- 4- 0 6- 0- 2 9- 3- 2 3- 3- 0
at Northeastern St. (OK02/13/10 71-75 L 4- 2- 0 19- 4- 5 3- 0- 0 14- 9- 0
SOUTHWESTERN OKLA. 2/17/10 88-94 L DNP 15- 5- 3 5- 3- 3 5- 1- 1
at County University 02/20/10 91-81 W DNP 15- 4- 6 15- 5- 2 3- 4- 0
at Central Oklahoma 02/24/10 79-109 L DNP 28- 3- 2 8- 8- 5 4- 3- 0
Individual Game-by-Game
THE STAT CREW SYSTEM
East Central Univers Individual Game-by-Game (as of Jul 27, 2013)
All games
- #02 FIGGS, Dontae
- #03 ABRAHAM, Maurice
- #04 ALLEN, Eric
- #05 DONNELL, Lanard
- #11 MAY, Wes
- #12 BRANDON, Jarrett
- #15 DARBY, Denarius
- #23 AVERY, Darren
- #24 ANDREWS, Wayne
- #32 BADLEY, Wes
- #33 HILL, Terrence
- #34 McADOO, Bobby
- #41 PROTHRO, Justin
- #TM TEAM