East Central

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 05, 2010  vs  West Texas A&M  W  5-0       5-7-1  /  0-4-1  7   1-0-0  0-0-0   W. Malone (W 1-0)  150  1:56 
  Feb 05, 2010  at  St. Mary's (Texas)    1-2  L     1-4-0  /  2-4-1  7   1-1-0  0-0-0   C. Nordie (L 0-1)  200  1:39 
  Feb 06, 2010  vs  Abilene Christian  W  1-0       1-1-1  /  0-7-0  7   2-1-0  0-0-0   W. Malone (W 2-0)  150  1:30 
  Feb 06, 2010  vs  Tarleton    0-1  L     0-4-1  /  1-9-0  7   2-2-0  0-0-0   E Estabrooks (L)  150  2  
  Feb 18, 2010  at  St. Gregory's-2  W  6-2       6-8-2  /  2-6-1  7   3-2-0  0-0-0   C. Gaines (W 1-0)  50   
  Feb 18, 2010  at  St. Gregory's-1  W  4-3       4-7-0  /  3-5-1  7   4-2-0  0-0-0   R. Crockett (W 1-0)  -   
  Feb 20, 2010    PITTSBURG STATE (KS)  W  5-3       5-6-0  /  3-4-1  7   5-2-0  0-0-0   R. Crockett (W 2-0)  125  1:40 
  Feb 20, 2010    NEBRASKA-OMAHA    0-10  L     0-3-1  /  10-13-0  6   5-3-0  0-0-0   W. Malone (L 2-1)  0  1:30 
  Feb 25, 2010  at  Oklahoma Baptist-1  W  6-4       6-11-3  /  4-7-2  7   6-3-0  0-0-0   R. Crockett (W 3-0)  75   
  Feb 25, 2010  at  Oklahoma Baptist-2  W  7-6       7-10-2  /  6-7-1  6   7-3-0  0-0-0   R. Crockett (W 4-0)  -   
  Feb 28, 2010    SOUTHERN ARKANSAS  W  6-5       6-8-0  /  5-9-1  7   8-3-0  0-0-0   E Estabrooks (W 1-1)  0  1:58 
  Feb 28, 2010    SOUTHERN ARKANSAS-2  W  11-0       11-16-2  /  0-3-3  5   9-3-0  0-0-0   W. Malone (W 3-1)  100  1:25 
  Mar 05, 2010    SOUTHWEST BAPTIST-1  W  8-0       8-10-1  /  0-4-1  5   10-3-0  0-0-0   W. Malone (W 4-1)  -  1:30 
  Mar 05, 2010    SOUTHWEST BAPTIST-2  W  6-1       6-12-3  /  1-3-0  7   11-3-0  0-0-0   R. Crockett (W 5-0)  77  1:30 
  Mar 06, 2010    SOUTHWEST BAPTIST-1  W  7-6       7-9-0  /  6-9-2  (8)   12-3-0  0-0-0   E Estabrooks (W 2-1)  -  2:11 
  Mar 06, 2010    SOUTHWEST BAPTIST-4    4-14  L     4-6-2  /  14-15-1  5   12-4-0  0-0-0   C. Gaines (L 1-1)  77  2:15 
*  Mar 09, 2010  at  Southeastern Okla.-1  W  7-0       7-8-0  /  0-4-2  7   13-4-0  1-0-0   W. Malone (W 5-1)  207  1:25 
*  Mar 09, 2010  at  Southeastern Okla.-2  W  7-5       7-13-1  /  5-8-3  7   14-4-0  2-0-0   R. Crockett (W 6-0)  -  2:10 
*  Mar 13, 2010    SOUTHEASTERN OKLA.-1    2-3  L     2-5-1  /  3-5-3  7   14-5-0  2-1-0   W. Malone (L 5-2)  -  1:30 
*  Mar 13, 2010    SOUTHEASTERN OKLA.-2    2-11  L     2-7-3  /  11-14-2  6   14-6-0  2-2-0   E Estabrooks (L 2-2)  72  1:40 
*  Mar 14, 2010    NORTHEASTERN STATE-1    2-9  L     2-8-2  /  9-10-0  7   14-7-0  2-3-0   W. Malone (L 5-3)  -  2:04 
*  Mar 14, 2010    NORTHEASTERN STATE-2  W  6-3       6-9-0  /  3-7-3  7   15-7-0  3-3-0   R. Crockett (W 7-0)  65  1:45 
*  Mar 16, 2010  at  Northeastern State-1  W  4-2       4-9-1  /  2-5-2  7   16-7-0  4-3-0   W. Malone (W 6-3)  -  1:35 
*  Mar 16, 2010  at  Northeastern State-2  W  11-9       11-10-2  /  9-11-0  7   17-7-0  5-3-0   W. Malone (W 7-3)  53  2:10 
  Mar 23, 2010    BACONE COLLEGE-1  W  3-1       3-5-0  /  1-4-1  7   18-7-0  5-3-0   W. Malone (W 8-3)  -  1:19 
  Mar 23, 2010    BACONE COLLEGE-2  W  9-1       9-9-1  /  1-3-5  6   19-7-0  5-3-0   R. Crockett (W 8-0)  65  1:34 
  Mar 26, 2010  vs  Eastern New Mexico  W  1-0       1-3-0  /  0-3-1  7   20-7-0  5-3-0   W. Malone (W 9-3)  100  1:25 
  Mar 26, 2010  vs  Tarleton    4-10  L     4-11-2  /  10-13-2  7   20-8-0  5-3-0   W. Malone (L 9-4)  120  2:05 
  Mar 27, 2010  vs  Abilene Christian    7-9  L     7-12-0  /  9-12-3  7   20-9-0  5-3-0   R. Crockett (L 8-1)  80  2:00 
$  Mar 27, 2010  vs  #2 Angelo State  W  3-1       3-5-0  /  1-4-0  7   21-9-0  5-3-0   C. Gaines (W 2-1)  85  1:55 
  Mar 28, 2010  vs  Texas A&M-Kingsville  W  7-1       7-10-0  /  1-7-2  7   22-9-0  5-3-0   R. Crockett (W 9-1)  200  1:37 
  Mar 28, 2010  vs  #17 West Texas A&M    0-10  L     0-4-2  /  10-13-0  6   22-10-0  5-3-0   W. Malone (L 9-5)  200  1:57 
*  Mar 31, 2010  at  #3 Midwestern State-1    0-8  L     0-0-1  /  8-9-0  5   22-11-0  5-4-0   R. Crockett (L 2-1)  110  1:10 
*  Mar 31, 2010  at  #3 Midwestern State-2  W  5-2       5-7-0  /  2-7-2  7   23-11-0  6-4-0   W. Malone (W 10-5)  200  1:50 
  Apr 01, 2010    OKLAHOMA PANHANDLE-1  W  8-0       8-8-0  /  0-2-1  5   24-11-0  6-4-0   W. Malone (W 11-5)  -  1:07 
  Apr 01, 2010    OKLAHOMA PANHANDLE-2  W  5-3       5-10-2  /  3-5-0  7   25-11-0  6-4-0   R. Crockett (W 10-2)  75  1:48 
*  Apr 03, 2010    MIDWESTERN STATE-1    5-6  L     5-9-3  /  6-8-1  7   25-12-0  6-5-0   C. Gaines (L 2-2)  80  1:59 
*  Apr 03, 2010    MIDWESTERN STATE-2    1-2  L     1-5-2  /  2-7-0  7   25-13-0  6-6-0   W. Malone (L 11-6)  -  1:34 
*  Apr 06, 2010  at  Southwestern Okla.-1    2-4  L     2-6-1  /  4-8-2  7   25-14-0  6-7-0   W. Malone (L 11-7)  -  1:25 
*  Apr 06, 2010  at  Southwestern Okla.-2  W  7-3       7-9-0  /  3-10-2  7   26-14-0  7-7-0   R. Crockett (W 11-2)  60  1:50 
*  Apr 10, 2010    SOUTHWESTERN OKLA.-2    3-5  L     3-6-2  /  5-10-3  7   26-15-0  7-8-0   R. Crockett (L 11-3)  -  1:55 
*  Apr 10, 2010    SOUTHWESTERN OKLA.-1    3-5  L     3-8-1  /  5-10-3  7   26-16-0  7-9-0   W. Malone (L 11-8)  90  1:56 
*  Apr 13, 2010  at  Central Oklahoma-1  W  2-1       2-6-1  /  1-6-1  7   27-16-0  8-9-0   W. Malone (W 12-8)  -  1:35 
*  Apr 13, 2010  at  Central Oklahoma-2    2-6  L     2-6-1  /  6-8-1  7   27-17-0  8-10-0   W. Malone (L 12-9)  100  1:46 
  Apr 23, 2010  at  Oklahoma Panhandle  W  10-1       10-13-1  /  1-2-2  5   28-17-0  8-10-0   W. Malone (W)  33  1:45 
  Apr 23, 2010  at  Oklahoma Panhandle  W  13-9       13-21-0  /  9-15-3  7   29-17-0  8-10-0   R. Crockett (W)  35  1:55 
*  Apr 27, 2010    CAMERON UNIVERSITY-1    3-5  L     3-9-4  /  5-8-0  7   29-18-0  8-11-0   W. Malone (L 13-10)  76  1:37 
*  Apr 27, 2010    CAMERON UNIVERSITY-2  W  2-1       2-5-0  /  1-3-4  7   30-18-0  9-11-0   R. Crockett (W 13-3)  -  1:43 
*  May 01, 2010  at  Cameron University-1    3-7  L     3-5-1  /  7-9-1  7   30-19-0  9-12-0   W. Malone (L 13-11)  -  2:00 
*  May 01, 2010  at  Cameron University-2  W  7-1       7-10-1  /  1-4-2  7   31-19-0  10-12-0   R. Crockett (W 14-3)  200  1:50 
  May 06, 2010  vs  West Texas A&M  W  6-1       6-9-1  /  1-6-3  7   32-19-0  10-12-0   R. Crockett (W 15-3)  100  2:20 
  May 06, 2010  vs  Central Oklahoma  W  5-4       5-6-0  /  4-6-0  7   33-19-0  10-12-0   W. Malone (W 14-11)  200  1:38 
  May 07, 2010  vs  Angelo State    1-4  L     1-7-0  /  4-6-0  7   33-20-0  10-12-0   R. Crockett (L 15-4)  125  2:03 
$  May 07, 2010  vs  Central Oklahoma  W  2-1       2-5-0  /  1-8-0  7   34-20-0  10-12-0   W. Malone (W 15-11)  250  1:46 
  May 08, 2010  vs  Angelo State    1-9  L     1-2-3  /  9-10-1  5   34-21-0  10-12-0   W. Malone (L 15-12)  200  1:32 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2010  vs  West Texas A&M   22  5  7  3  0  0  1  10  4  0  1  0  0  3  0  0  5  21  8  1  6  .318 
  Feb 05, 2010  at  St. Mary's (Texas)   25  1  4  1  2  0  0  6  1  0  1  0  0  1  0  0  5  18  6  0  5  .234 
  Feb 06, 2010  vs  Abilene Christian   19  1  1  1  0  0  1  4  0  0  0  0  0  0  0  0  3  21  7  1  0  .182 
  Feb 06, 2010  vs  Tarleton   24  0  4  0  1  0  0  5  1  0  0  0  1  0  0  0  4  21  10  1  5  .178 
  Feb 18, 2010  at  St. Gregory's   25  6  8  6  1  0  0  9  3  0  0  0  2  4  1  0  4  21  12  2  8  .209 
  Feb 18, 2010  at  St. Gregory's   24  4  7  4  4  0  1  14  3  0  1  0  3  4  0  0  6  21  7  0  9  .223 
  Feb 20, 2010    PITTSBURG STATE (KS)  24  5  6  5  3  0  1  12  0  0  0  0  1  1  0  0  5  21  5  0  3  .227 
  Feb 20, 2010    NEBRASKA-OMAHA   20  0  3  0  1  0  0  4  1  0  0  1  0  0  0  0  6  18  7  1  3  .219 
  Feb 25, 2010  at  Oklahoma Baptist   31  6  11  3  2  0  1  16  1  0  3  0  0  1  0  0  2  21  5  3  6  .238 
  Feb 25, 2010  at  Oklahoma Baptist   26  7  10  7  3  0  3  22  1  0  0  0  0  1  1  0  1  18  6  2  4  .254 
  Feb 28, 2010    SOUTHERN ARKANSAS   24  6  8  6  2  0  0  10  3  1  1  0  1  2  3  0  4  21  6  0  7  .261 
  Feb 28, 2010    SOUTHERN ARKANSAS   30  11  16  10  2  0  0  18  1  0  0  0  0  0  0  0  4  15  6  2  8  .289 
  Mar 05, 2010    SOUTHWEST BAPTIST   21  8  10  7  1  1  1  16  3  0  0  0  0  2  1  0  6  15  8  1  6  .302 
  Mar 05, 2010    SOUTHWEST BAPTIST   28  6  12  6  2  1  1  19  1  0  1  0  0  2  0  0  1  21  7  3  7  .312 
  Mar 06, 2010    SOUTHWEST BAPTIST   32  7  9  7  2  0  2  17  2  0  0  0  0  0  0  0  7  24  10  0  7  .309 
  Mar 06, 2010    SOUTHWEST BAPTIST   19  4  6  4  2  0  0  8  3  0  3  0  4  2  0  0  4  15  5  2  9  .310 
*  Mar 09, 2010  at  Southeastern Okla.   28  7  8  6  2  0  1  13  0  0  0  0  2  1  0  0  3  21  10  0  3  .308 
*  Mar 09, 2010  at  Southeastern Okla.   35  7  13  7  2  0  0  15  4  0  0  0  2  2  0  0  5  21  4  1  15  .313 
*  Mar 13, 2010    SOUTHEASTERN OKLA.   22  2  5  2  1  0  0  6  1  0  0  1  1  2  1  0  3  21  14  1  4  .309 
*  Mar 13, 2010    SOUTHEASTERN OKLA.   26  2  7  2  3  0  0  10  2  0  0  0  2  1  0  0  4  18  7  3  11  .307 
*  Mar 14, 2010    NORTHEASTERN STATE   27  2  8  2  1  0  0  9  1  0  2  0  2  0  0  0  7  21  9  2  7  .306 
*  Mar 14, 2010    NORTHEASTERN STATE   25  6  9  4  2  0  0  11  4  0  2  0  1  2  0  0  0  21  7  0  8  .309 
*  Mar 16, 2010  at  Northeastern State   27  4  9  4  1  0  2  16  1  0  2  2  0  3  0  0  3  21  9  1  6  .310 
*  Mar 16, 2010  at  Northeastern State   30  11  10  10  1  0  5  26  2  0  0  0  2  1  0  0  6  21  7  2  3  .311 
  Mar 23, 2010    BACONE COLLEGE   24  3  5  3  3  0  0  8  2  0  0  0  1  0  0  0  7  21  7  0  6  .307 
  Mar 23, 2010    BACONE COLLEGE   29  9  9  5  0  0  0  9  0  0  5  0  1  1  0  0  4  18  1  1  5  .307 
  Mar 26, 2010  vs  Eastern New Mexico   19  1  3  0  0  0  0  3  2  0  2  1  0  1  0  0  5  21  5  0  3  .303 
  Mar 26, 2010  vs  Tarleton   31  4  11  4  0  1  0  13  1  0  1  0  1  2  0  0  5  21  9  2  10  .305 
  Mar 27, 2010  vs  Abilene Christian   32  7  12  7  2  1  1  19  1  0  0  0  1  1  0  0  3  18  8  0  8  .308 
  Mar 27, 2010  vs  Angelo State   23  3  5  2  0  1  1  10  3  0  0  1  0  2  0  0  7  21  10  0  4  .306 
  Mar 28, 2010  vs  Texas A&M-Kingsville  27  7  10  7  0  0  1  13  3  0  0  1  2  2  0  0  2  21  4  0  9  .308 
  Mar 28, 2010  vs  West Texas A&M   22  0  4  0  1  0  0  5  1  0  0  0  1  0  0  0  2  18  6  2  6  .305 
*  Mar 31, 2010  at  Midwestern State   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  13  4  1  0  .299 
*  Mar 31, 2010  at  Midwestern State   23  5  7  3  3  0  0  10  2  0  2  0  2  5  0  0  6  21  6  0  6  .299 
  Apr 01, 2010    OKLAHOMA PANHANDLE   22  8  8  8  3  0  0  11  1  0  3  0  0  0  0  0  3  15  2  0  3  .301 
  Apr 01, 2010    OKLAHOMA PANHANDLE   23  5  10  5  2  2  0  16  3  0  4  0  0  2  2  0  1  21  6  2  7  .304 
*  Apr 03, 2010    MIDWESTERN STATE   30  5  9  5  2  1  0  13  2  0  0  0  2  0  1  0  9  21  5  3  9  .304 
*  Apr 03, 2010    MIDWESTERN STATE   25  1  5  1  1  1  0  8  1  0  1  0  0  0  0  0  6  21  10  2  4  .301 
*  Apr 06, 2010  at  Southwestern Okla.   28  2  6  2  2  1  0  10  0  0  1  0  0  0  0  0  4  18  9  1  5  .299 
*  Apr 06, 2010  at  Southwestern Okla.   30  7  9  6  2  1  1  16  2  0  1  0  2  1  0  1  2  21  6  0  7  .299 
*  Apr 10, 2010    SOUTHWESTERN OKLA.   25  3  6  3  2  0  0  8  3  0  0  0  0  5  0  0  4  21  3  2  9  .298 
*  Apr 10, 2010    SOUTHWESTERN OKLA.   31  3  8  3  2  0  1  13  1  0  1  0  0  0  0  0  6  21  7  1  8  .296 
*  Apr 13, 2010  at  Central Oklahoma   27  2  6  1  1  0  0  7  1  0  1  0  0  0  0  0  5  21  3  1  5  .295 
*  Apr 13, 2010  at  Central Oklahoma   25  2  6  1  0  0  1  9  4  0  2  0  0  0  0  0  5  18  5  1  6  .293 
  Apr 23, 2010  at  Oklahoma Panhandle   28  10  13  8  5  0  2  24  1  0  0  0  0  0  1  0  2  15  3  1  5  .297 
  Apr 23, 2010  at  Oklahoma Panhandle   43  13  21  13  4  1  1  30  1  0  0  1  0  0  1  0  5  21  6  0  11  .304 
*  Apr 27, 2010    CAMERON UNIVERSITY   28  3  9  3  1  0  0  10  1  0  1  0  0  0  0  0  1  21  7  4  5  .305 
*  Apr 27, 2010    CAMERON UNIVERSITY   23  2  5  1  0  1  0  7  1  0  2  0  0  1  0  0  8  21  3  0  5  .303 
*  May 01, 2010  at  Cameron University   27  3  5  3  1  0  0  6  3  0  1  0  3  0  0  1  3  18  9  1  9  .301 
*  May 01, 2010  at  Cameron University   31  7  10  7  3  0  1  16  1  0  0  1  0  1  0  0  4  21  1  1  5  .301 
  May 06, 2010  vs  West Texas A&M   29  6  9  4  0  0  1  12  2  0  1  0  1  1  1  1  3  21  2  1  7  .301 
  May 06, 2010  vs  Central Oklahoma   24  5  6  5  3  0  2  15  2  0  1  0  0  0  0  0  10  21  7  0  3  .300 
  May 07, 2010  vs  Angelo State   28  1  7  1  1  0  0  8  4  0  0  0  0  0  0  0  7  18  7  0  10  .299 
  May 07, 2010  vs  Central Oklahoma   24  2  5  2  0  0  0  5  1  0  0  0  0  1  0  0  5  21  5  0  4  .298 
  May 08, 2010  vs  Angelo State   17  1  2  0  1  0  0  3  1  0  0  0  1  1  0  0  4  12  7  3  4  .296 
   Totals        1427  248  422  220  86  13  33  633  94  1  47  9  42  62  13  3  244  1078  355  59  338  .296 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2010  vs  West Texas A&M   7.0  4  0  0  3  7  0  0  0  0  0  0  1  0  5-0  1  0  0  0.00 
  Feb 05, 2010  at  St. Mary's (Texas)   6.0  4  2  2  2  7  1  0  0  0  0  0  0  0  1-2  1  1  0  1.38 
  Feb 06, 2010  vs  Abilene Christian   7.0  7  0  0  0  3  0  0  0  0  0  0  0  0  1-0  2  1  0  0.90 
  Feb 06, 2010  vs  Tarleton   7.0  9  1  0  1  2  2  0  0  0  0  0  0  0  0-1  2  2  0  0.67 
  Feb 18, 2010  at  St. Gregory's   7.0  6  2  2  2  5  1  0  0  0  0  2  0  0  6-2  3  2  1  1.06 
  Feb 18, 2010  at  St. Gregory's   7.0  5  3  3  0  6  0  0  1  0  0  4  0  0  4-3  4  2  2  1.54 
  Feb 20, 2010    PITTSBURG STATE (KS)  7.0  4  3  3  1  6  1  0  1  0  0  1  0  0  5-3  5  2  3  1.88 
  Feb 20, 2010    NEBRASKA-OMAHA   6.0  13  10  9  1  2  1  0  4  0  0  0  0  0  0-10  5  3  3  3.17 
  Feb 25, 2010  at  Oklahoma Baptist   7.0  7  4  3  2  11  3  0  0  0  0  0  0  0  6-4  6  3  4  3.25 
  Feb 25, 2010  at  Oklahoma Baptist   6.0  7  6  0  1  3  2  0  0  0  0  0  0  0  7-6  7  3  4  2.96 
  Feb 28, 2010    SOUTHERN ARKANSAS   7.0  9  5  5  0  8  1  0  1  0  0  1  0  0  6-5  8  3  4  3.28 
  Feb 28, 2010    SOUTHERN ARKANSAS   5.0  3  0  0  1  6  0  0  0  0  0  0  0  0  11-0  9  3  4  3.08 
  Mar 05, 2010    SOUTHWEST BAPTIST   5.0  4  0  0  1  8  0  0  0  0  0  0  0  0  8-0  10  3  4  2.89 
  Mar 05, 2010    SOUTHWEST BAPTIST   7.0  3  1  0  1  9  0  0  0  0  0  3  0  0  6-1  11  3  4  2.67 
  Mar 06, 2010    SOUTHWEST BAPTIST   8.0  9  6  5  0  9  3  0  0  1  0  2  0  0  7-6  12  3  4  2.91 
  Mar 06, 2010    SOUTHWEST BAPTIST   5.0  15  14  13  3  5  2  0  2  3  0  1  0  0  4-14  12  4  4  3.89 
*  Mar 09, 2010  at  Southeastern Okla.   7.0  4  0  0  1  5  0  0  0  0  0  0  1  0  7-0  13  4  4  3.65 
*  Mar 09, 2010  at  Southeastern Okla.   7.0  8  5  4  1  8  0  0  3  1  0  1  0  0  7-5  14  4  5  3.74 
*  Mar 13, 2010    SOUTHEASTERN OKLA.   7.0  5  3  3  0  2  1  0  2  0  0  1  0  0  2-3  14  5  5  3.74 
*  Mar 13, 2010    SOUTHEASTERN OKLA.   6.0  14  11  10  2  6  3  1  0  1  0  2  0  0  2-11  14  6  5  4.26 
*  Mar 14, 2010    NORTHEASTERN STATE   7.0  10  9  6  3  3  2  0  0  0  0  1  0  0  2-9  14  7  5  4.43 
*  Mar 14, 2010    NORTHEASTERN STATE   7.0  7  3  3  1  8  0  0  1  0  0  0  0  0  6-3  15  7  6  4.41 
*  Mar 16, 2010  at  Northeastern State   7.0  5  2  0  1  6  1  0  0  0  0  0  0  0  4-2  16  7  6  4.20 
*  Mar 16, 2010  at  Northeastern State   7.0  11  9  6  3  4  2  0  1  1  0  1  0  0  11-9  17  7  6  4.36 
  Mar 23, 2010    BACONE COLLEGE   7.0  4  1  1  0  8  1  0  1  0  0  1  0  0  3-1  18  7  6  4.23 
  Mar 23, 2010    BACONE COLLEGE   6.0  3  1  0  1  7  0  0  0  1  0  0  0  0  9-1  19  7  6  4.08 
  Mar 26, 2010  vs  Eastern New Mexico   7.0  3  0  0  1  7  0  1  0  0  0  0  0  0  1-0  20  7  6  3.92 
  Mar 26, 2010  vs  Tarleton   7.0  13  10  7  2  6  1  0  1  0  0  3  0  0  4-10  20  8  6  4.11 
  Mar 27, 2010  vs  Abilene Christian   6.0  12  9  9  2  0  2  0  1  1  0  1  0  0  7-9  20  9  6  4.41 
  Mar 27, 2010  vs  Angelo State   7.0  4  1  1  2  9  1  0  0  0  0  1  0  0  3-1  21  9  6  4.30 
  Mar 28, 2010  vs  Texas A&M-Kingsville  7.0  7  1  1  1  4  2  0  1  0  0  0  0  0  7-1  22  9  6  4.19 
  Mar 28, 2010  vs  West Texas A&M   6.0  13  10  7  3  9  1  0  1  1  0  0  0  0  0-10  22  10  6  4.37 
*  Mar 31, 2010  at  Midwestern State   4.1  9  8  8  1  4  3  0  2  1  0  1  0  0  0-8  22  11  6  4.62 
*  Mar 31, 2010  at  Midwestern State   7.0  7  2  1  3  6  3  0  0  1  4  0  0  0  5-2  23  11  6  4.51 
  Apr 01, 2010    OKLAHOMA PANHANDLE   5.0  2  0  0  0  9  0  0  0  0  0  0  0  0  8-0  24  11  6  4.41 
  Apr 01, 2010    OKLAHOMA PANHANDLE   7.0  5  3  3  2  10  0  1  0  0  0  0  1  0  5-3  25  11  6  4.40 
*  Apr 03, 2010    MIDWESTERN STATE   7.0  8  6  3  0  6  3  0  0  0  0  1  0  0  5-6  25  12  6  4.38 
*  Apr 03, 2010    MIDWESTERN STATE   7.0  7  2  1  0  7  1  1  0  0  0  0  0  0  1-2  25  13  6  4.30 
*  Apr 06, 2010  at  Southwestern Okla.   6.0  8  4  2  2  2  1  0  0  0  0  1  0  0  2-4  25  14  6  4.27 
*  Apr 06, 2010  at  Southwestern Okla.   7.0  10  3  3  1  2  3  1  2  0  0  2  0  0  7-3  26  14  7  4.25 
*  Apr 10, 2010    SOUTHWESTERN OKLA.   7.0  10  5  5  1  7  2  1  0  1  0  0  1  0  3-5  26  15  7  4.31 
*  Apr 10, 2010    SOUTHWESTERN OKLA.   7.0  10  5  4  1  5  2  1  0  0  0  3  0  0  3-5  26  16  7  4.33 
*  Apr 13, 2010  at  Central Oklahoma   7.0  6  1  1  1  9  1  0  0  0  0  2  0  0  2-1  27  16  7  4.26 
*  Apr 13, 2010  at  Central Oklahoma   6.0  8  6  6  3  6  1  0  1  0  0  1  0  0  2-6  27  17  7  4.35 
  Apr 23, 2010  at  Oklahoma Panhandle   5.0  2  1  1  0  10  0  0  1  0  0  0  0  0  10-1  28  17  7  4.31 
  Apr 23, 2010  at  Oklahoma Panhandle   7.0  15  9  9  0  7  4  0  1  0  0  2  0  0  13-9  29  17  7  4.48 
*  Apr 27, 2010    CAMERON UNIVERSITY   7.0  8  5  1  1  5  2  0  0  5  0  0  0  0  3-5  29  18  7  4.41 
*  Apr 27, 2010    CAMERON UNIVERSITY   7.0  3  1  1  2  3  1  0  1  0  0  1  0  0  2-1  30  18  7  4.34 
*  May 01, 2010  at  Cameron University   6.0  9  7  5  4  6  3  0  1  1  0  1  0  0  3-7  30  19  7  4.40 
*  May 01, 2010  at  Cameron University   7.0  4  1  1  0  3  1  0  1  0  0  4  0  0  7-1  31  19  7  4.33 
  May 06, 2010  vs  West Texas A&M   7.0  6  1  0  2  8  1  0  0  0  0  1  0  0  6-1  32  19  7  4.24 
  May 06, 2010  vs  Central Oklahoma   7.0  6  4  4  2  4  0  0  2  1  0  2  0  0  5-4  33  19  7  4.26 
  May 07, 2010  vs  Angelo State   6.0  6  4  4  2  2  1  0  1  0  0  1  0  0  1-4  33  20  7  4.29 
  May 07, 2010  vs  Central Oklahoma   7.0  8  1  1  2  2  0  0  0  0  0  0  0  0  2-1  34  20  7  4.23 
  May 08, 2010  vs  Angelo State   4.0  10  9  6  2  2  2  0  1  0  0  1  0  0  1-9  34  21  7  4.33 
   Totals        359.1  399  220  173  75  314  69  7  35  20  4  50  4  0  248-220  34  21  7  4.33 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2010  vs  West Texas A&M   7-22  0-0  7-22  4-12  3-10  0-2  1-7  3-9  2-6  0-2  6 
  Feb 05, 2010  at  St. Mary's (Texas)   4-25  0-0  4-25  1-9  3-16  0-0  1-8  1-5  2-7  0-0  5 
  Feb 06, 2010  vs  Abilene Christian   1-19  0-0  1-19  0-0  1-19  0-0  1-7  0-0  0-6  0-0  0 
  Feb 06, 2010  vs  Tarleton   4-24  0-0  4-24  2-7  2-17  0-0  2-9  1-4  1-7  0-0  5 
  Feb 18, 2010  at  St. Gregory's   8-25  0-0  8-25  4-17  4-8  2-4  1-7  4-10  5-7  3-5  8 
  Feb 18, 2010  at  St. Gregory's   7-24  0-0  7-24  3-16  4-8  0-1  1-8  3-13  5-7  0-3  9 
  Feb 20, 2010    Pittsburg State (KS)  6-24  0-0  6-24  4-8  2-16  0-0  5-12  3-5  1-6  0-0  3 
  Feb 20, 2010    Nebraska-Omaha   3-20  3-20  0-0  0-4  3-16  0-0  1-7  0-1  0-6  0-0  3 
  Feb 25, 2010  at  Oklahoma Baptist   11-31  0-0  11-31  6-12  5-19  0-0  3-10  5-11  0-7  1-2  6 
  Feb 25, 2010  at  Oklahoma Baptist   10-26  0-0  10-26  3-11  7-15  0-0  2-8  1-6  5-6  2-4  4 
  Feb 28, 2010    Southern Arkansas   8-24  0-0  8-24  4-14  4-10  0-0  2-8  3-7  5-7  3-3  5 
  Feb 28, 2010    Southern Arkansas   16-30  0-0  16-30  12-25  4-5  1-7  3-8  11-22  3-4  4-8  8 
  Mar 05, 2010    Southwest Baptist   10-21  0-0  10-21  5-11  5-10  1-1  5-9  5-10  3-5  2-2  5 
  Mar 05, 2010    Southwest Baptist   12-28  0-0  12-28  6-16  6-12  0-0  3-9  4-12  2-6  2-4  7 
  Mar 06, 2010    Southwest Baptist   9-32  0-0  9-32  5-16  4-16  1-1  0-8  5-9  2-7  2-4  5 
  Mar 06, 2010    Southwest Baptist   6-19  0-0  6-19  5-17  1-2  0-1  0-4  3-12  5-5  1-4  9 
*  Mar 09, 2010  at  Southeastern Okla.   8-28  0-0  8-28  6-12  2-16  0-0  3-9  4-9  2-7  1-1  3 
*  Mar 09, 2010  at  Southeastern Okla.   13-35  0-0  13-35  8-19  5-16  1-5  7-17  3-10  2-7  1-2  15 
*  Mar 13, 2010    Southeastern Okla.   5-22  0-0  5-22  1-8  4-14  0-0  1-7  1-5  2-7  1-1  3 
*  Mar 13, 2010    Southeastern Okla.   7-26  0-0  7-26  3-17  4-9  0-2  3-10  1-11  3-6  0-2  11 
*  Mar 14, 2010    Northeastern State   8-27  0-0  8-27  4-16  4-11  0-2  2-8  2-9  4-7  0-2  7 
*  Mar 14, 2010    Northeastern State   9-25  0-0  9-25  4-14  5-11  1-1  4-10  2-12  2-6  0-0  8 
*  Mar 16, 2010  at  Northeastern State   9-27  0-0  9-27  1-11  8-16  0-0  3-10  1-8  3-7  1-2  6 
*  Mar 16, 2010  at  Northeastern State   10-30  0-0  10-30  4-11  6-19  0-0  2-9  3-7  4-7  0-0  3 
