Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 13, 2011 | at | Henderson State-1 | W | 9-1 | 9-8-0 | / | 1-2-4 | 7 | 1-0-0 | 0-0-0 | W. Malone (W 1-0) | - | 1:46 | ||
| Feb 13, 2011 | at | Henderson State-2 | W | 4-1 | 4-6-0 | / | 1-2-0 | 7 | 2-0-0 | 0-0-0 | R. Crockett (W 1-0) | 170 | 1:45 | ||
| Feb 14, 2011 | at | Arkansas Tech-1 | 0-2 | L | 0-2-0 | / | 2-2-0 | 7 | 2-1-0 | 0-0-0 | W. Malone (L 1-1) | 110 | 1:50 | ||
| Feb 14, 2011 | at | Arkansas Tech-2 | W | 8-1 | 8-13-1 | / | 1-4-2 | (8) | 3-1-0 | 0-0-0 | R. Crockett (W 2-0) | - | 2:20 | ||
| Feb 18, 2011 | PITTSBURG STATE | W | 7-1 | 7-11-0 | / | 1-1-3 | 7 | 4-1-0 | 0-0-0 | W. Malone (W 2-1) | 80 | 1:35 | |||
| Feb 19, 2011 | PITTSBURG STATE-1 | W | 8-0 | 8-8-0 | / | 0-1-4 | 6 | 5-1-0 | 0-0-0 | R. Crockett (W 3-0) | 80 | ||||
| Feb 19, 2011 | PITTSBURG STATE-2 | W | 6-2 | 6-7-2 | / | 2-5-2 | 7 | 6-1-0 | 0-0-0 | W. Malone (W 3-1) | - | ||||
| Feb 22, 2011 | at | Science & Arts | W | 8-2 | 8-13-2 | / | 2-5-2 | 7 | 7-1-0 | 0-0-0 | R. Crockett (W) | 70 | 2:21 | ||
| Feb 22, 2011 | at | Science & Arts-2 | W | 12-1 | 12-11-1 | / | 1-7-1 | 7 | 8-1-0 | 0-0-0 | W. Malone (W) | 70 | 2:00 | ||
| Feb 25, 2011 | vs | Eastern New Mexico | W | 4-0 | 4-7-1 | / | 0-1-1 | 7 | 9-1-0 | 0-0-0 | R. Crockett (W 5-0) | 50 | 1:55 | ||
| Feb 25, 2011 | at | Texas-Permian Basin | 0-1 | L | 0-2-1 | / | 1-3-0 | 7 | 9-2-0 | 0-0-0 | W. Malone (L 4-2) | 100 | 1:17 | ||
| Feb 26, 2011 | vs | Eastern New Mexico | W | 10-2 | 10-9-3 | / | 2-4-3 | 7 | 10-2-0 | 0-0-0 | W. Malone (W 5-2) | 40 | 2:28 | ||
| Feb 26, 2011 | at | Texas-Permian Basin | W | 5-4 | 5-9-2 | / | 4-9-1 | (8) | 11-2-0 | 0-0-0 | C. Nordie (W 1-0) | 110 | 2:31 | ||
| Mar 05, 2011 | OKLAHOMA PANHANDLE-1 | W | 5-1 | 5-9-2 | / | 1-2-2 | 7 | 12-2-0 | 0-0-0 | W. Malone (W 6-2) | - | 1:43 | |||
| Mar 05, 2011 | OKLAHOMA PANHANDLE-2 | W | 5-2 | 5-6-1 | / | 2-4-0 | 7 | 13-2-0 | 0-0-0 | R. Crockett (W 6-0) | 80 | 1:30 | |||
| * | Mar 11, 2011 | CENTRAL OKLAHOMA | W | 8-0 | 8-12-0 | / | 0-0-1 | 5 | 14-2-0 | 1-0-0 | W. Malone (W 7-2) | 50 | 1:03 | ||
| * | Mar 12, 2011 | CENTRAL OKLAHOMA | W | 2-0 | 2-7-0 | / | 0-4-0 | 7 | 15-2-0 | 2-0-0 | W. Malone (W 8-2) | 0 | 1:31 | ||
| * | Mar 12, 2011 | CENTRAL OKLAHOMA | 1-5 | L | 1-4-1 | / | 5-12-0 | 7 | 15-3-0 | 2-1-0 | R. Crockett (L 6-1) | 100 | 1:50 | ||
| Mar 14, 2011 | vs | #20 Missouri Western | 2-6 | L | 2-4-1 | / | 6-5-1 | 7 | 15-4-0 | 2-1-0 | W. Malone (L 8-3) | 34 | 1:50 | ||
| Mar 14, 2011 | vs | #20 Missouri Western | 2-5 | L | 2-8-0 | / | 5-11-3 | 7 | 15-5-0 | 2-1-0 | R. Crockett (L 6-2) | 33 | 1:50 | ||
| 03/16/11 | at | Southern Arkansas-1 | W | 3-2 | 3-8-2 | / | 2-6-3 | 7 | 16-5-0 | 2-1-0 | W. Malone (W 9-3) | 82 | 1:33 | ||
| 03/16/11 | at | Southern Arkansas-2 | 1-2 | L | 1-7-0 | / | 2-6-1 | 7 | 16-6-0 | 2-1-0 | R. Crockett (L 6-3) | - | 1:20 | ||
| * | Mar 25, 2011 | at | Cameron Aggies | 7-8 | L | 7-8-2 | / | 8-7-2 | 7 | 16-7-0 | 2-2-0 | R. Crockett (L) | 100 | 2:27 | |
| * | Mar 26, 2011 | at | Cameron Aggies-1 | 0-1 | L | 0-8-1 | / | 1-4-0 | 7 | 16-8-0 | 2-3-0 | W. Malone (L) | 100 | 1:25 | |
| * | Mar 26, 2011 | at | Cameron Aggies-2 | W | 3-2 | 3-8-1 | / | 2-2-1 | 7 | 17-8-0 | 3-3-0 | W. Malone (W) | 75 | 2:00 | |
| Mar 28, 2011 | ST. EDWARD'S-1 | W | 8-3 | 8-11-1 | / | 3-5-2 | 7 | 18-8-0 | 3-3-0 | W. Malone (W 11-4) | - | 1:35 | |||
| Mar 28, 2011 | ST. EDWARD'S-2 | W | 9-8 | 9-11-2 | / | 8-10-2 | (8) | 19-8-0 | 3-3-0 | C. Nordie (W 2-0) | 75 | 2:06 | |||
| Apr 01, 2011 | vs | Tarleton State | W | 4-2 | 4-6-0 | / | 2-7-3 | 7 | 20-8-0 | 3-3-0 | W. Malone (W 12-4) | 100 | 2:00 | ||
| Apr 01, 2011 | vs | Incarnate Word | W | 2-1 | 2-8-1 | / | 1-2-1 | 7 | 21-8-0 | 3-3-0 | W. Malone (W 13-4) | 100 | 1:35 | ||
| Apr 02, 2011 | vs | Texas Woman's | W | 1-0 | 1-6-0 | / | 0-4-2 | (8) | 22-8-0 | 3-3-0 | R. Crockett (W 7-4) | 178 | 2:07 | ||
| Apr 02, 2011 | vs | Eastern New Mexico-2 | W | 12-0 | 12-11-1 | / | 0-2-4 | 5 | 23-8-0 | 3-3-0 | R. Crockett (W 8-4) | - | 1:45 | ||
| Apr 03, 2011 | vs | #15 West Texas A&M | W | 3-0 | 3-7-0 | / | 0-2-1 | 7 | 24-8-0 | 3-3-0 | R. Crockett (W 9-4) | 300 | 2:00 | ||
| Apr 03, 2011 | vs | #2 Angelo State | 3-6 | L | 3-5-1 | / | 6-7-3 | 7 | 24-9-0 | 3-3-0 | R. Crockett (L 8-5) | 176 | 1:58 | ||
| Apr 07, 2011 | OKLAHOMA BAPTIST-1 | W | 4-2 | 4-9-1 | / | 2-5-0 | 7 | 25-9-0 | 3-3-0 | W. Malone (W 14-4) | - | 1:42 | |||
| Apr 07, 2011 | OKLAHOMA BAPTIST-2 | W | 5-1 | 5-9-0 | / | 1-4-4 | 7 | 26-9-0 | 3-3-0 | R. Crockett (W 10-5) | 80 | 1:46 | |||
| * | Apr 09, 2011 | SOUTHEASTERN OKLA.-1 | 0-9 | L | 0-5-2 | / | 9-11-0 | 6 | 26-10-0 | 3-4-0 | R. Crockett (L 10-6) | - | 1:47 | ||
| * | Apr 09, 2011 | SOUTHEASTERN OKLA.-2 | W | 6-1 | 6-10-0 | / | 1-6-0 | 7 | 27-10-0 | 4-4-0 | W. Malone (W 15-4) | 100 | 1:56 | ||
| * | Apr 10, 2011 | SOUTHEASTERN OKLA. | 1-6 | L | 1-7-0 | / | 6-7-0 | 7 | 27-11-0 | 4-5-0 | W. Malone (L 15-5) | 100 | 1:51 | ||
| * | Apr 15, 2011 | at | Northeastern State | W | 6-3 | 6-6-2 | / | 3-4-2 | 7 | 28-11-0 | 5-5-0 | W. Malone (W 16-5) | 25 | 1:50 | |
| * | Apr 16, 2011 | at | Northeastern State-1 | 2-7 | L | 2-7-1 | / | 7-9-0 | 7 | 28-12-0 | 5-6-0 | R. Crockett (L 10-7) | - | 1:35 | |
| * | Apr 16, 2011 | at | Northeastern State-2 | W | 5-1 | 5-8-0 | / | 1-2-2 | 7 | 29-12-0 | 6-6-0 | W. Malone (W 17-5) | 100 | 1:57 | |
| Apr 19, 2011 | BACONE COLLEGE-1 | W | 11-0 | 11-13-0 | / | 0-2-2 | 5 | 30-12-0 | 6-6-0 | W. Malone (W 18-5) | 50 | 1:13 | |||
| Apr 19, 2011 | BACONE COLLEGE-2 | W | 13-0 | 13-17-2 | / | 0-4-0 | 5 | 31-12-0 | 6-6-0 | C. Nordie (W 3-0) | - | 1:07 | |||
| * | Apr 21, 2011 | MIDWESTERN STATE | 4-7 | L | 4-6-2 | / | 7-8-0 | 7 | 31-13-0 | 6-7-0 | W. Malone (L 18-6) | 70 | 2:11 | ||
| * | Apr 22, 2011 | #3 MIDWESTERN STATE-1 | 2-6 | L | 2-7-2 | / | 6-6-0 | 7 | 31-14-0 | 6-8-0 | R. Crockett (L 10-8) | - | 1:31 | ||
| * | Apr 22, 2011 | #3 MIDWESTERN STATE-2 | W | 2-1 | 2-5-1 | / | 1-5-1 | (8) | 32-14-0 | 7-8-0 | W. Malone (W 19-6) | 225 | 1:34 | ||
| * | Apr 30, 2011 | at | Southwestern Okla.-1 | W | 1-0 | 1-8-0 | / | 0-3-0 | 7 | 33-14-0 | 8-8-0 | W. Malone (W 20-6) | - | 1:30 | |
| * | Apr 30, 2011 | at | Southwestern Okla.-2 | W | 9-1 | 9-11-0 | / | 1-5-3 | 5 | 34-14-0 | 9-8-0 | W. Malone (W 21-6) | 100 | 1:15 | |
| * | May 01, 2011 | at | Southwestern Okla. | W | 1-0 | 1-5-0 | / | 0-5-1 | 7 | 35-14-0 | 10-8-0 | R. Crockett (W 11-8) | 60 | 1:50 | |
| May 05, 2011 | vs | Incarnate Word | W | 5-1 | 5-7-0 | / | 1-4-2 | 7 | 36-14-0 | 10-8-0 | W. Malone (W 22-6) | 100 | 1:35 | ||
| 7 | May 05, 2011 | vs | #3 Midwestern State | W | 9-7 | 9-12-1 | / | 7-15-3 | 7 | 37-14-0 | 10-8-0 | W. Malone (W 19-6) | 100 | 1:58 | |
| May 06, 2011 | vs | #17 West Texas A&M | W | 6-2 | 6-10-0 | / | 2-9-2 | 7 | 38-14-0 | 10-8-0 | W. Malone (W 24-6) | 225 | 2:15 | ||
| May 07, 2011 | vs | #17 West Texas A&M | 3-5 | L | 3-8-2 | / | 5-8-1 | 7 | 38-15-0 | 10-8-0 | W. Malone (L 24-7) | 225 | 2:00 | ||
| May 07, 2011 | vs | #17 West Texas A&M | 2-12 | L | 2-4-1 | / | 12-16-1 | 6 | 38-16-0 | 10-8-0 | R. Crockett (L 11-9) | 225 | 2:30 | ||
| May 05, 2011 | vs | Incarnate Word | W | 5-1 | 5-7-0 | / | 1-4-2 | 7 | 39-16-0 | 10-8-0 | W. Malone (W 22-6) | 100 | 1:35 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 13, 2011 | at | Henderson State | 31 | 9 | 8 | 3 | 3 | 0 | 1 | 14 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 5 | 0 | 9 | .258 | |
| Feb 13, 2011 | at | Henderson State | 25 | 4 | 6 | 4 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 4 | 0 | 3 | .250 | |
| Feb 14, 2011 | at | Arkansas Tech | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 18 | 6 | 0 | 8 | .205 | |
| Feb 14, 2011 | at | Arkansas Tech | 35 | 8 | 13 | 7 | 4 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 24 | 9 | 1 | 7 | .257 | |
| Feb 18, 2011 | PITTSBURG STATE | 27 | 7 | 11 | 6 | 2 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 5 | 0 | 7 | .286 | ||
| Feb 19, 2011 | PITTSBURG STATE | 24 | 8 | 8 | 6 | 1 | 1 | 1 | 14 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 18 | 1 | 0 | 7 | .293 | ||
| Feb 19, 2011 | PITTSBURG STATE | 23 | 6 | 7 | 5 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 21 | 7 | 2 | 6 | .294 | ||
| Feb 22, 2011 | at | Science & Arts | 37 | 8 | 13 | 7 | 5 | 0 | 2 | 24 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 2 | 8 | .304 | |
| Feb 22, 2011 | at | Science & Arts | 33 | 12 | 11 | 10 | 0 | 0 | 3 | 20 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | 21 | 5 | 1 | 7 | .307 | |
| Feb 25, 2011 | vs | Eastern New Mexico | 26 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 1 | 1 | 8 | .304 | |
| Feb 25, 2011 | at | Texas-Permian Basin | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 3 | 1 | 1 | .289 | |
| Feb 26, 2011 | vs | Eastern New Mexico | 31 | 10 | 9 | 8 | 5 | 1 | 1 | 19 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 6 | 3 | 9 | .290 | |
| Feb 26, 2011 | at | Texas-Permian Basin | 29 | 5 | 9 | 4 | 1 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 24 | 15 | 2 | 8 | .291 | |
| Mar 05, 2011 | OKLAHOMA PANHANDLE | 26 | 5 | 9 | 5 | 1 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 21 | 8 | 2 | 10 | .295 | ||
| Mar 05, 2011 | OKLAHOMA PANHANDLE | 22 | 5 | 6 | 4 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 1 | .294 | ||
| * | Mar 11, 2011 | CENTRAL OKLAHOMA | 21 | 8 | 12 | 7 | 2 | 1 | 1 | 19 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 15 | 5 | 0 | 3 | .307 | |
| * | Mar 12, 2011 | CENTRAL OKLAHOMA | 22 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | 4 | .308 | |
| * | Mar 12, 2011 | CENTRAL OKLAHOMA | 23 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 4 | 1 | 4 | .301 | |
| Mar 14, 2011 | vs | Missouri Western | 24 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 18 | 11 | 1 | 9 | .295 | |
| Mar 14, 2011 | vs | Missouri Western | 29 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 21 | 8 | 0 | 10 | .294 | |
| 03/16/11 | at | Southern Arkansas | 29 | 3 | 8 | 3 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 21 | 5 | 2 | 7 | .293 | |
| 03/16/11 | at | Southern Arkansas | 27 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 5 | 0 | 10 | .291 | |
| * | Mar 25, 2011 | at | Cameron Aggies | 28 | 7 | 8 | 7 | 1 | 0 | 1 | 12 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 20 | 2 | 2 | 7 | .291 |
| * | Mar 26, 2011 | at | Cameron Aggies | 29 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 1 | 8 | .290 |
| * | Mar 26, 2011 | at | Cameron Aggies | 27 | 3 | 8 | 3 | 2 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 9 | 1 | 7 | .291 |
| Mar 28, 2011 | ST. EDWARD'S | 29 | 8 | 11 | 8 | 2 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 8 | 1 | 5 | .294 | ||
| Mar 28, 2011 | ST. EDWARD'S | 33 | 9 | 11 | 9 | 2 | 0 | 2 | 19 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 24 | 12 | 2 | 5 | .296 | ||
| Apr 01, 2011 | vs | Tarleton State | 26 | 4 | 6 | 3 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 0 | 3 | .294 | |
| Apr 01, 2011 | vs | Incarnate Word | 29 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 21 | 3 | 1 | 10 | .293 | |
| Apr 02, 2011 | vs | Texas Woman's | 28 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 24 | 4 | 0 | 12 | .290 | |
| Apr 02, 2011 | vs | Eastern New Mexico | 25 | 12 | 11 | 8 | 2 | 0 | 1 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 1 | 5 | .295 | |
| Apr 03, 2011 | vs | West Texas A&M | 27 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 3 | 0 | 8 | .294 | |
| Apr 03, 2011 | vs | Angelo State | 28 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 12 | 1 | 6 | .290 | |
| Apr 07, 2011 | OKLAHOMA BAPTIST | 28 | 4 | 9 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | 8 | .291 | ||
| Apr 07, 2011 | OKLAHOMA BAPTIST | 29 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 21 | 3 | 0 | 8 | .292 | ||
| * | Apr 09, 2011 | SOUTHEASTERN OKLA. | 22 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 3 | 2 | 7 | .290 | |
| * | Apr 09, 2011 | SOUTHEASTERN OKLA. | 26 | 6 | 10 | 6 | 2 | 1 | 2 | 20 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 5 | 0 | 7 | .293 | |
| * | Apr 10, 2011 | SOUTHEASTERN OKLA. | 27 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | 9 | .292 | |
| * | Apr 15, 2011 | at | Northeastern State | 27 | 6 | 6 | 5 | 1 | 0 | 2 | 13 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 8 | 2 | 6 | .290 |
| * | Apr 16, 2011 | at | Northeastern State | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 1 | 7 | .289 |
| * | Apr 16, 2011 | at | Northeastern State | 27 | 5 | 8 | 5 | 2 | 1 | 3 | 21 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 21 | 10 | 0 | 9 | .289 |
| Apr 19, 2011 | BACONE COLLEGE | 26 | 11 | 13 | 10 | 2 | 0 | 2 | 21 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 4 | .294 | ||
| Apr 19, 2011 | BACONE COLLEGE | 25 | 13 | 17 | 13 | 4 | 0 | 1 | 24 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 7 | 2 | 8 | .303 | ||
| * | Apr 21, 2011 | MIDWESTERN STATE | 28 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 21 | 4 | 2 | 9 | .301 | |
| * | Apr 22, 2011 | MIDWESTERN STATE | 27 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 5 | 2 | 5 | .300 | |
| * | Apr 22, 2011 | MIDWESTERN STATE | 29 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 24 | 9 | 1 | 7 | .297 | |
| * | Apr 30, 2011 | at | Southwestern Okla. | 26 | 1 | 8 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | 21 | 8 | 0 | 9 | .297 |
| * | Apr 30, 2011 | at | Southwestern Okla. | 26 | 9 | 11 | 8 | 1 | 0 | 2 | 18 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 7 | 0 | 5 | .299 |
| * | May 01, 2011 | at | Southwestern Okla. | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 2 | 0 | 5 | .298 |
| May 05, 2011 | vs | Incarnate Word | 27 | 5 | 7 | 5 | 1 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 13 | 0 | 5 | .297 | |
| May 05, 2011 | vs | Midwestern State | 30 | 9 | 12 | 8 | 0 | 0 | 4 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 1 | 4 | .299 | |
| May 06, 2011 | vs | West Texas A&M | 29 | 6 | 10 | 4 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 8 | 0 | 7 | .300 | |
| May 07, 2011 | vs | West Texas A&M | 29 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 2 | 6 | .300 | |
| May 07, 2011 | vs | West Texas A&M | 21 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 18 | 5 | 1 | 5 | .298 | |
| May 05, 2011 | vs | Incarnate Word | 27 | 5 | 7 | 5 | 1 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 13 | 0 | 5 | .297 | |
| Totals | 1483 | 264 | 441 | 228 | 78 | 7 | 46 | 671 | 112 | 4 | 43 | 6 | 38 | 55 | 11 | 1 | 242 | 1106 | 353 | 47 | 367 | .297 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 13, 2011 | at | Henderson State | 7.0 | 2 | 1 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-1 | 1 | 0 | 0 | 1.00 | |
| Feb 13, 2011 | at | Henderson State | 7.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4-1 | 2 | 0 | 0 | 1.00 | |
| Feb 14, 2011 | at | Arkansas Tech | 6.0 | 2 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2 | 1 | 0 | 1.40 | |
| Feb 14, 2011 | at | Arkansas Tech | 8.0 | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-1 | 3 | 1 | 0 | 1.00 | |
| Feb 18, 2011 | PITTSBURG STATE | 7.0 | 1 | 1 | 1 | 4 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-1 | 4 | 1 | 0 | 1.00 | ||
| Feb 19, 2011 | PITTSBURG STATE | 6.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 5 | 1 | 0 | 0.85 | ||
| Feb 19, 2011 | PITTSBURG STATE | 7.0 | 5 | 2 | 2 | 1 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-2 | 6 | 1 | 0 | 1.02 | ||
| Feb 22, 2011 | at | Science & Arts | 7.0 | 5 | 2 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 7 | 1 | 0 | 1.15 | |
| Feb 22, 2011 | at | Science & Arts | 7.0 | 7 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1 | 8 | 1 | 0 | 1.13 | |
| Feb 25, 2011 | vs | Eastern New Mexico | 7.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 9 | 1 | 0 | 1.01 | |
| Feb 25, 2011 | at | Texas-Permian Basin | 6.0 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 9 | 2 | 0 | 0.93 | |
| Feb 26, 2011 | vs | Eastern New Mexico | 7.0 | 4 | 2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-2 | 10 | 2 | 0 | 0.94 | |
| Feb 26, 2011 | at | Texas-Permian Basin | 8.0 | 9 | 4 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-4 | 11 | 2 | 0 | 1.09 | |
| Mar 05, 2011 | OKLAHOMA PANHANDLE | 7.0 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5-1 | 12 | 2 | 0 | 1.01 | ||
| Mar 05, 2011 | OKLAHOMA PANHANDLE | 7.0 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 13 | 2 | 1 | 1.01 | ||
| * | Mar 11, 2011 | CENTRAL OKLAHOMA | 5.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 14 | 2 | 1 | 0.96 | |
| * | Mar 12, 2011 | CENTRAL OKLAHOMA | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 15 | 2 | 1 | 0.91 | |
