East Central

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 02, 2012  vs  Abilene Christian  W  6-3       6-10-2  /  3-4-0  7   1-0-0  0-0-0   A. Manship (W 1-0)  63  2:37 
  Feb 03, 2012  vs  Angelo State  W  8-7       8-16-1  /  7-10-0  7   2-0-0  0-0-0   B. Nunley (W 1-0)  123  2:30 
  Feb 10, 2012  at  Abilene Christian    3-4  L     3-10-0  /  4-8-1  7   2-1-0  0-0-0   A. Manship (L 1-1)  100  1:32 
  Feb 10, 2012  at  Abilene Christian    0-9  L     0-4-2  /  9-13-0  5   2-2-0  0-0-0   B. Nunley (L 1-1)  100  1:30 
  Mar 18, 2012  vs  Chadron State SB  W  11-5       11-10-3  /  5-7-4  7   3-2-0  0-0-0   A. Madden (W 1-0)  45  2.5  
  Mar 18, 2012  vs  Chadron State SB    10-13  L     10-11-4  /  13-15-2  7   3-3-0  0-0-0   A. Manship (L 0-1)  57  2.5  
  Mar 18, 2012  at  Panhandle State Univ  W  13-7       13-15-1  /  7-8-0  7   4-3-0  0-0-0   A. Manship (W)  65  2hr  
*  Feb 25, 2012  at  Southeastern Okla.-1    1-7  L     1-5-1  /  7-10-1  7   4-4-0  0-1-0   A. Manship (L 2-3)  -  1:30 
*  Feb 25, 2012  at  Southeastern Okla.-2    4-8  L     4-8-0  /  8-13-1  7   4-5-0  0-2-0   A. Manship (L 2-4)  365  1:55 
*  Feb 26, 2012  at  Southeastern Okla.-1    7-8  L     7-12-0  /  8-15-0  7   4-6-0  0-3-0   B. Nunley (L 1-2)  300  2:35 
*  Feb 26, 2012  at  Southeastern Okla.-2  W  8-6       8-11-3  /  6-12-1  7   5-6-0  1-3-0   B. Nunley (W 2-2)  -  2:20 
  Feb 29, 2012    SCIENCE & ARTS OF OK-1  W  9-8       9-8-2  /  8-14-1  7   6-6-0  1-3-0   B. Nunley (W 3-2)  -  1:54 
  Feb 29, 2012    SCIENCE & ARTS OF OK-2  W  9-1       9-8-1  /  1-0-2  6   7-6-0  1-3-0   B. Nunley (W 4-2)  75  1:32 
*  Mar 03, 2012    SOUTHWESTERN OKLA.-1  W  5-4       5-10-1  /  4-8-2  7   8-6-0  2-3-0   B. Nunley (W 5-2)  -  2:02 
*  Mar 03, 2012    SOUTHWESTERN OKLA.-2    2-8  L     2-9-3  /  8-15-0  7   8-7-0  2-4-0   A. Manship (L 2-5)  100  5:16 
*  Mar 04, 2012    SOUTHWESTERN OKLA.-1    7-8  L     7-13-0  /  8-13-3  7   8-8-0  2-5-0   B. Nunley (L 5-3)  -  1:57 
*  Mar 04, 2012    SOUTHWESTERN OKLA.-2  W  5-4       5-7-1  /  4-10-2  7   9-8-0  3-5-0   A. Manship (W 3-5)  100  1:30 
  Mar 06, 2012    TRUMAN STATE-1  W  13-10       13-16-1  /  10-16-2  7   10-8-0  3-5-0   A. Manship (W 4-5)  -  2:04 
  Mar 06, 2012    TRUMAN STATE    3-4  L     3-7-1  /  4-8-0  7   10-9-0  3-5-0   B. Nunley (L 5-4)  50  1:30 
*  Mar 10, 2012  at  Arkansas-Monticello-1    0-8  L     0-4-1  /  8-10-1  5   10-10-0  3-6-0   B. Nunley (L 5-5)  143  1:20 
*  Mar 10, 2012  at  Arkansas-Monticello-2  W  2-1       2-8-0  /  1-4-2  7   11-10-0  4-6-0   A. Manship (W 5-5)  142  1:00 
  Mar 14, 2012  at  Northeastern St (OK)-1  W  4-3       4-9-1  /  3-9-1  7   12-10-0  4-6-0   B. Nunley (W 6-5)  100  2:05 
  Mar 14, 2012  at  Northeastern St (OK)-2    1-2  L     1-7-2  /  2-5-0  (8)   12-11-0  4-6-0   A. Manship (L 5-6)  75  1:45 
  Mar 17, 2012    NORTHWESTERN OKLA.-1  W  14-0       14-12-2  /  0-2-1  5   13-11-0  4-6-0   A. Manship (W 6-6)  -  1:17 
  Mar 17, 2012    NORTHWESTERN OKLA.-2  W  5-2       5-11-4  /  2-6-1  7   14-11-0  4-6-0   B. Nunley (W 7-5)  80  1:41 
*  3/31/12   at  Southern Arkansas-1    3-4  L     3-9-1  /  4-7-3  7   14-12-0  4-7-0   A. Manship (L 6-7)  96  1:30 
*  3/31/12   at  Southern Arkansas-2    1-10  L     1-5-2  /  10-12-1  5   14-13-0  4-8-0   B. Nunley (L 7-6)  -  1:20 
*  4/01/12   at  Southern Arkansas-1  W  7-3       7-14-0  /  3-10-0  7   15-13-0  5-8-0   A. Manship (W 7-7)  67  1:37 
*  4/01/12   at  Southern Arkansas-2    3-4  L     3-7-0  /  4-13-1  7   15-14-0  5-9-0   A. Madden (L 1-1)  -  1:42 
*  Apr 06, 2012    HENDERSON STATE-1  W  9-1       9-10-0  /  1-5-3  5   16-14-0  6-9-0   A. Manship (W 8-7)  -  1:19 
*  Apr 06, 2012    HENDERSON STATE-2  W  5-0       5-9-0  /  0-5-0  7   17-14-0  7-9-0   B. Nunley (W 8-6)  90  1:17 
*  Apr 07, 2012    HENDERSON STATE-1  W  7-5       7-7-2  /  5-9-4  7   18-14-0  8-9-0   A. Manship (W 9-7)  -  1:37 
*  Apr 07, 2012    HENDERSON STATE-2  W  4-3       4-9-0  /  3-10-1  7   19-14-0  9-9-0   B. Nunley (W 9-6)  90  1:42 
*  Apr 14, 2012  at  Ouachita Baptist    2-3  L     2-4-0  /  3-6-2  7   19-15-0  9-10-0   A. Manship (L 9-8)  72  1:25 
*  Apr 14, 2012  at  Ouachita Baptist  W  13-1       13-17-1  /  1-5-4  6   20-15-0  10-10-0   B. Nunley (W 10-6)  0  2:00 
*  Apr 15, 2012  at  Ouachita Baptist  W  12-1       12-13-1  /  1-6-1  5   21-15-0  11-10-0   A. Manship (W 10-8)  58  1:14 
*  Apr 15, 2012  at  Ouachita Baptist    0-5  L     0-6-1  /  5-9-0  7   21-16-0  11-11-0   B. Nunley (L 10-7)  0  1:29 
*  Apr 21, 2012    ARKANSAS TECH-1  W  6-4       6-11-3  /  4-6-1  7   22-16-0  12-11-0   A. Manship (W 11-8)  -  1:40 
*  Apr 21, 2012    ARKANSAS TECH-2  W  7-2       7-11-1  /  2-9-2  7   23-16-0  13-11-0   B. Nunley (W 11-7)  100  1:41 
*  Apr 22, 2012    ARKANSAS TECH-1  W  4-2       4-12-3  /  2-7-0  7   24-16-0  14-11-0   A. Manship (W 12-8)  -  1:45 
*  Apr 22, 2012    ARKANSAS TECH-2  W  2-1       2-5-1  /  1-3-1  7   25-16-0  15-11-0   B. Nunley (W 12-7)  100  1:20 
  Apr 24, 2012  at  Oklahoma Baptist-1  W  10-1       10-10-1  /  1-5-1  6   26-16-0  15-11-0   A. Manship (W 13-8)  -  1:30 
  Apr 24, 2012  at  Oklahoma Baptist-2  W  6-2       6-7-1  /  2-5-3  (8)   27-16-0  15-11-0   B. Nunley (W 13-7)  90  1:58 
  Apr 26, 2012  vs  Southern Arkansas    0-9  L     0-2-1  /  9-12-2  6   27-17-0  15-11-0   A. Manship (L 13-9)  126  1:28 
  Apr 26, 2012  vs  Arkansas Tech    1-2  L     1-4-0  /  2-7-0  7   27-18-0  15-11-0   A. Manship (L 13-9)  100  1:30 
  Apr 24, 2012  at  Oklahoma Baptist-2    6-138  L     6-15-65  /  138-5-131  (8)   28-18-0  15-11-0   B. Nunley (W 13-7)  90  1:58 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2012  vs  Abilene Christian   28  6  10  5  1  0  2  17  2  0  3  0  0  1  0  1  2  21  8  2  4  .357 
  Feb 03, 2012  vs  Angelo State   34  8  16  8  5  0  0  21  0  0  1  0  1  1  1  0  2  21  11  1  8  .419 
  Feb 10, 2012  at  Abilene Christian   30  3  10  2  0  0  0  10  1  0  0  1  0  0  0  0  0  18  7  0  7  .391 
  Feb 10, 2012  at  Abilene Christian   18  0  4  0  1  0  0  5  0  0  0  0  0  0  0  0  1  14  8  2  3  .364 
  Mar 18, 2012  vs  Chadron State SB   31  11  10  11  3  0  3  22  5  0  0  1  0  0  0  0  2  21  12  3  7  .355 
  Mar 18, 2012  vs  Chadron State SB   34  10  11  10  1  0  3  21  4  0  0  0  0  0  0  0  9  21  8  4  7  .349 
  Mar 18, 2012  at  Panhandle State Univ  34  13  15  13  1  0  3  25  5  0  2  0  0  1  1  0  1  21  14  1  7  .364 
*  Feb 25, 2012  at  Southeastern Okla.   25  1  5  1  0  0  1  8  1  0  0  0  0  0  0  0  5  18  14  1  4  .346 
*  Feb 25, 2012  at  Southeastern Okla.   29  4  8  4  1  0  1  12  3  0  0  0  1  0  0  1  1  18  8  0  8  .338 
*  Feb 26, 2012  at  Southeastern Okla.   32  7  12  7  2  0  3  23  4  0  0  1  0  0  0  0  2  20  7  0  8  .342 
*  Feb 26, 2012  at  Southeastern Okla.   30  8  11  8  2  1  1  18  4  0  0  0  0  1  1  0  1  21  12  3  7  .345 
  Feb 29, 2012    SCIENCE & ARTS OF OK  27  9  8  9  3  0  1  14  3  0  1  0  1  0  1  0  10  21  8  2  3  .341 
  Feb 29, 2012    SCIENCE & ARTS OF OK  24  9  8  7  3  0  0  11  3  0  1  0  1  0  2  0  1  18  9  1  4  .340 
*  Mar 03, 2012    SOUTHWESTERN OKLA.   28  5  10  5  3  0  0  13  1  0  0  0  0  0  0  0  5  21  10  1  7  .342 
*  Mar 03, 2012    SOUTHWESTERN OKLA.   29  2  9  2  0  1  0  11  1  0  1  0  0  0  1  0  5  21  10  3  8  .339 
*  Mar 04, 2012    SOUTHWESTERN OKLA.   33  7  13  5  2  1  2  23  0  0  0  0  0  1  0  0  4  21  13  0  6  .343 
*  Mar 04, 2012    SOUTHWESTERN OKLA.   24  5  7  5  0  1  0  9  1  0  1  0  1  0  0  0  0  21  9  1  3  .341 
  Mar 06, 2012    TRUMAN STATE   33  13  16  11  3  1  1  24  1  0  2  0  0  1  2  0  0  21  2  1  6  .350 
  Mar 06, 2012    TRUMAN STATE   26  3  7  3  4  0  0  11  2  0  0  1  0  0  1  0  4  21  5  1  5  .346 
*  Mar 10, 2012  at  Arkansas-Monticello   20  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  4  14  3  1  5  .341 
*  Mar 10, 2012  at  Arkansas-Monticello   30  2  8  2  2  0  0  10  1  0  0  0  0  0  0  0  2  21  11  0  8  .337 
  Mar 14, 2012  at  Northeastern St (OK)  30  4  9  4  3  0  0  12  0  0  1  0  2  1  0  0  2  21  11  1  8  .335 
  Mar 14, 2012  at  Northeastern St (OK)  27  1  7  1  0  0  0  7  0  0  0  0  0  2  0  1  1  23  14  2  5  .332 
  Mar 17, 2012    NORTHWESTERN OKLA.   26  14  12  14  1  0  1  16  3  0  1  0  0  0  0  0  2  15  9  2  3  .337 
  Mar 17, 2012    NORTHWESTERN OKLA.   29  5  11  5  4  0  1  18  3  0  1  0  0  0  0  0  3  21  8  4  9  .339 
*  3/31/12   at  Southern Arkansas   29  3  9  3  0  1  0  11  0  0  0  0  0  2  0  1  5  18  9  1  7  .338 
*  3/31/12   at  Southern Arkansas   19  1  5  1  1  1  0  8  0  0  0  0  2  0  0  0  1  12  7  2  5  .336 
*  4/01/12   at  Southern Arkansas   33  7  14  7  2  1  1  21  1  0  0  0  0  2  0  0  4  21  7  0  8  .340 
*  4/01/12   at  Southern Arkansas   27  3  7  2  2  1  0  11  0  0  0  0  0  1  0  0  5  18  9  0  4  .337 
*  Apr 06, 2012    HENDERSON STATE   23  9  10  9  2  0  2  18  0  0  0  0  1  0  1  0  2  15  7  0  4  .340 
*  Apr 06, 2012    HENDERSON STATE   26  5  9  5  1  0  1  13  1  0  0  0  0  1  0  0  0  21  3  0  5  .340 
*  Apr 07, 2012    HENDERSON STATE   26  7  7  6  3  1  1  15  3  0  1  0  0  0  1  0  4  21  11  2  6  .338 
*  Apr 07, 2012    HENDERSON STATE   26  4  9  3  2  0  0  11  1  1  1  0  0  3  0  0  2  21  8  0  6  .338 
*  Apr 14, 2012  at  Ouachita Baptist   27  2  4  2  1  0  0  5  1  0  0  0  1  0  0  0  5  18  12  0  6  .333 
*  Apr 14, 2012  at  Ouachita Baptist   38  13  17  13  5  1  2  30  3  0  0  0  0  0  1  0  2  18  7  1  11  .337 
*  Apr 15, 2012  at  Ouachita Baptist   28  12  13  12  2  1  2  23  1  1  0  0  1  1  0  0  1  15  7  1  4  .341 
*  Apr 15, 2012  at  Ouachita Baptist   24  0  6  0  0  1  0  8  2  1  0  0  0  2  0  0  1  18  9  1  7  .338 
*  Apr 21, 2012    ARKANSAS TECH   29  6  11  6  2  1  0  15  0  0  1  0  0  1  0  0  1  21  10  3  6  .340 
*  Apr 21, 2012    ARKANSAS TECH   29  7  11  7  2  1  1  18  2  0  1  0  0  0  1  0  1  21  4  1  7  .341 
*  Apr 22, 2012    ARKANSAS TECH   28  4  12  4  4  0  0  16  0  0  0  0  1  0  0  0  1  21  12  3  7  .343 
*  Apr 22, 2012    ARKANSAS TECH   21  2  5  2  0  1  0  7  2  0  1  0  0  2  1  0  0  21  10  1  6  .341 
  Apr 24, 2012  at  Oklahoma Baptist   28  10  10  9  2  1  0  14  2  0  0  0  1  0  1  0  4  18  8  1  4  .341 
  Apr 24, 2012  at  Oklahoma Baptist   31  6  7  5  1  0  1  11  3  0  2  0  0  1  0  0  2  24  11  1  7  .338 
  Apr 26, 2012  vs  Southern Arkansas   22  0  2  0  1  0  0  3  0  0  0  0  0  0  0  0  4  18  13  1  4  .334 
  Apr 26, 2012  vs  Arkansas Tech   25  1  4  1  1  0  1  8  1  0  0  0  0  0  0  0  0  21  8  0  4  .330 
  Apr 24, 2012  at  Oklahoma Baptist   63  6  15  5  1  132  65  475  3  8  2  0  0  1  4  0  2  24  75  65  7  .326 
   Totals        1313  258  428  244  80  149  100  1106  74  11  24  4  14  26  20  4  116  899  478  121  275  .326 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2012  vs  Abilene Christian   7.0  4  3  3  1  5  1  0  1  0  0  0  0  0  6-3  1  0  0  3.86 
  Feb 03, 2012  vs  Angelo State   7.0  10  7  5  2  5  1  0  0  1  1  3  1  0  8-7  2  0  0  5.14 
  Feb 10, 2012  at  Abilene Christian   6.0  8  4  4  1  3  3  0  1  0  0  0  0  0  3-4  2  1  0  5.40 
  Feb 10, 2012  at  Abilene Christian   4.2  13  9  8  4  0  2  0  2  4  0  0  0  0  0-9  2  2  0  7.30 
  Mar 18, 2012  vs  Chadron State SB   7.0  7  5  2  2  3  2  0  0  0  0  0  0  0  11-5  3  2  0  6.25 
  Mar 18, 2012  vs  Chadron State SB   7.0  15  13  12  3  2  5  0  3  1  0  0  0  0  10-13  3  3  0  7.91 
  Mar 18, 2012  at  Panhandle State Univ  7.0  8  7  3  3  5  0  0  1  2  0  0  0  0  13-7  4  3  0  7.29 
*  Feb 25, 2012  at  Southeastern Okla.   6.0  10  7  6  0  1  3  0  0  0  0  0  0  0  1-7  4  4  0  7.49 
*  Feb 25, 2012  at  Southeastern Okla.   6.0  13  8  8  4  1  1  0  2  0  0  0  0  0  4-8  4  5  0  7.96 
*  Feb 26, 2012  at  Southeastern Okla.   6.2  15  8  8  6  4  3  0  0  0  0  0  1  0  7-8  4  6  0  8.25 
*  Feb 26, 2012  at  Southeastern Okla.   7.0  12  6  6  7  4  2  0  1  0  0  1  0  0  8-6  5  6  0  8.20 
  Feb 29, 2012    SCIENCE & ARTS OF OK  7.0  14  8  3  1  7  3  1  1  0  0  1  0  0  9-8  6  6  0  7.81 
  Feb 29, 2012    SCIENCE & ARTS OF OK  6.0  0  1  0  4  6  0  0  0  1  0  1  0  0  9-1  7  6  0  7.26 
*  Mar 03, 2012    SOUTHWESTERN OKLA.   7.0  8  4  4  4  6  3  0  0  1  0  1  1  0  5-4  8  6  1  7.09 
*  Mar 03, 2012    SOUTHWESTERN OKLA.   7.0  15  8  6  3  2  0  1  0  2  0  1  2  0  2-8  8  7  1  7.14 
*  Mar 04, 2012    SOUTHWESTERN OKLA.   7.0  13  8  8  2  2  3  0  1  2  0  0  0  0  7-8  8  8  1  7.35 
*  Mar 04, 2012    SOUTHWESTERN OKLA.   7.0  10  4  0  2  7  2  0  0  1  0  1  1  0  5-4  9  8  2  6.89 
  Mar 06, 2012    TRUMAN STATE   7.0  16  10  10  5  5  4  0  1  0  0  2  1  0  13-10  10  8  2  7.24 
  Mar 06, 2012    TRUMAN STATE   7.0  8  4  4  2  9  3  0  1  1  0  0  0  0  3-4  10  9  2  7.12 
*  Mar 10, 2012  at  Arkansas-Monticello   4.2  10  8  7  6  2  2  0  1  3  0  1  1  0  0-8  10  10  2  7.35 
*  Mar 10, 2012  at  Arkansas-Monticello   7.0  4  1  1  1  1  0  0  1  0  0  0  0  0  2-1  11  10  2  7.04 
  Mar 14, 2012  at  Northeastern St (OK)  7.0  9  3  2  2  3  1  0  0  0  0  0  0  0  4-3  12  10  2  6.83 
  Mar 14, 2012  at  Northeastern St (OK)  7.2  5  2  0  2  2  0  0  0  1  0  1  0  0  1-2  12  11  2  6.48 
  Mar 17, 2012    NORTHWESTERN OKLA.   5.0  2  0  0  0  1  1  0  0  0  0  0  0  0  14-0  13  11  2  6.28 
  Mar 17, 2012    NORTHWESTERN OKLA.   7.0  6  2  0  0  2  2  0  0  0  0  0  1  0  5-2  14  11  3  6.01 
*  3/31/12   at  Southern Arkansas   6.0  7  4  3  0  1  1  0  0  1  0  0  0  0  3-4  14  12  3  5.96 
*  3/31/12   at  Southern Arkansas   4.0  12  10  5  3  2  3  0  0  1  1  0  0  0  1-10  14  13  3  6.08 
*  4/01/12   at  Southern Arkansas   7.0  10  3  3  1  2  2  0  0  0  0  0  3  0  7-3  15  13  3  5.99 
*  4/01/12   at  Southern Arkansas   6.0  13  4  4  2  2  2  0  0  0  0  1  0  0  3-4  15  14  3  5.99 
*  Apr 06, 2012    HENDERSON STATE   5.0  5  1  1  1  4  0  0  1  0  0  1  0  0  9-1  16  14  3  5.89 
*  Apr 06, 2012    HENDERSON STATE   7.0  5  0  0  1  4  0  0  0  0  0  0  0  0  5-0  17  14  3  5.68 
*  Apr 07, 2012    HENDERSON STATE   7.0  9  5  2  3  1  2  0  0  1  0  0  1  0  7-5  18  14  3  5.57 
*  Apr 07, 2012    HENDERSON STATE   7.0  10  3  3  1  3  1  0  0  1  0  0  0  0  4-3  19  14  3  5.52 
*  Apr 14, 2012  at  Ouachita Baptist   6.0  6  3  0  3  3  0  0  0  0  0  0  1  0  2-3  19  15  3  5.37 
*  Apr 14, 2012  at  Ouachita Baptist   6.0  5  1  0  3  1  1  0  0  0  0  1  0  0  13-1  20  15  3  5.22 
*  Apr 15, 2012  at  Ouachita Baptist   5.0  6  1  1  3  1  0  0  0  0  0  0  0  0  12-1  21  15  3  5.15 
*  Apr 15, 2012  at  Ouachita Baptist   6.0  9  5  2  3  0  1  0  1  0  0  0  0  0  0-5  21  16  3  5.10 
*  Apr 21, 2012    ARKANSAS TECH   7.0  6  4  1  2  7  3  0  0  0  0  1  0  0  6-4  22  16  3  4.99 
*  Apr 21, 2012    ARKANSAS TECH   7.0  9  2  0  0  4  1  0  0  0  0  0  0  0  7-2  23  16  3  4.85 
*  Apr 22, 2012    ARKANSAS TECH   7.0  7  2  1  2  4  1  0  0  0  0  0  0  0  4-2  24  16  4  4.75 
*  Apr 22, 2012    ARKANSAS TECH   7.0  3  1  1  0  3  0  0  1  0  0  0  1  0  2-1  25  16  4  4.66 
  Apr 24, 2012  at  Oklahoma Baptist   6.0  5  1  0  3  3  0  0  0  0  0  0  2  0  10-1  26  16  4  4.56 
  Apr 24, 2012  at  Oklahoma Baptist   8.0  5  2  2  4  3  1  0  1  0  0  0  1  0  6-2  27  16  4  4.49 
  Apr 26, 2012  vs  Southern Arkansas   6.0  12  9  7  4  4  3  0  2  1  0  0  0  0  0-9  27  17  4  4.62 
  Apr 26, 2012  vs  Arkansas Tech   7.0  7  2  2  0  5  1  0  1  0  0  0  0  0  1-2  27  18  4  4.57 
  Apr 24, 2012  at  Oklahoma Baptist   8.0  5  2  3  4  3  1  0  1  0  0  0  17  0  6-138  27  19  4  4.54 
   Totals        299.2  391  205  151  110  148  71  2  25  25  2  17  35  0  258-341  27  19  4  4.54 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2012  vs  Abilene Christian   10-28  0-0  10-28  4-15  6-13  0-0  4-10  3-6  5-7  1-2  4 
  Feb 03, 2012  vs  Angelo State   16-34  16-34  0-0  10-21  6-13  2-3  6-12  10-20  4-8  3-5  6 
  Feb 10, 2012  at  Abilene Christian   10-30  0-0  10-30  5-14  5-16  0-1  5-12  2-6  2-7  0-1  7 
  Feb 10, 2012  at  Abilene Christian   4-18  0-0  4-18  1-5  3-13  0-0  2-7  0-3  1-5  0-0  3 
  Mar 18, 2012  vs  Chadron State SB   10-31  0-0  10-31  4-17  6-14  0-1  2-10  3-12  3-6  0-0  6 
  Mar 18, 2012  vs  Chadron State SB   11-34  0-0  11-34  8-19  3-15  1-3  4-10  7-16  4-7  2-5  7 
  Mar 18, 2012  at  Panhandle State Univ  15-34  0-0  15-34  10-19  5-15  1-1  4-11  7-12  2-7  3-3  7 
*  Feb 25, 2012  at  Southeastern Okla.   5-25  0-0  5-25  2-7  3-18  0-0  3-9  1-2  1-7  0-0  3 
*  Feb 25, 2012  at  Southeastern Okla.   8-29  0-0  8-29  5-15  3-14  0-3  0-7  2-10  4-8  2-3  8 
*  Feb 26, 2012  at  Southeastern Okla.   12-32  0-0  12-32  4-13  8-19  1-3  5-12  2-7  3-7  0-1  8 
*  Feb 26, 2012  at  Southeastern Okla.   11-30  0-0  11-30  6-13  5-17  0-3  2-8  5-11  2-7  4-6  7 
  Feb 29, 2012    Science & Arts of OK  8-27  0-0  8-27  6-12  2-15  2-4  5-12  6-10  3-7  1-2  1 
  Feb 29, 2012    Science & Arts of OK  8-24  0-0  8-24  6-11  2-13  1-1  5-11  3-6  1-6  2-2  3 
*  Mar 03, 2012    Southwestern Okla.   10-28  10-28  0-0  6-17  4-11  3-4  5-11  5-13  2-6  1-2  7 
*  Mar 03, 2012    Southwestern Okla.   9-29  0-0  9-29  3-17  6-12  0-0  0-7  1-9  3-7  2-3  8 
*  Mar 04, 2012    Southwestern Okla.   13-33  6-13  7-20  4-11  9-22  0-0  8-15  2-6  2-8  0-0  6 
*  Mar 04, 2012    Southwestern Okla.   7-24  0-0  7-24  3-13  4-11  1-2  0-5  2-7  4-6  2-3  3 
  Mar 06, 2012    Truman State   16-33  0-0  16-33  9-20  7-13  2-2  0-6  6-13  4-6  7-10  6 
  Mar 06, 2012    Truman State   7-26  0-0  7-26  3-10  4-16  0-0  0-7  1-7  2-7  1-1  5 
*  Mar 10, 2012  at  Arkansas-Monticello   4-20  0-0  4-20  1-8  3-12  0-0  1-7  0-2  1-5  0-0  5 
*  Mar 10, 2012  at  Arkansas-Monticello   8-30  0-0  8-30  4-16  4-14  0-1  3-10  1-7  1-7  0-1  8 
  Mar 14, 2012  at  Northeastern St (OK)  9-30  0-0  9-30  6-17  3-13  0-2  5-11  4-10  2-7  0-3  8 
  Mar 14, 2012  at  Northeastern St (OK)  7-27  0-0  7-27  3-10  4-17  0-0  2-8  2-4  1-7  1-1  4 
  Mar 17, 2012    Northwestern Okla.   12-26  5-10  7-16  10-18  2-8  4-5  8-13  9-14  1-4  2-3  3 
  Mar 17, 2012    Northwestern Okla.   11-29  0-0  11-29  6-21  5-8  1-1  2-8  3-13  4-6  0-0  9 
*  3/31/12   at  Southern Arkansas   9-29  0-0  9-29  5-15  4-14  0-0  2-10  4-9  3-7  1-2  7 
*  3/31/12   at  Southern Arkansas   5-19  0-0  5-19  2-9  3-10  0-0  0-5  1-7  2-5  1-2  5 
*  4/01/12   at  Southern Arkansas   14-33  0-0  14-33  8-17  6-16  0-0  8-15  5-9  2-7  1-2  8 
*  4/01/12   at  Southern Arkansas   7-27  0-0  7-27  3-12  4-15  0-0  2-8  2-9  3-7  1-4  3 
*  Apr 06, 2012    Henderson State   10-23  0-0  10-23  6-13  4-10  1-1  3-8  5-9  2-4  3-3  4 
*  Apr 06, 2012    Henderson State   9-26  0-0  9-26  6-13  3-13  0-0  4-10  5-8  2-6  1-1  5 
*  Apr 07, 2012    Henderson State   7-26  0-0  7-26  4-14  3-12  0-2  1-7  4-12  3-6  2-3  6 
*  Apr 07, 2012    Henderson State   9-26  0-0  9-26  3-13  6-13  1-1  2-8  2-8  4-7  1-2  4 
*  Apr 14, 2012  at  Ouachita Baptist   4-27  0-0  4-27  2-47  2--20  0-2  3-7  19-18  3-7  33-5  134 
*  Apr 14, 2012  at  Ouachita Baptist   17-38  0-0  17-38  11-26  6-12  1-6  7-14  6-20  2-6  3-8  11 
*  Apr 15, 2012  at  Ouachita Baptist   13-28  0-0  13-28  8-15  5-13  4-5  5-10  6-12  1-5  1-2  4 
*  Apr 15, 2012  at  Ouachita Baptist   6-24  0-0  6-24  1-7  5-17  0-1  2-8  1-3  1-7  0-2  7 
*  Apr 21, 2012    Arkansas Tech   11-29  0-0  11-29  8-16  3-13  1-1  6-12  6-13  1-6  0-1  6 
*  Apr 21, 2012    Arkansas Tech   11-29  0-0  11-29  7-18  4-11  0-2  0-6  4-15  4-6  3-6  7 
*  Apr 22, 2012    Arkansas Tech   12-28  0-0  12-28  5-14  7-14  1-2  6-11  5-11  1-6  0-1  6 
*  Apr 22, 2012    Arkansas Tech   5-21  0-0  5-21  0-9  5-12  0-1  3-9  0-4  3-6  2-3  6 
  Apr 24, 2012  at  Oklahoma Baptist   10-28  0-0  10-28  7-15  3-13  2-2  1-7  7-14  2-6  4-5  4 
  Apr 24, 2012  at  Oklahoma Baptist   7-31  0-0  7-31  4-15  3-16  1-1  2-11  3-10  3-7  1-2  7 
  Apr 26, 2012  vs  Southern Arkansas   2-22  0-0  2-22  0-8  2-14  0-0  1-7  0-6  2-6  0-1  4 
  Apr 26, 2012  vs  Arkansas Tech   4-25  0-0  4-25  0-6  4-19  0-0  1-8  0-4  0-7  0-0  4 
  Apr 24, 2012  at  Oklahoma Baptist   15-63  0-0  15-63  4-15  11-48  1-1  2-11  3-10  3-7  1-2  7 
   Totals        428-1313  37-85  391-1228  223-676  205-637  32-68  142-431  175-437  109-296  93-114  391 
            .326  .435  .318  .330  .322  .471  .329  .400  .368  .816 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 02, 2012  vs  Abilene Christian   6-3  W   4-25  2-7  2-18  2-6  2-19  2-10  2-7  7  8  3.86 
  Feb 03, 2012  vs  Angelo State   8-7  W   10-30  4-10  6-20  6-16  4-14  3-10  4-7  9  5  5.14 
  Feb 10, 2012  at  Abilene Christian   3-4  L   8-23  1-8  7-15  3-7  5-16  1-7  2-6  7  6  5.40 
  Feb 10, 2012  at  Abilene Christian   0-9  L   13-25  4-10  9-15  7-16  6-9  3-7  3-5  9  4  7.30 
  Mar 18, 2012  vs  Chadron State SB   11-5  W   7-30  1-4  6-26  5-16  2-14  1-8  1-7  13  4  6.25 
