East Central

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 1, 2013   vs  Angelo State    4-6  L     4-10-1  /  6-7-2  7   0-1-0  0-0-0   PAULK, L. (L 0-1)  100  2:28 
  Feb 1, 2013   vs  Tarleton  W  3-0       3-8-1  /  0-5-1  7   1-1-0  0-0-0   MANSHIP, A. (W 1-0)  100  2:04 
  Feb 2, 2013   vs  Texas Woman's    3-4  L     3-7-1  /  4-12-0  7   1-2-0  0-0-0   MADDEN, A. (L 0-1)  0  2:10 
  Feb 2, 2013   vs  Texas A&M-Kingsville  W  12-6       12-13-0  /  6-10-2  7   2-2-0  0-0-0   MANSHIP, A. (W 2-0)  0  2:14 
%  Feb 3, 2013   at  St. Mary's  W  4-2       4-5-1  /  2-5-2  7   3-2-0  0-0-0   MANSHIP, A. (W 3-0)  0  2:24 
  Feb 09, 2013  vs  Texas-Permian Basin  W  8-4       8-13-3  /  4-7-2  7   4-2-0  0-0-0   PAULK, L. (W 1-0)  115  2:20 
  Feb 09, 2013  vs  Oklahoma Panhandle  W  13-5       13-14-1  /  5-5-3  5   5-2-0  0-0-0   MANSHIP, A. (W 1-0)  118  2:23 
  Feb 10, 2013  vs  Oklahoma Panhandle  W  10-2       10-10-1  /  2-5-3  5   6-2-0  0-0-0   NUNLEY, B. (W 1-0)  140  1:25 
  Feb 10, 2013  at  Texas-Permian Basin  W  11-2       11-12-0  /  2-8-4  5   7-2-0  0-0-0   PAULK, L. (W 2-1)  90  1:57 
  Feb 15, 2013  vs  A&M International  W  9-0       9-12-0  /  0-4-3  5   8-2-0  0-0-0   MANSHIP, A. (W 5-0)  80  1:17 
3  Feb 16, 2013  at  Midwestern State    3-4  L     3-10-1  /  4-9-1  7   8-3-0  0-0-0   NUNLEY, B. (L 1-1)  301  2:00 
  Feb 16, 2013  vs  Eastern New Mexico  W  9-0       9-6-0  /  0-8-1  5   9-3-0  0-0-0   PAULK, L. (W 3-1)  125  1:30 
  Feb 17, 2013  at  Midwestern State    7-11  L     7-15-3  /  11-12-2  7   9-4-0  0-0-0   MANSHIP, A. (L 5-1)  254  2:35 
  Feb 17, 2013  vs  A&M International  W  11-3       11-12-0  /  3-5-2  5   10-4-0  0-0-0   NUNLEY, B. (W 2-1)  115  1:40 
  Feb 27, 2013    OKLAHOMA BAPTIST-1  W  11-0       11-13-0  /  0-2-2  5   11-4-0  0-0-0   MANSHIP, A. (W 6-1)  112  1:35 
  Feb 27, 2013    OKLAHOMA BAPTIST-2  W  8-0       8-12-1  /  0-2-0  5   12-4-0  0-0-0   PAULK, L. (W 4-1)  112  1:24 
*  Mar 01, 2013  at  Southwestern Okla.-1    0-3  L     0-3-1  /  3-3-0  7   12-5-0  0-1-0   NUNLEY, B. (L 2-2)  54  1:45 
*  Mar 01, 2013  at  Southwestern Okla.-2  W  9-0       9-9-1  /  0-5-2  5   13-5-0  1-1-0   MANSHIP, A. (W 7-1)  47  1:34 
*  Mar 02, 2013  at  SW Oklahoma State-1  W  10-2       10-13-0  /  2-4-2  5   14-5-0  2-1-0   PAULK, L. (W 5-1)  67  1:36 
*  Mar 02, 2013  at  SW Oklahoma State-2  W  5-3       5-8-0  /  3-7-1  7   15-5-0  3-1-0   MANSHIP, A. (W 8-1)  79  1:47 
*  Mar 08, 2013    ARKANSAS-MONTICELLO-1  W  1-0       1-7-0  /  0-2-1  7   16-5-0  4-1-0   PAULK, L. (W 6-1)  115  1:31 
*  Mar 08, 2013    ARKANSAS-MONTICELLO-2    2-6  L     2-9-2  /  6-10-0  7   16-6-0  4-2-0   MANSHIP, A. (L 8-2)  115  1:31 
  Mar 12, 2013  at  Oklahoma Baptist-1  W  7-3       7-10-1  /  3-5-0  7   17-6-0  4-2-0   PAULK, L. (W 7-1)  175  2:53 
  Mar 12, 2013  at  Oklahoma Baptist-2  W  9-2       9-11-0  /  2-4-2  7   18-6-0  4-2-0   NUNLEY, B. (W 3-2)  175  1:53 
*  Mar 15, 2013    OUACHITA BAPTIST-1  W  4-1       4-7-0  /  1-3-2  7   19-6-0  5-2-0   PAULK, L. (W 8-1)  203  1:36 
*  Mar 15, 2013    OUACHITA BAPTIST-2  W  9-6       9-12-1  /  6-12-2  7   20-6-0  6-2-0   NUNLEY, B. (W 4-2)  203  1:58 
*  Mar 16, 2013    OUACHITA BAPTIST-1  W  7-0       7-9-0  /  0-5-0  7   21-6-0  7-2-0   MANSHIP, A. (W 9-2)  207  1:42 
*  Mar 16, 2013    OUACHITA BAPTIST-2  W  9-4       9-11-2  /  4-7-2  7   22-6-0  8-2-0   PAULK, L. (W 9-1)  207  1:36 
*  Mar 22, 2013    SOUTHERN ARKANSAS-1  W  5-3       5-5-0  /  3-6-2  7   23-6-0  9-2-0   PAULK, L. (W 10-1)  104  2:03 
*  Mar 22, 2013    SOUTHERN ARKANSAS-2    3-11  L     3-6-2  /  11-9-0  5   23-7-0  9-3-0   MANSHIP, A. (L 9-3)  104  1:19 
*  Mar 23, 2013    SOUTHERN ARKANSAS-1    5-6  L     5-13-3  /  6-7-2  (8)   23-8-0  9-4-0   NUNLEY, B. (L 4-3)  102  2:26 
*  Mar 23, 2013    SOUTHERN ARKANSAS-2  W  5-3       5-9-3  /  3-9-2  7   24-8-0  10-4-0   MANSHIP, A. (W 10-3)  102  1:31 
  Apr 09, 2013    OKLAHOMA PANHANDLE-1  W  9-1       9-13-1  /  1-4-0  5   25-8-0  10-4-0   PAULK, L. (W 15-1)  157  1:40 
  Apr 09, 2013    OKLAHOMA PANHANDLE-2  W  9-1       9-12-0  /  1-4-0  5   26-8-0  10-4-0   MANSHIP, A. (W 11-3)  157  1:08 
*  Apr 12, 2013    NORTHWESTERN-1  W  4-3       4-12-1  /  3-7-0  (8)   27-8-0  11-4-0   PAULK, L. (W 16-1)  173  2:01 
*  Apr 12, 2013    NORTHWESTERN-2    1-2  L     1-10-0  /  2-7-0  7   27-9-0  11-5-0   NUNLEY, B. (L 7-5)  173  1:34 
*  Apr 13, 2013    NORTHWESTERN-1  W  6-4       6-10-2  /  4-7-0  7   28-9-0  12-5-0   PAULK, L. (W 17-1)  217  2:00 
*  Apr 13, 2013    NORTHWESTERN-2  W  4-1       4-8-0  /  1-4-1  7   29-9-0  13-5-0   NUNLEY, B. (W 8-5)  217  1:23 
*  Mar 28, 2013  at  Southern Nazarene-1  W  8-0       8-11-1  /  0-1-2  5   30-9-0  14-5-0   PAULK, L. (W 11-1)  68  1:20 
*  Mar 28, 2013  at  Southern Nazarene-2  W  8-1       8-13-1  /  1-4-1  7   31-9-0  15-5-0   PAULK, L. (W 12-1)  -  1:30 
*  Mar 29, 2013  at  Southern Nazarene-1  W  9-6       9-13-1  /  6-13-1  7   32-9-0  16-5-0   NUNLEY, B. (W 5-3)  73  2:00 
*  Mar 29, 2013  at  Southern Nazarene-2    6-7  L     6-8-2  /  7-10-1  7   32-10-0  16-6-0   NUNLEY, B. (L 5-4)  -  2:00 
*  Apr 05, 2013  at  Henderson State-1  W  9-1       9-9-1  /  1-4-1  5   33-10-0  17-6-0   PAULK, L. (W 13-1)  106  1:40 
*  Apr 05, 2013  at  Henderson State-2  W  7-2       7-8-1  /  2-5-2  7   34-10-0  18-6-0   NUNLEY, B. (W 6-4)  103  1:45 
*  Apr 06, 2013  at  Henderson State-1  W  2-1       2-4-2  /  1-5-4  7   35-10-0  19-6-0   PAULK, L. (W 14-1)  150  1:48 
y*  Apr 06, 2013  at  Henderson State-2  W  3-1       3-7-3  /  1-6-2  7   36-10-0  20-6-0   NUNLEY, B. (W 7-4)  165  1:23 
*  Apr 20, 2013  at  Arkansas Tech-1    4-5  L     4-11-0  /  5-12-0  7   36-11-0  20-7-0   PAULK, L. (L 17-2)  105  4:00 
*  Apr 20, 2013  at  Arkansas Tech-2  W  4-2       4-11-1  /  2-8-0  7   37-11-0  21-7-0   NUNLEY, B. (W 9-5)  105  6:05 
*  Apr 21, 2013  at  Arkansas Tech-1  W  3-2       3-4-0  /  2-6-2  7   38-11-0  22-7-0   MANSHIP, A. (W 12-3)  88  1:40 
*  Apr 21, 2013  at  Arkansas Tech-2  W  2-0       2-8-0  /  0-8-1  7   39-11-0  23-7-0   NUNLEY, B. (W 10-5)  88  3:45 
  Apr 25, 2013  vs  Ouachita Baptist  W  5-0       5-12-0  /  0-2-2  7   40-11-0  23-7-0   PAULK, L. (W 18-2)  88  2:05 
  Apr 25, 2013    HENDERSON STATE    5-6  L     5-9-0  /  6-11-2  7   40-12-0  23-7-0   PAULK, L. (L 18-3)  132  1:50 
  Apr 27, 2013  vs  Southern Arkansas  W  7-3       7-11-1  /  3-8-2  7   41-12-0  23-7-0   PAULK, L. (W 19-3)  102   
  Apr 27, 2013  vs  Ouachita Baptist  W  8-0       8-9-1  /  0-3-1  5   42-12-0  23-7-0   NUNLEY, B. (W 11-5)  73  1:45 
  Apr 28, 2013  vs  Henderson State    0-2  L     0-5-0  /  2-6-1  7   42-13-0  23-7-0   NUNLEY, B. (L 11-6)  136  1:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 1, 2013   vs  Angelo State   29  4  10  4  1  1  0  13  3  0  0  1  0  1  0  0  2  18  10  1  8  .345 
  Feb 1, 2013   vs  Tarleton   26  3  8  2  0  0  0  8  6  0  0  0  0  4  0  0  3  21  7  1  12  .327 
  Feb 2, 2013   vs  Texas Woman's   28  3  7  3  0  0  1  10  1  0  0  0  0  0  0  0  6  21  8  1  5  .301 
  Feb 2, 2013   vs  Texas A&M-Kingsville  34  12  13  11  3  0  1  19  4  0  2  0  2  1  0  1  5  21  8  0  8  .325 
  Feb 3, 2013   at  St. Mary's   26  4  5  3  2  0  0  7  4  0  1  0  1  2  0  0  3  21  8  1  8  .301 
  Feb 09, 2013  vs  Texas-Permian Basin   33  8  13  7  1  0  2  20  1  0  1  0  1  0  0  0  3  21  8  3  9  .318 
  Feb 09, 2013  vs  Oklahoma Panhandle   30  13  14  8  2  0  3  25  6  0  5  1  0  0  0  0  4  15  9  1  8  .340 
  Feb 10, 2013  vs  Oklahoma Panhandle   26  10  10  7  4  0  2  20  3  0  2  0  0  0  0  0  1  15  7  1  5  .345 
  Feb 10, 2013  at  Texas-Permian Basin   29  11  12  11  1  0  5  28  5  0  2  0  0  0  0  0  2  15  5  0  9  .352 
  Feb 15, 2013  vs  A&M International   23  9  12  7  2  0  1  17  0  0  0  0  0  1  1  0  3  15  2  0  4  .366 
  Feb 16, 2013  at  Midwestern State   31  3  10  3  1  1  1  16  3  0  0  0  0  0  0  0  3  18  6  1  10  .362 
  Feb 16, 2013  vs  Eastern New Mexico   16  9  6  9  1  0  2  13  8  0  1  0  2  1  1  1  0  15  2  0  7  .363 
  Feb 17, 2013  at  Midwestern State   37  7  15  7  1  0  3  25  4  0  1  0  1  0  0  0  3  18  11  3  14  .367 
  Feb 17, 2013  vs  A&M International   28  11  12  10  2  0  3  23  0  0  2  0  1  0  0  0  2  15  3  0  3  .371 
  Feb 27, 2013    OKLAHOMA BAPTIST   25  11  13  8  3  0  0  16  4  0  2  0  0  1  0  0  5  15  7  0  7  .380 
  Feb 27, 2013    OKLAHOMA BAPTIST   23  8  12  8  2  1  0  16  2  0  1  0  1  1  0  0  4  15  5  1  7  .387 
*  Mar 01, 2013  at  Southwestern Okla.   23  0  3  0  0  0  0  3  4  0  0  0  0  1  0  0  2  18  8  1  7  .375 
*  Mar 01, 2013  at  Southwestern Okla.   21  9  9  7  3  0  0  12  4  0  0  0  0  3  1  0  2  15  5  1  5  .377 
*  Mar 02, 2013  at  SW Oklahoma State   28  10  13  9  0  1  1  18  3  0  1  0  2  1  0  1  1  15  2  0  9  .382 
*  Mar 02, 2013  at  SW Oklahoma State   28  5  8  4  1  0  1  12  6  2  1  0  0  1  0  0  3  21  9  0  9  .377 
*  Mar 08, 2013    ARKANSAS-MONTICELLO   25  1  7  1  1  0  1  11  1  0  1  0  1  1  0  0  7  21  2  0  9  .373 
*  Mar 08, 2013    ARKANSAS-MONTICELLO   30  2  9  2  0  1  0  11  0  0  0  0  0  0  0  0  8  21  8  2  7  .369 
  Mar 12, 2013  at  Oklahoma Baptist   29  7  10  7  1  0  2  17  4  0  4  0  0  1  0  0  3  21  6  1  6  .368 
  Mar 12, 2013  at  Oklahoma Baptist   31  9  11  6  2  0  0  13  9  0  4  1  1  0  0  0  2  21  6  0  11  .367 
*  Mar 15, 2013    OUACHITA BAPTIST   25  4  7  4  1  0  1  11  0  0  1  0  0  0  0  0  7  21  3  0  3  .364 
*  Mar 15, 2013    OUACHITA BAPTIST   29  9  12  8  0  0  1  15  6  0  0  1  0  0  0  0  2  21  3  1  8  .366 
*  Mar 16, 2013    OUACHITA BAPTIST   24  7  9  7  2  1  1  16  3  0  1  0  0  1  2  0  5  21  9  0  5  .366 
*  Mar 16, 2013    OUACHITA BAPTIST   29  9  11  9  5  0  0  16  2  0  0  1  0  0  1  0  4  21  7  2  5  .367 
*  Mar 22, 2013    SOUTHERN ARKANSAS   24  5  5  5  0  0  1  8  5  0  0  1  1  2  0  0  5  21  3  0  7  .362 
*  Mar 22, 2013    SOUTHERN ARKANSAS   21  3  6  3  3  0  0  9  0  0  0  0  0  0  0  0  1  15  7  2  3  .360 
*  Mar 23, 2013    SOUTHERN ARKANSAS   35  5  13  5  1  0  1  17  3  0  1  0  0  1  0  0  2  24  6  3  11  .361 
*  Mar 23, 2013    SOUTHERN ARKANSAS   27  5  9  5  1  0  2  16  1  0  0  0  0  0  0  0  3  21  11  3  5  .360 
  Apr 09, 2013    OKLAHOMA PANHANDLE   24  9  13  9  2  2  0  19  1  0  2  0  1  1  0  0  2  15  0  1  6  .365 
  Apr 09, 2013    OKLAHOMA PANHANDLE   24  9  12  9  2  1  1  19  2  0  1  0  0  0  0  0  3  15  11  0  5  .368 
*  Apr 12, 2013    NORTHWESTERN   31  4  12  4  1  1  1  18  2  0  1  1  0  0  0  0  5  24  6  1  8  .369 
*  Apr 12, 2013    NORTHWESTERN   29  1  10  1  1  0  0  11  3  1  0  0  0  1  0  0  7  21  4  0  11  .368 
*  Apr 13, 2013    NORTHWESTERN   26  6  10  6  4  0  1  17  2  1  1  0  0  2  0  0  1  21  7  2  6  .368 
*  Apr 13, 2013    NORTHWESTERN   26  4  8  4  1  0  1  12  3  0  0  0  0  1  0  0  5  21  10  0  8  .367 
*  Mar 28, 2013  at  Southern Nazarene   25  8  11  8  0  0  1  14  3  0  1  0  0  1  0  0  0  15  3  1  6  .369 
*  Mar 28, 2013  at  Southern Nazarene   31  8  13  7  2  1  2  23  4  0  2  0  1  1  1  0  3  21  5  1  9  .370 
*  Mar 29, 2013  at  Southern Nazarene   32  9  13  9  4  0  1  20  0  0  2  0  2  1  1  0  1  21  9  1  6  .371 
*  Mar 29, 2013  at  Southern Nazarene   27  6  8  5  1  2  1  16  5  0  2  1  1  1  0  0  4  18  7  2  7  .369 
*  Apr 05, 2013  at  Henderson State   25  9  9  8  2  0  0  11  3  0  1  0  2  0  0  0  4  15  3  1  6  .369 
*  Apr 05, 2013  at  Henderson State   30  7  8  6  0  0  2  14  1  0  0  0  1  1  0  0  7  21  7  1  5  .367 
*  Apr 06, 2013  at  Henderson State   25  2  4  2  0  0  1  7  2  0  1  0  0  2  0  0  3  21  4  2  6  .362 
*  Apr 06, 2013  at  Henderson State   27  3  7  3  0  0  0  7  3  0  1  0  1  0  1  1  2  21  6  3  8  .360 
*  Apr 20, 2013  at  Arkansas Tech   30  4  11  4  2  0  0  13  2  0  0  0  0  1  0  0  3  20  7  0  8  .360 
*  Apr 20, 2013  at  Arkansas Tech   32  4  11  4  1  0  0  12  1  0  1  0  1  0  0  0  3  21  9  1  9  .360 
*  Apr 21, 2013  at  Arkansas Tech   26  3  4  2  0  0  0  4  1  0  0  0  1  1  0  0  3  21  12  0  5  .356 
*  Apr 21, 2013  at  Arkansas Tech   27  2  8  2  0  1  0  10  1  0  0  0  0  2  0  0  2  21  6  0  7  .355 
  Apr 25, 2013  vs  Ouachita Baptist   29  5  12  5  3  2  0  19  0  0  1  0  0  1  0  0  4  21  2  0  7  .356 
  Apr 25, 2013    HENDERSON STATE   30  5  9  3  3  0  0  12  3  1  2  0  0  2  0  0  0  21  7  0  9  .355 
  Apr 27, 2013  vs  Southern Arkansas   26  7  11  7  0  0  0  11  5  0  1  0  0  2  0  1  2  21  6  1  8  .356 
  Apr 27, 2013  vs  Ouachita Baptist   24  8  9  7  3  0  0  12  1  0  2  1  1  0  0  1  3  15  3  1  3  .356 
  Apr 28, 2013  vs  Henderson State   27  0  5  0  0  0  0  5  0  0  2  0  1  0  0  0  2  18  5  0  7  .353 
   Totals        1506  339  532  305  79  16  48  787  153  5  58  9  27  45  9  6  175  1046  340  49  394  .353 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 1, 2013   vs  Angelo State   6.0  7  6  4  5  6  1  1  0  1  0  0  0  0  4-6  0  1  0  6.00 
  Feb 1, 2013   vs  Tarleton   7.0  5  0  0  3  4  0  0  0  0  0  0  0  0  3-0  1  1  0  2.77 
  Feb 2, 2013   vs  Texas Woman's   7.0  12  4  4  1  3  3  0  0  0  0  0  1  0  3-4  1  2  0  3.60 
  Feb 2, 2013   vs  Texas A&M-Kingsville  7.0  10  6  6  4  4  2  0  0  0  0  0  0  0  12-6  2  2  0  4.67 
  Feb 3, 2013   at  St. Mary's   7.0  5  2  2  3  2  1  0  0  0  0  0  0  0  4-2  3  2  0  4.24 
  Feb 09, 2013  vs  Texas-Permian Basin   7.0  7  4  3  4  9  0  0  1  1  0  0  0  0  8-4  4  2  0  4.17 
  Feb 09, 2013  vs  Oklahoma Panhandle   5.0  5  5  4  4  3  0  0  1  1  0  1  1  0  13-5  5  2  0  4.50 
  Feb 10, 2013  vs  Oklahoma Panhandle   5.0  5  2  2  4  3  0  0  0  0  0  1  1  0  10-2  6  2  0  4.41 
  Feb 10, 2013  at  Texas-Permian Basin   5.0  8  2  2  0  3  2  0  0  0  0  0  0  0  11-2  7  2  0  4.34 
  Feb 15, 2013  vs  A&M International   5.0  4  0  0  1  5  0  0  0  0  0  0  0  0  9-0  8  2  0  3.98 
  Feb 16, 2013  at  Midwestern State   6.0  9  4  3  2  5  0  0  0  2  0  0  0  0  3-4  8  3  0  4.03 
  Feb 16, 2013  vs  Eastern New Mexico   5.0  8  0  0  1  5  0  0  0  0  0  0  0  0  9-0  9  3  0  3.75 
  Feb 17, 2013  at  Midwestern State   6.0  12  11  7  5  5  3  0  1  1  0  0  0  0  7-11  9  4  0  4.27 
  Feb 17, 2013  vs  A&M International   5.0  5  3  3  1  6  0  0  1  0  0  0  1  0  11-3  10  4  0  4.34 
  Feb 27, 2013    OKLAHOMA BAPTIST   5.0  2  0  0  0  4  1  0  0  0  0  0  0  0  11-0  11  4  0  4.09 
  Feb 27, 2013    OKLAHOMA BAPTIST   5.0  2  0  0  1  4  0  0  0  0  0  0  0  0  8-0  12  4  0  3.87 
*  Mar 01, 2013  at  Southwestern Okla.   6.0  3  3  3  5  5  0  0  0  0  0  1  1  0  0-3  12  5  0  3.91 
*  Mar 01, 2013  at  Southwestern Okla.   5.0  5  0  0  2  6  0  0  0  0  0  0  0  0  9-0  13  5  0  3.72 
*  Mar 02, 2013  at  SW Oklahoma State   5.0  4  2  1  1  5  2  0  0  0  0  4  0  0  10-2  14  5  0  3.63 
*  Mar 02, 2013  at  SW Oklahoma State   7.0  7  3  3  1  1  0  0  1  0  0  0  0  0  5-3  15  5  0  3.65 
*  Mar 08, 2013    ARKANSAS-MONTICELLO   7.0  2  0  0  2  13  1  0  0  0  0  0  0  0  1-0  16  5  0  3.44 
*  Mar 08, 2013    ARKANSAS-MONTICELLO   7.0  10  6  2  0  2  2  0  1  0  0  0  0  0  2-6  16  6  0  3.39 
  Mar 12, 2013  at  Oklahoma Baptist   7.0  5  3  3  0  5  0  0  3  1  0  0  0  0  7-3  17  6  0  3.42 
  Mar 12, 2013  at  Oklahoma Baptist   7.0  4  2  1  0  10  1  1  1  0  0  0  0  0  9-2  18  6  0  3.31 
*  Mar 15, 2013    OUACHITA BAPTIST   7.0  3  1  1  1  11  0  0  0  0  0  0  0  0  4-1  19  6  0  3.22 
*  Mar 15, 2013    OUACHITA BAPTIST   7.0  12  6  6  2  7  3  0  1  0  0  0  0  0  9-6  20  6  1  3.42 
*  Mar 16, 2013    OUACHITA BAPTIST   7.0  5  0  0  3  3  0  0  0  0  0  0  3  0  7-0  21  6  1  3.27 
*  Mar 16, 2013    OUACHITA BAPTIST   7.0  7  4  1  0  3  0  0  1  0  0  0  1  0  9-4  22  6  1  3.19 
*  Mar 22, 2013    SOUTHERN ARKANSAS   7.0  6  3  3  2  11  1  0  1  0  0  0  0  0  5-3  23  6  1  3.22 
*  Mar 22, 2013    SOUTHERN ARKANSAS   5.0  9  11  6  2  3  2  0  1  0  0  0  0  0  3-11  23  7  1  3.42 
*  Mar 23, 2013    SOUTHERN ARKANSAS   8.0  7  6  3  3  13  2  0  3  0  0  0  0  0  5-6  23  8  1  3.42 
*  Mar 23, 2013    SOUTHERN ARKANSAS   7.0  9  3  2  0  4  0  0  0  0  0  0  0  0  5-3  24  8  1  3.39 
  Apr 09, 2013    OKLAHOMA PANHANDLE   5.0  4  1  0  3  10  0  0  0  0  0  0  0  0  9-1  25  8  1  3.31 
  Apr 09, 2013    OKLAHOMA PANHANDLE   5.0  4  1  1  0  1  0  0  0  0  0  0  0  0  9-1  26  8  1  3.27 
*  Apr 12, 2013    NORTHWESTERN   8.0  7  3  3  3  11  1  0  0  0  0  0  0  0  4-3  27  8  1  3.28 
*  Apr 12, 2013    NORTHWESTERN   7.0  7  2  2  2  7  1  0  0  0  0  0  1  0  1-2  27  9  1  3.25 
*  Apr 13, 2013    NORTHWESTERN   7.0  7  4  3  4  4  1  0  1  1  0  1  0  0  6-4  28  9  1  3.27 
*  Apr 13, 2013    NORTHWESTERN   7.0  4  1  1  0  4  0  0  0  0  0  1  0  0  4-1  29  9  1  3.21 
*  Mar 28, 2013  at  Southern Nazarene   5.0  1  0  0  1  5  0  0  0  1  0  0  0  0  8-0  30  9  1  3.15 
*  Mar 28, 2013  at  Southern Nazarene   7.0  4  1  0  1  5  0  0  0  0  0  1  0  0  8-1  31  9  1  3.06 
*  Mar 29, 2013  at  Southern Nazarene   7.0  13  6  6  1  3  2  0  1  0  0  0  1  0  9-6  32  9  1  3.19 
*  Mar 29, 2013  at  Southern Nazarene   6.0  10  7  5  7  2  1  0  0  1  0  0  0  2  6-7  32  10  1  3.29 
*  Apr 05, 2013  at  Henderson State   5.0  4  1  1  2  4  1  0  0  0  0  1  1  0  9-1  33  10  1  3.26 
*  Apr 05, 2013  at  Henderson State   7.0  5  2  2  0  2  0  0  1  0  0  0  2  0  7-2  34  10  1  3.24 
*  Apr 06, 2013  at  Henderson State   7.0  5  1  1  1  4  1  0  0  0  0  0  0  0  2-1  35  10  1  3.19 
*  Apr 06, 2013  at  Henderson State   7.0  6  1  1  0  3  1  0  0  0  0  0  0  0  3-1  36  10  2  3.15 
*  Apr 20, 2013  at  Arkansas Tech   6.2  12  5  5  3  5  4  0  2  2  0  0  0  0  4-5  36  11  2  3.23 
*  Apr 20, 2013  at  Arkansas Tech   7.0  8  2  2  1  3  1  0  0  0  0  0  0  0  4-2  37  11  2  3.21 
*  Apr 21, 2013  at  Arkansas Tech   7.0  6  2  2  4  1  0  0  0  0  0  0  0  0  3-2  38  11  2  3.20 
*  Apr 21, 2013  at  Arkansas Tech   7.0  8  0  0  1  5  1  1  0  0  0  0  1  0  2-0  39  11  2  3.13 
  Apr 25, 2013  vs  Ouachita Baptist   7.0  2  0  0  1  6  1  0  0  0  0  0  0  0  5-0  40  11  2  3.06 
  Apr 25, 2013    HENDERSON STATE   7.0  11  6  6  2  2  2  0  1  0  0  0  1  0  5-6  40  12  2  3.16 
  Apr 27, 2013  vs  Southern Arkansas   7.0  8  3  3  5  3  1  0  1  0  0  1  1  0  7-3  41  12  2  3.17 
  Apr 27, 2013  vs  Ouachita Baptist   5.0  3  0  0  2  10  0  0  0  0  0  0  0  0  8-0  42  12  2  3.13 
  Apr 28, 2013  vs  Henderson State   6.0  6  2  2  1  4  1  0  0  0  0  0  0  0  0-2  42  13  2  3.12 
   Totals        348.2  349  153  121  108  277  47  3  24  12  0  12  17  2  339-153  42  13  2  3.12 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 1, 2013   vs  Angelo State   10-29  8-21  2-8  7-16  3-13  1-1  3-9  5-12  3-7  1-4  6 
  Feb 1, 2013   vs  Tarleton   8-26  0-0  8-26  3-17  5-9  0-2  2-10  1-12  4-7  0-2  12 
  Feb 2, 2013   vs  Texas Woman's   7-28  0-0  7-28  3-9  4-19  0-0  5-12  1-5  0-7  0-0  5 
  Feb 2, 2013   vs  Texas A&M-Kingsville  13-34  0-0  13-34  8-22  5-12  3-4  4-10  6-14  4-7  3-4  8 
  Feb 3, 2013   at  St. Mary's   5-26  0-0  5-26  3-13  2-13  0-0  3-10  3-10  3-7  1-3  8 
  Feb 09, 2013  vs  Texas-Permian Basin   13-33  0-0  13-33  7-19  6-14  2-7  2-9  4-14  2-6  4-7  9 
  Feb 09, 2013  vs  Oklahoma Panhandle   14-30  0-0  14-30  9-23  5-7  1-4  1-7  7-18  5-5  1-6  8 
  Feb 10, 2013  vs  Oklahoma Panhandle   10-26  0-0  10-26  7-17  3-9  0-1  2-5  5-14  3-5  3-6  4 
  Feb 10, 2013  at  Texas-Permian Basin   12-29  0-0  12-29  6-18  6-11  0-2  0-5  3-11  2-5  0-2  9 
  Feb 15, 2013  vs  A&M International   12-23  1-7  11-16  9-14  3-9  0-0  6-10  7-10  2-4  2-4  3 
  Feb 16, 2013  at  Midwestern State   10-31  0-0  10-31  5-15  5-16  0-1  5-12  4-10  3-7  0-1  10 
  Feb 16, 2013  vs  Eastern New Mexico   6-16  0-0  6-16  1-7  5-9  1-3  1-4  1-7  2-4  2-3  7 
  Feb 17, 2013  at  Midwestern State   15-37  0-0  15-37  6-25  9-12  1-8  2-9  4-16  5-7  2-6  14 
  Feb 17, 2013  vs  A&M International   12-28  0-0  12-28  7-13  5-15  1-1  5-11  6-10  2-5  0-1  3 
  Feb 27, 2013    Oklahoma Baptist   13-25  0-0  13-25  12-24  1-1  1-2  3-7  10-22  4-4  3-5  7 
  Feb 27, 2013    Oklahoma Baptist   12-23  0-0  12-23  9-19  3-4  0-3  4-8  8-16  3-4  2-4  7 
*  Mar 01, 2013  at  Southwestern Okla.   3-23  0-0  3-23  0-10  3-13  0-2  1-8  0-6  2-7  0-1  7 
*  Mar 01, 2013  at  Southwestern Okla.   9-21  0-0  9-21  7-16  2-5  1-2  6-11  6-13  4-5  1-2  5 
*  Mar 02, 2013  at  SW Oklahoma State   13-28  0-0  13-28  8-18  5-10  4-7  3-9  7-15  2-5  3-5  9 
*  Mar 02, 2013  at  SW Oklahoma State   8-28  0-0  8-28  4-15  4-13  0-1  3-10  3-8  2-7  0-1  9 
*  Mar 08, 2013    Arkansas-Monticello   7-25  7-25  0-0  2-14  5-11  0-2  1-7  0-8  2-6  0-1  9 
