Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Caitlin Kneblik | 1.000 | 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 5 | 0 | 1.000 |
| Alissa Taylor | .402 | 57-57 | 194 | 19 | 78 | 16 | 0 | 7 | 28 | 115 | .593 | 12 | 4 | 26 | 0 | .448 | 0 | 0 | 4-4 | 371 | 18 | 8 | .980 |
| Angel Johnson | .333 | 38-0 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 3-4 | 3 | 0 | 0 | 1.000 |
| Madison Thompson | .321 | 31-15 | 56 | 1 | 18 | 2 | 0 | 0 | 12 | 20 | .357 | 8 | 0 | 8 | 0 | .406 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| Claresha Clemons | .290 | 53-49 | 155 | 14 | 45 | 10 | 0 | 5 | 27 | 70 | .452 | 16 | 4 | 35 | 0 | .369 | 1 | 2 | 3-3 | 35 | 2 | 0 | 1.000 |
| Catherine Barrera | .279 | 34-28 | 104 | 10 | 29 | 6 | 2 | 1 | 17 | 42 | .404 | 2 | 1 | 13 | 0 | .299 | 0 | 3 | 3-3 | 40 | 36 | 7 | .916 |
| Nikki Herrin | .275 | 28-8 | 40 | 5 | 11 | 1 | 0 | 0 | 3 | 12 | .300 | 0 | 3 | 7 | 0 | .326 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ellanee Allison | .272 | 54-53 | 158 | 18 | 43 | 2 | 0 | 3 | 21 | 54 | .342 | 14 | 4 | 16 | 1 | .345 | 1 | 6 | 8-9 | 124 | 76 | 12 | .943 |
| Mariah Ewy | .264 | 54-54 | 140 | 17 | 37 | 6 | 0 | 0 | 18 | 43 | .307 | 15 | 3 | 19 | 0 | .344 | 2 | 7 | 4-5 | 94 | 110 | 14 | .936 |
| Breecia Crawford | .253 | 56-53 | 158 | 25 | 40 | 4 | 0 | 3 | 17 | 53 | .335 | 9 | 3 | 28 | 0 | .306 | 0 | 12 | 5-5 | 172 | 30 | 5 | .976 |
| Kasey Moore | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Aundrea Hamric | .224 | 57-57 | 134 | 23 | 30 | 2 | 1 | 0 | 3 | 34 | .254 | 5 | 0 | 21 | 0 | .252 | 0 | 5 | 12-13 | 113 | 6 | 3 | .975 |
| Jaclyn Willis | .202 | 40-30 | 104 | 18 | 21 | 4 | 0 | 0 | 10 | 25 | .240 | 5 | 0 | 17 | 0 | .236 | 1 | 2 | 2-3 | 26 | 65 | 8 | .919 |
| Haley Hyatt | .190 | 54-51 | 84 | 12 | 16 | 1 | 0 | 0 | 9 | 17 | .202 | 5 | 0 | 20 | 0 | .236 | 0 | 6 | 11-11 | 87 | 1 | 2 | .978 |
| Caitlin Paolini | .170 | 44-33 | 88 | 14 | 15 | 3 | 0 | 0 | 4 | 18 | .205 | 3 | 0 | 25 | 0 | .194 | 2 | 3 | 3-3 | 42 | 3 | 2 | .957 |
| Sierra Skaggs | .167 | 11-8 | 24 | 0 | 4 | 3 | 0 | 0 | 2 | 7 | .292 | 2 | 0 | 7 | 0 | .231 | 0 | 0 | 0-0 | 4 | 13 | 1 | .944 |
| Lindsae Walker | .160 | 26-20 | 50 | 2 | 8 | 1 | 0 | 0 | 3 | 9 | .180 | 5 | 6 | 10 | 0 | .311 | 0 | 1 | 0-0 | 14 | 29 | 5 | .896 |
| Lindsay Wade | .143 | 10-5 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 0 | 0 | 8 | 0 | .143 | 0 | 1 | 0-0 | 2 | 11 | 2 | .867 |
| Kelbie Crelia | .091 | 5-5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 7 | 17 | 3 | .889 |
| Karlie Milburn | .000 | 5-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 20 | 0 | 1.000 |
| Raley Long | .000 | 12-0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Carlee Henderson | .000 | 36-1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-2 | 8 | 0 | 0 | 1.000 |
| Totals | .260 | 57-57 | 1540 | 203 | 401 | 61 | 3 | 19 | 176 | 525 | .341 | 104 | 28 | 275 | 1 | .317 | 7 | 48 | 60-66 | 1157 | 443 | 72 | .957 |
| Opponents | .254 | 57-57 | 1487 | 213 | 378 | 55 | 1 | 35 | 178 | 540 | .363 | 145 | 50 | 156 | 5 | .339 | 8 | 49 | 34-47 | 1152 | 506 | 81 | .953 |
| LOB - Team (372), Opp (369). DPs turned - Team (24), Opp (14). IBB - Team (2), A. Taylor 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Caitlin Kneblik | 1.17 | 2-0 | 2-1 | 0 | 0/0 | 0 | 6.0 | 5 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 2 |
| Kelbie Crelia | 2.64 | 13-10 | 31-26 | 15 | 6/1 | 1 | 153.2 | 140 | 72 | 58 | 53 | 81 | 20 | 0 | 18 | 578 | .242 | 3 | 22 | 0 | 3 | 15 |
| Karlie Milburn | 2.73 | 10-5 | 31-11 | 2 | 0/1 | 2 | 87.1 | 93 | 51 | 34 | 23 | 31 | 16 | 0 | 7 | 346 | .269 | 4 | 18 | 0 | 2 | 10 |
| Sierra Skaggs | 2.95 | 6-5 | 23-10 | 3 | 1/0 | 0 | 78.1 | 77 | 45 | 33 | 28 | 23 | 11 | 0 | 8 | 306 | .252 | 2 | 7 | 0 | 1 | 10 |
| Lindsay Wade | 3.38 | 0-6 | 19-9 | 2 | 0/0 | 1 | 58.0 | 58 | 38 | 28 | 33 | 20 | 7 | 1 | 2 | 222 | .261 | 5 | 3 | 0 | 2 | 12 |
| Mariah Ewy | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.85 | 31-26 | 57-57 | 22 | 8/1 | 4 | 385.2 | 378 | 213 | 157 | 145 | 156 | 55 | 1 | 35 | 1487 | .254 | 14 | 50 | 0 | 8 | 49 |
| Opponents | 2.52 | 26-31 | 57-57 | 20 | 12/3 | 2 | 384.0 | 401 | 203 | 138 | 104 | 275 | 61 | 3 | 19 | 1540 | .260 | 25 | 28 | 1 | 7 | 48 |
| PB - Team (5), B. Crawford 5, Opp (12). Pickoffs - Team (1), B. Crawford 1. SBA/ATT - B. Crawford (29-42), K. Crelia (12-17), K. Milburn (11-14), L. Wade (8-10), M. Thompson (5-5), S. Skaggs (2-5), C. Kneblik (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Claresha Clemons | 37 | 35 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Karlie Milburn | 20 | 0 | 20 | 0 | 1.000 | 1 | 11 | 3 | .786 | 0 | 0 |
| Madison Thompson | 15 | 14 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Carlee Henderson | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caitlin Kneblik | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Angel Johnson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Raley Long | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alissa Taylor | 397 | 371 | 18 | 8 | .980 | 17 | 0 | 0 | --- | 0 | 0 |
| Haley Hyatt | 90 | 87 | 1 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Breecia Crawford | 207 | 172 | 30 | 5 | .976 | 4 | 29 | 13 | .690 | 5 | 0 |
| Aundrea Hamric | 122 | 113 | 6 | 3 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
| Caitlin Paolini | 47 | 42 | 3 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Sierra Skaggs | 18 | 4 | 13 | 1 | .944 | 0 | 2 | 3 | .400 | 0 | 0 |
| Ellanee Allison | 212 | 124 | 76 | 12 | .943 | 8 | 0 | 0 | --- | 0 | 0 |
| Mariah Ewy | 218 | 94 | 110 | 14 | .936 | 12 | 0 | 0 | --- | 0 | 0 |
| Jaclyn Willis | 99 | 26 | 65 | 8 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
| Catherine Barrera | 83 | 40 | 36 | 7 | .916 | 3 | 0 | 0 | --- | 0 | 0 |
| Lindsae Walker | 48 | 14 | 29 | 5 | .896 | 1 | 0 | 0 | --- | 0 | 0 |
| Kelbie Crelia | 27 | 7 | 17 | 3 | .889 | 1 | 12 | 5 | .706 | 0 | 0 |
| Lindsay Wade | 15 | 2 | 11 | 2 | .867 | 1 | 8 | 2 | .800 | 0 | 0 |
| Nikki Herrin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kasey Moore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1672 | 1157 | 443 | 72 | .957 | 24 | 34 | 13 | .723 | 5 | 0 |
| Opponents | 1739 | 1152 | 506 | 81 | .953 | 14 | 60 | 6 | .909 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ellanee Allison | 2 | 9 | .222 | 41 | 149 | .275 | 22 | 80 | .275 | 21 | 78 | .269 | 3 | 11 | .273 | 12 | 35 | .343 | 41 | 55 | 0.7 |
| Catherine Barrera | 3 | 8 | .375 | 26 | 96 | .271 | 20 | 65 | .308 | 9 | 39 | .231 | 5 | 10 | .500 | 7 | 23 | .304 | 33 | 28 | 1.2 |
| Claresha Clemons | 2 | 11 | .182 | 43 | 144 | .299 | 26 | 78 | .333 | 19 | 77 | .247 | 2 | 7 | .286 | 14 | 34 | .412 | 20 | 51 | 0.4 |
| Breecia Crawford | 2 | 9 | .222 | 38 | 149 | .255 | 17 | 78 | .218 | 23 | 80 | .288 | 1 | 7 | .143 | 17 | 42 | .405 | 38 | 56 | 0.7 |
| Kelbie Crelia | 0 | 0 | --- | 1 | 11 | .091 | 1 | 5 | .200 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 3 | 1.3 |
| Mariah Ewy | 2 | 6 | .333 | 35 | 134 | .261 | 18 | 79 | .228 | 19 | 61 | .311 | 3 | 13 | .231 | 19 | 34 | .559 | 35 | 52 | 0.7 |
| Aundrea Hamric | 0 | 6 | .000 | 30 | 128 | .234 | 16 | 62 | .258 | 14 | 72 | .194 | 1 | 6 | .167 | 12 | 36 | .333 | 18 | 63 | 0.3 |
| Carlee Henderson | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Nikki Herrin | 0 | 1 | .000 | 11 | 39 | .282 | 5 | 25 | .200 | 6 | 15 | .400 | 1 | 3 | .333 | 4 | 6 | .667 | 7 | 15 | 0.5 |
| Haley Hyatt | 1 | 2 | .500 | 15 | 82 | .183 | 9 | 46 | .196 | 7 | 38 | .184 | 1 | 3 | .333 | 5 | 17 | .294 | 8 | 41 | 0.2 |
| Angel Johnson | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Caitlin Kneblik | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Raley Long | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Karlie Milburn | 0 | 0 | --- | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 1 | 2.0 |
| Kasey Moore | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Caitlin Paolini | 0 | 6 | .000 | 15 | 82 | .183 | 8 | 46 | .174 | 7 | 42 | .167 | 0 | 3 | .000 | 6 | 16 | .375 | 23 | 25 | 0.9 |
| Sierra Skaggs | 0 | 1 | .000 | 4 | 23 | .174 | 2 | 13 | .154 | 2 | 11 | .182 | 0 | 1 | .000 | 0 | 6 | .000 | 4 | 9 | 0.4 |
| Alissa Taylor | 4 | 12 | .333 | 74 | 182 | .407 | 31 | 77 | .403 | 47 | 117 | .402 | 1 | 2 | .500 | 37 | 80 | .463 | 37 | 46 | 0.8 |
| Madison Thompson | 0 | 0 | --- | 18 | 56 | .321 | 9 | 28 | .321 | 9 | 28 | .321 | 4 | 8 | .500 | 6 | 14 | .429 | 11 | 16 | 0.7 |
| Lindsay Wade | 0 | 0 | --- | 2 | 14 | .143 | 1 | 8 | .125 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Lindsae Walker | 2 | 5 | .400 | 6 | 45 | .133 | 2 | 21 | .095 | 6 | 29 | .207 | 1 | 3 | .333 | 5 | 16 | .313 | 11 | 22 | 0.5 |
| Jaclyn Willis | 2 | 5 | .400 | 19 | 99 | .192 | 10 | 57 | .175 | 11 | 47 | .234 | 3 | 7 | .429 | 11 | 22 | .500 | 29 | 30 | 1.0 |
| Totals | 21 | 85 | .247 | 380 | 1455 | .261 | 198 | 779 | .254 | 203 | 761 | .267 | 27 | 85 | .318 | 156 | 391 | .399 | 326 | 521 | 0.6 |
| Opponents | 70 | 280 | .250 | 308 | 1207 | .255 | 181 | 743 | .244 | 197 | 744 | .265 | 17 | 72 | .236 | 161 | 389 | .414 | 498 | 452 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ellanee Allison | 0 | 0 | --- | 17 | 49 | .347 | 7 | 13 | .538 | 15 | 48 | .313 | 11 | 45 | 90 | .500 | 19 | 33 | 8 | 11 | 7 |
| Catherine Barrera | 2 | 5 | .400 | 12 | 44 | .273 | 3 | 9 | .333 | 9 | 32 | .281 | 9 | 31 | 68 | .456 | 9 | 28 | 4 | 5 | 4 |
| Claresha Clemons | 1 | 4 | .250 | 16 | 48 | .333 | 7 | 10 | .700 | 14 | 44 | .318 | 7 | 41 | 86 | .477 | 9 | 27 | 6 | 7 | 15 |
| Breecia Crawford | 0 | 1 | .000 | 14 | 58 | .241 | 8 | 14 | .571 | 5 | 49 | .102 | 5 | 44 | 94 | .468 | 22 | 45 | 8 | 7 | 3 |
| Kelbie Crelia | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | 5 | .200 | 0 | 6 | 0 | 0 | 0 |
| Mariah Ewy | 0 | 0 | --- | 16 | 54 | .296 | 6 | 13 | .462 | 16 | 52 | .308 | 11 | 44 | 93 | .473 | 20 | 46 | 6 | 9 | 7 |
| Aundrea Hamric | 0 | 0 | --- | 8 | 35 | .229 | 2 | 9 | .222 | 7 | 34 | .206 | 1 | 30 | 68 | .441 | 12 | 24 | 5 | 7 | 5 |
| Carlee Henderson | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| Nikki Herrin | 4 | 16 | .250 | 2 | 13 | .154 | 1 | 2 | .500 | 3 | 21 | .143 | 1 | 7 | 25 | .280 | 1 | 22 | 0 | 2 | 3 |
| Haley Hyatt | 0 | 0 | --- | 6 | 26 | .231 | 4 | 5 | .800 | 10 | 31 | .323 | 4 | 29 | 53 | .547 | 16 | 17 | 4 | 4 | 5 |
| Angel Johnson | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Kneblik | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Raley Long | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 2 |
| Karlie Milburn | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 |
| Kasey Moore | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| Caitlin Paolini | 0 | 0 | --- | 4 | 28 | .143 | 1 | 7 | .143 | 6 | 38 | .158 | 3 | 22 | 51 | .431 | 9 | 23 | 3 | 6 | 8 |
| Sierra Skaggs | 0 | 1 | .000 | 2 | 10 | .200 | 0 | 4 | .000 | 2 | 5 | .400 | 2 | 7 | 15 | .467 | 3 | 3 | 0 | 0 | 2 |
| Alissa Taylor | 0 | 1 | .000 | 20 | 47 | .426 | 3 | 4 | .750 | 19 | 58 | .328 | 11 | 39 | 79 | .494 | 4 | 29 | 7 | 4 | 4 |
| Madison Thompson | 4 | 15 | .267 | 9 | 23 | .391 | 6 | 9 | .667 | 5 | 20 | .250 | 3 | 16 | 31 | .516 | 1 | 17 | 3 | 1 | 3 |
| Lindsay Wade | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 7 | .000 | 0 | 2 | 9 | .222 | 1 | 7 | 0 | 0 | 1 |
| Lindsae Walker | 0 | 3 | .000 | 2 | 17 | .118 | 0 | 2 | .000 | 5 | 18 | .278 | 3 | 9 | 24 | .375 | 5 | 12 | 0 | 1 | 4 |
| Jaclyn Willis | 3 | 7 | .429 | 8 | 42 | .190 | 7 | 14 | .500 | 3 | 25 | .120 | 2 | 28 | 62 | .452 | 9 | 19 | 9 | 9 | 2 |
| Totals | 17 | 69 | .246 | 138 | 510 | .271 | 56 | 118 | .475 | 121 | 497 | .243 | 74 | 397 | 865 | .459 | 140 | 372 | 63 | 73 | 79 |
| Opponents | 11 | 47 | .234 | 115 | 452 | .254 | 49 | 108 | .454 | 105 | 478 | .220 | 70 | 399 | 863 | .462 | 128 | 369 | 51 | 75 | 35 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kelbie Crelia | 30 | 136 | .221 | 110 | 442 | .249 | 55 | 280 | .196 | 85 | 298 | .285 | 73 | 155 | .471 | 34 | 180 | .189 | 226 | 132 | 1.7 |
| Mariah Ewy | 1 | 4 | .250 | 4 | 10 | .400 | 4 | 12 | .333 | 1 | 2 | .500 | 3 | 3 | 1.000 | 1 | 5 | .200 | 5 | 1 | 5.0 |
| Caitlin Kneblik | 2 | 7 | .286 | 3 | 14 | .214 | 3 | 11 | .273 | 2 | 10 | .200 | 1 | 6 | .167 | 2 | 9 | .222 | 3 | 14 | 0.2 |
| Karlie Milburn | 24 | 84 | .286 | 69 | 262 | .263 | 48 | 174 | .276 | 45 | 172 | .262 | 31 | 87 | .356 | 24 | 113 | .212 | 58 | 164 | 0.4 |
| Sierra Skaggs | 17 | 60 | .283 | 60 | 246 | .244 | 41 | 157 | .261 | 36 | 149 | .242 | 28 | 76 | .368 | 28 | 102 | .275 | 114 | 85 | 1.3 |
| Lindsay Wade | 22 | 57 | .386 | 36 | 165 | .218 | 30 | 109 | .275 | 28 | 113 | .248 | 25 | 62 | .403 | 16 | 69 | .232 | 92 | 56 | 1.6 |
| Totals | 96 | 348 | .276 | 282 | 1139 | .248 | 181 | 743 | .244 | 197 | 744 | .265 | 161 | 389 | .414 | 105 | 478 | .220 | 498 | 452 | 1.1 |
| Opponents | 92 | 279 | .330 | 309 | 1261 | .245 | 198 | 779 | .254 | 203 | 761 | .267 | 156 | 391 | .399 | 121 | 497 | .243 | 326 | 521 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kelbie Crelia | 31-26 | 4.96 | 6.38 | 3.28 | 2.64 | 2.41 | 3.69 | 1.5 | 0.91 | 0.00 | 0.82 | 10.30 | 6.01 | 30.57 | 12-17 | .706 |
| Mariah Ewy | 2-0 | 1.17 | 15.00 | 15.00 | 9.00 | 12.00 | 3.00 | 0.3 | 0.00 | 0.00 | 0.00 | 15.00 | 3.00 | 54.00 | 0-0 | --- |
| Caitlin Kneblik | 2-1 | 3.00 | 5.83 | 2.33 | 1.17 | 4.67 | 0.00 | 0.0 | 1.17 | 0.00 | 0.00 | 3.50 | 16.33 | 31.50 | 1-1 | 1.000 |
| Karlie Milburn | 31-11 | 2.82 | 7.45 | 4.09 | 2.73 | 1.84 | 2.48 | 1.3 | 1.28 | 0.00 | 0.56 | 4.65 | 13.15 | 31.98 | 11-14 | .786 |
| Sierra Skaggs | 23-10 | 3.41 | 6.88 | 4.02 | 2.95 | 2.50 | 2.06 | 0.8 | 0.98 | 0.00 | 0.71 | 10.19 | 7.60 | 31.46 | 2-5 | .400 |
| Lindsay Wade | 19-9 | 3.05 | 7.00 | 4.59 | 3.38 | 3.98 | 2.41 | 0.6 | 0.84 | 0.12 | 0.24 | 11.10 | 6.76 | 32.83 | 8-10 | .800 |
| Totals | 57-57 | 6.77 | 6.86 | 3.87 | 2.85 | 2.63 | 2.83 | 1.1 | 1.00 | 0.02 | 0.64 | 9.04 | 8.20 | 31.56 | 34-47 | .723 |
| Opponents | 57-57 | 6.74 | 7.31 | 3.70 | 2.52 | 1.90 | 5.01 | 2.6 | 1.11 | 0.05 | 0.35 | 5.94 | 9.50 | 31.48 | 60-66 | .909 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| East Central | 20 | 36 | 43 | 21 | 26 | 27 | 20 | 1 | 9 | 0 | 203 | Opponents | 35 | 32 | 30 | 28 | 31 | 32 | 18 | 1 | 4 | 2 | 213 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-12 | 3-4 | 4-1 | 6-5 | 4-3 | 3-1 | 2-0 | 1-0 | 2-0 | 1-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 9-2 | 6-2 | 2-3 | 2-3 | 0-3 | 2-2 | 2-3 | 0-2 | 0-1 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-2 | 13-2 | 20-1 | 21-2 | 21-1 | 22-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-8 | 6-14 | 4-15 | 5-20 | 4-17 | 4-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-16 | 12-10 | 7-10 | 5-4 | 4-3 | 2-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 3552 | 19 | 186 |
| AWAY | 3654 | 34 | 107 |
| TOTAL | 7206 | 53 | 135 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
