Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GAC | Pitcher of record | Attend | Time | ||||
| Feb 03, 2017 | vs | TexasA&MInternationa | W | 2-1 | 2-6-0 | / | 1-4-1 | 7 | 1-0-0 | 0-0-0 | K. Milburn (W 1-0) | 0 | 1:32 | ||
| Feb 03, 2017 | vs | Rockhurst | W | 4-2 | 4-6-0 | / | 2-3-7 | 7 | 2-0-0 | 0-0-0 | C. Kneblik (W 1-0) | 0 | 1:48 | ||
| Feb 04, 2017 | vs | Emporia State | W | 3-1 | 3-6-2 | / | 1-3-1 | 7 | 3-0-0 | 0-0-0 | K. Milburn (W 2-0) | 0 | 2:04 | ||
| Feb 04, 2017 | vs | Pittsburg State | 0-8 | L | 0-2-3 | / | 8-7-0 | 5 | 3-1-0 | 0-0-0 | K. Crelia (L 0-1) | 0 | 1:45 | ||
| Feb 05, 2017 | vs | St. Edwards | W | 14-1 | 14-13-1 | / | 1-4-5 | 5 | 4-1-0 | 0-0-0 | C. Kneblik (W 2-0) | 0 | 1:45 | ||
| Feb 05, 2017 | vs | Missouri Southern St | W | 2-1 | 2-10-1 | / | 1-6-0 | 7 | 5-1-0 | 0-0-0 | K. Milburn (W 3-0) | 0 | 1:59 | ||
| Feb 17, 2017 | vs | Wayne State (Neb.) | W | 5-1 | 5-5-0 | / | 1-5-4 | 7 | 6-1-0 | 0-0-0 | K. Crelia (W 1-1) | 55 | 1:50 | ||
| Feb 17, 2017 | vs | Missouri-St. Louis | 2-11 | L | 2-6-3 | / | 11-7-0 | 5 | 6-2-0 | 0-0-0 | K. Milburn (L 3-1) | 0 | |||
| Feb 18, 2017 | vs | Washburn | 3-4 | L | 3-9-1 | / | 4-7-0 | (8) | 6-3-0 | 0-0-0 | K. Milburn (L 3-2) | 0 | |||
| Feb 18, 2017 | vs | William Jewell | W | 13-2 | 13-15-1 | / | 2-6-1 | 6 | 7-3-0 | 0-0-0 | K. Crelia (W 4-2) | 0 | |||
| Feb 19, 2017 | vs | Fort Hays State | W | 6-0 | 6-9-1 | / | 0-3-2 | 7 | 8-3-0 | 0-0-0 | K. Crelia (W 3-1) | 0 | 3:24 | ||
| Feb 19, 2017 | vs | Northeastern State | W | 9-3 | 9-14-0 | / | 3-7-3 | 7 | 9-3-0 | 0-0-0 | K. Milburn (W 4-2) | 0 | |||
| * | Feb 24, 2017 | SOUTHERN ARKANSAS | 0-5 | L | 0-5-1 | / | 5-8-2 | 7 | 9-4-0 | 0-1-0 | K. Crelia (L 3-2) | 212 | 1:40 | ||
| * | Feb 24, 2017 | SOUTHERN ARKANSAS | 1-10 | L | 1-2-4 | / | 10-6-0 | 5 | 9-5-0 | 0-2-0 | K. Milburn (L 4-3) | 212 | 1:29 | ||
| * | Feb 25, 2017 | SOUTHERN ARKANSAS-1 | 3-4 | L | 3-10-2 | / | 4-9-0 | (10) | 9-6-0 | 0-3-0 | L. Wade (L 4-2) | - | 2:23 | ||
| * | Feb 25, 2017 | SOUTHERN ARKANSAS-2 | 0-10 | L | 0-3-5 | / | 10-7-0 | 5 | 9-7-0 | 0-4-0 | K. Crelia (L 3-3) | 212 | |||
| * | Mar 03, 2017 | SOUTHWESTERN OKLA.-1 | W | 4-0 | 4-4-0 | / | 0-8-2 | 7 | 10-7-0 | 1-4-0 | K. Crelia (W 4-3) | - | 1:22 | ||
| * | Mar 03, 2017 | SOUTHWESTERN OKLA.-2 | W | 8-6 | 8-11-0 | / | 6-9-3 | 7 | 11-7-0 | 2-4-0 | K. Milburn (W 5-3) | 100 | 1:55 | ||
| * | Mar 04, 2017 | SOUTHWESTERN OKLA.-1 | W | 12-6 | 12-15-0 | / | 6-10-5 | 7 | 12-7-0 | 3-4-0 | S. Skaggs (W 1-0) | - | 1:53 | ||
| * | Mar 04, 2017 | SOUTHWESTERN OKLA.-2 | 3-9 | L | 3-9-2 | / | 9-13-2 | 7 | 12-8-0 | 3-5-0 | K. Crelia (L 4-4) | 100 | 2:20 | ||
| * | Mar 10, 2017 | at | Northwestern Okla.-1 | W | 4-1 | 4-8-0 | / | 1-5-2 | 7 | 13-8-0 | 4-5-0 | K. Milburn (W 6-3) | 75 | 3:17 | |
| * | Mar 10, 2017 | at | Northwestern Okla.-2 | 4-7 | L | 4-7-4 | / | 7-7-3 | 7 | 13-9-0 | 4-6-0 | K. Milburn (L 6-4) | 85 | 2:00 | |
| * | Mar 11, 2017 | at | Northwestern Okla.-1 | 4-6 | L | 4-11-3 | / | 6-6-1 | 7 | 13-10-0 | 4-7-0 | S. Skaggs (L 0-1) | 62 | 2:15 | |
| * | Mar 11, 2017 | at | Northwestern Okla.-2 | W | 7-2 | 7-8-2 | / | 2-5-2 | 7 | 14-10-0 | 5-7-0 | K. Crelia (W 5-4) | 78 | 2:09 | |
| * | Mar 17, 2017 | at | Ouachita Baptist-1 | W | 3-0 | 3-9-0 | / | 0-2-2 | 7 | 15-10-0 | 6-7-0 | K. Crelia (W 6-4) | 102 | 1:23 | |
| * | Mar 17, 2017 | at | Ouachita Baptist-2 | W | 2-1 | 2-5-0 | / | 1-5-0 | 7 | 16-10-0 | 7-7-0 | K. Milburn (W 7-4) | 102 | 1:30 | |
| * | Mar 18, 2017 | at | Ouachita Baptist-1 | W | 5-4 | 5-11-0 | / | 4-10-2 | 7 | 17-10-0 | 8-7-0 | S. Skaggs (W 2-1) | 137 | 1:51 | |
| * | Mar 18, 2017 | at | Ouachita Baptist-2 | 3-7 | L | 3-7-1 | / | 7-11-0 | 7 | 17-11-0 | 8-8-0 | K. Crelia (L 6-5) | 137 | 1:45 | |
| * | Mar 25, 2017 | HENDERSON STATE-1 | 0-4 | L | 0-2-1 | / | 4-5-0 | 7 | 17-12-0 | 8-9-0 | K. Crelia (L 5-5) | 255 | 1:38 | ||
| * | Mar 25, 2017 | HENDERSON STATE-2 | W | 3-2 | 3-3-0 | / | 2-3-3 | 7 | 18-12-0 | 9-9-0 | K. Milburn (W 7-4) | 255 | 1:15 | ||
| * | Mar 26, 2017 | HENDERSON STATE-1 | 5-7 | L | 5-12-2 | / | 7-16-2 | (9) | 18-13-0 | 9-10-0 | S. Skaggs (L 2-2) | 176 | 2:30 | ||
| * | Mar 26, 2017 | HENDERSON STATE-2 | W | 8-7 | 8-12-2 | / | 7-6-2 | 7 | 19-13-0 | 10-10-0 | S. Skaggs (W 3-1) | 176 | 3:16 | ||
| * | Mar 31, 2017 | at | Arkansas Tech-1 | 0-3 | L | 0-1-0 | / | 3-6-0 | 7 | 19-14-0 | 10-11-0 | K. Crelia (L 6-7) | 228 | 1:32 | |
| * | Mar 31, 2017 | at | Arkansas Tech-2 | 0-1 | L | 0-7-2 | / | 1-6-1 | (11) | 19-15-0 | 10-12-0 | S. Skaggs (L 3-3) | 350 | 2:37 | |
| * | Apr 01, 2017 | at | Arkansas Tech-1 | 0-1 | L | 0-1-0 | / | 1-9-0 | 7 | 19-16-0 | 10-13-0 | L. Wade (L 0-2) | 250 | 1:30 | |
| * | Apr 01, 2017 | at | Arkansas Tech-2 | 0-3 | L | 0-4-0 | / | 3-7-0 | 7 | 19-17-0 | 10-14-0 | K. Milburn (L 8-5) | 300 | 1:22 | |
| * | Apr 04, 2017 | SOUTHEASTERN OKLA.-1 | W | 3-1 | 3-11-0 | / | 1-2-0 | 7 | 20-17-0 | 11-14-0 | K. Crelia (W 7-7) | 156 | 1:23 | ||
| * | Apr 04, 2017 | SOUTHEASTERN OKLA.-2 | 4-6 | L | 4-6-2 | / | 6-10-0 | 7 | 20-18-0 | 11-15-0 | S. Skaggs (L 3-4) | 156 | 2:31 | ||
| * | Apr 07, 2017 | HARDING-1 | W | 1-0 | 1-1-0 | / | 0-4-0 | 7 | 21-18-0 | 12-15-0 | K. Crelia (W 8-7) | 145 | 1:32 | ||
| * | Apr 07, 2017 | HARDING-2 | 1-11 | L | 1-5-3 | / | 11-13-0 | 6 | 21-19-0 | 12-16-0 | L. Wade (L 0-3) | 145 | 2:19 | ||
| * | Apr 08, 2017 | HARDING-1 | 0-8 | L | 0-1-2 | / | 8-10-1 | 5 | 21-20-0 | 12-17-0 | K. Crelia (L 8-8) | 257 | 1:10 | ||
| * | Apr 08, 2017 | HARDING-2 | 0-10 | L | 0-4-5 | / | 10-12-0 | 7 | 21-21-0 | 12-18-0 | L. Wade (L 0-4) | 257 | 2:00 | ||
| * | Apr 13, 2017 | at | Okla. Baptist-1 | W | 3-1 | 3-7-2 | / | 1-3-0 | 7 | 22-21-0 | 13-18-0 | K. Crelia (W 9-8) | 68 | 2:46 | |
| * | Apr 14, 2017 | at | Okla. Baptist-1 | W | 12-7 | 12-15-0 | / | 7-13-3 | (9) | 23-21-0 | 14-18-0 | S. Skaggs (W 4-4) | 91 | 2:47 | |
| * | Apr 14, 2017 | at | Okla. Baptist-2 | 1-3 | L | 1-8-0 | / | 3-4-0 | 7 | 23-22-0 | 14-19-0 | S. Skaggs (L 3-5) | 106 | 1:44 | |
| * | Apr 19, 2017 | at | Southeastern Okla.-1 | W | 3-2 | 3-7-1 | / | 2-2-1 | 7 | 24-22-0 | 15-19-0 | K. Crelia (W 10-8) | 275 | 1:33 | |
| * | Apr 19, 2017 | at | Southeastern Okla.-2 | W | 6-4 | 6-12-2 | / | 4-5-1 | (9) | 25-22-0 | 16-19-0 | K. Milburn (W 9-5) | - | 2:20 | |
| * | Apr 23, 2017 | SOUTHERN NAZARENE-1 | W | 2-0 | 2-6-1 | / | 0-5-0 | 7 | 26-22-0 | 17-19-0 | K. Crelia (W 10-8) | 222 | 1:48 | ||
| * | Apr 23, 2017 | SOUTHERN NAZARENE-2 | 3-5 | L | 3-5-1 | / | 5-6-2 | 7 | 26-23-0 | 17-20-0 | L. Wade (L 0-5) | 222 | 2:10 | ||
| * | Apr 24, 2017 | SOUTHERN NAZARENE-1 | W | 4-3 | 4-5-1 | / | 3-8-0 | 7 | 27-23-0 | 18-20-0 | K. Milburn (W 10-5) | 147 | 2:06 | ||
| * | Apr 24, 2017 | SOUTHERN NAZARENE-2 | W | 10-2 | 10-11-2 | / | 2-4-5 | 5 | 28-23-0 | 19-20-0 | S. Skaggs (W 4-5) | 147 | 1:20 | ||
| * | Apr 28, 2017 | at | Arkansas-Monticello-1 | W | 1-0 | 1-6-1 | / | 0-3-0 | 7 | 29-23-0 | 20-20-0 | K. Crelia (W 12-8) | 198 | 1:25 | |
| * | Apr 28, 2017 | at | Arkansas-Monticello-2 | W | 5-0 | 5-7-2 | / | 0-7-5 | 7 | 30-23-0 | 21-20-0 | S. Skaggs (W 6-5) | 167 | 1:39 | |
| * | Apr 29, 2017 | at | Arkansas-Monticello-1 | 0-2 | L | 0-5-0 | / | 2-4-0 | 7 | 30-24-0 | 21-21-0 | L. Wade (L 0-6) | 274 | 1:40 | |
| * | Apr 29, 2017 | at | Arkansas-Monticello-2 | W | 1-0 | 1-2-1 | / | 0-7-2 | (8) | 31-24-0 | 22-21-0 | K. Crelia (W 13-8) | 223 | 2:00 | |
| May 04, 2017 | vs | #4 Ark.-Monticello | 0-2 | L | 0-3-1 | / | 2-6-1 | 7 | 31-25-0 | 22-21-0 | K. Crelia (L 13-9) | 77 | 1:35 | ||
| May 04, 2017 | vs | Ouachita Baptist | 1-5 | L | 1-6-1 | / | 5-9-2 | 7 | 31-26-0 | 22-21-0 | K. Crelia (L 13-10) | 214 | 1:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 03, 2017 | vs | TexasA&MInternationa | 22 | 2 | 6 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 3 | .273 | |
| Feb 03, 2017 | vs | Rockhurst | 30 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 21 | 14 | 0 | 9 | .231 | |
| Feb 04, 2017 | vs | Emporia State | 22 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 10 | 2 | 3 | .243 | |
| Feb 04, 2017 | vs | Pittsburg State | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | 3 | 3 | .220 | |
| Feb 05, 2017 | vs | St. Edwards | 32 | 14 | 13 | 11 | 2 | 1 | 0 | 17 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 9 | 1 | 6 | .268 | |
| Feb 05, 2017 | vs | Missouri Southern St | 28 | 2 | 10 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 21 | 14 | 1 | 11 | .285 | |
| Feb 17, 2017 | vs | Wayne State (Neb.) | 24 | 5 | 5 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | 3 | .274 | |
| Feb 17, 2017 | vs | Missouri-St. Louis | 21 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 3 | 4 | .276 | |
| Feb 18, 2017 | vs | Washburn | 32 | 3 | 9 | 3 | 2 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 23 | 7 | 1 | 6 | .276 | |
| Feb 18, 2017 | vs | William Jewell | 32 | 13 | 15 | 12 | 2 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 11 | 1 | 9 | .300 | |
| Feb 19, 2017 | vs | Fort Hays State | 30 | 6 | 9 | 6 | 0 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 21 | 7 | 1 | 10 | .300 | |
| Feb 19, 2017 | vs | Northeastern State | 31 | 9 | 14 | 7 | 1 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 8 | 0 | 7 | .315 | |
| * | Feb 24, 2017 | SOUTHERN ARKANSAS | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 0 | 1 | 6 | .305 | |
| * | Feb 24, 2017 | SOUTHERN ARKANSAS | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 3 | 4 | 2 | .297 | |
| * | Feb 25, 2017 | SOUTHERN ARKANSAS | 37 | 3 | 10 | 3 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 30 | 6 | 2 | 9 | .294 | |
| * | Feb 25, 2017 | SOUTHERN ARKANSAS | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 8 | 5 | 3 | .289 | |
| * | Mar 03, 2017 | SOUTHWESTERN OKLA. | 21 | 4 | 4 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 21 | 8 | 0 | 5 | .284 | |
| * | Mar 03, 2017 | SOUTHWESTERN OKLA. | 29 | 8 | 11 | 7 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 13 | 0 | 5 | .290 | |
| * | Mar 04, 2017 | SOUTHWESTERN OKLA. | 37 | 12 | 15 | 12 | 5 | 0 | 0 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 9 | .298 | |
| * | Mar 04, 2017 | SOUTHWESTERN OKLA. | 30 | 3 | 9 | 3 | 0 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 2 | 10 | .299 | |
| * | Mar 10, 2017 | at | Northwestern Okla. | 29 | 4 | 8 | 4 | 0 | 1 | 0 | 10 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 11 | 0 | 8 | .297 |
| * | Mar 10, 2017 | at | Northwestern Okla. | 28 | 4 | 7 | 4 | 1 | 0 | 2 | 14 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 12 | 4 | 7 | .295 |
| * | Mar 11, 2017 | at | Northwestern Okla. | 30 | 4 | 11 | 3 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 3 | 3 | 10 | .299 |
| * | Mar 11, 2017 | at | Northwestern Okla. | 30 | 7 | 8 | 4 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 2 | 5 | .297 |
| * | Mar 17, 2017 | at | Ouachita Baptist | 30 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 0 | 8 | .297 |
| * | Mar 17, 2017 | at | Ouachita Baptist | 23 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 21 | 11 | 0 | 8 | .295 |
| * | Mar 18, 2017 | at | Ouachita Baptist | 34 | 5 | 11 | 4 | 4 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 9 | .296 |
| * | Mar 18, 2017 | at | Ouachita Baptist | 25 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 18 | 2 | 1 | 4 | .295 |
| * | Mar 25, 2017 | HENDERSON STATE | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 7 | 1 | 3 | .289 | |
| * | Mar 25, 2017 | HENDERSON STATE | 22 | 3 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 9 | 0 | 3 | .285 | |
| * | Mar 26, 2017 | HENDERSON STATE | 39 | 5 | 12 | 4 | 2 | 0 | 0 | 14 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 12 | 2 | 12 | .286 | |
| * | Mar 26, 2017 | HENDERSON STATE | 28 | 8 | 12 | 7 | 2 | 0 | 1 | 17 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | 9 | .291 | |
| * | Mar 31, 2017 | at | Arkansas Tech | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 18 | 6 | 0 | 5 | .285 |
| * | Mar 31, 2017 | at | Arkansas Tech | 37 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | 30 | 17 | 2 | 10 | .281 |
| * | Apr 01, 2017 | at | Arkansas Tech | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 18 | 11 | 0 | 3 | .276 |
| * | Apr 01, 2017 | at | Arkansas Tech | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 13 | 0 | 7 | .273 |
| * | Apr 04, 2017 | SOUTHEASTERN OKLA. | 27 | 3 | 11 | 3 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 5 | 0 | 9 | .276 | |
| * | Apr 04, 2017 | SOUTHEASTERN OKLA. | 26 | 4 | 6 | 4 | 2 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 2 | 4 | .275 | |
| * | Apr 07, 2017 | HARDING | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | 2 | .271 | |
| * | Apr 07, 2017 | HARDING | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 7 | 3 | 9 | .269 | |
| * | Apr 08, 2017 | HARDING | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 6 | 2 | 2 | .266 | |
| * | Apr 08, 2017 | HARDING | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 11 | 5 | 4 | .264 | |
| * | Apr 13, 2017 | at | Okla. Baptist | 28 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 2 | 2 | 8 | .264 |
| * | Apr 14, 2017 | at | Okla. Baptist | 43 | 12 | 15 | 9 | 3 | 0 | 0 | 18 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 9 | 0 | 10 | .267 |
| * | Apr 14, 2017 | at | Okla. Baptist | 28 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 5 | 0 | 11 | .267 |
| * | Apr 19, 2017 | at | Southeastern Okla. | 26 | 3 | 7 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 8 | 1 | 6 | .267 |
| * | Apr 19, 2017 | at | Southeastern Okla. | 38 | 6 | 12 | 6 | 1 | 1 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 27 | 15 | 2 | 12 | .269 |
| * | Apr 23, 2017 | SOUTHERN NAZARENE | 20 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 21 | 4 | 1 | 6 | .269 | |
| * | Apr 23, 2017 | SOUTHERN NAZARENE | 28 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | 7 | .267 | |
| * | Apr 24, 2017 | SOUTHERN NAZARENE | 23 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 9 | 1 | 10 | .266 | |
| * | Apr 24, 2017 | SOUTHERN NAZARENE | 26 | 10 | 11 | 8 | 2 | 0 | 0 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 2 | 5 | .269 | |
| * | Apr 28, 2017 | at | Arkansas-Monticello | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 7 | 1 | 5 | .269 |
| * | Apr 28, 2017 | at | Arkansas-Monticello | 32 | 5 | 7 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | 6 | .268 |
| * | Apr 29, 2017 | at | Arkansas-Monticello | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 4 | 0 | 5 | .267 |
| * | Apr 29, 2017 | at | Arkansas-Monticello | 26 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | 7 | 1 | 5 | .263 |
| May 04, 2017 | vs | Ark.-Monticello | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 5 | 1 | 5 | .261 | |
| May 04, 2017 | vs | Ouachita Baptist | 27 | 1 | 6 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 7 | 1 | 7 | .260 | |
| Totals | 1540 | 203 | 401 | 176 | 61 | 3 | 19 | 525 | 104 | 2 | 60 | 6 | 28 | 48 | 7 | 1 | 275 | 1157 | 443 | 72 | 372 | .260 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 03, 2017 | vs | TexasA&MInternationa | 7.0 | 4 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 1 | 0 | 0 | 1.00 | |
| Feb 03, 2017 | vs | Rockhurst | 7.0 | 3 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 2 | 0 | 1 | 1.00 | |
| Feb 04, 2017 | vs | Emporia State | 7.0 | 3 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 3 | 0 | 1 | 0.67 | |
| Feb 04, 2017 | vs | Pittsburg State | 4.0 | 7 | 8 | 6 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-8 | 3 | 1 | 1 | 2.24 | |
| Feb 05, 2017 | vs | St. Edwards | 5.0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-1 | 4 | 1 | 1 | 1.87 | |
| Feb 05, 2017 | vs | Missouri Southern St | 7.0 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2-1 | 5 | 1 | 1 | 1.70 | |
| Feb 17, 2017 | vs | Wayne State (Neb.) | 7.0 | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 6 | 1 | 1 | 1.59 | |
| Feb 17, 2017 | vs | Missouri-St. Louis | 4.0 | 7 | 11 | 6 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2-11 | 6 | 2 | 1 | 2.33 | |
| Feb 18, 2017 | vs | Washburn | 7.2 | 7 | 4 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 6 | 3 | 1 | 2.26 | |
| Feb 18, 2017 | vs | William Jewell | 6.0 | 6 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 13-2 | 7 | 3 | 1 | 2.27 | |
| Feb 19, 2017 | vs | Fort Hays State | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 8 | 3 | 1 | 2.04 | |
