Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Alissa Taylor | 19 | 1 | 5 | - | 25 |
| Claresha Clemons | 11 | 1 | - | - | 12 |
| Ellanee Allison | 9 | 1 | - | - | 10 |
| Breecia Crawford | 10 | - | - | - | 10 |
| Mariah Ewy | 5 | 3 | - | - | 8 |
| Aundrea Hamric | 6 | - | - | - | 6 |
| Catherine Barrera | 4 | 2 | - | - | 6 |
| Madison Thompson | 2 | 1 | - | - | 3 |
| Haley Hyatt | 3 | - | - | - | 3 |
| Jaclyn Willis | 2 | 1 | - | - | 3 |
| Caitlin Paolini | 2 | - | - | - | 2 |
| Nikki Herrin | 2 | - | - | - | 2 |
| Sierra Skaggs | 1 | - | - | - | 1 |
| Lindsae Walker | 1 | - | - | - | 1 |
| TEAM | 77 | 10 | 5 | - | 92 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Alissa Taylor | 6 | 1 | - | - | 7 |
| Mariah Ewy | 3 | 2 | - | - | 5 |
| Catherine Barrera | 4 | 1 | - | - | 5 |
| Ellanee Allison | 4 | - | 1 | - | 5 |
| Claresha Clemons | 2 | 1 | - | 1 | 4 |
| Breecia Crawford | 3 | - | - | - | 3 |
| Madison Thompson | 2 | - | - | - | 2 |
| Jaclyn Willis | 2 | - | - | - | 2 |
| Haley Hyatt | 2 | - | - | - | 2 |
| Sierra Skaggs | 1 | - | - | - | 1 |
| Lindsae Walker | 1 | - | - | - | 1 |
| Caitlin Paolini | 1 | - | - | - | 1 |
| Nikki Herrin | 1 | - | - | - | 1 |
| TEAM | 32 | 5 | 1 | 1 | 39 |
| HITTING STREAKS | Longest | Current |
| Alissa Taylor | 11 | 2 |
| Breecia Crawford | 10 | 1 |
| Claresha Clemons | 6 | - |
| Catherine Barrera | 4 | 4 |
| Nikki Herrin | 4 | - |
| Caitlin Paolini | 4 | - |
| Mariah Ewy | 4 | - |
| Ellanee Allison | 4 | 2 |
| Aundrea Hamric | 4 | - |
| Jaclyn Willis | 4 | - |
| Haley Hyatt | 3 | 1 |
| Madison Thompson | 3 | - |
| Lindsae Walker | 3 | - |
| Sierra Skaggs | 2 | - |
| Lindsay Wade | 2 | - |
| Kasey Moore | 1 | - |
| Kelbie Crelia | 1 | - |
| Angel Johnson | 1 | - |
| Caitlin Kneblik | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Alissa Taylor | 13 | 3 |
| Breecia Crawford | 10 | 1 |
| Claresha Clemons | 6 | - |
| Mariah Ewy | 6 | - |
| Nikki Herrin | 6 | - |
| Ellanee Allison | 6 | 2 |
| Caitlin Paolini | 5 | - |
| Lindsae Walker | 5 | - |
| Sierra Skaggs | 4 | - |
| Catherine Barrera | 4 | 4 |
| Aundrea Hamric | 4 | - |
| Jaclyn Willis | 4 | 1 |
| Madison Thompson | 4 | - |
| Haley Hyatt | 3 | 1 |
| Lindsay Wade | 2 | - |
| Kelbie Crelia | 2 | - |
| Kasey Moore | 1 | - |
| Angel Johnson | 1 | - |
| Caitlin Kneblik | 1 | 1 |
| Raley Long | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Alissa Taylor | 57 | . | . | 55 | . | . | . | . | . | . | . | 2 | 43 | 2 | 11 | 1 | . | . | . | . | . | |
| Aundrea Hamric | 57 | . | . | . | . | . | . | 1 | 47 | 9 | . | . | . | . | . | . | . | 6 | 32 | 5 | 10 | |
| Mariah Ewy | 54 | . | . | . | 4 | . | 50 | . | . | . | . | . | . | . | 1 | 19 | 12 | 2 | 2 | 8 | 8 | |
| Breecia Crawford | 53 | . | 53 | . | . | . | . | . | . | . | . | . | . | 3 | 6 | 11 | 8 | 13 | 9 | 2 | 1 | |
| Ellanee Allison | 53 | . | . | . | 53 | . | . | . | . | . | . | . | . | 8 | 19 | 5 | 13 | 3 | 1 | 3 | 1 | |
| Haley Hyatt | 51 | . | . | . | . | . | . | 19 | 10 | 22 | . | . | . | . | . | . | . | . | . | 9 | 34 | |
| Claresha Clemons | 49 | . | . | 2 | . | . | . | . | . | 15 | . | 32 | . | 29 | 16 | 2 | 2 | . | . | . | . | |
| Caitlin Paolini | 33 | . | . | . | . | . | . | 31 | . | 2 | . | . | . | . | . | 1 | . | 17 | 8 | 6 | . | |
| Jaclyn Willis | 30 | . | . | . | . | 28 | . | . | . | . | . | 2 | . | 10 | . | 11 | 3 | 1 | 2 | 3 | . | |
| Catherine Barrera | 28 | . | . | . | . | 9 | 7 | 5 | . | 7 | . | . | 14 | 5 | . | 2 | 2 | 5 | . | . | . | |
| Kelbie Crelia | 26 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 1 | |
| Lindsae Walker | 20 | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | 3 | 5 | 1 | 10 | 1 | |
| Madison Thompson | 15 | . | 4 | . | . | . | . | . | . | . | . | 11 | . | . | 2 | 1 | 7 | 4 | . | 1 | . | |
| Sierra Skaggs | 12 | 10 | . | . | . | . | . | . | . | . | . | 2 | . | . | 2 | 2 | 1 | . | . | 2 | 1 | |
| Karlie Milburn | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lindsay Wade | 11 | 9 | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 1 | 1 | . | 3 | . | |
| Nikki Herrin | 8 | . | . | . | . | . | . | . | . | . | . | 8 | . | . | . | 2 | 5 | . | 1 | . | . | |
| Carlee Henderson | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
| Caitlin Kneblik | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Caitlin Kneblik/ECU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 5 | 0 | 1.000 |
| p | Sierra Skaggs/ECU | .176 | 8 | 17 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | .294 | 0 | 0 | 6 | 0 | .176 | 0 | 0 | 0-0 | 4 | 13 | 1 | .944 |
| p | Kelbie Crelia/ECU | .091 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 7 | 17 | 3 | .889 |
| p | Karlie Milburn/ECU | .000 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 20 | 0 | 1.000 |
| p | Lindsay Wade/ECU | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| c | Madison Thompson/ECU | .286 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| c | Breecia Crawford/ECU | .255 | 56 | 157 | 25 | 40 | 4 | 0 | 3 | 17 | 53 | .338 | 9 | 3 | 28 | 0 | .308 | 0 | 12 | 5-5 | 172 | 30 | 5 | .976 |
| c | Angel Johnson/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Alissa Taylor/ECU | .412 | 55 | 187 | 19 | 77 | 16 | 0 | 7 | 28 | 114 | .610 | 12 | 4 | 25 | 0 | .458 | 0 | 0 | 3-3 | 371 | 18 | 8 | .980 |
| 1b | Claresha Clemons/ECU | .333 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 20 | 1 | 0 | 1.000 |
| 2b | Mariah Ewy/ECU | .556 | 4 | 9 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .667 | 0 | 1 | 1 | 0 | .545 | 1 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| 2b | Ellanee Allison/ECU | .272 | 54 | 158 | 18 | 43 | 2 | 0 | 3 | 21 | 54 | .342 | 14 | 4 | 16 | 1 | .345 | 1 | 6 | 8-9 | 124 | 76 | 12 | .943 |
| 3b | Catherine Barrera/ECU | .226 | 9 | 31 | 4 | 7 | 1 | 1 | 1 | 6 | 13 | .419 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 11 | 21 | 4 | .889 |
| 3b | Lindsae Walker/ECU | .174 | 22 | 46 | 2 | 8 | 1 | 0 | 0 | 3 | 9 | .196 | 5 | 5 | 9 | 0 | .321 | 0 | 1 | 0-0 | 14 | 29 | 5 | .896 |
| 3b | Jaclyn Willis/ECU | .163 | 29 | 92 | 16 | 15 | 4 | 0 | 0 | 8 | 19 | .207 | 4 | 0 | 16 | 0 | .198 | 0 | 2 | 2-3 | 26 | 65 | 8 | .919 |
| ss | Mariah Ewy/ECU | .244 | 51 | 131 | 16 | 32 | 5 | 0 | 0 | 15 | 37 | .282 | 15 | 2 | 18 | 0 | .329 | 1 | 7 | 4-5 | 92 | 103 | 14 | .933 |
| ss | Catherine Barrera/ECU | .200 | 9 | 20 | 1 | 4 | 3 | 0 | 0 | 3 | 7 | .350 | 0 | 1 | 3 | 0 | .238 | 0 | 1 | 0-0 | 7 | 12 | 2 | .905 |
| of | Claresha Clemons/ECU | .348 | 18 | 46 | 4 | 16 | 3 | 0 | 2 | 14 | 25 | .543 | 2 | 1 | 7 | 0 | .380 | 1 | 1 | 1-1 | 15 | 1 | 0 | 1.000 |
| of | Catherine Barrera/ECU | .333 | 16 | 48 | 5 | 16 | 1 | 1 | 0 | 7 | 19 | .396 | 1 | 0 | 5 | 0 | .347 | 0 | 2 | 3-3 | 22 | 3 | 1 | .962 |
| of | Lindsay Wade/ECU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 | 1 | 1 | 1 | .667 |
| of | Aundrea Hamric/ECU | .224 | 62 | 134 | 23 | 30 | 2 | 1 | 0 | 3 | 34 | .254 | 5 | 0 | 21 | 0 | .252 | 0 | 5 | 12-13 | 113 | 6 | 3 | .975 |
| of | Haley Hyatt/ECU | .190 | 54 | 84 | 8 | 16 | 1 | 0 | 0 | 9 | 17 | .202 | 5 | 0 | 20 | 0 | .236 | 0 | 6 | 8-8 | 87 | 1 | 2 | .978 |
| of | Caitlin Paolini/ECU | .170 | 40 | 88 | 12 | 15 | 3 | 0 | 0 | 4 | 18 | .205 | 3 | 0 | 25 | 0 | .194 | 2 | 3 | 2-2 | 42 | 3 | 2 | .957 |
| of | Carlee Henderson/ECU | .000 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| of | Kasey Moore/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Madison Thompson/ECU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Raley Long/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Jaclyn Willis/ECU | .600 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Madison Thompson/ECU | .353 | 12 | 34 | 0 | 12 | 2 | 0 | 0 | 6 | 14 | .412 | 7 | 0 | 5 | 0 | .463 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nikki Herrin/ECU | .292 | 8 | 24 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | .292 | 0 | 2 | 3 | 0 | .346 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Claresha Clemons/ECU | .263 | 32 | 99 | 9 | 26 | 6 | 0 | 3 | 11 | 41 | .414 | 11 | 3 | 25 | 0 | .354 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Alissa Taylor/ECU | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Sierra Skaggs/ECU | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lindsae Walker/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Raley Long/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Haley Hyatt/ECU | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Carlee Henderson/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Aundrea Hamric/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Angel Johnson/ECU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jaclyn Willis/ECU | .429 | 9 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 1 | 0 | .444 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Catherine Barrera/ECU | .400 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kasey Moore/ECU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Madison Thompson/ECU | .267 | 15 | 15 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | .267 | 0 | 0 | 3 | 0 | .267 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nikki Herrin/ECU | .250 | 17 | 16 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .313 | 0 | 1 | 4 | 0 | .294 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Claresha Clemons/ECU | .250 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lindsay Wade/ECU | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Raley Long/ECU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lindsae Walker/ECU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carlee Henderson/ECU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sierra Skaggs/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alissa Taylor/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Breecia Crawford/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Raley Long/ECU | .000 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Haley Hyatt/ECU | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Angel Johnson/ECU | .000 | 36 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| pr | Jaclyn Willis/ECU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nikki Herrin/ECU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Caitlin Paolini/ECU | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Carlee Henderson/ECU | .000 | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Caitlin Kneblik/ECU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Breecia Crawford/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Aundrea Hamric/ECU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Karlie Milburn | 20 | 0 | 20 | 0 | 1.000 | 1 | 11 | 3 | .786 | 0 | 0 |
| p | Caitlin Kneblik | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Sierra Skaggs | 18 | 4 | 13 | 1 | .944 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Lindsay Wade | 12 | 1 | 10 | 1 | .917 | 1 | 8 | 2 | .800 | 0 | 0 |
| p | Kelbie Crelia | 27 | 7 | 17 | 3 | .889 | 1 | 12 | 5 | .706 | 0 | 0 |
| p | Mariah Ewy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Madison Thompson | 14 | 13 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| c | Angel Johnson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Breecia Crawford | 207 | 172 | 30 | 5 | .976 | 4 | 29 | 13 | .690 | 5 | 0 |
| 1b | Claresha Clemons | 21 | 20 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Alissa Taylor | 397 | 371 | 18 | 8 | .980 | 17 | 0 | 0 | --- | 0 | 0 |
| 2b | Mariah Ewy | 9 | 2 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Ellanee Allison | 212 | 124 | 76 | 12 | .943 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | Jaclyn Willis | 99 | 26 | 65 | 8 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lindsae Walker | 48 | 14 | 29 | 5 | .896 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Catherine Barrera | 36 | 11 | 21 | 4 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Mariah Ewy | 209 | 92 | 103 | 14 | .933 | 11 | 0 | 0 | --- | 0 | 0 |
| ss | Catherine Barrera | 21 | 7 | 12 | 2 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Claresha Clemons | 16 | 15 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Carlee Henderson | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Madison Thompson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Raley Long | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Haley Hyatt | 90 | 87 | 1 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Aundrea Hamric | 122 | 113 | 6 | 3 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Catherine Barrera | 26 | 22 | 3 | 1 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Caitlin Paolini | 47 | 42 | 3 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Lindsay Wade | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kasey Moore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | at Okla. Baptist (Apr 14, 2017) |
| Runs scored: | 14 | - | vs St. Edwards (Feb 05, 2017 at Durant, Okla.) |
| Hits: | 15 | - | vs William Jewell (Feb 18, 2017 at Bentonville, Ark.) |
| 15 | - | vs Southwestern Okla. (Mar 04, 2017) | |
| 15 | - | at Okla. Baptist (Apr 14, 2017) | |
| RBIs: | 12 | - | vs William Jewell (Feb 18, 2017 at Bentonville, Ark.) |
| 12 | - | vs Southwestern Okla. (Mar 04, 2017) | |
| Doubles: | 5 | - | vs Southwestern Okla. (Mar 04, 2017) |
| Triples: | 1 | - | vs St. Edwards (Feb 05, 2017 at Durant, Okla.) |
| 1 | - | at Northwestern Okla. (Mar 10, 2017) | |
| 1 | - | at Southeastern Okla. (Apr 19, 2017) | |
| Home runs: | 2 | - | vs Southwestern Okla. (Mar 03, 2017) |
| 2 | - | at Northwestern Okla. (Mar 10, 2017) | |
| 2 | - | vs Southeastern Okla. (Apr 04, 2017) | |
| Total bases: | 20 | - | vs Southwestern Okla. (Mar 04, 2017) |
| Walks: | 7 | - | vs William Jewell (Feb 18, 2017 at Bentonville, Ark.) |
| 7 | - | vs Southern Nazarene (Apr 24, 2017) | |
| Strikeouts: | 16 | - | at Arkansas Tech (Mar 31, 2017) |
| Sac hits: | 4 | - | vs Southwestern Okla. (Mar 03, 2017) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 5 | - | vs St. Edwards (Feb 05, 2017 at Durant, Okla.) |
| 5 | - | at Okla. Baptist (Apr 14, 2017) | |
| Hit by pitch: | 4 | - | vs Fort Hays State (Feb 19, 2017 at Bentonville, Ark.) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 12 | - | vs Henderson State (Mar 26, 2017) |
| 12 | - | at Southeastern Okla. (Apr 19, 2017) | |
| Hit into DP: | 2 | - | vs Emporia State (Feb 04, 2017 at Durant, Okla.) |
Fielding
| Putouts: | 30 | - | vs Southern Arkansas (Feb 25, 2017) |
| 30 | - | at Arkansas Tech (Mar 31, 2017) | |
| Assists: | 17 | - | at Arkansas Tech (Mar 31, 2017) |
| Errors: | 5 | - | vs Southern Arkansas (Feb 25, 2017) |
| 5 | - | vs Harding (Apr 08, 2017) | |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 3 | - | vs William Jewell (Feb 18, 2017 at Bentonville, Ark.) |
Pitching
| Innings pitched: | 10.0 | - | vs Southern Arkansas (Feb 25, 2017) |
| 10.0 | - | at Arkansas Tech (Mar 31, 2017) | |
| Runs allowed: | 11 | - | vs Missouri-St. Louis (Feb 17, 2017 at Bentonville, Ark.) |
| 11 | - | vs Harding (Apr 07, 2017) | |
| Earned runs: | 11 | - | vs Harding (Apr 07, 2017) |
| Walks allowed: | 9 | - | vs Missouri-St. Louis (Feb 17, 2017 at Bentonville, Ark.) |
| Strikeouts: | 10 | - | at Okla. Baptist (Apr 13, 2017) |
| Hits allowed: | 16 | - | vs Henderson State (Mar 26, 2017) |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 1 | - | vs Harding (Apr 07, 2017) |
| Homers allowed: | 4 | - | vs Southwestern Okla. (Mar 04, 2017) |
| Wild pitches: | 2 | - | vs Southern Arkansas (Feb 25, 2017) |
| 2 | - | vs Southern Arkansas (Feb 25, 2017) | |
| Hit batters: | 3 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Mariah Ewy at Okla. Baptist (Apr 14, 2017) |
