East Central

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-6-1 Conf: 5-1-0 Home: 9-2-0 Away: 3-4-1 Neut: 0-0-0 

    TEAM STATISTICS  ECU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-277  19-198 
       Goals scored per game  1.42  1.00 
       Shot pct.  .097  .096 
       Shots on goal-Attempts  134-277  111-198 
       SOG pct.  .484  .561 
       Shots/Game  14.6  10.4 
       Assists  17  13 
    CORNER KICKS  105  50 
    PENALTY KICKS  3-3  1-1 
    PENALTIES     
       Yellow cards  8  7 
       Red cards  1  3 
    ATTENDANCE     
       Total  1360  1375 
       Dates/Avg Per Date  11/124  8/172 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    East Central  11  14  2  0  3  30 
    Opponents  7  12  0  0  1  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    East Central  94  173  8  2  0  277 
    Opponents  92  101  5  0  0  198 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    East Central  47  44  1  0  0  92 
    Opponents  31  73  3  0  0  107 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    East Central  32  70  3  0  0  105 
    Opponents  26  22  1  1  0  50 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    East Central  93  87  4  3  0  187 
    Opponents  61  63  1  3  0  128 


     

    Overall Individual Statistics

     

    Overall: 12-6-1 Conf: 5-1-0 Home: 9-2-0 Away: 3-4-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    13  Whitney Watts   18-17  3  5  11  66  .045  25  .379  1-1  0  0-0 
    6   Ashley Bradford   18-10  6  2  14  47  .128  28  .596  1-0  4  0-0 
    37  Katie Glutz   19-19  1  5  7  25  .040  11  .440  0-0  1  0-0 
    21  Taylor Graves   18-7   1  1  3  24  .042  12  .500  0-0  0  0-0 
    24  Samantha Rice   18-7   2  0  4  22  .091  9  .409  0-0  1  1-1 
    8   Laura McNab   19-19  4  1  9  21  .190  12  .571  3-0  1  2-2 
    25  Tory Weisman   19-11  1  1  3  21  .048  7  .333  0-0  0  0-0 
    20  Kourtney Holleman   15-5   3  0  6  8  .375  7  .875  1-0  1  0-0 
    15  Jessica Syswerda   17-11  1  0  2  8  .125  5  .625  0-0  1  0-0 
    10  Stephanie Flores   14-12  1  0  2  8  .125  3  .375  0-0  0  0-0 
    2   Brittany Grady   13-1   0  0  0  6  .000  3  .500  0-0  0  0-0 
    3   Carla Rodriguez   19-19  0  0  0  3  .000  2  .667  0-0  0  0-0 
    4   Andi Reagan   12-7   1  0  2  3  .333  2  .667  0-0  0  0-0 
    11  Sarah Duvall   14-9   2  0  4  3  .667  2  .667  0-0  1  0-0 
    7   Courtney Brooks   7-0   0  0  0  3  .000  2  .667  0-0  0  0-0 
    26  Susana Galvez   18-15  1  1  3  3  .333  2  .667  2-0  1  0-0 
    9   Margaret Glutz   19-19  0  1  1  2  .000  0  .000  0-0  0  0-0 
    23  Jessica Stibbens   8-1   0  0  0  2  .000  0  .000  0-0  0  0-0 
    22  Natalie Wilson   13-11  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    12  Katelynn Harper   3-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    18  Laiken Knight   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    5   Molly Hummel   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  Rachel Hudgins   8-0   0  0  0  0  .000  0  .000  0-0  1  0-0 
      Total...............  19   27  17  71  277  .097  134  .484  8-1  12  3-3 
      Opponents...........  19   19  13  51  198  .096  111  .561  7-3  6  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Adrianna Phininzy   9-8   726:30  5  0.62  37  .881  5  1  1  6/0 
    22  Natalie Wilson   12-7   1031:22  14  1.22  51  .785  7  5  0  5/0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0 
      Total...............  19  1757:52  19  0.97  92  .829  12  6  1  9 
      Opponents...........  19  1757:52  24  1.23  107  .817  6  12  1  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    East Central  11  14  2  0  3  30 
    Opponents  7  12  0  0  1  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    East Central  94  173  8  2  0  277 
    Opponents  92  101  5  0  0  198 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    East Central  47  44  1  0  0  92 
    Opponents  31  73  3  0  0  107 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    East Central  32  70  3  0  0  105 
    Opponents  26  22  1  1  0  50 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    East Central  93  87  4  3  0  187 
    Opponents  61  63  1  3  0  128 

    ATTENDANCE SUMMARY  ECU  OPP 
    Total  1360  1375 
    Dates/Avg Per Date  11/124  8/172 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    6   Ashley Bradford   18  6  2  14  47 
    13  Whitney Watts   18  3  5  11  66 
    8   Laura McNab   19  4  1  9  21 
    37  Katie Glutz   19  1  5  7  25 
    20  Kourtney Holleman   15  3  0  6  8 
    24  Samantha Rice   18  2  0  4  22 
    11  Sarah Duvall   14  2  0  4  3 
    21  Taylor Graves   18  1  1  3  24 
    25  Tory Weisman   19  1  1  3  21 
    26  Susana Galvez   18  1  1  3  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    6   Ashley Bradford   18  6  2  14  47 
    8   Laura McNab   19  4  1  9  21 
    20  Kourtney Holleman   15  3  0  6  8 
    13  Whitney Watts   18  3  5  11  66 
    11  Sarah Duvall   14  2  0  4  3 
    24  Samantha Rice   18  2  0  4  22 
    10  Stephanie Flores   14  1  0  2  8 
    15  Jessica Syswerda   17  1  0  2  8 
    26  Susana Galvez   18  1  1  3  3 
    25  Tory Weisman   19  1  1  3  21 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    13  Whitney Watts   18  3  5  11  66 
    37  Katie Glutz   19  1  5  7  25 
    6   Ashley Bradford   18  6  2  14  47 
    21  Taylor Graves   18  1  1  3  24 
    25  Tory Weisman   19  1  1  3  21 
    9   Margaret Glutz   19  0  1  1  2 
    8   Laura McNab   19  4  1  9  21 
    26  Susana Galvez   18  1  1  3  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    13  Whitney Watts   18  3  5  66  .045 
    6   Ashley Bradford   18  6  2  47  .128 
    37  Katie Glutz   19  1  5  25  .040 
    21  Taylor Graves   18  1  1  24  .042 
    24  Samantha Rice   18  2  0  22  .091 
    8   Laura McNab   19  4  1  21  .190 
    25  Tory Weisman   19  1  1  21  .048 
    20  Kourtney Holleman   15  3  0  8  .375 
    15  Jessica Syswerda   17  1  0  8  .125 
    10  Stephanie Flores   14  1  0  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    6   Ashley Bradford   18  6  2  47  28  .596 
    13  Whitney Watts   18  3  5  66  25  .379 
    21  Taylor Graves   18  1  1  24  12  .500 
    8   Laura McNab   19  4  1  21  12  .571 
    37  Katie Glutz   19  1  5  25  11  .440 
    24  Samantha Rice   18  2  0  22  9  .409 
    25  Tory Weisman   19  1  1  21  7  .333 
    20  Kourtney Holleman   15  3  0  8  7  .875 
    15  Jessica Syswerda   17  1  0  8  5  .625 
    10  Stephanie Flores   14  1  0  8  3  .375 

    ##  GAME WINNING GOALS  GP  No. 
    6   Ashley Bradford   18  4 
    17  Rachel Hudgins   8  1 
    11  Sarah Duvall   14  1 
    8   Laura McNab   19  1 
    37  Katie Glutz   19  1 
    24  Samantha Rice   18  1 
    20  Kourtney Holleman   15  1 
    15  Jessica Syswerda   17  1 
    26  Susana Galvez   18  1 


     

    Soccer Statistics

     

          Overall: 12-6-1  Conf: 5-1-0  Home: 9-2-0  Away: 3-4-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    13 Whitney Watts        18-17   3   5  11  66  .045  25  .379   1-1   0  0     6-6    0   4   4  23  .000   7  .304   0-0   0  0
    6  Ashley Bradford      18-10   6   2  14  47  .128  28  .596   1-0   4  0     6-2    3   0   6  13  .231   8  .615   1-0   2  0
    37 Katie Glutz          19-19   1   5   7  25  .040  11  .440   0-0   1  0     6-6    0   0   0   8  .000   2  .250   0-0   0  0
    21 Taylor Graves        18-7    1   1   3  24  .042  12  .500   0-0   0  0     5-1    0   0   0   5  .000   2  .400   0-0   0  0
    24 Samantha Rice        18-7    2   0   4  22  .091   9  .409   0-0   1  1     5-3    1   0   2   6  .167   3  .500   0-0   1  0
    8  Laura McNab          19-19   4   1   9  21  .190  12  .571   3-0   1  2     6-6    0   1   1   9  .000   5  .556   2-0   0  0
    25 Tory Weisman         19-11   1   1   3  21  .048   7  .333   0-0   0  0     6-3    0   0   0   4  .000   0  .000   0-0   0  0
    20 Kourtney Holleman    15-5    3   0   6   8  .375   7  .875   1-0   1  0     6-2    0   0   0   3  .000   3 1.000   0-0   0  0
    15 Jessica Syswerda     17-11   1   0   2   8  .125   5  .625   0-0   1  0     5-3    0   0   0   3  .000   2  .667   0-0   0  0
    10 Stephanie Flores     14-12   1   0   2   8  .125   3  .375   0-0   0  0     4-3    0   0   0   1  .000   1 1.000   0-0   0  0
    2  Brittany Grady       13-1    0   0   0   6  .000   3  .500   0-0   0  0     4-0    0   0   0   2  .000   1  .500   0-0   0  0
    7  Courtney Brooks       7-0    0   0   0   3  .000   2  .667   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    3  Carla Rodriguez      19-19   0   0   0   3  .000   2  .667   0-0   0  0     6-6    0   0   0   1  .000   1 1.000   0-0   0  0
    4  Andi Reagan          12-7    1   0   2   3  .333   2  .667   0-0   0  0     5-3    0   0   0   1  .000   1 1.000   0-0   0  0
    26 Susana Galvez        18-15   1   1   3   3  .333   2  .667   2-0   1  0     6-6    1   0   2   1 1.000   1 1.000   0-0   1  0
    11 Sarah Duvall         14-9    2   0   4   3  .667   2  .667   0-0   1  0     6-4    1   0   2   2  .500   1  .500   0-0   1  0
    9  Margaret Glutz       19-19   0   1   1   2  .000   0  .000   0-0   0  0     6-6    0   0   0   0  .000   0  .000   0-0   0  0
    23 Jessica Stibbens      8-1    0   0   0   2  .000   0  .000   0-0   0  0     4-0    0   0   0   1  .000   0  .000   0-0   0  0
    22 Natalie Wilson       13-11   0   0   0   1  .000   1 1.000   0-0   0  0      -
    12 Katelynn Harper       3-0    0   0   0   1  .000   1 1.000   0-0   0  0      -
    5  Molly Hummel          2-1    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Laiken Knight         3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    17 Rachel Hudgins        8-0    0   0   0   0  .000   0  .000   0-0   1  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     27  17  71 277  .097 134  .484   8-1  12  3     6      6   5  17  83  .072  38  .458   3-0   5  0
       Opponents........... 19     19  13  51 198  .096 111  .561   7-3   6  1     6      2   1   5  62  .032  38  .613   1-1   1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Adrianna Phininzy     9-8   726:30   5  0.62  37  .881  5  1  1    6        3-3   270:00   0  0.00  12 1.000  3  0  0    3
    22 Natalie Wilson       12-7  1031:22  14  1.22  51  .785  7  5  0    5        3-2   273:47   2  0.66  22  .917  2  1  0    2
       Total............... 19    1757:52  19  0.97  92  .829 12  6  1    9        6     543:47   2  0.33  36  .947  5  1  0    5
       Opponents........... 19    1757:52  24  1.23 107  .817  6 12  1    6        6     543:47   6  0.99  32  .842  1  5  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- ---    -----
    East Central........   94 173   8   2   0  -   277                            East Central........   27  53   3  -    83
    Opponents...........   92 101   5   0   0  -   198                            Opponents...........   32  29   1  -    62
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- ---    -----
    East Central........   11  14   2   0   3  -    30                            East Central........    2   3   1  -     6
    Opponents...........    7  12   0   0   1  -    20                            Opponents...........    0   2   0  -     2
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- ---    -----
    East Central........   47  44   1   0   0  -    92                            East Central........   19  16   1  -    36
    Opponents...........   31  73   3   0   0  -   107                            Opponents...........   11  21   0  -    32
    
    ATTENDANCE SUMMARY                 ECU          OPP                           ATTENDANCE SUMMARY                 ECU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1360         1375                           Total....................          330          548
    Dates/Avg Per Date.......       11/124        8/172                           Dates/Avg Per Date.......        3/110        3/183
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-6-1        9-2        3-4-1        0-0    
    CONFERENCE     5-1        3-0        2-1        0-0    
    NON-CONFERENCE     7-5-1        6-2        1-3-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02        MISSOURI WESTERN       W  OT 3-2     80
      Sep 04        EMPORIA STATE          W     1-0     90
      Sep 08     at Newman                   L   0-1    192
      Sep 10     at Friends University     W     3-0     60
      Sep 16        ST. MARY'S UNIV.       W     4-2     80
      Sep 20     at Northwestern Okla.       L   0-2    150
      Sep 23        AUSTIN COLLEGE         W     2-1     80
      Sep 25        CENTRAL OKLAHOMA         L   0-1    100
     *Sep 30     at Harding                W  OT 1-0    324
     *Oct 02     at Ouachita Baptist         L   0-2    124
     *Oct 07     at Southwestern Okla.     W     1-0    100
      Oct 09        NORTHEASTERN STATE       L   2-3    100
     *Oct 14        HARDING                W     2-0    100
     *Oct 16        OUACHITA BAPTIST       W     1-0    100
      Oct 21     at Central Oklahoma         L   0-5    250
      Oct 23     at Northeastern State      T O2 0-0    175
     *Oct 29        SOUTHWESTERN OKLA.     W     1-0    130
      Nov 04        HARDING                W     6-0    200
      Nov 06        OUACHITA BAPTIST       W  O3 3-1    300
    

    TEAM STATISTICS  ECU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-277  19-198 
       Goals scored per game  1.42  1.00 
       Shot pct.  .097  .096 
       Shots on goal-Attempts  134-277  111-198 
       SOG pct.  .484  .561 
       Shots/Game  14.6  10.4 
    CORNER KICKS  105  50 
    PENALTY KICKS  3-3  1-1 
    PENALTIES     
       Yellow cards  8  7 
       Red cards  1  3 
    ATTENDANCE     
       Total  1360  1375 
       Dates/Avg Per Date  11/124  8/172 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    13  Whitney Watts   18-17  3  5  11  66  .045  25  .379  1-1  0  0-0 
    6   Ashley Bradford   18-10  6  2  14  47  .128  28  .596  1-0  4  0-0 
    37  Katie Glutz   19-19  1  5  7  25  .040  11  .440  0-0  1  0-0 
    21  Taylor Graves   18-7   1  1  3  24  .042  12  .500  0-0  0  0-0 
    24  Samantha Rice   18-7   2  0  4  22  .091  9  .409  0-0  1  1-1 
    8   Laura McNab   19-19  4  1  9  21  .190  12  .571  3-0  1  2-2 
    25  Tory Weisman   19-11  1  1  3  21  .048  7  .333  0-0  0  0-0 
    20  Kourtney Holleman   15-5   3  0  6  8  .375  7  .875  1-0  1  0-0 
    15  Jessica Syswerda   17-11  1  0  2  8  .125  5  .625  0-0  1  0-0 
    10  Stephanie Flores   14-12  1  0  2  8  .125  3  .375  0-0  0  0-0 
    2   Brittany Grady   13-1   0  0  0  6  .000  3  .500  0-0  0  0-0 
    3   Carla Rodriguez   19-19  0  0  0  3  .000  2  .667  0-0  0  0-0 
    4   Andi Reagan   12-7   1  0  2  3  .333  2  .667  0-0  0  0-0 
    11  Sarah Duvall   14-9   2  0  4  3  .667  2  .667  0-0  1  0-0 
    7   Courtney Brooks   7-0   0  0  0  3  .000  2  .667  0-0  0  0-0 
    26  Susana Galvez   18-15  1  1  3  3  .333  2  .667  2-0  1  0-0 
    9   Margaret Glutz   19-19  0  1  1  2  .000  0  .000  0-0  0  0-0 
    23  Jessica Stibbens   8-1   0  0  0  2  .000  0  .000  0-0  0  0-0 
    22  Natalie Wilson   13-11  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    12  Katelynn Harper   3-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    18  Laiken Knight   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    5   Molly Hummel   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  Rachel Hudgins   8-0   0  0  0  0  .000  0  .000  0-0  1  0-0 
      Total...............  19   27  17  71  277  .097  134  .484  8-1  12  3-3 
      Opponents...........  19   19  13  51  198  .096  111  .561  7-3  6  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Adrianna Phininzy   9-8   726:30  5  0.62  37  .881  5  1  1  6/0 
    22  Natalie Wilson   12-7   1031:22  14  1.22  51  .785  7  5  0  5/0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0 
      Total...............  19  1757:52  19  0.97  92  .829  12  6  1  9 
      Opponents...........  19  1757:52  24  1.23  107  .817  6  12  1  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    East Central  11  14  2  0  3  30 
    Opponents  7  12  0  0  1  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    East Central  94  173  8  2  0  277 
    Opponents  92  101  5  0  0  198 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    East Central  47  44  1  0  0  92 
    Opponents  31  73  3  0  0  107 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    East Central  32  70  3  0  0  105 
    Opponents  26  22  1  1  0  50 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    East Central  93  87  4  3  0  187 
    Opponents  61  63  1  3  0  128