Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | okbu | snu | uam | oua | swosu | nwosu | sau | hsu | atu | hu | sosu |
| 12 | Wyatt Austin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Austin-Ramsey | 9/7 | ... | XXX | START | XXX | ... | START | START | START | START | START | START |
| 45 | Keaton Bell | 7/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... |
| 2 | Trinity Benson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Levi Cain | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 4 | Camnik Campbell | 10/9 | START | START | START | ... | START | START | START | START | START | XXX | START |
| 41 | Matt Chapman | 5/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 71 | Connor Cluck | 6/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
| 27 | Caleb Collins | 1/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 36 | Aaron Crathers | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 79 | Spencer Damm | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 95 | Chauncey Davis | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 6 | Ontario Douglas | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 21 | Lynden Edwards | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 20 | Patric Edwards | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 14 | T. Elwonger | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Dewayne Finney | 10/7 | START | START | START | XXX | START | START | START | XXX | START | XXX | ... |
| 77 | Wyatt Galante | 9/9 | START | ... | START | ... | START | START | START | START | START | START | START |
| 87 | Dilland Gardner | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
| 89 | Tony Garland | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 7 | Jordan Gipson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 69 | Art Gomez | 6/6 | START | START | START | START | START | ... | START | ... | ... | ... | ... |
| 17 | Dream Greene | 10/6 | ... | XXX | XXX | START | XXX | XXX | START | START | START | START | START |
| 88 | Tre Harvey | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 3 | Justin Hayden | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 15 | Noah Holle | 5/4 | START | START | ... | START | START | ... | ... | ... | ... | ... | XXX |
| 73 | Hudson Horton | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 90 | Vaughn Hoskins | 5/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 34 | Zane Hudson | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Dezmon Jackson | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 1 | Tre'von Jackson | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Louden Johnson | 11/7 | START | START | START | START | START | START | XXX | XXX | XXX | START | XXX |
| 10 | Vernon Johnson | 10/9 | START | ... | START | START | START | START | START | START | START | XXX | START |
| 33 | Cameron Jones | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 26 | Tyson Jones | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Logan Lansdale | 5/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 58 | Josh Mantle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | J. Mendez | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 46 | Ethan Moore | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | Josh Morgan | 9/9 | START | START | START | START | START | START | START | ... | START | ... | START |
| 83 | Chaz Newton | 8/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 37 | Brendan Parish | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Braden Parker | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Todd Polver | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Jack Preston | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Tyler Purdum | 8/4 | XXX | ... | ... | ... | XXX | XXX | XXX | START | START | START | START |
| 49 | Caleb Roberts | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| ## | Player | gp/gs | okbu | snu | uam | oua | swosu | nwosu | sau | hsu | atu | hu | sosu |
| 32 | Jacob Royal | 9/2 | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | START | START |
| 24 | Bobby Schmidt | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Ty Scott | 7/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 94 | Andre Shelton | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 48 | Walker Smith | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
| 23 | Blake Summers | 9/7 | START | START | START | START | START | START | START | ... | ... | XXX | XXX |
| 11 | J. Sutherland | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Judd Terry | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 82 | Aremus Thomas | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 55 | Tasi Tonuao | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
| 51 | Alexis Ventura | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Trey Walker | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 52 | Corey Williams | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 8 | Devyn Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Moses Williams | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 42 | RJ Williams | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 25 | Jamil Young | 11/9 | START | START | START | START | START | START | XXX | START | START | XXX | START |
| 50 | Marshal Zabonik | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | Anthony Ziegler | 4/2 | XXX | START | XXX | START | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | okbu | snu | uam | oua | swosu | nwosu | sau | hsu | atu | hu | sosu |
| Justin Hayden DB | 41-29 | 70 | 3-1 | 0-1 | - | 2-1 | 5-5 | DNP | 4-6 | 11-3 | 4-2 | 11-6 | 1-4 |
| Camnik Campbell LB | 31-36 | 67 | 4-6 | 3-7 | 2-4 | DNP | - | 6-5 | 3-3 | 10-2 | 1-2 | 1-0 | 1-7 |
| Vernon Johnson DB | 26-24 | 50 | 3-2 | DNP | - | 2-5 | 6-3 | 5-1 | 2-1 | 3-1 | 3-3 | 1-1 | 1-7 |
| RJ Williams LB | 27-21 | 48 | - | 2-0 | 1-0 | 3-1 | 2-1 | 2-3 | 0-4 | 8-4 | 4-2 | 1-4 | 4-2 |
| Patric Edwards DE | 27-17 | 44 | 2-0 | 1-5 | 3-2 | 3-3 | 2-0 | 1-1 | 2-3 | 3-0 | 4-0 | 4-1 | 2-2 |
| Jamil Young DB | 22-20 | 42 | 2-2 | 1-3 | - | 3-2 | - | 3-4 | 0-1 | 5-3 | 5-1 | 2-1 | 1-3 |
| Andre Shelton DL | 16-25 | 41 | DNP | 1-3 | 4-3 | 0-5 | 1-2 | - | 1-4 | 3-0 | 1-4 | 4-3 | 1-1 |
| Chauncey Davis DL | 13-23 | 36 | 1-1 | 0-4 | 1-1 | 0-6 | 2-1 | 2-1 | 1-0 | 1-1 | 3-3 | 0-3 | 2-2 |
| Louden Johnson LB | 12-21 | 33 | 2-2 | 2-6 | 4-3 | 0-2 | 0-1 | 1-1 | 2-1 | - | - | 1-4 | 0-1 |
| Dream Greene DB | 20-13 | 33 | DNP | 3-0 | 1-1 | 3-1 | 3-3 | 2-1 | 2-4 | 1-0 | 2-2 | 2-0 | 1-1 |
| Josh Morgan DL | 9-19 | 28 | 1-3 | 1-1 | 2-3 | 1-3 | - | 2-2 | - | DNP | 0-2 | DNP | 2-5 |
| Lynden Edwards DB | 13-15 | 28 | - | 4-3 | 3-0 | 0-2 | - | 2-1 | 2-3 | 1-2 | - | 1-4 | - |
| Jordan Gipson DB | 19-8 | 27 | 2-1 | 0-1 | 5-0 | 0-2 | 5-1 | 2-0 | DNP | 2-0 | 1-0 | 0-3 | 2-0 |
| Dewayne Finney DB | 19-8 | 27 | 5-2 | 2-2 | 2-0 | - | - | - | 3-2 | 3-1 | 4-1 | - | DNP |
| Blake Summers DB | 11-13 | 24 | 3-2 | 2-0 | - | - | 0-1 | 2-2 | 0-2 | DNP | DNP | 2-3 | 2-3 |
| J. Sutherland DE | 10-12 | 22 | - | 0-1 | 2-2 | 0-3 | 3-1 | 1-0 | 0-3 | 1-0 | 2-0 | 0-2 | 1-0 |
| Corey Williams LB | 11-8 | 19 | - | DNP | 2-0 | 2-2 | 5-5 | 0-1 | DNP | 2-0 | DNP | DNP | DNP |
| Jacob Royal DB | 14-4 | 18 | 3-0 | 1-1 | - | 2-1 | 1-0 | DNP | DNP | 2-1 | 2-0 | 3-1 | - |
| Zane Hudson DB | 10-7 | 17 | - | 2-0 | 1-2 | DNP | 2-0 | 0-2 | 3-1 | 2-1 | - | 0-1 | - |
| Tasi Tonuao DL | 7-10 | 17 | 2-3 | 0-2 | 0-1 | 1-1 | 2-1 | 1-0 | - | 0-1 | 0-1 | 1-0 | - |
| Aaron Crathers DB | 8-4 | 12 | 0-1 | 1-0 | 0-2 | 2-1 | 5-0 | DNP | DNP | DNP | DNP | DNP | - |
| J. Mendez DB | 8-3 | 11 | 3-1 | DNP | 4-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Keaton Bell LB | 2-8 | 10 | - | 1-0 | - | 0-3 | 0-1 | - | 1-4 | DNP | DNP | DNP | DNP |
| Levi Cain | 3-5 | 8 | 1-1 | - | 1-0 | DNP | - | - | 0-2 | - | - | 1-2 | - |
| Tre Harvey | 5-3 | 8 | - | 2-0 | 1-0 | - | 0-1 | - | 0-1 | 1-0 | 1-1 | - | - |
| Tyson Jones | 4-3 | 7 | 0-2 | 1-0 | - | - | 1-0 | - | - | 1-0 | - | - | 1-1 |
| Ty Scott DL | 4-1 | 5 | DNP | DNP | - | DNP | - | 0-1 | - | 1-0 | 1-0 | 2-0 | DNP |
| Moses Williams DL | 2-3 | 5 | - | DNP | - | 1-0 | 0-1 | - | - | 1-0 | - | 0-2 | DNP |
| TEAM | 4-0 | 4 | 1-0 | - | - | - | - | 2-0 | 1-0 | - | - | - | - |
| Caleb Roberts LB | 2-1 | 3 | 0-1 | - | - | DNP | 1-0 | - | DNP | DNP | 1-0 | DNP | - |
| Wyatt Austin | 1-1 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | 0-1 |
| Logan Lansdale | 2-0 | 2 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | - | - | 2-0 |
| Matt Chapman LB | 1-1 | 2 | DNP | DNP | - | DNP | 1-1 | DNP | - | - | - | DNP | DNP |
| Aremus Thomas | 1-0 | 1 | DNP | DNP | DNP | DNP | - | 1-0 | - | DNP | - | - | - |
| Art Gomez | 1-0 | 1 | 1-0 | - | - | - | - | DNP | - | DNP | DNP | DNP | DNP |
| Austin-Ramsey | 1-0 | 1 | DNP | - | 1-0 | - | DNP | - | - | - | - | - | - |
| T. Elwonger | 1-0 | 1 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ontario Douglas | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Dezmon Jackson | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Chaz Newton | 0-1 | 1 | - | - | - | DNP | DNP | - | DNP | - | - | 0-1 | - |
| Brendan Parish DB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | - | - | - | - | - |
| Ethan Moore LB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Marshal Zabonik DL | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Walker Smith LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | okbu | snu | uam | oua | swosu | nwosu | sau | hsu | atu | hu | sosu |
| J. Sutherland DE | 2-1 | 2.5 | - | - | 1.0-4 | 0.5-3 | - | - | - | - | 1.0-4 | - | - |
| Justin Hayden DB | 1-0 | 1.0 | - | - | - | - | 1.0-4 | DNP | - | - | - | - | - |
| Patric Edwards DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | - |
| Josh Morgan DL | 0-1 | 0.5 | - | - | - | - | - | - | - | DNP | 0.5-2 | DNP | - |
| Vernon Johnson DB | 0-1 | 0.5 | - | DNP | - | 0.5-3 | - | - | - | - | - | - | - |
| Chauncey Davis DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | okbu | snu | uam | oua | swosu | nwosu | sau | hsu | atu | hu | sosu |
| Patric Edwards DE | 9-3 | 10.5 | 2.0-8 | 0.5-0 | - | - | - | 1.5-4 | 1.5-3 | 1.0-1 | 1.0-2 | 2.0-6 | 1.0-1 |
| RJ Williams LB | 5-4 | 7.0 | - | - | - | - | - | - | 0.5-0 | 1.0-7 | 4.0-7 | - | 1.5-5 |
| Chauncey Davis DL | 2-4 | 4.0 | 1.0-3 | 0.5-1 | - | - | - | 0.5-5 | - | - | 2.0-6 | - | - |
| Justin Hayden DB | 2-2 | 3.0 | - | - | - | - | 2.5-10 | DNP | - | - | - | - | 0.5-0 |
| J. Sutherland DE | 2-1 | 2.5 | - | - | 1.0-4 | 0.5-3 | - | - | - | - | 1.0-4 | - | - |
| Andre Shelton DL | 1-3 | 2.5 | DNP | 1.5-2 | 0.5-1 | - | 0.5-2 | - | - | - | - | - | - |
| Jamil Young DB | 1-2 | 2.0 | - | 0.5-1 | - | - | - | 0.5-5 | - | - | - | - | 1.0-1 |
| Jordan Gipson DB | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | DNP | - | 1.0-2 | - | - |
| Jacob Royal DB | 2-0 | 2.0 | - | - | - | 1.0-1 | - | DNP | DNP | - | - | 1.0-4 | - |
| Vernon Johnson DB | 1-2 | 2.0 | - | DNP | - | 0.5-3 | 0.5-1 | - | - | - | - | 1.0-3 | - |
| Louden Johnson LB | 0-3 | 1.5 | 0.5-2 | 0.5-2 | - | - | - | 0.5-3 | - | - | - | - | - |
| Dewayne Finney DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | DNP |
| Josh Morgan DL | 0-2 | 1.0 | - | 0.5-0 | - | - | - | - | - | DNP | 0.5-2 | DNP | - |
| Marshal Zabonik DL | 1-0 | 1.0 | DNP | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lynden Edwards DB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Corey Williams LB | 1-0 | 1.0 | - | DNP | - | - | 1.0-4 | - | DNP | - | DNP | DNP | DNP |
| TEAM | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - | - |
| Camnik Campbell LB | 1-0 | 1.0 | - | 1.0-6 | - | DNP | - | - | - | - | - | - | - |
| Aaron Crathers DB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | - |
| Blake Summers DB | 0-2 | 1.0 | 0.5-3 | - | - | - | 0.5-1 | - | - | DNP | DNP | - | - |
| Tasi Tonuao DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | - | - |
| J. Mendez DB | 0-1 | 0.5 | - | DNP | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | okbu | snu | uam | oua | swosu | nwosu | sau | hsu | atu | hu | sosu |
| Ontario Douglas | 1254 | 88 | 168 | 38 | 34 | 280 | 175 | 75 | 81 | 111 | 99 | 105 |
| Trinity Benson | 931 | 91 | 128 | 65 | 161 | 27 | 12 | 66 | 95 | 101 | 92 | 93 |
| Devyn Williams | 922 | 170 | 90 | 128 | 81 | 79 | 114 | 58 | 62 | 65 | 44 | 31 |
| Dezmon Jackson | 730 | 42 | 29 | 51 | 45 | 40 | 103 | 138 | 32 | 47 | 76 | 127 |
| Tre'von Jackson | 436 | 78 | 97 | 32 | 85 | 9 | 20 | 2 | 3 | 25 | 53 | 32 |
| Tre Harvey | 433 | 109 | 72 | 36 | 54 | 52 | 51 | - | 38 | 4 | 15 | 2 |
| Dilland Gardner | 298 | 73 | 20 | 36 | - | 7 | 15 | 46 | 23 | 60 | 18 | - |
| Tony Garland | 103 | 19 | - | - | 10 | 25 | - | 25 | 13 | - | - | 11 |
| Tyson Jones | 46 | - | - | 1 | 45 | - | - | - | - | - | - | - |
| Levi Cain | 43 | - | - | - | DNP | - | 26 | - | 4 | 8 | -1 | 6 |
| RJ Williams | 40 | - | - | - | - | - | - | - | 40 | - | - | - |
| Trey Walker | 36 | - | - | - | -4 | DNP | - | 40 | - | - | - | DNP |
| Noah Holle | 34 | 26 | 4 | DNP | -1 | 5 | DNP | DNP | DNP | DNP | DNP | - |
| Dewayne Finney | 22 | - | 5 | 11 | 6 | - | - | - | - | - | - | DNP |
| TEAM | 17 | - | - | - | - | -4 | - | 23 | - | - | - | -2 |
| Caleb Roberts | 13 | - | - | - | DNP | 13 | - | DNP | DNP | - | DNP | - |
| Tasi Tonuao | 10 | - | - | - | - | - | - | - | - | - | - | 10 |
| Chaz Newton | 9 | - | - | 9 | DNP | DNP | - | DNP | - | - | - | - |
| Zane Hudson | 6 | - | - | - | DNP | 3 | - | - | 3 | - | - | - |
| Jack Preston | -8 | - | -8 | DNP | DNP | - | - | - | - | - | - | - |
| Austin-Ramsey | -49 | DNP | 4 | -10 | 18 | DNP | -45 | -15 | 13 | 1 | -4 | -11 |