Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep. 1, 2017 | at | Oklahoma Baptist | W | 55-34 | 1-0-0 | 1-0-0 | 3:21 | 4096 |
* | Sep 09, 2017 | SOUTHERN NAZARENE | L | 30-33 | 1-1-0 | 1-1-0 | 2:57 | 3297 | |
* | Sep 16, 2017 | at | Arkansas-Monticello | L | 7-49 | 1-2-0 | 1-2-0 | 2:55 | 3025 |
* | Sep 23, 2017 | OUACHITA | L | 14-45 | 1-3-0 | 1-3-0 | 2:49 | 2719 | |
* | Sep 30, 2017 | at | Southwestern | L | 37-48 | 1-4-0 | 1-4-0 | 3:03 | 4163 |
* | Oct 07, 2017 | NORTHWESTERN OKLA. | L | 20-38 | 1-5-0 | 1-5-0 | 2:44 | 2606 | |
* | Oct 14, 2017 | SOUTHERN ARKANSAS | L | 28-35 | 1-6-0 | 1-6-0 | 3:00 | 2106 | |
* | Oct 21, 2017 | at | Henderson St. | W | 24-16 | 2-6-0 | 2-6-0 | 2:42 | 4822 |
* | Oct 28, 2017 | ARKANSAS TECH | L | 10-38 | 2-7-0 | 2-7-0 | 2:38 | 2917 | |
* | Nov 04, 2017 | at | Harding | L | 13-44 | 2-8-0 | 2-8-0 | 2:44 | 2200 |
* | Nov 11, 2017 | at | Southeastern Okla. | L | 24-27 | 2-9-0 | 2-9-0 | 2:43 | 3105 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep. 1, 2017 | at Oklahoma Baptist | 42 | 195 | 2 | 40 | 20 | 351 | 5 | 66 | 20-27-1 | 351 | 5 | 66 | 5 | 150 | 1 | 91 | 0 | 0 | 0 | 0 | 546 |
Sep 09, 2017 | SOUTHERN NAZARENE | 42 | 271 | 3 | 32 | 13 | 207 | 1 | 35 | 13-31-1 | 207 | 1 | 35 | 6 | 126 | 0 | 56 | 1 | 5 | 0 | 5 | 478 |
Sep 16, 2017 | at Arkansas-Monticello | 33 | 42 | 0 | 10 | 21 | 209 | 1 | 51 | 21-46-2 | 209 | 1 | 51 | 4 | 135 | 0 | 47 | 1 | 11 | 0 | 11 | 251 |
Sep 23, 2017 | OUACHITA | 33 | 146 | 0 | 20 | 27 | 273 | 2 | 28 | 27-51-3 | 273 | 2 | 28 | 5 | 109 | 0 | 26 | 1 | 6 | 0 | 6 | 419 |
Sep 30, 2017 | at Southwestern | 33 | 217 | 4 | 83 | 14 | 202 | 0 | 54 | 14-28-2 | 202 | 0 | 54 | 6 | 76 | 0 | 29 | 3 | 41 | 1 | 25 | 419 |
Oct 07, 2017 | NORTHWESTERN OKLA. | 38 | 130 | 2 | 51 | 17 | 256 | 1 | 31 | 17-27-1 | 256 | 1 | 31 | 4 | 85 | 0 | 31 | 0 | 0 | 0 | 0 | 386 |
Oct 14, 2017 | SOUTHERN ARKANSAS | 34 | 53 | 2 | 9 | 27 | 324 | 2 | 26 | 27-43-1 | 324 | 2 | 26 | 3 | 58 | 0 | 23 | 1 | 23 | 0 | 0 | 377 |
Oct 21, 2017 | at Henderson St. | 35 | 94 | 0 | 16 | 14 | 243 | 3 | 42 | 14-22-0 | 243 | 3 | 42 | 1 | 27 | 0 | 27 | 1 | 3 | 0 | 3 | 337 |
Oct 28, 2017 | ARKANSAS TECH | 34 | 144 | 0 | 27 | 17 | 172 | 1 | 29 | 17-32-1 | 172 | 1 | 29 | 5 | 106 | 0 | 29 | 1 | 0 | 0 | 0 | 316 |
Nov 04, 2017 | at Harding | 27 | 130 | 2 | 43 | 11 | 158 | 0 | 53 | 11-26-1 | 158 | 0 | 53 | 6 | 104 | 0 | 24 | 0 | 0 | 0 | 0 | 288 |
Nov 11, 2017 | at Southeastern Okla. | 41 | 111 | 0 | 25 | 16 | 184 | 3 | 61 | 16-32-1 | 184 | 3 | 61 | 5 | 87 | 0 | 43 | 3 | 12 | 0 | 9 | 295 |
East Central | 392 | 1533 | 15 | 83 | 197 | 2579 | 19 | 66 | 197-365-14 | 2579 | 19 | 66 | 50 | 1063 | 1 | 91 | 12 | 101 | 1 | 25 | 4112 | |
Opponent | 406 | 2170 | 23 | 49 | 217 | 2601 | 26 | 80 | 217-323-3 | 2601 | 26 | 80 | 36 | 708 | 1 | 99 | 13 | 170 | 1 | 56 | 4771 |
Games: 11 Avg/rush: 3.9 Avg/catch: 13.1 Pass effic: 122.83 KR avg: 21.3 PR avg: 8.4 All purpose avg/game: 484.2 Total offense avg/gm: 373.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep. 1, 2017 | at Oklahoma Baptist | 40 | 32 | 72 | 5.0 | 23 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7-8 | 0 | 0 | 0 | 0 | 55 |
Sep 09, 2017 | SOUTHERN NAZARENE | 32 | 40 | 72 | 8.0 | 21 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 3-4 | 0 | 0 | 0 | 10 | 30 |
Sep 16, 2017 | at Arkansas-Monticello | 40 | 26 | 66 | 3.0 | 7 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 23, 2017 | OUACHITA | 26 | 44 | 70 | 2.0 | 7 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 1 | 0 | 0 | 14 |
Sep 30, 2017 | at Southwestern | 50 | 29 | 79 | 5.0 | 18 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4-5 | 0 | 0 | 0 | 0 | 37 |
Oct 07, 2017 | NORTHWESTERN OKLA. | 35 | 26 | 61 | 3.0 | 17 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
Oct 14, 2017 | SOUTHERN ARKANSAS | 27 | 46 | 73 | 2.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Oct 21, 2017 | at Henderson St. | 62 | 20 | 82 | 3.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 1 | 40 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 14 | 24 |
Oct 28, 2017 | ARKANSAS TECH | 39 | 24 | 63 | 10.0 | 23 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 04, 2017 | at Harding | 37 | 42 | 79 | 4.0 | 13 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Nov 11, 2017 | at Southeastern Okla. | 24 | 40 | 64 | 4.0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 1 | 10 | 3 | 3 | 0 | 1-2 | 0 | 1 | 0 | 7 | 24 |
East Central | 412 | 369 | 781 | 49.0 | 148 | 6.0 | 27 | 10 | 8 | 0 | 3 | 50 | 8 | 31 | 4 | 27-32 | 0 | 2 | 0 | 38 | 262 | |
Opponent | 377 | 418 | 795 | 78.0 | 319 | 32.0 | 187 | 7 | 8 | 9 | 14 | 357 | 13 | 38 | 3 | 47-53 | 0 | 0 | 0 | 92 | 407 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep. 1, 2017 | at Oklahoma Baptist | 3 | 97 | 32.3 | 40 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 9 | 528 | 58.7 | 3 | 0 |
Sep 09, 2017 | SOUTHERN NAZARENE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 6 | 357 | 59.5 | 0 | 1 |
Sep 16, 2017 | at Arkansas-Monticello | 4 | 138 | 34.5 | 41 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 2 | 104 | 52.0 | 1 | 0 |
Sep 23, 2017 | OUACHITA | 6 | 198 | 33.0 | 39 | 0 | 1 | 5 | 0 | 0 | 0-0 | 0 | 0 | 3 | 174 | 58.0 | 1 | 0 |
Sep 30, 2017 | at Southwestern | 5 | 188 | 37.6 | 54 | 0 | 0 | 2 | 1 | 1 | 1-1 | 24 | 0 | 7 | 403 | 57.6 | 1 | 0 |
Oct 07, 2017 | NORTHWESTERN OKLA. | 3 | 117 | 39.0 | 45 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 1 | 5 | 170 | 34.0 | 1 | 0 |
Oct 14, 2017 | SOUTHERN ARKANSAS | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | 0 | 4 | 224 | 56.0 | 1 | 0 |
Oct 21, 2017 | at Henderson St. | 4 | 194 | 48.5 | 73 | 0 | 1 | 0 | 2 | 2 | 1-1 | 26 | 0 | 5 | 294 | 58.8 | 1 | 0 |
Oct 28, 2017 | ARKANSAS TECH | 4 | 148 | 37.0 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 36 | 0 | 3 | 150 | 50.0 | 1 | 0 |
Nov 04, 2017 | at Harding | 5 | 212 | 42.4 | 49 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 1 | 0 |
Nov 11, 2017 | at Southeastern Okla. | 5 | 191 | 38.2 | 48 | 0 | 1 | 0 | 0 | 0 | 1-1 | 35 | 0 | 5 | 255 | 51.0 | 1 | 0 |
East Central | 40 | 1502 | 37.5 | 73 | 0 | 3 | 9 | 3 | 8 | 5-10 | 36 | 1 | 52 | 2854 | 54.9 | 12 | 1 | |
Opponent | 34 | 1227 | 36.1 | 58 | 2 | 2 | 5 | 5 | 13 | 6-8 | 48 | 0 | 73 | 3957 | 54.2 | 12 | 5 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep. 1, 2017 | at Oklahoma Baptist | 33 | 157 | 2 | 18 | 24 | 440 | 3 | 80 | 24-41-0 | 440 | 3 | 80 | 6 | 90 | 0 | 27 | 1 | 9 | 0 | 9 | 597 |
Sep 09, 2017 | SOUTHERN NAZARENE | 39 | 197 | 2 | 32 | 16 | 211 | 3 | 41 | 16-24-0 | 211 | 3 | 41 | 5 | 93 | 0 | 27 | 0 | 0 | 0 | 0 | 408 |
Sep 16, 2017 | at Arkansas-Monticello | 35 | 228 | 2 | 31 | 23 | 283 | 4 | 44 | 23-34-1 | 283 | 4 | 44 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 511 |
Sep 23, 2017 | OUACHITA | 42 | 183 | 3 | 21 | 10 | 113 | 1 | 21 | 10-13-0 | 113 | 1 | 21 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 296 |
Sep 30, 2017 | at Southwestern | 41 | 164 | 3 | 24 | 25 | 314 | 3 | 55 | 25-36-0 | 314 | 3 | 55 | 6 | 202 | 1 | 99 | 2 | 14 | 0 | 14 | 478 |
Oct 07, 2017 | NORTHWESTERN OKLA. | 33 | 226 | 1 | 33 | 21 | 290 | 4 | 49 | 21-26-0 | 290 | 4 | 49 | 3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 516 |
Oct 14, 2017 | SOUTHERN ARKANSAS | 35 | 217 | 2 | 41 | 18 | 176 | 2 | 26 | 18-23-0 | 176 | 2 | 26 | 3 | 61 | 0 | 22 | 0 | 0 | 0 | 0 | 393 |
Oct 21, 2017 | at Henderson St. | 28 | 87 | 0 | 14 | 42 | 324 | 2 | 31 | 42-61-1 | 324 | 2 | 31 | 4 | 82 | 0 | 25 | 0 | 0 | 0 | 0 | 411 |
Oct 28, 2017 | ARKANSAS TECH | 33 | 137 | 2 | 27 | 24 | 288 | 3 | 69 | 24-35-0 | 288 | 3 | 69 | 1 | 12 | 0 | 12 | 2 | 11 | 0 | 11 | 425 |
Nov 04, 2017 | at Harding | 56 | 445 | 5 | 49 | 4 | 97 | 0 | 56 | 4-8-0 | 97 | 0 | 56 | 2 | 43 | 0 | 26 | 3 | 36 | 0 | 28 | 542 |
Nov 11, 2017 | at Southeastern Okla. | 31 | 129 | 1 | 14 | 10 | 65 | 1 | 13 | 10-22-1 | 65 | 1 | 13 | 4 | 91 | 0 | 32 | 4 | 99 | 1 | 56 | 194 |
Opponent totals | 406 | 2170 | 23 | 49 | 217 | 2601 | 26 | 80 | 217-323-3 | 2601 | 26 | 80 | 36 | 708 | 1 | 99 | 13 | 170 | 1 | 56 | 4771 | |
East Central | 392 | 1533 | 15 | 83 | 197 | 2579 | 19 | 66 | 197-365-14 | 2579 | 19 | 66 | 50 | 1063 | 1 | 91 | 12 | 101 | 1 | 25 | 4112 |
Games: 11 Avg/rush: 5.3 Avg/catch: 12.0 Pass effic: 159.53 KR avg: 19.7 PR avg: 13.1 All purpose avg/game: 546.0 Total offense avg/gm: 433.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep. 1, 2017 | at Oklahoma Baptist | 34 | 42 | 76 | 7.0 | 19 | 2.0 | 8 | 1 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 4-5 | 0 | 0 | 0 | 6 | 34 |
Sep 09, 2017 | SOUTHERN NAZARENE | 31 | 48 | 79 | 7.0 | 22 | 3.0 | 9 | 0 | 1 | 0 | 1 | 41 | 0 | 5 | 0 | 3-4 | 0 | 0 | 0 | 7 | 33 |
Sep 16, 2017 | at Arkansas-Monticello | 39 | 40 | 79 | 9.0 | 28 | 6.0 | 18 | 1 | 1 | 0 | 2 | 102 | 0 | 9 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
Sep 23, 2017 | OUACHITA | 38 | 44 | 82 | 5.0 | 18 | 1.0 | 3 | 1 | 1 | 0 | 3 | 109 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 14 | 45 |
Sep 30, 2017 | at Southwestern | 35 | 20 | 55 | 6.0 | 22 | 2.0 | 14 | 0 | 1 | 0 | 2 | 8 | 2 | 2 | 1 | 6-6 | 0 | 0 | 0 | 7 | 48 |
Oct 07, 2017 | NORTHWESTERN OKLA. | 31 | 46 | 77 | 10.0 | 53 | 4.0 | 32 | 1 | 1 | 0 | 1 | 14 | 1 | 3 | 1 | 2-4 | 0 | 0 | 0 | 6 | 38 |
Oct 14, 2017 | SOUTHERN ARKANSAS | 35 | 44 | 79 | 10.0 | 48 | 3.0 | 30 | 0 | 0 | 0 | 1 | 34 | 3 | 4 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Oct 21, 2017 | at Henderson St. | 40 | 16 | 56 | 7.0 | 23 | 2.0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 16 |
Oct 28, 2017 | ARKANSAS TECH | 29 | 44 | 73 | 6.0 | 31 | 3.0 | 23 | 0 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Nov 04, 2017 | at Harding | 30 | 24 | 54 | 3.0 | 19 | 2.0 | 18 | 1 | 1 | 0 | 1 | 31 | 0 | 4 | 0 | 5-6 | 0 | 0 | 0 | 14 | 44 |
Nov 11, 2017 | at Southeastern Okla. | 35 | 50 | 85 | 8.0 | 36 | 4.0 | 25 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 3-3 | 0 | 0 | 0 | 3 | 27 |
Opponent totals | 377 | 418 | 795 | 78.0 | 319 | 32.0 | 187 | 7 | 8 | 9 | 14 | 357 | 13 | 38 | 3 | 47-53 | 0 | 0 | 0 | 92 | 407 | |
East Central | 412 | 369 | 781 | 49.0 | 148 | 6.0 | 27 | 10 | 8 | 0 | 3 | 50 | 8 | 31 | 4 | 27-32 | 0 | 2 | 0 | 38 | 262 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep. 1, 2017 | at Oklahoma Baptist | 4 | 133 | 33.2 | 43 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 6 | 291 | 48.5 | 0 | 0 |
Sep 09, 2017 | SOUTHERN NAZARENE | 4 | 122 | 30.5 | 44 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 6 | 314 | 52.3 | 0 | 0 |
Sep 16, 2017 | at Arkansas-Monticello | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 7 | 388 | 55.4 | 1 | 1 |
Sep 23, 2017 | OUACHITA | 4 | 208 | 52.0 | 58 | 0 | 0 | 1 | 3 | 3 | 1-1 | 37 | 0 | 8 | 499 | 62.4 | 2 | 0 |
Sep 30, 2017 | at Southwestern | 3 | 81 | 27.0 | 43 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 358 | 44.8 | 0 | 1 |
Oct 07, 2017 | NORTHWESTERN OKLA. | 2 | 59 | 29.5 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 386 | 55.1 | 2 | 1 |
Oct 14, 2017 | SOUTHERN ARKANSAS | 2 | 35 | 17.5 | 35 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 360 | 60.0 | 3 | 0 |
Oct 21, 2017 | at Henderson St. | 1 | 50 | 50.0 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 25 | 0 | 4 | 164 | 41.0 | 1 | 1 |
Oct 28, 2017 | ARKANSAS TECH | 5 | 210 | 42.0 | 50 | 0 | 1 | 1 | 1 | 0 | 1-1 | 43 | 0 | 7 | 399 | 57.0 | 1 | 0 |
Nov 04, 2017 | at Harding | 2 | 68 | 34.0 | 34 | 0 | 0 | 0 | 0 | 1 | 1-1 | 19 | 0 | 8 | 504 | 63.0 | 2 | 0 |
Nov 11, 2017 | at Southeastern Okla. | 6 | 230 | 38.3 | 45 | 0 | 0 | 1 | 0 | 4 | 2-2 | 48 | 0 | 6 | 294 | 49.0 | 0 | 1 |
Opponent totals | 34 | 1227 | 36.1 | 58 | 2 | 2 | 5 | 5 | 13 | 6-8 | 48 | 0 | 73 | 3957 | 54.2 | 12 | 5 | |
East Central | 40 | 1502 | 37.5 | 73 | 0 | 3 | 9 | 3 | 8 | 5-10 | 36 | 1 | 52 | 2854 | 54.9 | 12 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Oklahoma Baptist | 55-34 | 26/24 | 10/8 | 13/16 | 3/0 | 42-195 / | 33-157 | 20-27-1 / | 24-41-0 | 351/440 | 69-546 / | 74-597 | 150/117 | 1/1 |
SOUTHERN NAZARENE | 30-33 | 27/24 | 15/10 | 10/11 | 2/3 | 42-271 / | 39-197 | 13-31-1 / | 16-24-0 | 207/211 | 73-478 / | 63-408 | 131/134 | 2/2 |
Arkansas-Monticello | 7-49 | 17/26 | 6/12 | 8/14 | 3/0 | 33-42 / | 35-228 | 21-46-2 / | 23-34-1 | 209/283 | 79-251 / | 69-511 | 146/103 | 3/1 |
OUACHITA | 14-45 | 26/17 | 12/11 | 14/4 | 0/2 | 33-146 / | 42-183 | 27-51-3 / | 10-13-0 | 273/113 | 84-419 / | 55-296 | 115/134 | 4/1 |
Southwestern | 37-48 | 16/24 | 9/10 | 7/11 | 0/3 | 33-217 / | 41-164 | 14-28-2 / | 25-36-0 | 202/314 | 61-419 / | 77-478 | 117/224 | 3/0 |
NORTHWESTERN OKLA. | 20-38 | 19/23 | 5/11 | 12/11 | 2/1 | 38-130 / | 33-226 | 17-27-1 / | 21-26-0 | 256/290 | 65-386 / | 59-516 | 85/23 | 2/2 |
SOUTHERN ARKANSAS | 28-35 | 28/18 | 5/8 | 19/9 | 4/1 | 34-53 / | 35-217 | 27-43-1 / | 18-23-0 | 324/176 | 77-377 / | 58-393 | 81/95 | 1/1 |
Henderson St. | 24-16 | 17/26 | 4/7 | 12/17 | 1/2 | 35-94 / | 28-87 | 14-22-0 / | 42-61-1 | 243/324 | 57-337 / | 89-411 | 70/82 | 0/2 |
ARKANSAS TECH | 10-38 | 18/19 | 6/9 | 11/10 | 1/0 | 34-144 / | 33-137 | 17-32-1 / | 24-35-0 | 172/288 | 66-316 / | 68-425 | 106/32 | 3/0 |
Harding | 13-44 | 15/27 | 7/22 | 6/4 | 2/1 | 27-130 / | 56-445 | 11-26-1 / | 4-8-0 | 158/97 | 53-288 / | 64-542 | 104/110 | 2/0 |
Southeastern Okla. | 24-27 | 17/13 | 8/9 | 7/2 | 2/2 | 41-111 / | 31-129 | 16-32-1 / | 10-22-1 | 184/65 | 73-295 / | 53-194 | 109/190 | 1/1 |
Totals | 262-407 | 226/241 | 87/117 | 119/109 | 20/15 | 392-1533 / | 406-2170 | 197-365-14 / | 217-323-3 | 2579/2601 | 757-4112 / | 729-4771 | 1214/1244 | 22/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Oklahoma Baptist | 5-11 / | 7-14 | 2-2 / | 1-3 | 33:35 / 26:25 | 7:10 | 4.6 / 4.8 | 13.0/10.7 | 7.9/8.1 | 3-32.3 / | 4-33.2 | 4-34 / | 8-92 | |
SOUTHERN NAZARENE | 4-11 / | 2-7 | 1-4 / | 1-1 | 31:40 / 28:20 | 3:20 | 6.5 / 5.1 | 6.7/8.8 | 6.5/6.5 | 0-0.0 / | 4-30.5 | 5-55 / | 7-54 | |
Arkansas-Monticello | 5-18 / | 5-11 | 4-7 / | 2-3 | 29:43 / 30:17 | -0:34 | 1.3 / 6.5 | 4.5/8.3 | 3.2/7.4 | 4-34.5 / | 1-31.0 | 9-140 / | 13-129 | |
OUACHITA | 10-18 / | 5-11 | 0-1 / | 1-1 | 33:00 / 27:00 | 6:00 | 4.4 / 4.4 | 5.4/8.7 | 5.0/5.4 | 6-33.0 / | 4-52.0 | 11-92 / | 1-5 | |
Southwestern | 2-12 / | 2-11 | 2-3 / | 2-5 | 26:29 / 33:31 | -7:02 | 6.6 / 4.0 | 7.2/8.7 | 6.9/6.2 | 5-37.6 / | 3-27.0 | 6-67 / | 6-55 | |
NORTHWESTERN OKLA. | 9-14 / | 2-6 | 0-1 / | 2-3 | 28:26 / 26:12 | 2:14 | 3.4 / 6.8 | 9.5/11.2 | 5.9/8.7 | 3-39.0 / | 2-29.5 | 7-70 / | 11-95 | |
SOUTHERN ARKANSAS | 7-13 / | 9-12 | 2-2 / | 0-0 | 32:45 / 27:15 | 5:30 | 1.6 / 6.2 | 7.5/7.7 | 4.9/6.8 | 1-19.0 / | 2-17.5 | 5-79 / | 8-80 | |
Henderson St. | 5-13 / | 11-20 | 2-2 / | 3-6 | 29:10 / 30:50 | -1:40 | 2.7 / 3.1 | 11.0/5.3 | 5.9/4.6 | 4-48.5 / | 1-50.0 | 7-70 / | 3-25 | |
ARKANSAS TECH | 5-14 / | 9-16 | 1-3 / | 1-2 | 29:49 / 30:11 | -0:22 | 4.2 / 4.2 | 5.4/8.2 | 4.8/6.2 | 4-37.0 / | 5-42.0 | 1-5 / | 5-50 | |
Harding | 5-11 / | 9-11 | 1-1 / | 0-0 | 26:29 / 33:31 | -7:02 | 4.8 / 7.9 | 6.1/12.1 | 5.4/8.5 | 5-42.4 / | 2-34.0 | 6-53 / | 8-65 | |
Southeastern Okla. | 7-18 / | 1-11 | 1-3 / | 1-1 | 36:19 / 23:41 | 12:38 | 2.7 / 4.2 | 5.8/3.0 | 4.0/3.7 | 5-38.2 / | 6-38.3 | 8-84 / | 6-70 | |
Totals | 64-153 / | 62-130 | 16-29 / | 14-25 | 337:25 / 317:13 | 20:12 | 3.9 / 5.3 | 7.1 / 8.1 | 5.4 / 6.5 | 40-37.5 / | 34-36.1 | 69-749 / | 76-720 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 27 | Ontario Douglas vs Northwestern Okla. (Oct 07, 2017) |
Yards Rushing | 206 | Ontario Douglas at Southwestern (Sep 30, 2017) |
TD Rushes | 4 | Ontario Douglas at Southwestern (Sep 30, 2017) |
Long Rush | 83 | Ontario Douglas at Southwestern (Sep 30, 2017) |
Pass attempts | 45 | Noah Holle vs Ouachita (Sep 23, 2017) |
Pass completions | 27 | Austin-Ramsey vs Southern Arkansas (Oct 14, 2017) |
Yards Passing | 351 | Noah Holle at Oklahoma Baptist (Sep. 1, 2017) |
TD Passes | 5 | Noah Holle at Oklahoma Baptist (Sep. 1, 2017) |
Long Pass | 66 | Noah Holle at Oklahoma Baptist (Sep. 1, 2017) |
Receptions | 10 | Trinity Benson at Arkansas-Monticello (Sep 16, 2017) |
Yards Receiving | 119 | Dezmon Jackson vs Southern Arkansas (Oct 14, 2017) |
TD Receptions | 2 | Devyn Williams at Henderson St. (Oct 21, 2017) |
Trinity Benson at Southeastern Okla. (Nov 11, 2017) | ||
Long Reception | 66 | Tre Harvey at Oklahoma Baptist (Sep. 1, 2017) |
Field Goals | 1 | Wyatt Austin vs Southern Nazarene (Sep 09, 2017) |
Wyatt Austin at Southwestern (Sep 30, 2017) | ||
Bobby Schmidt at Henderson St. (Oct 21, 2017) | ||
Bobby Schmidt vs Arkansas Tech (Oct 28, 2017) | ||
Bobby Schmidt at Southeastern Okla. (Nov 11, 2017) | ||
Long Field Goal | 36 | Bobby Schmidt vs Arkansas Tech (Oct 28, 2017) |
Punts | 6 | Bobby Schmidt vs Ouachita (Sep 23, 2017) |
Punting Avg | 48.5 | Jack Preston at Henderson St. (Oct 21, 2017) |
Long Punt | 73 | Jack Preston at Henderson St. (Oct 21, 2017) |
Punts inside 20 | 2 | Bobby Schmidt at Oklahoma Baptist (Sep. 1, 2017) |
Jack Preston at Henderson St. (Oct 21, 2017) | ||
Jack Preston at Harding (Nov 04, 2017) | ||
Long Punt Return | 25 | Tony Garland at Southwestern (Sep 30, 2017) |
Long Kickoff Return | 91 | Devyn Williams at Oklahoma Baptist (Sep. 1, 2017) |
