|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2009 | NORTHWESTERN OKLA. | W | 6-1 | 1-0-0 | 0-0-0 | 100 | Whitney Watts (unassisted) | |||
| Candace Baird (Laura McNab) | ||||||||||
| Whitney Watts (Juliana Cantu) | ||||||||||
| Brittany Grady (Kimberly MacKenzie) | ||||||||||
| Brittany Grady (Laura McNab;Samantha Rice) | ||||||||||
| Laura McNab (Sydney Kromer) | ||||||||||
| Sep 04, 2009 | vs Emporia State | 2-2 | T | O2 | 1-0-1 | 0-0-0 | 42 | Whitney Watts (Laura McNab;Molly Hummel) | ||
| Laura McNab (Ashleigh Peete) | ||||||||||
| Sep 06, 2009 | at Missouri Western | 2-3 | L | O2 | 1-1-1 | 0-0-0 | 33 | Candace Baird (Sarah Duvall) | ||
| Candace Baird (penalty kick) | ||||||||||
| Sep 18, 2009 | vs Texas A&M-Inter. | 1-1 | T | O2 | 1-1-2 | 0-0-0 | 125 | Whitney Watts (unassisted) | ||
| Sep 20, 2009 | at St. Mary's (Texas) | W | 2-0 | 2-1-2 | 0-0-0 | 200 | Laura McNab (Molly Hummel) | |||
| Jordan Wozniak (unassisted) | ||||||||||
| Sep 25, 2009 | SCIENCE & ARTS OF OK | W | 4-3 | 3-1-2 | 0-0-0 | 80 | Whitney Watts (Sarah Duvall) | |||
| Jordan Wozniak (Sarah Duvall) | ||||||||||
| Whitney Watts (Sarah Duvall) | ||||||||||
| Jordan Wozniak (Sydney Kromer) | ||||||||||
| * | Sep 29, 2009 | at Northeastern St. | 1-2 | L | O2 | 3-2-2 | 0-1-0 | 32 | Whitney Watts (Candace Baird) | |
| * | Oct 02, 2009 | at Angelo State | W | 5-4 | OT | 4-2-2 | 1-1-0 | 138 | Laura McNab (Whitney Watts) | |
| Whitney Watts (unassisted) | ||||||||||
| Jordan Wozniak (unassisted) | ||||||||||
| Whitney Watts (Molly Hummel) | ||||||||||
| Whitney Watts (unassisted) | ||||||||||
| * | Oct 04, 2009 | at Abilene Christian | 0-1 | L | 4-3-2 | 1-2-0 | 150 | - | ||
| * | Oct 11, 2009 | at #10 Midwestern State | W | 1-0 | 5-3-2 | 2-2-0 | 320 | Team (unassisted) | ||
| * | Oct 16, 2009 | CENTRAL OKLAHOMA | 0-6 | L | 5-4-2 | 2-3-0 | 100 | - | ||
| * | Oct 18, 2009 | SOUTHWESTERN OKLA. | 1-2 | L | 5-5-2 | 2-4-0 | 100 | Whitney Watts (Ashleigh Peete) | ||
| * | Oct 25, 2009 | at Texas Woman's | 0-3 | L | 5-6-2 | 2-5-0 | 319 | - | ||
| * | Oct 27, 2009 | at Texas A&M-Commerce | 0-5 | L | 5-7-2 | 2-6-0 | 131 | - | ||
| * | Oct 30, 2009 | EASTERN NEW MEXICO | W | 3-2 | 6-7-2 | 3-6-0 | 126 | Ashleigh Peete (Sydney Kromer) | ||
| Whitney Watts (Candace Baird) | ||||||||||
| Whitney Watts (Jordan Wozniak) | ||||||||||
| * | Nov 01, 2009 | WEST TEXAS A&M | 0-3 | L | 6-8-2 | 3-7-0 | 130 | - |
| Team Record | W-L-T |
| Overall | 6-8-2 |
| Conference | 3-7 |
| Home | 3-3 |
| Away | 3-5 |
| Neutral | 0-0-2 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2126 | 133 |
| Home | 6 | 636 | 106 |
| Away | 8 | 1323 | 165 |
| Neutral | 2 | 167 | 84 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2009 | NORTHWESTERN OKLA. | 6-1 | 6 | 6 | 18 | 26 | .231 | 17 | .654 | 1 | 0-0 |
| Sep 04, 2009 | vs Emporia State | 2-2 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 0 | 0-0 |
| Sep 06, 2009 | at Missouri Western | 2-3 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 1-1 |
| Sep 18, 2009 | vs Texas A&M-Inter. | 1-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| Sep 20, 2009 | at St. Mary's (Texas) | 2-0 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| Sep 25, 2009 | SCIENCE & ARTS OF OK | 4-3 | 4 | 4 | 12 | 9 | .444 | 7 | .778 | 1 | 0-0 |
| Sep 29, 2009 | at Northeastern St. | 1-2 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| Oct 02, 2009 | at Angelo State | 5-4 | 5 | 2 | 12 | 16 | .312 | 13 | .812 | 1 | 0-0 |
| Oct 04, 2009 | at Abilene Christian | 0-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Oct 11, 2009 | at Midwestern State | 1-0 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 0-0 |
| Oct 16, 2009 | CENTRAL OKLAHOMA | 0-6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 18, 2009 | SOUTHWESTERN OKLA. | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Oct 25, 2009 | at Texas Woman's | 0-3 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| Oct 27, 2009 | at Texas A&M-Commerce | 0-5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 30, 2009 | EASTERN NEW MEXICO | 3-2 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 1 | 0-0 |
| Nov 01, 2009 | WEST TEXAS A&M | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| East Central | 28-38 | 28 | 22 | 78 | 163 | .172 | 95 | .583 | 6 | 1-1 | |
| Opponent | 38 | 29 | 105 | 235 | .162 | 136 | .579 | 8 | 0-1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 10.19 Goals per game: 1.75 Assists per game: 1.38 Points per game: 4.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2009 | NORTHWESTERN OKLA. | 6-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 04, 2009 | vs Emporia State | 2-2 | 110:00 | 2 | 1.35 | 6 | .750 | 0 | 0 | 1 | - |
| Sep 06, 2009 | at Missouri Western | 2-3 | 104:27 | 3 | 1.77 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 18, 2009 | vs Texas A&M-Inter. | 1-1 | 110:00 | 1 | 1.52 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 20, 2009 | at St. Mary's (Texas) | 2-0 | 90:00 | 0 | 1.25 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2009 | SCIENCE & ARTS OF OK | 4-3 | 90:00 | 3 | 1.51 | 6 | .667 | 1 | 0 | 0 | - |
| Sep 29, 2009 | at Northeastern St. | 1-2 | 112:56 | 2 | 1.53 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 02, 2009 | at Angelo State | 5-4 | 90:12 | 4 | 1.81 | 7 | .636 | 1 | 0 | 0 | - |
| Oct 04, 2009 | at Abilene Christian | 0-1 | 90:00 | 1 | 1.72 | 14 | .933 | 0 | 0 | 0 | - |
| Oct 11, 2009 | at Midwestern State | 1-0 | 90:00 | 0 | 1.57 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2009 | CENTRAL OKLAHOMA | 0-6 | 90:00 | 6 | 1.94 | 9 | .600 | 0 | 1 | 0 | - |
| Oct 18, 2009 | SOUTHWESTERN OKLA. | 1-2 | 90:00 | 2 | 1.94 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 25, 2009 | at Texas Woman's | 0-3 | 90:00 | 3 | 2.02 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 27, 2009 | at Texas A&M-Commerce | 0-5 | 90:00 | 5 | 2.22 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 30, 2009 | EASTERN NEW MEXICO | 3-2 | 90:00 | 2 | 2.21 | 8 | .800 | 1 | 0 | 0 | - |
| Nov 01, 2009 | WEST TEXAS A&M | 0-3 | 90:00 | 3 | 2.25 | 8 | .727 | 0 | 1 | 0 | - |
| Totals | 28-38 | 1517:35 | 38 | 2.25 | 98 | .721 | 6 | 7 | 2 | 2 | |
| Opponent | 1517:35 | 28 | 2.25 | 67 | .705 | 7 | 6 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2009 | NORTHWESTERN OKLA. | 6-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| Sep 04, 2009 | vs Emporia State | 2-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0 | 0-0 |
| Sep 06, 2009 | at Missouri Western | 2-3 | 3 | 3 | 9 | 13 | .231 | 9 | .692 | 1 | 0-0 |
| Sep 18, 2009 | vs Texas A&M-Inter. | 1-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Sep 20, 2009 | at St. Mary's (Texas) | 2-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Sep 25, 2009 | SCIENCE & ARTS OF OK | 4-3 | 3 | 3 | 9 | 22 | .136 | 9 | .409 | 0 | 0-0 |
| Sep 29, 2009 | at Northeastern St. | 1-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| Oct 02, 2009 | at Angelo State | 5-4 | 4 | 1 | 9 | 14 | .286 | 11 | .786 | 0 | 0-0 |
| Oct 04, 2009 | at Abilene Christian | 0-1 | 1 | 1 | 3 | 22 | .045 | 15 | .682 | 1 | 0-0 |
| Oct 11, 2009 | at Midwestern State | 1-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
| Oct 16, 2009 | CENTRAL OKLAHOMA | 0-6 | 6 | 6 | 18 | 21 | .286 | 15 | .714 | 1 | 0-0 |
| Oct 18, 2009 | SOUTHWESTERN OKLA. | 1-2 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0-0 |
| Oct 25, 2009 | at Texas Woman's | 0-3 | 3 | 4 | 10 | 19 | .158 | 7 | .368 | 1 | 0-0 |
| Oct 27, 2009 | at Texas A&M-Commerce | 0-5 | 5 | 4 | 14 | 19 | .263 | 13 | .684 | 1 | 0-1 |
| Oct 30, 2009 | EASTERN NEW MEXICO | 3-2 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 0 | 0-0 |
| Nov 01, 2009 | WEST TEXAS A&M | 0-3 | 3 | 1 | 7 | 17 | .176 | 11 | .647 | 1 | 0-0 |
| Opponent totals | 38-28 | 38 | 29 | 105 | 235 | .162 | 136 | .579 | 8 | 0-1 | |
| East Central | 28 | 22 | 78 | 163 | .172 | 95 | .583 | 6 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 14.69 Goals per game: 2.38 Assists per game: 1.81 Points per game: 6.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2009 | NORTHWESTERN OKLA. | 6-1 | 90:00 | 6 | 6.00 | 11 | .647 | 0 | 1 | 0 | - |
| Sep 04, 2009 | vs Emporia State | 2-2 | 110:00 | 2 | 3.60 | 6 | .750 | 0 | 0 | 1 | - |
| Sep 06, 2009 | at Missouri Western | 2-3 | 104:27 | 2 | 2.96 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 18, 2009 | vs Texas A&M-Inter. | 1-1 | 110:00 | 1 | 2.39 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 20, 2009 | at St. Mary's (Texas) | 2-0 | 90:00 | 2 | 2.32 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 25, 2009 | SCIENCE & ARTS OF OK | 4-3 | 90:00 | 4 | 2.57 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 29, 2009 | at Northeastern St. | 1-2 | 112:56 | 1 | 2.29 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 02, 2009 | at Angelo State | 5-4 | 90:12 | 5 | 2.60 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 04, 2009 | at Abilene Christian | 0-1 | 90:00 | 0 | 2.33 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 11, 2009 | at Midwestern State | 1-0 | 90:00 | 1 | 2.21 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 16, 2009 | CENTRAL OKLAHOMA | 0-6 | 90:00 | 0 | 2.02 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2009 | SOUTHWESTERN OKLA. | 1-2 | 90:00 | 1 | 1.94 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 25, 2009 | at Texas Woman's | 0-3 | 90:00 | 0 | 1.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2009 | at Texas A&M-Commerce | 0-5 | 90:00 | 0 | 1.68 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2009 | EASTERN NEW MEXICO | 3-2 | 90:00 | 3 | 1.77 | 2 | .400 | 0 | 1 | 0 | - |
| Nov 01, 2009 | WEST TEXAS A&M | 0-3 | 90:00 | 0 | 1.66 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 38-38 | 1517:35 | 28 | 1.66 | 67 | .705 | 7 | 6 | 2 | 5 | |
| East Central | 1517:35 | 38 | 1.66 | 98 | .721 | 6 | 7 | 2 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2009 | NORTHWESTERN OKLA. | 6-1 | 6/1 | 6/0 | 26/3 | 17/3 | 7/1 | 0/0 | 0/0 |
| Sep 04, 2009 | vs Emporia State | 2-2 | 2/2 | 3/1 | 16/14 | 8/8 | 2/7 | 0/0 | 0/0 |
| Sep 06, 2009 | at Missouri Western | 2-3 | 2/3 | 1/3 | 13/13 | 6/9 | 5/7 | 0/0 | 0/0 |
| Sep 18, 2009 | vs Texas A&M-Inter. | 1-1 | 1/1 | 0/1 | 11/7 | 7/4 | 8/1 | 2/1 | 0/0 |
| Sep 20, 2009 | at St. Mary's (Texas) | 2-0 | 2/0 | 1/0 | 10/12 | 6/5 | 4/3 | 0/1 | 0/0 |
| Sep 25, 2009 | SCIENCE & ARTS OF OK | 4-3 | 4/3 | 4/3 | 9/22 | 7/9 | 2/5 | 0/0 | 0/0 |
| Sep 29, 2009 | at Northeastern St. | 1-2 | 1/2 | 1/1 | 6/12 | 5/6 | 4/10 | 0/0 | 0/0 |
| Oct 02, 2009 | at Angelo State | 5-4 | 5/4 | 2/1 | 16/14 | 13/11 | 7/6 | 0/0 | 0/0 |
| Oct 04, 2009 | at Abilene Christian | 0-1 | 0/1 | 0/1 | 5/22 | 4/15 | 1/10 | 1/0 | 0/0 |
| Oct 11, 2009 | at Midwestern State | 1-0 | 1/0 | 0/0 | 7/17 | 2/7 | 4/5 | 0/0 | 0/0 |
| Oct 16, 2009 | CENTRAL OKLAHOMA | 0-6 | 0/6 | 0/6 | 4/21 | 2/15 | 1/7 | 1/1 | 0/0 |
| Oct 18, 2009 | SOUTHWESTERN OKLA. | 1-2 | 1/2 | 1/2 | 6/5 | 4/3 | 3/2 | 2/0 | 0/0 |
| Oct 25, 2009 | at Texas Woman's | 0-3 | 0/3 | 0/4 | 12/19 | 3/7 | 2/7 | 0/0 | 0/0 |
| Oct 27, 2009 | at Texas A&M-Commerce | 0-5 | 0/5 | 0/4 | 7/19 | 3/13 | 2/4 | 0/0 | 0/0 |
| Oct 30, 2009 | EASTERN NEW MEXICO | 3-2 | 3/2 | 3/1 | 8/18 | 5/10 | 9/5 | 0/0 | 0/0 |
| Nov 01, 2009 | WEST TEXAS A&M | 0-3 | 0/3 | 0/1 | 7/17 | 3/11 | 2/10 | 0/0 | 0/0 |
| Totals | 28-38 | 28/38 | 22/29 | 163/235 | 95/136 | 63/90 | 6/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| East Central - TEAM GAME HIGHS |
| POINTS | 18 | vs Northwestern Okla. (Aug 29) | ||
| 12 | at Angelo State (Oct 02) | |||
| 12 | vs Science & Arts of OK (Sep 25) | |||
| GOALS | 6 | vs Northwestern Okla. (Aug 29) | ||
| 5 | at Angelo State (Oct 02) | |||
| ASSISTS | 6 | vs Northwestern Okla. (Aug 29) | ||
| 4 | vs Science & Arts of OK (Sep 25) | |||
| SHOTS | 26 | vs Northwestern Okla. (Aug 29) | ||
| 16 | at Angelo State (Oct 02) | |||
| 16 | vs Emporia State (Sep 04) | |||
| SHOTS ON GOAL | 17 | vs Northwestern Okla. (Aug 29) | ||
| 13 | at Angelo State (Oct 02) | |||
| SAVES | 14 | at Abilene Christian (Oct 04) | ||
| 9 | vs Central Oklahoma (Oct 16) | |||
| CORNER KICKS | 9 | vs Eastern New Mexico (Oct 30) | ||
| 8 | vs Texas A&M-Inter. (Sep 18) | |||
| FOULS | 17 | vs Northwestern Okla. (Aug 29) | ||
| 16 | vs Central Oklahoma (Oct 16) |
| Opponent - GAME HIGHS |
| POINTS | 18 | vs Central Oklahoma (Oct 16) | ||
| 14 | at Texas A&M-Commerce (Oct 27) | |||
| GOALS | 6 | vs Central Oklahoma (Oct 16) | ||
| 5 | at Texas A&M-Commerce (Oct 27) | |||
| ASSISTS | 6 | vs Central Oklahoma (Oct 16) | ||
| 4 | at Texas A&M-Commerce (Oct 27) | |||
| 4 | at Texas Woman's (Oct 25) | |||
| SHOTS | 22 | at Abilene Christian (Oct 04) | ||
| 22 | vs Science & Arts of OK (Sep 25) | |||
| SHOTS ON GOAL | 15 | vs Central Oklahoma (Oct 16) | ||
| 15 | at Abilene Christian (Oct 04) | |||
| SAVES | 11 | vs Northwestern Okla. (Aug 29) | ||
| 8 | at Angelo State (Oct 02) | |||
| CORNER KICKS | 10 | vs West Texas A&M (Nov 01) | ||
| 10 | at Abilene Christian (Oct 04) | |||
| 10 | at Northeastern St. (Sep 29) | |||
| FOULS | 16 | vs Emporia State (Sep 04) | ||
| 14 | vs Central Oklahoma (Oct 16) |
| East Central - GAME LOWS |
| POINTS | 0 | at Abilene Christian (Oct 04) | ||
| 0 | vs Central Oklahoma (Oct 16) | |||
| 0 | at Texas Woman's (Oct 25) | |||
| 0 | at Texas A&M-Commerce (Oct 27) | |||
| 0 | vs West Texas A&M (Nov 01) | |||
| GOALS | 0 | at Abilene Christian (Oct 04) | ||
| 0 | vs Central Oklahoma (Oct 16) | |||
| 0 | at Texas Woman's (Oct 25) | |||
| 0 | at Texas A&M-Commerce (Oct 27) | |||
| 0 | vs West Texas A&M (Nov 01) | |||
| ASSISTS | 0 | vs Texas A&M-Inter. (Sep 18) | ||
| 0 | at Abilene Christian (Oct 04) | |||
| 0 | at Midwestern State (Oct 11) | |||
| 0 | vs Central Oklahoma (Oct 16) | |||
| 0 | at Texas Woman's (Oct 25) | |||
| 0 | at Texas A&M-Commerce (Oct 27) | |||
| 0 | vs West Texas A&M (Nov 01) | |||
| SHOTS | 4 | vs Central Oklahoma (Oct 16) | ||
| 5 | at Abilene Christian (Oct 04) | |||
| SHOTS ON GOAL | 2 | at Midwestern State (Oct 11) | ||
| 2 | vs Central Oklahoma (Oct 16) | |||
| SAVES | 1 | vs Southwestern Okla. (Oct 18) | ||
| 2 | vs Northwestern Okla. (Aug 29) | |||
| CORNER KICKS | 1 | at Abilene Christian (Oct 04) | ||
| 1 | vs Central Oklahoma (Oct 16) | |||
| FOULS | 3 | vs Science & Arts of OK (Sep 25) | ||
| 3 | at Abilene Christian (Oct 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | at St. Mary's (Texas) (Sep 20) | ||
| 0 | at Midwestern State (Oct 11) | |||
| GOALS | 0 | at St. Mary's (Texas) (Sep 20) | ||
| 0 | at Midwestern State (Oct 11) | |||
| ASSISTS | 0 | vs Northwestern Okla. (Aug 29) | ||
| 0 | at St. Mary's (Texas) (Sep 20) | |||
| 0 | at Midwestern State (Oct 11) | |||
| SHOTS | 3 | vs Northwestern Okla. (Aug 29) | ||
| 5 | vs Southwestern Okla. (Oct 18) | |||
| SHOTS ON GOAL | 3 | vs Northwestern Okla. (Aug 29) | ||
| 3 | vs Southwestern Okla. (Oct 18) | |||
| SAVES | 1 | at Midwestern State (Oct 11) | ||
| 2 | vs Central Oklahoma (Oct 16) | |||
| 2 | vs Eastern New Mexico (Oct 30) | |||
| CORNER KICKS | 1 | vs Northwestern Okla. (Aug 29) | ||
| 1 | vs Texas A&M-Inter. (Sep 18) | |||
| FOULS | 4 | at St. Mary's (Texas) (Sep 20) | ||
| 4 | vs Science & Arts of OK (Sep 25) | |||
| 4 | at Abilene Christian (Oct 04) |
High/Low Analysis |
| East Central - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Whitney Watts at Angelo State (Oct 02) | |||
| 4 | Whitney Watts vs Eastern New Mexico (Oct 30) | ||||
| 4 | Jordan Wozniak vs Science & Arts of OK (Sep 25) | ||||
| 4 | Whitney Watts vs Science & Arts of OK (Sep 25) | ||||
| 4 | Candace Baird at Missouri Western (Sep 06) | ||||
| 4 | Brittany Grady vs Northwestern Okla. (Aug 29) | ||||
| 4 | Whitney Watts vs Northwestern Okla. (Aug 29) | ||||
| 4 | Laura McNab vs Northwestern Okla. (Aug 29) | ||||
| GOALS | 3 | Whitney Watts at Angelo State (Oct 02) | |||
| 2 | Whitney Watts vs Eastern New Mexico (Oct 30) | ||||
| 2 | Jordan Wozniak vs Science & Arts of OK (Sep 25) | ||||
| 2 | Whitney Watts vs Science & Arts of OK (Sep 25) | ||||
| 2 | Candace Baird at Missouri Western (Sep 06) | ||||
| 2 | Whitney Watts vs Northwestern Okla. (Aug 29) | ||||
| 2 | Brittany Grady vs Northwestern Okla. (Aug 29) | ||||
| ASSISTS | 3 | Sarah Duvall vs Science & Arts of OK (Sep 25) | |||
| 2 | Laura McNab vs Northwestern Okla. (Aug 29) | ||||
| SHOTS | 5 | Whitney Watts at Angelo State (Oct 02) | |||
| 5 | Whitney Watts at Missouri Western (Sep 06) | ||||
| 5 | Candace Baird at Missouri Western (Sep 06) | ||||
| 5 | Whitney Watts vs Emporia State (Sep 04) | ||||
| 5 | Whitney Watts vs Northwestern Okla. (Aug 29) | ||||
| SHOTS ON GOAL | 4 | Whitney Watts at Angelo State (Oct 02) | |||
| 4 | Whitney Watts vs Emporia State (Sep 04) | ||||
| 4 | Whitney Watts vs Northwestern Okla. (Aug 29) | ||||
| 4 | Laura McNab vs Northwestern Okla. (Aug 29) | ||||
| SAVES | 14 | Natalie Wilson at Abilene Christian (Oct 04) | |||
| 8 | Natalie Wilson vs West Texas A&M (Nov 01) | ||||
| 8 | Natalie Wilson at Texas A&M-Commerce (Oct 27) | ||||
| 8 | Natalie Wilson vs Central Oklahoma (Oct 16) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 3 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | GRADY,BRIT | RODRIGUEZ, | WEISMAN,TO | HUMMEL,MOL | WOOLERY,KA | REILLY,CAI | MCNAB,LAUR |
| NORTHWESTERN OKLA. | Aug 29 | 6-1 | W | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 |
| vs Emporia State | Sep 04 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-1-3 |
| at Missouri Western | Sep 06 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Texas A&M-Inter. | Sep 18 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Mary's (Texas) | Sep 20 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
| SCIENCE & ARTS OF OK | Sep 25 | 4-3 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northeastern St. | Sep 29 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Angelo State | Oct 02 | 5-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-0-2 |
| at Abilene Christian | Oct 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Midwestern State | Oct 11 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CENTRAL OKLAHOMA | Oct 16 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHWESTERN OKLA. | Oct 18 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Texas Woman's | Oct 25 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Texas A&M-Commerce | Oct 27 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN NEW MEXICO | Oct 30 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WEST TEXAS A&M | Nov 01 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | MACKENZIE, | KROMER,SYD | DUVALL,SAR | BAIRD,CAND | WATTS,WHIT | PEETE,ASHL | ANTONISSE, |
| NORTHWESTERN OKLA. | Aug 29 | 6-1 | W | 0-1-1 | 0-1-1 | 0-0-0 | 1-0-2 | 2-0-4 | 0-0-0 | 0-0-0 |
| vs Emporia State | Sep 04 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
| at Missouri Western | Sep 06 | 2-3 | L | DNP | 0-0-0 | 0-1-1 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Texas A&M-Inter. | Sep 18 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at St. Mary's (Texas) | Sep 20 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
