|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2010 | vs Missouri Western | W | 3-2 | OT | 1-0-0 | 0-0-0 | 41 | Whitney Watts (Molly Hummel) | ||
| Carla Rodriguez (unassisted) | ||||||||||
| Taylor Jackson (Whitney Watts) | ||||||||||
| Sep 05, 2010 | at Emporia State | W | 2-0 | 2-0-0 | 0-0-0 | 157 | Sarah Duvall (Molly Hummel) | |||
| Molly Hummel (unassisted) | ||||||||||
| Sep 11, 2010 | at Hendrix College | W | 4-0 | 3-0-0 | 0-0-0 | 80 | Whitney Watts (Taylor Jackson) | |||
| TEAM (unassisted) | ||||||||||
| Ashley Bradford (unassisted) | ||||||||||
| Whitney Watts (unassisted) | ||||||||||
| 09/12/10 | at Univ. of the Ozarks | W | 9-0 | 4-0-0 | 0-0-0 | 75 | Whitney Watts (Sarah Duvall) | |||
| Brittany Grady (unassisted) | ||||||||||
| Brittany Grady (Samantha Rice) | ||||||||||
| Taylor Jackson (Whitney Watts) | ||||||||||
| Carla Rodriguez (Tori Weisman) | ||||||||||
| Whitney Watts (Jenifer Guerrero) | ||||||||||
| Molly Hummel (Ashley Bradford) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Brittany Grady (unassisted) | ||||||||||
| W | Sep 17, 2010 | vs Science & Arts of OK | 3-3 | T | O2 | 4-0-1 | 0-0-0 | 115 | Whitney Watts (Samantha Rice) | |
| Sydney Kromer (Whitney Watts) | ||||||||||
| Brittany Grady (Juliana Cantu) | ||||||||||
| Sep 19, 2010 | vs St. Mary's | 0-2 | L | 4-1-1 | 0-0-0 | 80 | - | |||
| Sep 26, 2010 | OKLAHOMA CITY UNIV. | 1-3 | L | 4-2-1 | 0-0-0 | 200 | Sydney Kromer (Whitney Watts) | |||
| * | Sep 28, 2010 | NORTHEASTERN STATE | 1-1 | T | O2 | 4-2-2 | 0-0-1 | 125 | Carla Rodriguez (penalty kick) | |
| * | Oct 01, 2010 | ABILENE CHRISTIAN | 2-4 | L | 4-3-2 | 0-1-1 | 225 | Sarah Duvall (Jenifer Guerrero) | ||
| Jordan Wozniak (Molly Hummel) | ||||||||||
| * | Oct 03, 2010 | at Midwestern State | 0-8 | L | 4-4-2 | 0-2-1 | 575 | - | ||
| * | Oct 08, 2010 | at Central Oklahoma | 2-3 | L | 4-5-2 | 0-3-1 | 95 | Whitney Watts (unassisted) | ||
| Taylor Jackson (unassisted) | ||||||||||
| * | Oct 10, 2010 | at Southwestern Okla. | 0-1 | L | 4-6-2 | 0-4-1 | 100 | - | ||
| * | Oct 14, 2010 | TEXAS A&M-COMMERCE | 0-5 | L | 4-7-2 | 0-5-1 | 100 | - | ||
| * | Oct 17, 2010 | TEXAS WOMAN'S | W | 1-0 | 5-7-2 | 1-5-1 | 200 | Whitney Watts (Samantha Rice) | ||
| * | Oct 22, 2010 | at Eastern New Mexico | 0-1 | L | OT | 5-8-2 | 1-6-1 | 73 | - | |
| * | Oct 24, 2010 | at West Texas A&M | 0-6 | L | 5-9-2 | 1-7-1 | - | |||
| * | Oct 29, 2010 | ANGELO STATE | 2-3 | L | OT | 5-10-2 | 1-8-1 | 125 | Samantha Rice (Ashley Bradford) | |
| Taylor Jackson (Laura McNab) | ||||||||||
| * | Oct 31, 2010 | INCARNATE WORD | 2-3 | L | 5-11-2 | 1-9-1 | 200 | Sarah Duvall (Laura McNab) | ||
| Ashley Bradford (Jordan Wozniak) |
| Team Record | W-L-T |
| Overall | 5-11-2 |
| Conference | 1-9-1 |
| Home | 1-5-1 |
| Away | 3-5 |
| Neutral | 1-1-1 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2566 | 143 |
| Home | 7 | 1175 | 168 |
| Away | 8 | 1155 | 144 |
| Neutral | 3 | 236 | 79 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2010 | vs Missouri Western | 3-2 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 1 | 0-0 |
| Sep 05, 2010 | at Emporia State | 2-0 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| Sep 11, 2010 | at Hendrix College | 4-0 | 4 | 1 | 9 | 20 | .200 | 18 | .900 | 1 | 0-0 |
| 09/12/10 | at Univ. of the Ozarks | 9-0 | 9 | 6 | 24 | 32 | .281 | 19 | .594 | 1 | 0-0 |
| Sep 17, 2010 | vs Science & Arts of OK | 3-3 | 3 | 3 | 9 | 12 | .250 | 9 | .750 | 0 | 0-0 |
| Sep 19, 2010 | vs St. Mary's | 0-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Sep 26, 2010 | OKLAHOMA CITY UNIV. | 1-3 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Sep 28, 2010 | NORTHEASTERN STATE | 1-1 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0 | 1-1 |
| Oct 01, 2010 | ABILENE CHRISTIAN | 2-4 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0 | 0-0 |
| Oct 03, 2010 | at Midwestern State | 0-8 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 08, 2010 | at Central Oklahoma | 2-3 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| Oct 10, 2010 | at Southwestern Okla. | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 14, 2010 | TEXAS A&M-COMMERCE | 0-5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 17, 2010 | TEXAS WOMAN'S | 1-0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| Oct 22, 2010 | at Eastern New Mexico | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Oct 24, 2010 | at West Texas A&M | 0-6 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 29, 2010 | ANGELO STATE | 2-3 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0-1 |
| Oct 31, 2010 | INCARNATE WORD | 2-3 | 2 | 2 | 6 | 14 | .143 | 12 | .857 | 0 | 0-0 |
| East Central | 32-45 | 32 | 21 | 85 | 208 | .154 | 123 | .591 | 5 | 1-2 | |
| Opponent | 45 | 34 | 124 | 273 | .165 | 167 | .612 | 11 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.56 Goals per game: 1.78 Assists per game: 1.17 Points per game: 4.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2010 | vs Missouri Western | 3-2 | 95:46 | 2 | 1.88 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 05, 2010 | at Emporia State | 2-0 | 90:00 | 0 | 0.97 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2010 | at Hendrix College | 4-0 | 90:00 | 0 | 0.65 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/12/10 | at Univ. of the Ozarks | 9-0 | 85:32 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2010 | vs Science & Arts of OK | 3-3 | 110:00 | 3 | 0.95 | 3 | .500 | 0 | 0 | 1 | - |
| Sep 19, 2010 | vs St. Mary's | 0-2 | 90:00 | 2 | 1.12 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 26, 2010 | OKLAHOMA CITY UNIV. | 1-3 | 90:00 | 3 | 1.38 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 28, 2010 | NORTHEASTERN STATE | 1-1 | 110:00 | 1 | 1.30 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 01, 2010 | ABILENE CHRISTIAN | 2-4 | 90:00 | 4 | 1.59 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 03, 2010 | at Midwestern State | 0-8 | 90:00 | 8 | 2.20 | 10 | .556 | 0 | 1 | 0 | - |
| Oct 08, 2010 | at Central Oklahoma | 2-3 | 90:00 | 3 | 2.27 | 12 | .800 | 0 | 1 | 0 | - |
| Oct 10, 2010 | at Southwestern Okla. | 0-1 | 90:00 | 1 | 2.17 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 14, 2010 | TEXAS A&M-COMMERCE | 0-5 | 90:00 | 5 | 2.38 | 7 | .583 | 0 | 1 | 0 | - |
| Oct 17, 2010 | TEXAS WOMAN'S | 1-0 | 90:00 | 0 | 2.21 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2010 | at Eastern New Mexico | 0-1 | 91:40 | 1 | 2.13 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 24, 2010 | at West Texas A&M | 0-6 | 90:00 | 6 | 2.37 | 8 | .571 | 0 | 1 | 0 | - |
| Oct 29, 2010 | ANGELO STATE | 2-3 | 96:05 | 3 | 2.39 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 31, 2010 | INCARNATE WORD | 2-3 | 90:00 | 3 | 2.43 | 10 | .769 | 0 | 1 | 0 | - |
| Totals | 32-45 | 1669:03 | 45 | 2.43 | 122 | .731 | 5 | 11 | 2 | 4 | |
| Opponent | 1669:03 | 32 | 2.43 | 91 | .740 | 11 | 5 | 2 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2010 | vs Missouri Western | 3-2 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 0-0 |
| Sep 05, 2010 | at Emporia State | 2-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Sep 11, 2010 | at Hendrix College | 4-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 09/12/10 | at Univ. of the Ozarks | 9-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 17, 2010 | vs Science & Arts of OK | 3-3 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 0 | 1-1 |
| Sep 19, 2010 | vs St. Mary's | 0-2 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| Sep 26, 2010 | OKLAHOMA CITY UNIV. | 1-3 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 1 | 0-0 |
| Sep 28, 2010 | NORTHEASTERN STATE | 1-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Oct 01, 2010 | ABILENE CHRISTIAN | 2-4 | 4 | 4 | 12 | 19 | .211 | 14 | .737 | 1 | 0-0 |
| Oct 03, 2010 | at Midwestern State | 0-8 | 8 | 9 | 25 | 23 | .348 | 18 | .783 | 1 | 0-0 |
| Oct 08, 2010 | at Central Oklahoma | 2-3 | 3 | 2 | 8 | 21 | .143 | 15 | .714 | 1 | 0-0 |
| Oct 10, 2010 | at Southwestern Okla. | 0-1 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 1 | 0-0 |
| Oct 14, 2010 | TEXAS A&M-COMMERCE | 0-5 | 5 | 4 | 14 | 21 | .238 | 12 | .571 | 1 | 0-0 |
| Oct 17, 2010 | TEXAS WOMAN'S | 1-0 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0 | 0-0 |
| Oct 22, 2010 | at Eastern New Mexico | 0-1 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 1 | 0-0 |
| Oct 24, 2010 | at West Texas A&M | 0-6 | 6 | 2 | 14 | 24 | .250 | 14 | .583 | 1 | 0-0 |
| Oct 29, 2010 | ANGELO STATE | 2-3 | 3 | 2 | 8 | 19 | .158 | 13 | .684 | 1 | 1-1 |
| Oct 31, 2010 | INCARNATE WORD | 2-3 | 3 | 3 | 9 | 21 | .143 | 13 | .619 | 1 | 0-0 |
| Opponent totals | 45-32 | 45 | 34 | 124 | 273 | .165 | 167 | .612 | 11 | 2-2 | |
| East Central | 32 | 21 | 85 | 208 | .154 | 123 | .591 | 5 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 15.17 Goals per game: 2.50 Assists per game: 1.89 Points per game: 6.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2010 | vs Missouri Western | 3-2 | 95:46 | 3 | 2.82 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 05, 2010 | at Emporia State | 2-0 | 90:00 | 2 | 2.42 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 11, 2010 | at Hendrix College | 4-0 | 90:00 | 4 | 2.94 | 14 | .778 | 0 | 1 | 0 | - |
| 09/12/10 | at Univ. of the Ozarks | 9-0 | 85:32 | 9 | 4.48 | 10 | .526 | 0 | 1 | 0 | - |
| Sep 17, 2010 | vs Science & Arts of OK | 3-3 | 110:00 | 3 | 4.01 | 6 | .667 | 0 | 0 | 1 | - |
| Sep 19, 2010 | vs St. Mary's | 0-2 | 90:00 | 0 | 3.37 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2010 | OKLAHOMA CITY UNIV. | 1-3 | 90:00 | 1 | 3.04 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 28, 2010 | NORTHEASTERN STATE | 1-1 | 110:00 | 1 | 2.72 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 01, 2010 | ABILENE CHRISTIAN | 2-4 | 90:00 | 2 | 2.64 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 03, 2010 | at Midwestern State | 0-8 | 90:00 | 0 | 2.39 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2010 | at Central Oklahoma | 2-3 | 90:00 | 2 | 2.36 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 10, 2010 | at Southwestern Okla. | 0-1 | 90:00 | 0 | 2.17 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2010 | TEXAS A&M-COMMERCE | 0-5 | 90:00 | 0 | 2.01 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2010 | TEXAS WOMAN'S | 1-0 | 90:00 | 1 | 1.94 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 22, 2010 | at Eastern New Mexico | 0-1 | 91:40 | 0 | 1.81 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2010 | at West Texas A&M | 0-6 | 90:00 | 0 | 1.70 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2010 | ANGELO STATE | 2-3 | 96:05 | 2 | 1.71 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 31, 2010 | INCARNATE WORD | 2-3 | 90:00 | 2 | 1.73 | 10 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 45-45 | 1669:03 | 32 | 1.73 | 91 | .740 | 11 | 5 | 2 | 6 | |
| East Central | 1669:03 | 45 | 1.73 | 122 | .731 | 5 | 11 | 2 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2010 | vs Missouri Western | 3-2 | 3/2 | 2/1 | 10/11 | 5/7 | 2/2 | 0/0 | 0/0 |
| Sep 05, 2010 | at Emporia State | 2-0 | 2/0 | 1/0 | 10/8 | 4/6 | 10/3 | 2/0 | 0/0 |
| Sep 11, 2010 | at Hendrix College | 4-0 | 4/0 | 1/0 | 20/6 | 18/3 | 7/2 | 0/0 | 0/0 |
| 09/12/10 | at Univ. of the Ozarks | 9-0 | 9/0 | 6/0 | 32/2 | 19/2 | 15/1 | 0/0 | 0/0 |
| Sep 17, 2010 | vs Science & Arts of OK | 3-3 | 3/3 | 3/2 | 12/14 | 9/6 | 4/4 | 1/2 | 0/0 |
| Sep 19, 2010 | vs St. Mary's | 0-2 | 0/2 | 0/0 | 9/10 | 2/6 | 5/5 | 2/2 | 0/0 |
| Sep 26, 2010 | OKLAHOMA CITY UNIV. | 1-3 | 1/3 | 1/2 | 6/21 | 3/12 | 4/4 | 1/0 | 0/0 |
| Sep 28, 2010 | NORTHEASTERN STATE | 1-1 | 1/1 | 0/1 | 15/11 | 9/3 | 4/5 | 1/0 | 0/0 |
| Oct 01, 2010 | ABILENE CHRISTIAN | 2-4 | 2/4 | 2/4 | 12/19 | 8/14 | 5/2 | 0/0 | 0/0 |
| Oct 03, 2010 | at Midwestern State | 0-8 | 0/8 | 0/9 | 5/23 | 1/18 | 1/6 | 0/1 | 0/0 |
| Oct 08, 2010 | at Central Oklahoma | 2-3 | 2/3 | 0/2 | 10/21 | 7/15 | 6/7 | 1/0 | 0/0 |
| Oct 10, 2010 | at Southwestern Okla. | 0-1 | 0/1 | 0/1 | 9/15 | 5/10 | 5/4 | 0/0 | 0/0 |
| Oct 14, 2010 | TEXAS A&M-COMMERCE | 0-5 | 0/5 | 0/4 | 8/21 | 4/12 | 5/4 | 1/0 | 0/0 |
| Oct 17, 2010 | TEXAS WOMAN'S | 1-0 | 1/0 | 1/0 | 8/10 | 4/8 | 2/4 | 1/1 | 0/0 |
| Oct 22, 2010 | at Eastern New Mexico | 0-1 | 0/1 | 0/1 | 8/17 | 2/5 | 3/7 | 1/0 | 0/0 |
| Oct 24, 2010 | at West Texas A&M | 0-6 | 0/6 | 0/2 | 9/24 | 4/14 | 2/13 | 0/0 | 0/0 |
| Oct 29, 2010 | ANGELO STATE | 2-3 | 2/3 | 2/2 | 11/19 | 7/13 | 5/9 | 2/2 | 0/0 |
| Oct 31, 2010 | INCARNATE WORD | 2-3 | 2/3 | 2/3 | 14/21 | 12/13 | 3/4 | 0/0 | 0/0 |
| Totals | 32-45 | 32/45 | 21/34 | 208/273 | 123/167 | 88/86 | 13/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| East Central - TEAM GAME HIGHS |
| POINTS | 24 | at Univ. of the Ozarks (09/12/10) | ||
| 9 | vs Science & Arts of OK (Sep 17) | |||
| 9 | at Hendrix College (Sep 11) | |||
| GOALS | 9 | at Univ. of the Ozarks (09/12/10) | ||
| 4 | at Hendrix College (Sep 11) | |||
| ASSISTS | 6 | at Univ. of the Ozarks (09/12/10) | ||
| 3 | vs Science & Arts of OK (Sep 17) | |||
| SHOTS | 32 | at Univ. of the Ozarks (09/12/10) | ||
| 20 | at Hendrix College (Sep 11) | |||
| SHOTS ON GOAL | 19 | at Univ. of the Ozarks (09/12/10) | ||
| 18 | at Hendrix College (Sep 11) | |||
| SAVES | 12 | at Central Oklahoma (Oct 08) | ||
| 10 | vs Incarnate Word (Oct 31) | |||
| 10 | vs Angelo State (Oct 29) | |||
| 10 | at Midwestern State (Oct 03) | |||
| 10 | vs Abilene Christian (Oct 01) | |||
| CORNER KICKS | 15 | at Univ. of the Ozarks (09/12/10) | ||
| 10 | at Emporia State (Sep 05) | |||
| FOULS | 23 | vs Northeastern State (Sep 28) | ||
| 21 | vs Missouri Western (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Midwestern State (Oct 03) | ||
| 14 | at West Texas A&M (Oct 24) | |||
| 14 | vs Texas A&M-Commerce (Oct 14) | |||
| GOALS | 8 | at Midwestern State (Oct 03) | ||
| 6 | at West Texas A&M (Oct 24) | |||
| ASSISTS | 9 | at Midwestern State (Oct 03) | ||
| 4 | vs Texas A&M-Commerce (Oct 14) | |||
| 4 | vs Abilene Christian (Oct 01) | |||
| SHOTS | 24 | at West Texas A&M (Oct 24) | ||
| 23 | at Midwestern State (Oct 03) | |||
| SHOTS ON GOAL | 18 | at Midwestern State (Oct 03) | ||
| 15 | at Central Oklahoma (Oct 08) | |||
| SAVES | 14 | at Hendrix College (Sep 11) | ||
| 10 | vs Incarnate Word (Oct 31) | |||
| 10 | at Univ. of the Ozarks (09/12/10) | |||
| CORNER KICKS | 13 | at West Texas A&M (Oct 24) | ||
| 9 | vs Angelo State (Oct 29) | |||
| FOULS | 20 | vs Incarnate Word (Oct 31) | ||
| 14 | vs Oklahoma City Univ. (Sep 26) | |||
| 14 | vs Missouri Western (Sep 03) |
| East Central - GAME LOWS |
| POINTS | 0 | vs St. Mary's (Sep 19) | ||
| 0 | at Midwestern State (Oct 03) | |||
| 0 | at Southwestern Okla. (Oct 10) | |||
| 0 | vs Texas A&M-Commerce (Oct 14) | |||
| 0 | at Eastern New Mexico (Oct 22) | |||
| 0 | at West Texas A&M (Oct 24) | |||
| GOALS | 0 | vs St. Mary's (Sep 19) | ||
| 0 | at Midwestern State (Oct 03) | |||
| 0 | at Southwestern Okla. (Oct 10) | |||
| 0 | vs Texas A&M-Commerce (Oct 14) | |||
| 0 | at Eastern New Mexico (Oct 22) | |||
| 0 | at West Texas A&M (Oct 24) | |||
| ASSISTS | 0 | vs St. Mary's (Sep 19) | ||
| 0 | vs Northeastern State (Sep 28) | |||
| 0 | at Midwestern State (Oct 03) | |||
| 0 | at Central Oklahoma (Oct 08) | |||
| 0 | at Southwestern Okla. (Oct 10) | |||
| 0 | vs Texas A&M-Commerce (Oct 14) | |||
| 0 | at Eastern New Mexico (Oct 22) | |||
| 0 | at West Texas A&M (Oct 24) | |||
| SHOTS | 5 | at Midwestern State (Oct 03) | ||
| 6 | vs Oklahoma City Univ. (Sep 26) | |||
| SHOTS ON GOAL | 1 | at Midwestern State (Oct 03) | ||
| 2 | vs St. Mary's (Sep 19) | |||
| 2 | at Eastern New Mexico (Oct 22) | |||
| SAVES | 2 | at Univ. of the Ozarks (09/12/10) | ||
| 2 | vs Northeastern State (Sep 28) | |||
| CORNER KICKS | 1 | at Midwestern State (Oct 03) | ||
| 2 | vs Missouri Western (Sep 03) | |||
| 2 | vs Texas Woman's (Oct 17) | |||
| 2 | at West Texas A&M (Oct 24) | |||
| FOULS | 2 | at Univ. of the Ozarks (09/12/10) | ||
| 5 | at West Texas A&M (Oct 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Emporia State (Sep 05) | ||
| 0 | at Hendrix College (Sep 11) | |||
| 0 | at Univ. of the Ozarks (09/12/10) | |||
| 0 | vs Texas Woman's (Oct 17) | |||
| GOALS | 0 | at Emporia State (Sep 05) | ||
| 0 | at Hendrix College (Sep 11) | |||
| 0 | at Univ. of the Ozarks (09/12/10) | |||
| 0 | vs Texas Woman's (Oct 17) | |||
| ASSISTS | 0 | at Emporia State (Sep 05) | ||
| 0 | at Hendrix College (Sep 11) | |||
| 0 | at Univ. of the Ozarks (09/12/10) | |||
| 0 | vs St. Mary's (Sep 19) | |||
| 0 | vs Texas Woman's (Oct 17) | |||
| SHOTS | 2 | at Univ. of the Ozarks (09/12/10) | ||
| 6 | at Hendrix College (Sep 11) | |||
| SHOTS ON GOAL | 2 | at Univ. of the Ozarks (09/12/10) | ||
| 3 | at Hendrix College (Sep 11) | |||
| 3 | vs Northeastern State (Sep 28) | |||
| SAVES | 1 | at Midwestern State (Oct 03) | ||
| 2 | vs Missouri Western (Sep 03) | |||
| 2 | at Emporia State (Sep 05) | |||
| 2 | vs St. Mary's (Sep 19) | |||
| 2 | vs Oklahoma City Univ. (Sep 26) | |||
| 2 | at Eastern New Mexico (Oct 22) | |||
| CORNER KICKS | 1 | at Univ. of the Ozarks (09/12/10) | ||
| 2 | vs Missouri Western (Sep 03) | |||
| 2 | at Hendrix College (Sep 11) | |||
| 2 | vs Abilene Christian (Oct 01) | |||
| FOULS | 4 | at Hendrix College (Sep 11) | ||
| 4 | at Univ. of the Ozarks (09/12/10) |
High/Low Analysis |
| East Central - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Brittany Grady at Univ. of the Ozarks (09/12/10) | |||
| 5 | Whitney Watts at Univ. of the Ozarks (09/12/10) | ||||
| GOALS | 3 | Brittany Grady at Univ. of the Ozarks (09/12/10) | |||
| 2 | Whitney Watts at Univ. of the Ozarks (09/12/10) | ||||
| 2 | Whitney Watts at Hendrix College (Sep 11) | ||||
| ASSISTS | 1 | Laura McNab vs Incarnate Word (Oct 31) | |||
| 1 | Jordan Wozniak vs Incarnate Word (Oct 31) | ||||
| 1 | Ashley Bradford vs Angelo State (Oct 29) | ||||
| 1 | Laura McNab vs Angelo State (Oct 29) | ||||
| 1 | Samantha Rice vs Texas Woman's (Oct 17) | ||||
| 1 | Jenifer Guerrero vs Abilene Christian (Oct 01) | ||||
| 1 | Molly Hummel vs Abilene Christian (Oct 01) | ||||
| 1 | Whitney Watts vs Oklahoma City Univ. (Sep 26) | ||||
| 1 | Juliana Cantu vs Science & Arts of OK (Sep 17) | ||||
| 1 | Samantha Rice vs Science & Arts of OK (Sep 17) | ||||
| 1 | Whitney Watts vs Science & Arts of OK (Sep 17) | ||||
| 1 | Jenifer Guerrero at Univ. of the Ozarks (09/12/10) | ||||
| 1 | Samantha Rice at Univ. of the Ozarks (09/12/10) | ||||
| 1 | Ashley Bradford at Univ. of the Ozarks (09/12/10) | ||||
| 1 | Sarah Duvall at Univ. of the Ozarks (09/12/10) | ||||
| 1 | Tori Weisman at Univ. of the Ozarks (09/12/10) | ||||
| 1 | Whitney Watts at Univ. of the Ozarks (09/12/10) | ||||
| 1 | Taylor Jackson at Hendrix College (Sep 11) | ||||
| 1 | Molly Hummel at Emporia State (Sep 05) | ||||
| 1 | Molly Hummel vs Missouri Western (Sep 03) | ||||
| 1 | Whitney Watts vs Missouri Western (Sep 03) | ||||
| SHOTS | 7 | Whitney Watts at Univ. of the Ozarks (09/12/10) | |||
| 6 | Whitney Watts vs Northeastern State (Sep 28) | ||||
| 6 | Brittany Grady at Univ. of the Ozarks (09/12/10) | ||||
| SHOTS ON GOAL | 5 | Brittany Grady at Univ. of the Ozarks (09/12/10) | |||
| 4 | Whitney Watts vs Northeastern State (Sep 28) | ||||
| 4 | Whitney Watts vs Science & Arts of OK (Sep 17) | ||||
| 4 | Whitney Watts at Univ. of the Ozarks (09/12/10) | ||||
| 4 | Whitney Watts at Hendrix College (Sep 11) | ||||
| SAVES | 12 | Adrianna Phininzy at Central Oklahoma (Oct 08) | |||
| 9 | Adrianna Phininzy at Southwestern Okla. (Oct 10) | ||||
| 9 | Adrianna Phininzy vs Oklahoma City Univ. (Sep 26) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | PHININZY,A | GRADY,BRIT | RODRIGUEZ, | REAGAN,AND | HUMMEL,MOL | BRADFORD,A | BROOKS,COU |
