|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 06, 2013 | at CSU-Pueblo | 0-1 | L | 0-1-0 | 0-0-0 | 251 | - | |||
| Sep 08, 2013 | vs UC-Colorado Springs | 2-4 | L | 0-2-0 | 0-0-0 | 30 | HOLLEMAN, Kourtney (GALLOWAY, Milan) | |||
| BRADFORD, Ashley (GALLOWAY, Milan) | ||||||||||
| Sep 10, 2013 | NORTHEASTERN STATE | 0-2 | L | 0-3-0 | 0-0-0 | 145 | - | |||
| Sep 15, 2013 | MISSOURI SOUTHERN | 0-2 | L | 0-4-0 | 0-0-0 | 89 | - | |||
| Sep 18, 2013 | at Texas Woman's | 1-3 | L | 0-5-0 | 0-0-0 | 510 | HOLLEMAN, Kourtney (unassisted) | |||
| Sep 20, 2013 | at Midwestern State | 2-3 | L | 0-6-0 | 0-0-0 | 480 | HOLLEMAN, Kourtney (unassisted) | |||
| KAHL, Krista (penalty kick) | ||||||||||
| * | Sep 27, 2013 | NORTHWESTERN OKLA | W | 2-0 | 1-6-0 | 1-0-0 | 172 | GLUTZ, Katie (PICKRELL, Kelsey) | ||
| TEAM (unassisted) | ||||||||||
| * | Oct 03, 2013 | SOUTHERN NAZARENE | 0-1 | L | 1-7-0 | 1-1-0 | 123 | - | ||
| Oct 06, 2013 | at #13 Central Missouri | 1-9 | L | 1-8-0 | 1-1-0 | 231 | PICKRELL, Kelsey (unassisted) | |||
| * | Oct 11, 2013 | HARDING | W | 3-2 | 2-8-0 | 2-1-0 | 145 | HOLLEMAN, Kourtney (GRAVES, Taylor) | ||
| GALLOWAY, Milan (unassisted) | ||||||||||
| BRADFORD, Ashley (GLUTZ, Katie) | ||||||||||
| * | Oct 13, 2013 | OUACHITA BAPTIST | W | 3-2 | OT | 3-8-0 | 3-1-0 | 204 | BRADFORD, Ashley (GRAVES, Taylor) | |
| GALVEZ, Susana (unassisted) | ||||||||||
| BRADFORD, Ashley (unassisted) | ||||||||||
| * | Oct 18, 2013 | at Northwestern Okla | W | 4-1 | 4-8-0 | 4-1-0 | 35 | HOLLEMAN, Kourtney (BRADFORD, Ashley) | ||
| BRADFORD, Ashley (GALLOWAY, Milan) | ||||||||||
| GALLOWAY, Milan (unassisted) | ||||||||||
| GLUTZ, Katie (GALLOWAY, Milan) | ||||||||||
| * | Oct 20, 2013 | at #17 Southwestern Okla | 1-3 | L | 4-9-0 | 4-2-0 | 339 | GRAVES, Taylor (unassisted) | ||
| * | Oct 25, 2013 | at Southern Nazarene | 1-2 | L | 4-10-0 | 4-3-0 | GLUTZ, Katie (HOLLEMAN, Kourtney) | |||
| * | Nov 01, 2013 | at Harding | 0-1 | L | 4-11-0 | 4-4-0 | 260 | - | ||
| * | Nov 03, 2013 | at Ouachita Baptist | 0-4 | L | 4-12-0 | 4-5-0 | 163 | - | ||
| Nov 08, 2013 | at Southwestern Okla | 0-5 | L | 4-13-0 | 4-5-0 | 263 | - |
| Team Record | W-L-T |
| Overall | 4-13 |
| Conference | 4-5 |
| Home | 3-3 |
| Away | 1-9 |
| Neutral | 0-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3440 | 202 |
| Home | 6 | 878 | 146 |
| Away | 10 | 2532 | 253 |
| Neutral | 1 | 30 | 30 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 06, 2013 | at CSU-Pueblo | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2013 | vs UC-Colorado Springs | 2-4 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0-0 | 0 | 0-1 | 0 | 0 |
| Sep 10, 2013 | NORTHEASTERN STATE | 0-2 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2013 | MISSOURI SOUTHERN | 0-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2013 | at Texas Woman's | 1-3 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 20, 2013 | at Midwestern State | 2-3 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 1-0 | 0 | 1-1 | 2 | 0 |
| Sep 27, 2013 | NORTHWESTERN OKLA | 2-0 | 2 | 1 | 5 | 27 | .074 | 11 | .407 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 03, 2013 | SOUTHERN NAZARENE | 0-1 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2013 | at Central Missouri | 1-9 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0-0 | 0 | 0-0 | 1 | 0 |
| Oct 11, 2013 | HARDING | 3-2 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 13, 2013 | OUACHITA BAPTIST | 3-2 | 3 | 1 | 7 | 21 | .143 | 9 | .429 | 0-0 | 1 | 0-0 | 2 | 1 |
| Oct 18, 2013 | at Northwestern Okla | 4-1 | 4 | 3 | 11 | 29 | .138 | 11 | .379 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 20, 2013 | at Southwestern Okla | 1-3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 1 | 0 |
| Oct 25, 2013 | at Southern Nazarene | 1-2 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 |
| Nov 01, 2013 | at Harding | 0-1 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 03, 2013 | at Ouachita Baptist | 0-4 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 08, 2013 | at Southwestern Okla | 0-5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 |
| East Central | 20-45 | 20 | 10 | 50 | 234 | .085 | 106 | .453 | 2-0 | 4 | 1-2 | 10 | 1 | |
| Opponent | 45 | 36 | 126 | 304 | .148 | 142 | .467 | 7-0 | 13 | 0-1 | 12 | 0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 13.76 Goals per game: 1.18 Assists per game: 0.59 Points per game: 2.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2013 | at CSU-Pueblo | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 08, 2013 | vs UC-Colorado Springs | 2-4 | 90:00 | 4 | 2.50 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 10, 2013 | NORTHEASTERN STATE | 0-2 | 90:00 | 2 | 2.33 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 15, 2013 | MISSOURI SOUTHERN | 0-2 | 90:00 | 2 | 2.25 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 18, 2013 | at Texas Woman's | 1-3 | 90:00 | 3 | 2.40 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 20, 2013 | at Midwestern State | 2-3 | 90:00 | 3 | 2.50 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 27, 2013 | NORTHWESTERN OKLA | 2-0 | 90:00 | 0 | 2.14 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2013 | SOUTHERN NAZARENE | 0-1 | 90:00 | 1 | 2.00 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 06, 2013 | at Central Missouri | 1-9 | 90:00 | 9 | 2.78 | 2 | .182 | 0 | 1 | 0 | - |
| Oct 11, 2013 | HARDING | 3-2 | 90:00 | 2 | 2.70 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 13, 2013 | OUACHITA BAPTIST | 3-2 | 93:56 | 2 | 2.63 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 18, 2013 | at Northwestern Okla | 4-1 | 90:00 | 1 | 2.49 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 20, 2013 | at Southwestern Okla | 1-3 | 90:00 | 3 | 2.53 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 25, 2013 | at Southern Nazarene | 1-2 | 90:00 | 2 | 2.49 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 01, 2013 | at Harding | 0-1 | 90:00 | 1 | 2.39 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 03, 2013 | at Ouachita Baptist | 0-4 | 90:00 | 4 | 2.49 | 8 | .667 | 0 | 0 | 0 | - |
| Nov 08, 2013 | at Southwestern Okla | 0-5 | 90:00 | 5 | 2.64 | 4 | .444 | 0 | 1 | 0 | - |
| Totals | 20-45 | 1533:56 | 45 | 2.64 | 97 | .683 | 4 | 12 | 0 | 1 | |
| Opponent | 1533:56 | 20 | 2.64 | 86 | .811 | 12 | 4 | 0 | 7/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 06, 2013 | at CSU-Pueblo | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1-0 | 1 | 0-0 | 0 | 0 |
| Sep 08, 2013 | vs UC-Colorado Springs | 2-4 | 4 | 5 | 13 | 31 | .129 | 12 | .387 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 10, 2013 | NORTHEASTERN STATE | 0-2 | 2 | 2 | 6 | 33 | .061 | 13 | .394 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 15, 2013 | MISSOURI SOUTHERN | 0-2 | 2 | 2 | 6 | 28 | .071 | 9 | .321 | 0-0 | 1 | 0-0 | 1 | 0 |
| Sep 18, 2013 | at Texas Woman's | 1-3 | 3 | 4 | 10 | 8 | .375 | 5 | .625 | 1-0 | 1 | 0-0 | 0 | 0 |
| Sep 20, 2013 | at Midwestern State | 2-3 | 3 | 3 | 9 | 26 | .115 | 10 | .385 | 1-0 | 1 | 0-0 | 0 | 0 |
| Sep 27, 2013 | NORTHWESTERN OKLA | 2-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2013 | SOUTHERN NAZARENE | 0-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1-0 | 1 | 0-0 | 0 | 0 |
| Oct 06, 2013 | at Central Missouri | 1-9 | 9 | 7 | 25 | 16 | .562 | 11 | .688 | 0-0 | 1 | 0-0 | 2 | 0 |
| Oct 11, 2013 | HARDING | 3-2 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 0-0 | 0 | 0-0 | 2 | 0 |
| Oct 13, 2013 | OUACHITA BAPTIST | 3-2 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2013 | at Northwestern Okla | 4-1 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2013 | at Southwestern Okla | 1-3 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 1-0 | 1 | 0-1 | 1 | 0 |
| Oct 25, 2013 | at Southern Nazarene | 1-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 | 1 | 0 |
| Nov 01, 2013 | at Harding | 0-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 | 1 | 0 |
| Nov 03, 2013 | at Ouachita Baptist | 0-4 | 4 | 3 | 11 | 22 | .182 | 12 | .545 | 0-0 | 1 | 0-0 | 1 | 0 |
| Nov 08, 2013 | at Southwestern Okla | 0-5 | 5 | 2 | 12 | 17 | .294 | 9 | .529 | 0-0 | 1 | 0-0 | 3 | 0 |
| Opponent totals | 45-20 | 45 | 36 | 126 | 304 | .148 | 142 | .467 | 7-0 | 13 | 0-1 | 12 | 0 | |
| East Central | 20 | 10 | 50 | 234 | .085 | 106 | .453 | 2-0 | 4 | 1-2 | 10 | 1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 17.88 Goals per game: 2.65 Assists per game: 2.12 Points per game: 7.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2013 | at CSU-Pueblo | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2013 | vs UC-Colorado Springs | 2-4 | 90:00 | 2 | 1.00 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 10, 2013 | NORTHEASTERN STATE | 0-2 | 90:00 | 0 | 0.67 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2013 | MISSOURI SOUTHERN | 0-2 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 18, 2013 | at Texas Woman's | 1-3 | 90:00 | 1 | 0.60 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 20, 2013 | at Midwestern State | 2-3 | 90:00 | 2 | 0.83 | 8 | .800 | 1 | 0 | 0 | - |
| Sep 27, 2013 | NORTHWESTERN OKLA | 2-0 | 90:00 | 2 | 1.00 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 03, 2013 | SOUTHERN NAZARENE | 0-1 | 90:00 | 0 | 0.88 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2013 | at Central Missouri | 1-9 | 90:00 | 1 | 0.89 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 11, 2013 | HARDING | 3-2 | 90:00 | 3 | 1.10 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 13, 2013 | OUACHITA BAPTIST | 3-2 | 93:56 | 3 | 1.27 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 18, 2013 | at Northwestern Okla | 4-1 | 90:00 | 4 | 1.49 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 20, 2013 | at Southwestern Okla | 1-3 | 90:00 | 1 | 1.46 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 25, 2013 | at Southern Nazarene | 1-2 | 90:00 | 1 | 1.42 | 0 | .000 | 1 | 0 | 0 | - |
| Nov 01, 2013 | at Harding | 0-1 | 90:00 | 0 | 1.33 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2013 | at Ouachita Baptist | 0-4 | 90:00 | 0 | 1.25 | 11 | 1.000 | 0 | 0 | 0 | 1 |
| Nov 08, 2013 | at Southwestern Okla | 0-5 | 90:00 | 0 | 1.17 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 45-45 | 1533:56 | 20 | 1.17 | 86 | .811 | 12 | 4 | 0 | 7/2 | |
| East Central | 1533:56 | 45 | 1.17 | 97 | .683 | 4 | 12 | 0 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 06, 2013 | at CSU-Pueblo | 0-1 | 0/1 | 0/1 | 11/13 | 4/7 | 2/1 | 0/1 | 0/0 |
| Sep 08, 2013 | vs UC-Colorado Springs | 2-4 | 2/4 | 2/5 | 12/31 | 5/12 | 2/5 | 0/0 | 0/0 |
| Sep 10, 2013 | NORTHEASTERN STATE | 0-2 | 0/2 | 0/2 | 14/33 | 8/13 | 5/11 | 0/0 | 0/0 |
| Sep 15, 2013 | MISSOURI SOUTHERN | 0-2 | 0/2 | 0/2 | 8/28 | 5/9 | 4/3 | 0/0 | 0/0 |
| Sep 18, 2013 | at Texas Woman's | 1-3 | 1/3 | 0/4 | 7/8 | 4/5 | 2/5 | 0/1 | 0/0 |
| Sep 20, 2013 | at Midwestern State | 2-3 | 2/3 | 0/3 | 16/26 | 10/10 | 3/8 | 1/1 | 0/0 |
| Sep 27, 2013 | NORTHWESTERN OKLA | 2-0 | 2/0 | 1/0 | 27/5 | 11/5 | 4/0 | 0/2 | 0/0 |
| Oct 03, 2013 | SOUTHERN NAZARENE | 0-1 | 0/1 | 0/1 | 9/19 | 1/9 | 2/2 | 0/1 | 0/0 |
| Oct 06, 2013 | at Central Missouri | 1-9 | 1/9 | 0/7 | 11/16 | 9/11 | 4/5 | 0/0 | 0/0 |
| Oct 11, 2013 | HARDING | 3-2 | 3/2 | 2/0 | 15/18 | 7/10 | 3/5 | 0/0 | 0/0 |
| Oct 13, 2013 | OUACHITA BAPTIST | 3-2 | 3/2 | 1/2 | 21/25 | 9/10 | 5/5 | 0/0 | 0/0 |
| Oct 18, 2013 | at Northwestern Okla | 4-1 | 4/1 | 3/1 | 29/5 | 11/1 | 8/0 | 0/0 | 0/0 |
| Oct 20, 2013 | at Southwestern Okla | 1-3 | 1/3 | 0/2 | 5/15 | 2/7 | 1/6 | 0/1 | 0/0 |
| Oct 25, 2013 | at Southern Nazarene | 1-2 | 1/2 | 1/1 | 5/14 | 1/7 | 1/5 | 1/0 | 0/0 |
| Nov 01, 2013 | at Harding | 0-1 | 0/1 | 0/0 | 17/9 | 6/5 | 4/2 | 0/0 | 0/0 |
| Nov 03, 2013 | at Ouachita Baptist | 0-4 | 0/4 | 0/3 | 20/22 | 11/12 | 2/7 | 0/0 | 0/0 |
| Nov 08, 2013 | at Southwestern Okla | 0-5 | 0/5 | 0/2 | 7/17 | 2/9 | 0/5 | 0/0 | 0/0 |
| Totals | 20-45 | 20/45 | 10/36 | 234/304 | 106/142 | 52/75 | 2/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| East Central - TEAM GAME HIGHS |
| POINTS | 11 | at Northwestern Okla (Oct 18) | ||
| 8 | vs Harding (Oct 11) | |||
| GOALS | 4 | at Northwestern Okla (Oct 18) | ||
| 3 | vs Ouachita Baptist (Oct 13) | |||
| 3 | vs Harding (Oct 11) | |||
| ASSISTS | 3 | at Northwestern Okla (Oct 18) | ||
| 2 | vs Harding (Oct 11) | |||
| 2 | vs UC-Colorado Springs (Sep 08) | |||
| SHOTS | 29 | at Northwestern Okla (Oct 18) | ||
| 27 | vs Northwestern Okla (Sep 27) | |||
| SHOTS ON GOAL | 11 | at Ouachita Baptist (Nov 03) | ||
| 11 | at Northwestern Okla (Oct 18) | |||
| 11 | vs Northwestern Okla (Sep 27) | |||
| SAVES | 11 | vs Northeastern State (Sep 10) | ||
| 8 | at Ouachita Baptist (Nov 03) | |||
| 8 | vs Ouachita Baptist (Oct 13) | |||
| 8 | vs Harding (Oct 11) | |||
| 8 | vs Southern Nazarene (Oct 03) | |||
| 8 | vs UC-Colorado Springs (Sep 08) | |||
| CORNER KICKS | 8 | at Northwestern Okla (Oct 18) | ||
| 5 | vs Ouachita Baptist (Oct 13) | |||
| 5 | vs Northeastern State (Sep 10) | |||
| FOULS | 16 | vs Northwestern Okla (Sep 27) | ||
| 11 | at Southwestern Okla (Oct 20) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Central Missouri (Oct 06) | ||
| 13 | vs UC-Colorado Springs (Sep 08) | |||
| GOALS | 9 | at Central Missouri (Oct 06) | ||
| 5 | at Southwestern Okla (Nov 08) | |||
| ASSISTS | 7 | at Central Missouri (Oct 06) | ||
| 5 | vs UC-Colorado Springs (Sep 08) | |||
| SHOTS | 33 | vs Northeastern State (Sep 10) | ||
| 31 | vs UC-Colorado Springs (Sep 08) | |||
| SHOTS ON GOAL | 13 | vs Northeastern State (Sep 10) | ||
| 12 | at Ouachita Baptist (Nov 03) | |||
| 12 | vs UC-Colorado Springs (Sep 08) | |||
| SAVES | 11 | at Ouachita Baptist (Nov 03) | ||
| 9 | vs Northwestern Okla (Sep 27) | |||
| CORNER KICKS | 11 | vs Northeastern State (Sep 10) | ||
| 8 | at Midwestern State (Sep 20) | |||
| FOULS | 15 | at Texas Woman's (Sep 18) | ||
| 14 | vs Northwestern Okla (Sep 27) |
| East Central - GAME LOWS |
| POINTS | 0 | at CSU-Pueblo (Sep 06) | ||
| 0 | vs Northeastern State (Sep 10) | |||
| 0 | vs Missouri Southern (Sep 15) | |||
| 0 | vs Southern Nazarene (Oct 03) | |||
| 0 | at Harding (Nov 01) | |||
| 0 | at Ouachita Baptist (Nov 03) | |||
| 0 | at Southwestern Okla (Nov 08) | |||
| GOALS | 0 | at CSU-Pueblo (Sep 06) | ||
| 0 | vs Northeastern State (Sep 10) | |||
| 0 | vs Missouri Southern (Sep 15) | |||
| 0 | vs Southern Nazarene (Oct 03) | |||
| 0 | at Harding (Nov 01) | |||
| 0 | at Ouachita Baptist (Nov 03) | |||
| 0 | at Southwestern Okla (Nov 08) | |||
| ASSISTS | 0 | at CSU-Pueblo (Sep 06) | ||
| 0 | vs Northeastern State (Sep 10) | |||
| 0 | vs Missouri Southern (Sep 15) | |||
| 0 | at Texas Woman's (Sep 18) | |||
| 0 | at Midwestern State (Sep 20) | |||
| 0 | vs Southern Nazarene (Oct 03) | |||
| 0 | at Central Missouri (Oct 06) | |||
| 0 | at Southwestern Okla (Oct 20) | |||
| 0 | at Harding (Nov 01) | |||
| 0 | at Ouachita Baptist (Nov 03) | |||
| 0 | at Southwestern Okla (Nov 08) | |||
| SHOTS | 5 | at Southwestern Okla (Oct 20) | ||
| 5 | at Southern Nazarene (Oct 25) | |||
| SHOTS ON GOAL | 1 | vs Southern Nazarene (Oct 03) | ||
| 1 | at Southern Nazarene (Oct 25) | |||
| SAVES | 0 | at Northwestern Okla (Oct 18) | ||
| 2 | at Texas Woman's (Sep 18) | |||
| 2 | at Central Missouri (Oct 06) | |||
| CORNER KICKS | 0 | at Southwestern Okla (Nov 08) | ||
| 1 | at Southwestern Okla (Oct 20) | |||
| 1 | at Southern Nazarene (Oct 25) | |||
| FOULS | 5 | vs Harding (Oct 11) | ||
| 5 | at Southwestern Okla (Nov 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Northwestern Okla (Sep 27) | ||
| 2 | at Harding (Nov 01) | |||
| GOALS | 0 | vs Northwestern Okla (Sep 27) | ||
| 1 | at CSU-Pueblo (Sep 06) | |||
| 1 | vs Southern Nazarene (Oct 03) | |||
| 1 | at Northwestern Okla (Oct 18) | |||
| 1 | at Harding (Nov 01) | |||
| ASSISTS | 0 | vs Northwestern Okla (Sep 27) | ||
| 0 | vs Harding (Oct 11) | |||
| 0 | at Harding (Nov 01) | |||
| SHOTS | 5 | vs Northwestern Okla (Sep 27) | ||
| 5 | at Northwestern Okla (Oct 18) | |||
| SHOTS ON GOAL | 1 | at Northwestern Okla (Oct 18) | ||
| 5 | at Texas Woman's (Sep 18) | |||
| 5 | vs Northwestern Okla (Sep 27) | |||
| 5 | at Harding (Nov 01) | |||
| SAVES | 0 | at Southern Nazarene (Oct 25) | ||
| 1 | vs Southern Nazarene (Oct 03) | |||
| 1 | at Southwestern Okla (Oct 20) | |||
| CORNER KICKS | 0 | vs Northwestern Okla (Sep 27) | ||
| 0 | at Northwestern Okla (Oct 18) | |||
| FOULS | 3 | at CSU-Pueblo (Sep 06) | ||
| 4 | at Central Missouri (Oct 06) | |||
| 4 | at Harding (Nov 01) | |||
| 4 | at Southwestern Okla (Nov 08) |
High/Low Analysis |
| East Central - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | GALLOWAY, Milan at Northwestern Okla (Oct 18) | |||
| 4 | BRADFORD, Ashley vs Ouachita Baptist (Oct 13) | ||||
| GOALS | 2 | BRADFORD, Ashley vs Ouachita Baptist (Oct 13) | |||
| 1 | GLUTZ, Katie at Southern Nazarene (Oct 25) | ||||
| 1 | GRAVES, Taylor at Southwestern Okla (Oct 20) | ||||
| 1 | HOLLEMAN, Kourtney at Northwestern Okla (Oct 18) | ||||
| 1 | GALLOWAY, Milan at Northwestern Okla (Oct 18) | ||||
| 1 | GLUTZ, Katie at Northwestern Okla (Oct 18) | ||||
| 1 | BRADFORD, Ashley at Northwestern Okla (Oct 18) | ||||
| 1 | GALVEZ, Susana vs Ouachita Baptist (Oct 13) | ||||
| 1 | BRADFORD, Ashley vs Harding (Oct 11) | ||||
| 1 | HOLLEMAN, Kourtney vs Harding (Oct 11) | ||||
| 1 | GALLOWAY, Milan vs Harding (Oct 11) | ||||
| 1 | PICKRELL, Kelsey at Central Missouri (Oct 06) | ||||
| 1 | GLUTZ, Katie vs Northwestern Okla (Sep 27) | ||||
| 1 | HOLLEMAN, Kourtney at Midwestern State (Sep 20) | ||||
| 1 | KAHL, Krista at Midwestern State (Sep 20) | ||||
| 1 | HOLLEMAN, Kourtney at Texas Woman's (Sep 18) | ||||
| 1 | BRADFORD, Ashley vs UC-Colorado Springs (Sep 08) | ||||
| 1 | HOLLEMAN, Kourtney vs UC-Colorado Springs (Sep 08) | ||||
| ASSISTS | 2 | GALLOWAY, Milan at Northwestern Okla (Oct 18) | |||
| 2 | GALLOWAY, Milan vs UC-Colorado Springs (Sep 08) | ||||
| SHOTS | 8 | BRADFORD, Ashley at Northwestern Okla (Oct 18) | |||
| 6 | GRAVES, Taylor vs Northwestern Okla (Sep 27) | ||||
| 6 | HOLLEMAN, Kourtney at Midwestern State (Sep 20) | ||||
| SHOTS ON GOAL | 4 | HOLLEMAN, Kourtney at Midwestern State (Sep 20) | |||
| 3 | HARPER, Katelynn at Ouachita Baptist (Nov 03) | ||||
| 3 | BRADFORD, Ashley at Northwestern Okla (Oct 18) | ||||
| 3 | BRADFORD, Ashley vs Ouachita Baptist (Oct 13) | ||||
| 3 | BRADFORD, Ashley vs Missouri Southern (Sep 15) | ||||
| SAVES | 11 | HURLEY, Lexi vs Northeastern State (Sep 10) | |||
| 8 | LOWE, Taylor vs Ouachita Baptist (Oct 13) | ||||
| 8 | LOWE, Taylor vs Harding (Oct 11) | ||||
| 8 | LOWE, Taylor vs Southern Nazarene (Oct 03) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | JEWELL,BRE | KAHL,KRIST | GALLOWAY,M | HAZARD,BRO | DEVORE,LEX | BRADFORD,A | DODD,ELIZA |
| at CSU-Pueblo | Sep 06 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs UC-Colorado Springs | Sep 08 | 2-4 | L | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| NORTHEASTERN STATE | Sep 10 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MISSOURI SOUTHERN | Sep 15 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
