East Central

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-8-4 Conf: 3-4-4 Home: 5-2-2 Away: 1-6-2 Neut: 0-0-0 

    TEAM STATISTICS  ECU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-289  20-383 
       Goals scored per game  1.56  1.11 
       Shot pct.  .097  .052 
       Shots on goal-Attempts  130-289  143-383 
       SOG pct.  .450  .373 
       Shots/Game  16.1  21.3 
       Assists  13  9 
    GOAL BREAKDOWN     
       Total Goals  28  20 
       Penalty  2  4 
       Unassisted  17  12 
       Overtime  0  1 
       Goals scored average  1.48  1.06 
    CORNER KICKS  67  80 
       Goals off corners  2  1 
    PENALTY KICKS  2-3  4-5 
    OFFSIDES  24  22 
    PENALTIES     
       Yellow cards  14  13 
       Red cards  0  0 
    ATTENDANCE     
       Total  1548  1664 
       Dates/Avg Per Date  9/172  9/185 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  11  17  0  0  28 
    Opponents  10  9  1  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  124  154  5  6  289 
    Opponents  179  165  23  16  383 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  60  50  8  5  123 
    Opponents  42  57  2  1  102 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  23  41  3  0  67 
    Opponents  40  33  5  2  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  44  72  2  6  124 
    Opponents  60  73  3  5  141 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  15  9  0  0  24 
    Opponents  9  10  1  2  22 


     

    Overall Individual Statistics

     

    Overall: 6-8-4 Conf: 3-4-4 Home: 5-2-2 Away: 1-6-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    25  Allie Verner   18-7   1012  3  0  6  29  .103  11  .379  0-0  1  0-0  1  0  0  0  6 
    22  Kay Woodring   18-3   552  3  0  6  12  .250  6  .500  0-0  1  0-0  1  0  0  0  8 
    7   Courtney Tracy   18-0   630  3  1  7  12  .250  5  .417  0-0  1  0-0  1  0  0  1  9 
    16  Jordyn Gibbs   16-9   688  3  1  7  22  .136  10  .455  0-0  1  0-0  1  0  0  0  0 
    33  Lizette Carreon   17-17  1464  3  0  6  21  .143  8  .381  1-0  0  2-2  0  0  0  1  1 
    6   Kendall Cook   18-18  1255  2  1  5  32  .062  17  .531  0-0  0  0-0  1  0  0  0  1 
    10  Alexis Castillo   17-16  1302  2  1  5  41  .049  19  .463  0-0  0  0-1  0  0  0  1  0 
    21  Summer Whalen   18-10  844  1  1  3  23  .043  9  .391  0-0  0  0-0  0  0  0  0  0 
    18  Cheyenne Gragg   13-2   283  1  2  4  6  .167  2  .333  0-0  0  0-0  0  0  0  0  0 
    15  Amber Tiger   15-7   824  1  0  2  4  .250  2  .500  0-0  0  0-0  0  0  0  0  0 
    20  Deanna Rudasill   18-15  1207  1  0  2  19  .053  10  .526  4-0  0  0-0  0  0  0  0  0 
    8   Kendall Smith   18-16  1479  1  1  3  13  .077  3  .231  3-0  1  0-0  1  0  0  0  36 
    9   Rumor LeJeune   7-0   106  1  0  2  3  .333  1  .333  0-0  0  0-0  0  0  0  0  1 
    4   Aubrey Leveling   18-18  1527  1  0  2  8  .125  5  .625  1-0  0  0-0  0  0  0  0  1 
    14  Tessa Neeley   6-1   152  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    17  Lauren Keck   5-3   292  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    11  Mollie Nance   3-1   140  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    27  Taylor Hodges   6-0   132  0  1  1  7  .000  4  .571  0-0  0  0-0  0  0  0  0  0 
    3   Rayven Pierce   5-1   194  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    0   Kaelee Fretwell   3-0   54  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    28  Alyssa Butler   18-18  1606  0  0  0  5  .000  3  .600  2-0  0  0-0  0  0  0  0  0 
    5   Caroline Loyd   14-1   261  0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    12  Sammie Smith   18-18  940  0  0  0  22  .000  9  .409  0-0  0  0-0  0  0  0  0  3 
    2   Kirsten Yancey   15-0   262  0  1  1  5  .000  3  .600  0-0  0  0-0  0  0  0  0  1 
    1   Chloe Hull   17-17  1510  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  18   -  28  13  69  289  .097  130  .450  14-0  6  2-3  6  0  0  3  - 
      Opponents...........  18   -  20  9  49  383  .052  143  .373  13-0  8  4-5  10  1  0  0  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Kaelee Fretwell   2-0   53:51  0  0.00  1  1.000  1  0  0  0/2  1 
    11  Mollie Nance   3-1   140:14  1  0.64  10  .909  0  1  0  0/2  18 
    1   Chloe Hull   17-15  1509:08  19  1.13  112  .855  5  5  4  5/1  359 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0  0 
      Total...............  18  1703:13  20  1.06  123  .860  6  6  4  7  378 
      Opponents...........  18  1703:13  28  1.48  102  .785  6  6  4  7  287 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  11  17  0  0  28 
    Opponents  10  9  1  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  124  154  5  6  289 
    Opponents  179  165  23  16  383 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  60  50  8  5  123 
    Opponents  42  57  2  1  102 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  23  41  3  0  67 
    Opponents  40  33  5  2  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  44  72  2  6  124 
    Opponents  60  73  3  5  141 

    ATTENDANCE SUMMARY  ECU  OPP 
    Total  1548  1664 
    Dates/Avg Per Date  9/172  9/185 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    16  Jordyn Gibbs   16  3  1  7  22 
    7   Courtney Tracy   18  3  1  7  12 
    25  Allie Verner   18  3  0  6  29 
    33  Lizette Carreon   17  3  0  6  21 
    22  Kay Woodring   18  3  0  6  12 
    10  Alexis Castillo   17  2  1  5  41 
    6   Kendall Cook   18  2  1  5  32 
    18  Cheyenne Gragg   13  1  2  4  6 
    21  Summer Whalen   18  1  1  3  23 
    8   Kendall Smith   18  1  1  3  13 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Courtney Tracy   18  3  1  7  12 
    16  Jordyn Gibbs   16  3  1  7  22 
    33  Lizette Carreon   17  3  0  6  21 
    25  Allie Verner   18  3  0  6  29 
    22  Kay Woodring   18  3  0  6  12 
    6   Kendall Cook   18  2  1  5  32 
    10  Alexis Castillo   17  2  1  5  41 
    14  Tessa Neeley   6  1  0  2  1 
    15  Amber Tiger   15  1  0  2  4 
    4   Aubrey Leveling   18  1  0  2  8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  Cheyenne Gragg   13  1  2  4  6 
    16  Jordyn Gibbs   16  3  1  7  22 
    3   Rayven Pierce   5  0  1  1  1 
    17  Lauren Keck   5  0  1  1  1 
    5   Caroline Loyd   14  0  1  1  2 
    6   Kendall Cook   18  2  1  5  32 
    10  Alexis Castillo   17  2  1  5  41 
    2   Kirsten Yancey   15  0  1  1  5 
    27  Taylor Hodges   6  0  1  1  7 
    21  Summer Whalen   18  1  1  3  23 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Alexis Castillo   17  2  1  41  .049 
    6   Kendall Cook   18  2  1  32  .062 
    25  Allie Verner   18  3  0  29  .103 
    21  Summer Whalen   18  1  1  23  .043 
    16  Jordyn Gibbs   16  3  1  22  .136 
    12  Sammie Smith   18  0  0  22  .000 
    33  Lizette Carreon   17  3  0  21  .143 
    20  Deanna Rudasill   18  1  0  19  .053 
    8   Kendall Smith   18  1  1  13  .077 
    22  Kay Woodring   18  3  0  12  .250 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Alexis Castillo   17  2  1  41  19  .463 
    6   Kendall Cook   18  2  1  32  17  .531 
    25  Allie Verner   18  3  0  29  11  .379 
    16  Jordyn Gibbs   16  3  1  22  10  .455 
    20  Deanna Rudasill   18  1  0  19  10  .526 
    21  Summer Whalen   18  1  1  23  9  .391 
    12  Sammie Smith   18  0  0  22  9  .409 
    33  Lizette Carreon   17  3  0  21  8  .381 
    22  Kay Woodring   18  3  0  12  6  .500 
    7   Courtney Tracy   18  3  1  12  5  .417 

    ##  GAME WINNING GOALS  GP  No. 
    7   Courtney Tracy   18  1 
    22  Kay Woodring   18  1 
    8   Kendall Smith   18  1 
    16  Jordyn Gibbs   16  1 
    25  Allie Verner   18  1 
    TM  TEAM   18  1 


     

    Soccer Statistics

     

           Overall: 6-8-4  Conf: 3-4-4  Home: 5-2-2  Away: 1-6-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    7  Courtney Tracy       18-0    3   1   7  12  .250   5  .417   0-0   1  0    11-0    1   0   2   8  .125   2  .250   0-0   0  0
    33 Lizette Carreon      17-17   3   0   6  21  .143   8  .381   1-0   0  2    11-11   3   0   6  16  .188   8  .500   0-0   0  2
    22 Kay Woodring         18-3    3   0   6  12  .250   6  .500   0-0   1  0    11-2    1   0   2   4  .250   1  .250   0-0   1  0
    16 Jordyn Gibbs         16-9    3   1   7  22  .136  10  .455   0-0   1  0     9-3    1   0   2  13  .077   5  .385   0-0   0  0
    25 Allie Verner         18-7    3   0   6  29  .103  11  .379   0-0   1  0    11-6    1   0   2  18  .056   8  .444   0-0   1  0
    6  Kendall Cook         18-18   2   1   5  32  .062  17  .531   0-0   0  0    11-11   0   0   0  22  .000  12  .545   0-0   0  0
    10 Alexis Castillo      17-16   2   1   5  41  .049  19  .463   0-0   0  0    11-10   1   0   2  29  .034  14  .483   0-0   0  0
    8  Kendall Smith        18-16   1   1   3  13  .077   3  .231   3-0   1  0    11-11   1   0   2   5  .200   2  .400   2-0   1  0
    20 Deanna Rudasill      18-15   1   0   2  19  .053  10  .526   4-0   0  0    11-11   0   0   0  11  .000   4  .364   2-0   0  0
    21 Summer Whalen        18-10   1   1   3  23  .043   9  .391   0-0   0  0    11-7    0   0   0  14  .000   5  .357   0-0   0  0
    15 Amber Tiger          15-7    1   0   2   4  .250   2  .500   0-0   0  0     9-4    0   0   0   0  .000   0  .000   0-0   0  0
    18 Cheyenne Gragg       13-2    1   2   4   6  .167   2  .333   0-0   0  0     8-0    0   0   0   1  .000   1 1.000   0-0   0  0
    14 Tessa Neeley          6-1    1   0   2   1 1.000   1 1.000   0-0   0  0      -
    4  Aubrey Leveling      18-18   1   0   2   8  .125   5  .625   1-0   0  0    11-11   0   0   0   0  .000   0  .000   0-0   0  0
    9  Rumor LeJeune         7-0    1   0   2   3  .333   1  .333   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    17 Lauren Keck           5-3    0   1   1   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 Sammie Smith         18-18   0   0   0  22  .000   9  .409   0-0   0  0    11-11   0   0   0  15  .000   7  .467   0-0   0  0
    1  Chloe Hull           17-17   0   0   0   0  .000   0  .000   0-0   0  0      -
    11 Mollie Nance          3-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Kaelee Fretwell       3-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    3  Rayven Pierce         5-1    0   1   1   1  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    5  Caroline Loyd        14-1    0   1   1   2  .000   0  .000   0-0   0  0     7-1    0   0   0   0  .000   0  .000   0-0   0  0
    2  Kirsten Yancey       15-0    0   1   1   5  .000   3  .600   0-0   0  0     9-0    0   0   0   0  .000   0  .000   0-0   0  0
    28 Alyssa Butler        18-18   0   0   0   5  .000   3  .600   2-0   0  0    11-11   0   0   0   5  .000   3  .600   2-0   0  0
    27 Taylor Hodges         6-0    0   1   1   7  .000   4  .571   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     28  13  69 289  .097 130  .450  14-0   6  2    11      9   0  18 161  .056  72  .447   8-0   3  2
       Opponents........... 18     20   9  49 383  .052 143  .373  13-0   8  4    11     10   3  23 271  .037  95  .351  10-0   4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Kaelee Fretwell       2-0    53:51   0  0.00   1 1.000  1  0  0    0         -
    11 Mollie Nance          3-1   140:14   1  0.64  10  .909  0  1  0    0         -
    1  Chloe Hull           17-15 1509:08  19  1.13 112  .855  5  5  4    5       11-9  1073:34  10  0.84  85  .895  3  3  4    5
       Total............... 18    1703:13  20  1.06 123  .860  6  6  4    7       11    1073:34  10  0.84  85  .895  3  3  4    5
       Opponents........... 18    1703:13  28  1.48 102  .785  6  6  4    7       11    1073:34   9  0.75  63  .875  3  3  4    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    East Central........  124 154   5   6  -   289                                East Central........   57  93   5   6  -   161
    Opponents...........  179 165  23  16  -   383                                Opponents...........  116 116  23  16  -   271
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    East Central........   11  17   0   0  -    28                                East Central........    0   9   0   0  -     9
    Opponents...........   10   9   1   0  -    20                                Opponents...........    6   3   1   0  -    10
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    East Central........   60  50   8   5  -   123                                East Central........   37  35   8   5  -    85
    Opponents...........   42  57   2   1  -   102                                Opponents...........   22  38   2   1  -    63
    
    ATTENDANCE SUMMARY                 ECU          OPP                           ATTENDANCE SUMMARY                 ECU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1548         1664                           Total....................          943          986
    Dates/Avg Per Date.......        9/172        9/185                           Dates/Avg Per Date.......        5/189        6/164
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-8-4        5-2-2        1-6-2        0-0    
    CONFERENCE     3-4-4        2-1-2        1-3-2        0-0    
    NON-CONFERENCE     3-4        3-1        0-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     at Oklahoma Christian       L   0-1    205
      Sep 02        ROGERS STATE             L   0-2      -
      Sep 05     at Newman                   L   2-3    197
      Sep 09        RANDALL                W    13-0    240
      Sep 14        EASTERN NEW MEXICO     W     2-1    198
      Sep 16        SW CHRISTIAN           W     2-0    167
     *Sep 21        SOUTHWESTERN OKLA.      T O2 0-0    158
     *Sep 23        NORTHWESTERN OKLA.     W     1-0    181
     *Sep 29     at Oklahoma Baptist         L   0-1    113
     *Oct 05     at Harding                 T O2 1-1    162
     *Oct 07     at Ouachita Baptist       W     1-0    143
     *Oct 12     at Northwestern Okla.       L   1-2    189
     *Oct 14     at Southwestern Okla.      T O2 2-2    201
     *Oct 19        OKLAHOMA BAPTIST        T O2 0-0    161
     *Oct 21     at Southern Nazarene        L   2-3    178
     *Oct 26        OUACHITA BAPTIST       W     1-0    208
     *Oct 28        HARDING                  LOT 0-1    235
      Nov 02     at Oklahoma Baptist         L   0-3    276
    

    TEAM STATISTICS  ECU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-289  20-383 
       Goals scored per game  1.56  1.11 
       Shot pct.  .097  .052 
       Shots on goal-Attempts  130-289  143-383 
       SOG pct.  .450  .373 
       Shots/Game  16.1  21.3 
    GOAL BREAKDOWN     
       Penalty  2  4 
       Unassisted  17  12 
       Overtime  0  1 
    CORNER KICKS  67  80 
       Goals off corners  2  1 
    PENALTY KICKS  2-3  4-5 
    OFFSIDES  24  22 
    PENALTIES     
       Yellow cards  14  13 
       Red cards  0  0 
    ATTENDANCE     
       Total  1548  1664 
       Dates/Avg Per Date  9/172  9/185 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    25  Allie Verner   18-7   1012  3  0  6  29  .103  11  .379  0-0  1  0-0  1  0  0  0  6 
    22  Kay Woodring   18-3   552  3  0  6  12  .250  6  .500  0-0  1  0-0  1  0  0  0  8 
    7   Courtney Tracy   18-0   630  3  1  7  12  .250  5  .417  0-0  1  0-0  1  0  0  1  9 
    16  Jordyn Gibbs   16-9   688  3  1  7  22  .136  10  .455  0-0  1  0-0  1  0  0  0  0 
    33  Lizette Carreon   17-17  1464  3  0  6  21  .143  8  .381  1-0  0  2-2  0  0  0  1  1 
    6   Kendall Cook   18-18  1255  2  1  5  32  .062  17  .531  0-0  0  0-0  1  0  0  0  1 
    10  Alexis Castillo   17-16  1302  2  1  5  41  .049  19  .463  0-0  0  0-1  0  0  0  1  0 
    21  Summer Whalen   18-10  844  1  1  3  23  .043  9  .391  0-0  0  0-0  0  0  0  0  0 
    18  Cheyenne Gragg   13-2   283  1  2  4  6  .167  2  .333  0-0  0  0-0  0  0  0  0  0 
    15  Amber Tiger   15-7   824  1  0  2  4  .250  2  .500  0-0  0  0-0  0  0  0  0  0 
    20  Deanna Rudasill   18-15  1207  1  0  2  19  .053  10  .526  4-0  0  0-0  0  0  0  0  0 
    8   Kendall Smith   18-16  1479  1  1  3  13  .077  3  .231  3-0  1  0-0  1  0  0  0  36 
    9   Rumor LeJeune   7-0   106  1  0  2  3  .333  1  .333  0-0  0  0-0  0  0  0  0  1 
    4   Aubrey Leveling   18-18  1527  1  0  2  8  .125  5  .625  1-0  0  0-0  0  0  0  0  1 
    14  Tessa Neeley   6-1   152  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    17  Lauren Keck   5-3   292  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    11  Mollie Nance   3-1   140  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    27  Taylor Hodges   6-0   132  0  1  1  7  .000  4  .571  0-0  0  0-0  0  0  0  0  0 
    3   Rayven Pierce   5-1   194  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    0   Kaelee Fretwell   3-0   54  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    28  Alyssa Butler   18-18  1606  0  0  0  5  .000  3  .600  2-0  0  0-0  0  0  0  0  0 
    5   Caroline Loyd   14-1   261  0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    12  Sammie Smith   18-18  940  0  0  0  22  .000  9  .409  0-0  0  0-0  0  0  0  0  3 
    2   Kirsten Yancey   15-0   262  0  1  1  5  .000  3  .600  0-0  0  0-0  0  0  0  0  1 
    1   Chloe Hull   17-17  1510  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  18   -  28  13  69  289  .097  130  .450  14-0  6  2-3  6  0  0  3  - 
      Opponents...........  18   -  20  9  49  383  .052  143  .373  13-0  8  4-5  10  1  0  0  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Kaelee Fretwell   2-0   53:51  0  0.00  1  1.000  1  0  0  0/2  1 
    11  Mollie Nance   3-1   140:14  1  0.64  10  .909  0  1  0  0/2  18 
    1   Chloe Hull   17-15  1509:08  19  1.13  112  .855  5  5  4  5/1  359 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0  0 
      Total...............  18  1703:13  20  1.06  123  .860  6  6  4  7  378 
      Opponents...........  18  1703:13  28  1.48  102  .785  6  6  4  7  287 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  11  17  0  0  28 
    Opponents  10  9  1  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  124  154  5  6  289 
    Opponents  179  165  23  16  383 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  60  50  8  5  123 
    Opponents  42  57  2  1  102 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  23  41  3  0  67 
    Opponents  40  33  5  2  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  44  72  2  6  124 
    Opponents  60  73  3  5  141