|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 05, 2014 | EMPORIA STATE | 0-4 | L | 0-1-0 | 0-0-0 | 250 | - [#22] | |||
| Sep 07, 2014 | vs Missouri Western | 0-6 | L | 0-2-0 | 0-0-0 | 100 | - [#22] | |||
| Sep 10, 2014 | NEWMAN | W | 2-1 | 1-2-0 | 0-0-0 | 237 | Katie Glutz (Margaret Glutz) [#22] | |||
| Peyton Vanlandingham (unassisted) | ||||||||||
| Sep 12, 2014 | OKLAHOMA BAPTIST | W | 1-0 | 2-2-0 | 0-0-0 | 175 | Kaitie Herrin (K. Gonzalez-Claborn) [#22] | |||
| Sep 14, 2014 | at Missouri Southern | 3-3 | T | O2 | 2-2-1 | 0-0-0 | 150 | Kaitie Herrin (K. Gonzalez-Claborn) [#22] | ||
| Milan Galloway (unassisted) | ||||||||||
| Milan Galloway (unassisted) | ||||||||||
| Sep 16, 2014 | at Northeastern State | 1-2 | L | 2-3-1 | 0-0-0 | 324 | K. Gonzalez-Claborn (unassisted) [#22] | |||
| Sep 21, 2014 | LUBBOCK CHRISTIAN | W | 4-2 | 3-3-1 | 0-0-0 | 233 | Milan Galloway (Laiken Knight) [#22] | |||
| Kourtney Holleman (Jessica Stibbens) | ||||||||||
| Taylor Graves (Katie Glutz) | ||||||||||
| Milan Galloway (Taylor Graves) | ||||||||||
| * | Sep 22, 2014 | at Northwestern Okla | 1-1 | T | O2 | 3-3-2 | 0-0-1 | 300 | Krista Kahl (unassisted) [#] | |
| * | Sep 27, 2014 | at Southwestern Okla. | 0-1 | L | 3-4-2 | 0-1-1 | 128 | - [#22] | ||
| * | Oct 03, 2014 | at Southern Nazarene | W | 2-1 | OT | 4-4-2 | 1-1-1 | 175 | Kourtney Holleman (Katie Glutz) [#22] | |
| Kourtney Holleman (Milan Galloway) | ||||||||||
| * | Oct 09, 2014 | at Harding | 0-3 | L | 4-5-2 | 1-2-1 | 250 | - [#22] | ||
| * | Oct 16, 2014 | NORTHWESTERN OKLA | W | 2-1 | 5-5-2 | 2-2-1 | 213 | Milan Galloway (Megan Lantrip) [#22] | ||
| Milan Galloway (Kaitie Herrin) | ||||||||||
| * | Oct 18, 2014 | SOUTHWESTERN OKLA. | W | 2-1 | OT | 6-5-2 | 3-2-1 | 216 | Megan Lantrip (unassisted) [#22] | |
| Taylor Graves (unassisted) | ||||||||||
| * | Oct 24, 2014 | SOUTHERN NAZARENE | 0-2 | L | 6-6-2 | 3-3-1 | 309 | - [#22] | ||
| * | Oct 30, 2014 | HARDING | 0-1 | L | OT | 6-7-2 | 3-4-1 | 173 | - [#22] | |
| * | Nov 01, 2014 | OUACHITA BAPTIST | W | 2-1 | 7-7-2 | 4-4-1 | 209 | Katie Glutz (unassisted) [#22] | ||
| Katie Glutz (Jessica Stibbens) | ||||||||||
| * | Nov 03, 2014 | at Ouachita Baptist | 1-2 | L | OT | 7-8-2 | 4-5-1 | 86 | Taylor Graves (Kaitie Herrin) [#22] | |
| ^ | Nov 07, 2014 | at Southern Nazarene | 1-1 | T | O2 | 7-8-3 | 4-5-1 | 342 | Katie Glutz (Megan Lantrip) [#22] |
| Team Record | W-L-T |
| Overall | 7-8-3 |
| Conference | 4-5-1 |
| Home | 6-3 |
| Away | 1-4-3 |
| Neutral | 0-1 |
| Overtime | 2-2-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3870 | 215 |
| Home | 9 | 2015 | 224 |
| Away | 8 | 1755 | 219 |
| Neutral | 1 | 100 | 100 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2014 | EMPORIA STATE | 0-4 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 07, 2014 | vs Missouri Western | 0-6 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 944 |
| Sep 10, 2014 | NEWMAN | 2-1 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 2-0 | 1 | 0-0 | 1 | 0 | 989 |
| Sep 12, 2014 | OKLAHOMA BAPTIST | 1-0 | 1 | 1 | 3 | 26 | .038 | 14 | .538 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Sep 14, 2014 | at Missouri Southern | 3-3 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0-0 | 0 | 0-0 | 2 | 0 | 1210 |
| Sep 16, 2014 | at Northeastern State | 1-2 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| Sep 21, 2014 | LUBBOCK CHRISTIAN | 4-2 | 4 | 4 | 12 | 23 | .174 | 6 | .261 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Sep 22, 2014 | at Northwestern Okla | 1-1 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0-0 | 0 | 0-0 | 1 | 0 | 1320 |
| Sep 27, 2014 | at Southwestern Okla. | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 03, 2014 | at Southern Nazarene | 2-1 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 1077 |
| Oct 09, 2014 | at Harding | 0-3 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 16, 2014 | NORTHWESTERN OKLA | 2-1 | 2 | 2 | 6 | 32 | .062 | 10 | .312 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 18, 2014 | SOUTHWESTERN OKLA. | 2-1 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 0-0 | 1 | 0-0 | 2 | 1 | 1076 |
| Oct 24, 2014 | SOUTHERN NAZARENE | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 30, 2014 | HARDING | 0-1 | 0 | 0 | 0 | 26 | .000 | 6 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 1091 |
| Nov 01, 2014 | OUACHITA BAPTIST | 2-1 | 2 | 1 | 5 | 31 | .065 | 10 | .323 | 1-0 | 1 | 0-0 | 1 | 0 | 972 |
| Nov 03, 2014 | at Ouachita Baptist | 1-2 | 1 | 1 | 3 | 19 | .053 | 12 | .632 | 1-0 | 0 | 0-0 | 0 | 0 | 1034 |
| Nov 07, 2014 | at Southern Nazarene | 1-1 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
| East Central | 22-33 | 22 | 14 | 58 | 313 | .070 | 138 | .441 | 6-0 | 7 | 0-0 | 8 | 2 | 18843 | |
| Opponent | 33 | 24 | 90 | 281 | .117 | 120 | .427 | 7-0 | 8 | 2-2 | 11 | 2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 17.39 Goals per game: 1.22 Assists per game: 0.78 Points per game: 3.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | EMPORIA STATE | 0-4 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 1 | 0 | - | 15 |
| Sep 07, 2014 | vs Missouri Western | 0-6 | 90:00 | 6 | 5.00 | 7 | .538 | 0 | 1 | 0 | - | 16 |
| Sep 10, 2014 | NEWMAN | 2-1 | 90:00 | 1 | 3.67 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| Sep 12, 2014 | OKLAHOMA BAPTIST | 1-0 | 90:00 | 0 | 2.75 | 5 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Sep 14, 2014 | at Missouri Southern | 3-3 | 110:00 | 3 | 2.68 | 5 | .625 | 0 | 0 | 1 | - | 15 |
| Sep 16, 2014 | at Northeastern State | 1-2 | 90:00 | 2 | 2.57 | 5 | .714 | 0 | 1 | 0 | - | 17 |
| Sep 21, 2014 | LUBBOCK CHRISTIAN | 4-2 | 90:00 | 2 | 2.49 | 6 | .750 | 1 | 0 | 0 | - | 18 |
| Sep 22, 2014 | at Northwestern Okla | 1-1 | 120:00 | 1 | 2.22 | 6 | .857 | 0 | 0 | 0 | - | 15 |
| Sep 27, 2014 | at Southwestern Okla. | 0-1 | 90:00 | 1 | 2.09 | 4 | .800 | 0 | 1 | 0 | - | 18 |
| Oct 03, 2014 | at Southern Nazarene | 2-1 | 97:41 | 1 | 1.97 | 3 | .750 | 1 | 0 | 0 | - | 20 |
| Oct 09, 2014 | at Harding | 0-3 | 90:00 | 3 | 2.06 | 5 | .625 | 0 | 1 | 0 | - | 16 |
| Oct 16, 2014 | NORTHWESTERN OKLA | 2-1 | 90:00 | 1 | 1.98 | 4 | .800 | 1 | 0 | 0 | - | 14 |
| Oct 18, 2014 | SOUTHWESTERN OKLA. | 2-1 | 97:41 | 1 | 1.89 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| Oct 24, 2014 | SOUTHERN NAZARENE | 0-2 | 90:00 | 2 | 1.90 | 8 | .800 | 0 | 1 | 0 | - | 23 |
| Oct 30, 2014 | HARDING | 0-1 | 99:20 | 1 | 1.83 | 6 | .857 | 0 | 1 | 0 | - | 11 |
| Nov 01, 2014 | OUACHITA BAPTIST | 2-1 | 90:00 | 1 | 1.78 | 3 | .750 | 1 | 0 | 0 | - | 16 |
| Nov 03, 2014 | at Ouachita Baptist | 1-2 | 94:18 | 2 | 1.79 | 0 | .000 | 0 | 1 | 0 | - | 4 |
| Nov 07, 2014 | at Southern Nazarene | 1-1 | 110:00 | 1 | 1.73 | 6 | .857 | 0 | 0 | 1 | - | 24 |
| Totals | 22-33 | 1719:00 | 33 | 1.73 | 87 | .725 | 7 | 8 | 2 | 1 | 275 | |
| Opponent | 1719:00 | 22 | 1.73 | 116 | .841 | 8 | 7 | 2 | 6 | 313 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2014 | EMPORIA STATE | 0-4 | 4 | 6 | 14 | 16 | .250 | 10 | .625 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 07, 2014 | vs Missouri Western | 0-6 | 6 | 4 | 16 | 18 | .333 | 13 | .722 | 0-0 | 1 | 1-1 | 2 | 0 | 989 |
| Sep 10, 2014 | NEWMAN | 2-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
| Sep 12, 2014 | OKLAHOMA BAPTIST | 1-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 14, 2014 | at Missouri Southern | 3-3 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1166 |
| Sep 16, 2014 | at Northeastern State | 1-2 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 0-0 | 1 | 0-0 | 1 | 0 | 973 |
| Sep 21, 2014 | LUBBOCK CHRISTIAN | 4-2 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 0-0 | 0 | 0-0 | 2 | 0 | 975 |
| Sep 22, 2014 | at Northwestern Okla | 1-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1-0 | 0 | 0-0 | 0 | 0 | 1320 |
| Sep 27, 2014 | at Southwestern Okla. | 0-1 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 03, 2014 | at Southern Nazarene | 2-1 | 1 | 1 | 3 | 20 | .050 | 4 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 1075 |
| Oct 09, 2014 | at Harding | 0-3 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 16, 2014 | NORTHWESTERN OKLA | 2-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 18, 2014 | SOUTHWESTERN OKLA. | 2-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 1077 |
| Oct 24, 2014 | SOUTHERN NAZARENE | 0-2 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 1-0 | 1 | 0-0 | 1 | 0 | 988 |
| Oct 30, 2014 | HARDING | 0-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0-0 | 1 | 0-0 | 1 | 1 | 1058 |
| Nov 01, 2014 | OUACHITA BAPTIST | 2-1 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 03, 2014 | at Ouachita Baptist | 1-2 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0-0 | 1 | 1-1 | 1 | 1 | 1035 |
| Nov 07, 2014 | at Southern Nazarene | 1-1 | 1 | 1 | 3 | 24 | .042 | 7 | .292 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Opponent totals | 33-22 | 33 | 24 | 90 | 281 | .117 | 120 | .427 | 7-0 | 8 | 2-2 | 11 | 2 | 18797 | |
| East Central | 22 | 14 | 58 | 313 | .070 | 138 | .441 | 6-0 | 7 | 0-0 | 8 | 2 | 18843 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 15.61 Goals per game: 1.83 Assists per game: 1.33 Points per game: 5.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | EMPORIA STATE | 0-4 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 07, 2014 | vs Missouri Western | 0-6 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Sep 10, 2014 | NEWMAN | 2-1 | 90:00 | 2 | 0.67 | 6 | .750 | 0 | 1 | 0 | - | 19 |
| Sep 12, 2014 | OKLAHOMA BAPTIST | 1-0 | 90:00 | 1 | 0.75 | 13 | .929 | 0 | 1 | 0 | - | 26 |
| Sep 14, 2014 | at Missouri Southern | 3-3 | 110:00 | 3 | 1.15 | 5 | .625 | 0 | 0 | 1 | - | 14 |
| Sep 16, 2014 | at Northeastern State | 1-2 | 90:00 | 1 | 1.12 | 6 | .857 | 1 | 0 | 0 | - | 11 |
| Sep 21, 2014 | LUBBOCK CHRISTIAN | 4-2 | 90:00 | 4 | 1.52 | 2 | .333 | 0 | 1 | 0 | - | 23 |
| Sep 22, 2014 | at Northwestern Okla | 1-1 | 120:00 | 1 | 1.40 | 7 | .875 | 0 | 0 | 0 | - | 18 |
| Sep 27, 2014 | at Southwestern Okla. | 0-1 | 90:00 | 0 | 1.26 | 6 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 03, 2014 | at Southern Nazarene | 2-1 | 97:41 | 2 | 1.32 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| Oct 09, 2014 | at Harding | 0-3 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 16, 2014 | NORTHWESTERN OKLA | 2-1 | 90:00 | 2 | 1.27 | 8 | .800 | 0 | 1 | 0 | - | 32 |
| Oct 18, 2014 | SOUTHWESTERN OKLA. | 2-1 | 97:41 | 2 | 1.31 | 7 | .778 | 0 | 1 | 0 | - | 17 |
| Oct 24, 2014 | SOUTHERN NAZARENE | 0-2 | 90:00 | 0 | 1.22 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 30, 2014 | HARDING | 0-1 | 99:20 | 0 | 1.14 | 6 | 1.000 | 1 | 0 | 0 | 1 | 26 |
| Nov 01, 2014 | OUACHITA BAPTIST | 2-1 | 90:00 | 2 | 1.19 | 8 | .800 | 0 | 1 | 0 | - | 31 |
| Nov 03, 2014 | at Ouachita Baptist | 1-2 | 94:18 | 1 | 1.17 | 11 | .917 | 1 | 0 | 0 | - | 19 |
| Nov 07, 2014 | at Southern Nazarene | 1-1 | 110:00 | 1 | 1.15 | 7 | .875 | 0 | 0 | 1 | - | 10 |
| Opponent totals | 33-33 | 1719:00 | 22 | 1.15 | 116 | .841 | 8 | 7 | 2 | 6 | 313 | |
| East Central | 1719:00 | 33 | 1.15 | 87 | .725 | 7 | 8 | 2 | 1 | 275 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 05, 2014 | EMPORIA STATE | 0-4 | 0/4 | 0/6 | 11/16 | 7/10 | 4/6 | 0/0 | 5/10 | 0/0 | 0/0 | 1/8 |
| Sep 07, 2014 | vs Missouri Western | 0-6 | 0/6 | 0/4 | 14/18 | 6/13 | 3/8 | 0/0 | 5/12 | 0/0 | 0/0 | 2/7 |
| Sep 10, 2014 | NEWMAN | 2-1 | 2/1 | 1/0 | 19/12 | 8/6 | 1/3 | 0/0 | 12/15 | 2/2 | 0/0 | 3/2 |
| Sep 12, 2014 | OKLAHOMA BAPTIST | 1-0 | 1/0 | 1/0 | 26/15 | 14/5 | 3/1 | 0/0 | 6/10 | 0/1 | 0/0 | 3/2 |
| Sep 14, 2014 | at Missouri Southern | 3-3 | 3/3 | 1/3 | 14/16 | 8/8 | 7/2 | 0/0 | 13/12 | 0/1 | 0/0 | 3/4 |
| Sep 16, 2014 | at Northeastern State | 1-2 | 1/2 | 0/1 | 11/17 | 7/7 | 1/4 | 1/0 | 11/5 | 0/0 | 0/0 | 0/2 |
| Sep 21, 2014 | LUBBOCK CHRISTIAN | 4-2 | 4/2 | 4/0 | 23/18 | 6/8 | 6/3 | 0/0 | 10/5 | 0/0 | 0/0 | 1/3 |
| Sep 22, 2014 | at Northwestern Okla | 1-1 | 1/1 | 0/1 | 18/15 | 8/7 | 14/4 | 0/0 | 6/8 | 0/1 | 0/0 | 0/1 |
| Sep 27, 2014 | at Southwestern Okla. | 0-1 | 0/1 | 0/0 | 9/18 | 6/5 | 2/2 | 0/0 | 7/9 | 0/0 | 0/0 | 0/2 |
| Oct 03, 2014 | at Southern Nazarene | 2-1 | 2/1 | 2/1 | 8/20 | 4/4 | 6/12 | 0/0 | 7/11 | 0/0 | 0/0 | 3/2 |
| Oct 09, 2014 | at Harding | 0-3 | 0/3 | 0/2 | 14/17 | 3/8 | 5/5 | 0/0 | 3/8 | 0/0 | 0/0 | 2/1 |
| Oct 16, 2014 | NORTHWESTERN OKLA | 2-1 | 2/1 | 2/1 | 32/14 | 10/5 | 8/1 | 0/0 | 11/6 | 1/1 | 0/0 | 1/0 |
| Oct 18, 2014 | SOUTHWESTERN OKLA. | 2-1 | 2/1 | 0/1 | 17/6 | 9/4 | 7/2 | 0/0 | 2/3 | 0/0 | 0/0 | 1/2 |
| Oct 24, 2014 | SOUTHERN NAZARENE | 0-2 | 0/2 | 0/1 | 11/23 | 6/10 | 6/5 | 0/1 | 9/4 | 0/1 | 0/0 | 1/2 |
| Oct 30, 2014 | HARDING | 0-1 | 0/1 | 0/0 | 26/11 | 6/7 | 5/2 | 0/0 | 8/13 | 0/0 | 0/0 | 1/0 |
| Nov 01, 2014 | OUACHITA BAPTIST | 2-1 | 2/1 | 1/1 | 31/16 | 10/4 | 8/1 | 0/0 | 7/5 | 1/0 | 0/0 | 0/0 |
| Nov 03, 2014 | at Ouachita Baptist | 1-2 | 1/2 | 1/1 | 19/5 | 12/2 | 5/1 | 0/0 | 15/10 | 1/0 | 0/0 | 2/3 |
| Nov 07, 2014 | at Southern Nazarene | 1-1 | 1/1 | 1/1 | 10/24 | 8/7 | 1/8 | 0/0 | 11/8 | 1/0 | 0/0 | 3/2 |
| Totals | 22-33 | 22/33 | 14/24 | 313/281 | 138/120 | 92/70 | 1/1 | 148/154 | 6/7 | 0/0 | 27/43 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| East Central - TEAM GAME HIGHS |
| POINTS | 12 | vs Lubbock Christian (Sep 21) | ||
| 7 | at Missouri Southern (Sep 14) | |||
| GOALS | 4 | vs Lubbock Christian (Sep 21) | ||
| 3 | at Missouri Southern (Sep 14) | |||
| ASSISTS | 4 | vs Lubbock Christian (Sep 21) | ||
| 2 | vs Northwestern Okla (Oct 16) | |||
| 2 | at Southern Nazarene (Oct 03) | |||
| SHOTS | 32 | vs Northwestern Okla (Oct 16) | ||
| 31 | vs Ouachita Baptist (Nov 01) | |||
| SHOTS ON GOAL | 14 | vs Oklahoma Baptist (Sep 12) | ||
| 12 | at Ouachita Baptist (Nov 03) | |||
| SAVES | 8 | vs Southern Nazarene (Oct 24) | ||
| 7 | vs Missouri Western (Sep 07) | |||
| CORNER KICKS | 14 | at Northwestern Okla (Sep 22) | ||
| 8 | vs Ouachita Baptist (Nov 01) | |||
| 8 | vs Northwestern Okla (Oct 16) | |||
| FOULS | 15 | at Ouachita Baptist (Nov 03) | ||
| 13 | at Missouri Southern (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 16 | vs Missouri Western (Sep 07) | ||
| 14 | vs Emporia State (Sep 05) | |||
| GOALS | 6 | vs Missouri Western (Sep 07) | ||
| 4 | vs Emporia State (Sep 05) | |||
| ASSISTS | 6 | vs Emporia State (Sep 05) | ||
| 4 | vs Missouri Western (Sep 07) | |||
| SHOTS | 24 | at Southern Nazarene (Nov 07) | ||
| 23 | vs Southern Nazarene (Oct 24) | |||
| SHOTS ON GOAL | 13 | vs Missouri Western (Sep 07) | ||
| 10 | vs Southern Nazarene (Oct 24) | |||
| 10 | vs Emporia State (Sep 05) | |||
| SAVES | 13 | vs Oklahoma Baptist (Sep 12) | ||
| 11 | at Ouachita Baptist (Nov 03) | |||
| CORNER KICKS | 12 | at Southern Nazarene (Oct 03) | ||
| 8 | at Southern Nazarene (Nov 07) | |||
| 8 | vs Missouri Western (Sep 07) | |||
| FOULS | 15 | vs Newman (Sep 10) | ||
| 13 | vs Harding (Oct 30) |
| East Central - GAME LOWS |
| POINTS | 0 | vs Emporia State (Sep 05) | ||
| 0 | vs Missouri Western (Sep 07) | |||
| 0 | at Southwestern Okla. (Sep 27) | |||
| 0 | at Harding (Oct 09) | |||
| 0 | vs Southern Nazarene (Oct 24) | |||
| 0 | vs Harding (Oct 30) | |||
| GOALS | 0 | vs Emporia State (Sep 05) | ||
| 0 | vs Missouri Western (Sep 07) | |||
| 0 | at Southwestern Okla. (Sep 27) | |||
| 0 | at Harding (Oct 09) | |||
| 0 | vs Southern Nazarene (Oct 24) | |||
| 0 | vs Harding (Oct 30) | |||
| ASSISTS | 0 | vs Emporia State (Sep 05) | ||
| 0 | vs Missouri Western (Sep 07) | |||
| 0 | at Northeastern State (Sep 16) | |||
| 0 | at Northwestern Okla (Sep 22) | |||
| 0 | at Southwestern Okla. (Sep 27) | |||
| 0 | at Harding (Oct 09) | |||
| 0 | vs Southwestern Okla. (Oct 18) | |||
| 0 | vs Southern Nazarene (Oct 24) | |||
| 0 | vs Harding (Oct 30) | |||
| SHOTS | 8 | at Southern Nazarene (Oct 03) | ||
| 9 | at Southwestern Okla. (Sep 27) | |||
| SHOTS ON GOAL | 3 | at Harding (Oct 09) | ||
| 4 | at Southern Nazarene (Oct 03) | |||
| SAVES | 0 | at Ouachita Baptist (Nov 03) | ||
| 3 | at Southern Nazarene (Oct 03) | |||
| 3 | vs Southwestern Okla. (Oct 18) | |||
| 3 | vs Ouachita Baptist (Nov 01) | |||
| CORNER KICKS | 1 | vs Newman (Sep 10) | ||
| 1 | at Northeastern State (Sep 16) | |||
| 1 | at Southern Nazarene (Nov 07) | |||
| FOULS | 2 | vs Southwestern Okla. (Oct 18) | ||
| 3 | at Harding (Oct 09) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Oklahoma Baptist (Sep 12) | ||
| 2 | vs Newman (Sep 10) | |||
| 2 | at Southwestern Okla. (Sep 27) | |||
| 2 | vs Harding (Oct 30) | |||
| GOALS | 0 | vs Oklahoma Baptist (Sep 12) | ||
| 1 | vs Newman (Sep 10) | |||
| 1 | at Northwestern Okla (Sep 22) | |||
| 1 | at Southwestern Okla. (Sep 27) | |||
| 1 | at Southern Nazarene (Oct 03) | |||
| 1 | vs Northwestern Okla (Oct 16) | |||
| 1 | vs Southwestern Okla. (Oct 18) | |||
| 1 | vs Harding (Oct 30) | |||
| 1 | vs Ouachita Baptist (Nov 01) | |||
| 1 | at Southern Nazarene (Nov 07) | |||
| ASSISTS | 0 | vs Newman (Sep 10) | ||
| 0 | vs Oklahoma Baptist (Sep 12) | |||
| 0 | vs Lubbock Christian (Sep 21) | |||
| 0 | at Southwestern Okla. (Sep 27) | |||
| 0 | vs Harding (Oct 30) | |||
| SHOTS | 5 | at Ouachita Baptist (Nov 03) | ||
| 6 | vs Southwestern Okla. (Oct 18) | |||
| SHOTS ON GOAL | 2 | at Ouachita Baptist (Nov 03) | ||
| 4 | at Southern Nazarene (Oct 03) | |||
| 4 | vs Southwestern Okla. (Oct 18) | |||
| 4 | vs Ouachita Baptist (Nov 01) | |||
| SAVES | 2 | vs Lubbock Christian (Sep 21) | ||
| 2 | at Southern Nazarene (Oct 03) | |||
| CORNER KICKS | 1 | vs Oklahoma Baptist (Sep 12) | ||
| 1 | vs Northwestern Okla (Oct 16) | |||
| 1 | vs Ouachita Baptist (Nov 01) | |||
| 1 | at Ouachita Baptist (Nov 03) | |||
| FOULS | 3 | vs Southwestern Okla. (Oct 18) | ||
| 4 | vs Southern Nazarene (Oct 24) |
High/Low Analysis |
| East Central - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Katie Glutz vs Ouachita Baptist (Nov 01) | |||
| 4 | Milan Galloway vs Northwestern Okla (Oct 16) | ||||
| 4 | Kourtney Holleman at Southern Nazarene (Oct 03) | ||||
| 4 | Milan Galloway vs Lubbock Christian (Sep 21) | ||||
| 4 | Milan Galloway at Missouri Southern (Sep 14) | ||||
| GOALS | 2 | Katie Glutz vs Ouachita Baptist (Nov 01) | |||
| 2 | Milan Galloway vs Northwestern Okla (Oct 16) | ||||
| 2 | Kourtney Holleman at Southern Nazarene (Oct 03) | ||||
| 2 | Milan Galloway vs Lubbock Christian (Sep 21) | ||||
| 2 | Milan Galloway at Missouri Southern (Sep 14) | ||||
| ASSISTS | 1 | Megan Lantrip at Southern Nazarene (Nov 07) | |||
| 1 | Kaitie Herrin at Ouachita Baptist (Nov 03) | ||||
| 1 | Jessica Stibbens vs Ouachita Baptist (Nov 01) | ||||
| 1 | Megan Lantrip vs Northwestern Okla (Oct 16) | ||||
| 1 | Kaitie Herrin vs Northwestern Okla (Oct 16) | ||||
| 1 | Milan Galloway at Southern Nazarene (Oct 03) | ||||
