|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2011 | MISSOURI WESTERN | W | 3-2 | OT | 1-0-0 | 0-0-0 | 80 | Laura McNab (Tory Weisman) | ||
| Stephanie Flores (Ashley Bradford;Katie Glutz) | ||||||||||
| Ashley Bradford (Margaret Glutz) | ||||||||||
| Sep 04, 2011 | EMPORIA STATE | W | 1-0 | 2-0-0 | 0-0-0 | 90 | Ashley Bradford (unassisted) | |||
| Sep 08, 2011 | at Newman | 0-1 | L | 2-1-0 | 0-0-0 | 192 | - | |||
| Sep 10, 2011 | at Friends University | W | 3-0 | 3-1-0 | 0-0-0 | 60 | Katie Glutz (Ashley Bradford) | |||
| Tory Weisman (Samantha Rice) | ||||||||||
| Samantha Rice (penalty kick) | ||||||||||
| Sep 16, 2011 | ST. MARY'S UNIV. | W | 4-2 | 4-1-0 | 0-0-0 | 80 | Taylor Graves (Whitney Watts) | |||
| Kourtney Holleman (unassisted) | ||||||||||
| Kourtney Holleman (Taylor Graves) | ||||||||||
| Kourtney Holleman (unassisted) | ||||||||||
| Sep 20, 2011 | at Northwestern Okla. | 0-2 | L | 4-2-0 | 0-0-0 | 150 | - | |||
| Sep 23, 2011 | AUSTIN COLLEGE | W | 2-1 | 5-2-0 | 0-0-0 | 80 | Whitney Watts (Katie Glutz) | |||
| Jessica Syswerda (unassisted) | ||||||||||
| Sep 25, 2011 | CENTRAL OKLAHOMA | 0-1 | L | 5-3-0 | 0-0-0 | 100 | - | |||
| * | Sep 30, 2011 | at Harding | W | 1-0 | OT | 6-3-0 | 1-0-0 | 324 | Ashley Bradford (Whitney Watts) | |
| * | Oct 02, 2011 | at Ouachita Baptist | 0-2 | L | 6-4-0 | 1-1-0 | 124 | - | ||
| * | Oct 07, 2011 | at Southwestern Okla. | W | 1-0 | 7-4-0 | 2-1-0 | 100 | Susana Galvez (unassisted) | ||
| Oct 09, 2011 | NORTHEASTERN STATE | 2-3 | L | 7-5-0 | 2-1-0 | 100 | Whitney Watts (unassisted) | |||
| Laura McNab (penalty kick) | ||||||||||
| * | Oct 14, 2011 | HARDING | W | 2-0 | 8-5-0 | 3-1-0 | 100 | Samantha Rice (Whitney Watts) | ||
| Ashley Bradford (Whitney Watts) | ||||||||||
| * | Oct 16, 2011 | OUACHITA BAPTIST | W | 1-0 | 9-5-0 | 4-1-0 | 100 | Ashley Bradford (Laura McNab) | ||
| Oct 21, 2011 | at Central Oklahoma | 0-5 | L | 9-6-0 | 4-1-0 | 250 | - | |||
| Oct 23, 2011 | at Northeastern State | 0-0 | T | O2 | 9-6-1 | 4-1-0 | 175 | - | ||
| * | Oct 29, 2011 | SOUTHWESTERN OKLA. | W | 1-0 | 10-6-1 | 5-1-0 | 130 | Sarah Duvall (Whitney Watts) | ||
| Nov 04, 2011 | HARDING | W | 6-0 | 11-6-1 | 5-1-0 | 200 | Laura McNab (penalty kick) | |||
| Whitney Watts (Katie Glutz) | ||||||||||
| Sarah Duvall (Katie Glutz) | ||||||||||
| Laura McNab (Katie Glutz) | ||||||||||
| Andi Reagan (Susana Galvez) | ||||||||||
| Ashley Bradford (unassisted) | ||||||||||
| Nov 06, 2011 | OUACHITA BAPTIST | W | 3-1 | O3 | 12-6-1 | 5-1-0 | 300 | Laura McNab (unassisted) | ||
| Rachel Hudgins (unassisted) | ||||||||||
| Carla Rodriguez (unassisted) |
| Team Record | W-L-T |
| Overall | 12-6-1 |
| Conference | 5-1 |
| Home | 9-2 |
| Away | 3-4-1 |
| Neutral | 0-0 |
| Overtime | 3-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2735 | 144 |
| Home | 11 | 1360 | 124 |
| Away | 8 | 1375 | 172 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2011 | MISSOURI WESTERN | 3-2 | 3 | 4 | 10 | 24 | .125 | 9 | .375 | 0-0 | 1 | 0-0 |
| Sep 04, 2011 | EMPORIA STATE | 1-0 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 2-0 | 1 | 0-0 |
| Sep 08, 2011 | at Newman | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-1 | 0 | 0-0 |
| Sep 10, 2011 | at Friends University | 3-0 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 0-0 | 1 | 1-1 |
| Sep 16, 2011 | ST. MARY'S UNIV. | 4-2 | 4 | 2 | 10 | 15 | .267 | 10 | .667 | 0-0 | 1 | 0-0 |
| Sep 20, 2011 | at Northwestern Okla. | 0-2 | 0 | 0 | 0 | 20 | .000 | 4 | .200 | 0-0 | 0 | 0-0 |
| Sep 23, 2011 | AUSTIN COLLEGE | 2-1 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1-0 | 1 | 0-0 |
| Sep 25, 2011 | CENTRAL OKLAHOMA | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 |
| Sep 30, 2011 | at Harding | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1-0 | 1 | 0-0 |
| Oct 02, 2011 | at Ouachita Baptist | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Oct 07, 2011 | at Southwestern Okla. | 1-0 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 0-0 | 1 | 0-0 |
| Oct 09, 2011 | NORTHEASTERN STATE | 2-3 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 1-0 | 0 | 1-1 |
| Oct 14, 2011 | HARDING | 2-0 | 2 | 2 | 6 | 26 | .077 | 14 | .538 | 0-0 | 1 | 0-0 |
| Oct 16, 2011 | OUACHITA BAPTIST | 1-0 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0-0 | 1 | 0-0 |
| Oct 21, 2011 | at Central Oklahoma | 0-5 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 |
| Oct 23, 2011 | at Northeastern State | 0-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 |
| Oct 29, 2011 | SOUTHWESTERN OKLA. | 1-0 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 2-0 | 1 | 0-0 |
| Nov 04, 2011 | HARDING | 6-0 | 6 | 4 | 16 | 17 | .353 | 15 | .882 | 0-0 | 1 | 1-1 |
| Nov 06, 2011 | OUACHITA BAPTIST | 3-1 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0-0 | 1 | 0-0 |
| East Central | 27-19 | 27 | 17 | 71 | 277 | .097 | 134 | .484 | 8-1 | 12 | 3-3 | |
| Opponent | 19 | 13 | 51 | 198 | .096 | 111 | .561 | 7-3 | 6 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.58 Goals per game: 1.42 Assists per game: 0.89 Points per game: 3.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | MISSOURI WESTERN | 3-2 | 94:05 | 2 | 1.91 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 04, 2011 | EMPORIA STATE | 1-0 | 90:00 | 0 | 0.98 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2011 | at Newman | 0-1 | 90:00 | 1 | 0.99 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 10, 2011 | at Friends University | 3-0 | 90:00 | 0 | 0.74 | 2 | 1.000 | 1 | 0 | 0 | 2 |
| Sep 16, 2011 | ST. MARY'S UNIV. | 4-2 | 90:00 | 2 | 0.99 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 20, 2011 | at Northwestern Okla. | 0-2 | 90:00 | 2 | 1.16 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 23, 2011 | AUSTIN COLLEGE | 2-1 | 90:00 | 1 | 1.14 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 25, 2011 | CENTRAL OKLAHOMA | 0-1 | 90:00 | 1 | 1.12 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 30, 2011 | at Harding | 1-0 | 93:47 | 0 | 0.99 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2011 | at Ouachita Baptist | 0-2 | 90:00 | 2 | 1.09 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 07, 2011 | at Southwestern Okla. | 1-0 | 90:00 | 0 | 0.99 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2011 | NORTHEASTERN STATE | 2-3 | 90:00 | 3 | 1.16 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 14, 2011 | HARDING | 2-0 | 90:00 | 0 | 1.07 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2011 | OUACHITA BAPTIST | 1-0 | 90:00 | 0 | 0.99 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2011 | at Central Oklahoma | 0-5 | 90:00 | 5 | 1.26 | 7 | .583 | 0 | 1 | 0 | - |
| Oct 23, 2011 | at Northeastern State | 0-0 | 110:00 | 0 | 1.16 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 29, 2011 | SOUTHWESTERN OKLA. | 1-0 | 90:00 | 0 | 1.10 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2011 | HARDING | 6-0 | 90:00 | 0 | 1.04 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2011 | OUACHITA BAPTIST | 3-1 | 110:00 | 0 | 0.97 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 27-19 | 1757:52 | 19 | 0.97 | 92 | .829 | 12 | 6 | 1 | 11 | |
| Opponent | 1757:52 | 24 | 0.97 | 107 | .817 | 6 | 12 | 1 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2011 | MISSOURI WESTERN | 3-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0-0 | 0 | 0-0 |
| Sep 04, 2011 | EMPORIA STATE | 1-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 1-0 | 0 | 0-0 |
| Sep 08, 2011 | at Newman | 0-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 2-1 | 1 | 0-0 |
| Sep 10, 2011 | at Friends University | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 16, 2011 | ST. MARY'S UNIV. | 4-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 0 | 0-0 |
| Sep 20, 2011 | at Northwestern Okla. | 0-2 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 1-0 | 1 | 0-0 |
| Sep 23, 2011 | AUSTIN COLLEGE | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 |
| Sep 25, 2011 | CENTRAL OKLAHOMA | 0-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0-0 | 1 | 0-0 |
| Sep 30, 2011 | at Harding | 1-0 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0-0 | 0 | 0-0 |
| Oct 02, 2011 | at Ouachita Baptist | 0-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1-0 | 1 | 0-0 |
| Oct 07, 2011 | at Southwestern Okla. | 1-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0-0 | 0 | 0-0 |
| Oct 09, 2011 | NORTHEASTERN STATE | 2-3 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 0-0 | 1 | 1-1 |
| Oct 14, 2011 | HARDING | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| Oct 16, 2011 | OUACHITA BAPTIST | 1-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-1 | 0 | 0-0 |
| Oct 21, 2011 | at Central Oklahoma | 0-5 | 5 | 4 | 14 | 18 | .278 | 12 | .667 | 0-0 | 1 | 0-0 |
| Oct 23, 2011 | at Northeastern State | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-1 | 0 | 0-0 |
| Oct 29, 2011 | SOUTHWESTERN OKLA. | 1-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-0 |
| Nov 04, 2011 | HARDING | 6-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 |
| Nov 06, 2011 | OUACHITA BAPTIST | 3-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 |
| Opponent totals | 19-27 | 19 | 13 | 51 | 198 | .096 | 111 | .561 | 7-3 | 6 | 1-1 | |
| East Central | 27 | 17 | 71 | 277 | .097 | 134 | .484 | 8-1 | 12 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 10.42 Goals per game: 1.00 Assists per game: 0.68 Points per game: 2.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | MISSOURI WESTERN | 3-2 | 94:05 | 3 | 2.87 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 04, 2011 | EMPORIA STATE | 1-0 | 90:00 | 1 | 1.96 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 08, 2011 | at Newman | 0-1 | 90:00 | 0 | 1.31 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2011 | at Friends University | 3-0 | 90:00 | 0 | 0.99 | 6 | 1.000 | 0 | 1 | 0 | - |
| Sep 16, 2011 | ST. MARY'S UNIV. | 4-2 | 90:00 | 4 | 1.59 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 20, 2011 | at Northwestern Okla. | 0-2 | 90:00 | 0 | 1.32 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2011 | AUSTIN COLLEGE | 2-1 | 90:00 | 2 | 1.42 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 25, 2011 | CENTRAL OKLAHOMA | 0-1 | 90:00 | 0 | 1.24 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2011 | at Harding | 1-0 | 93:47 | 1 | 1.21 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 02, 2011 | at Ouachita Baptist | 0-2 | 90:00 | 0 | 1.09 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2011 | at Southwestern Okla. | 1-0 | 90:00 | 1 | 1.08 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 09, 2011 | NORTHEASTERN STATE | 2-3 | 90:00 | 2 | 1.16 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 14, 2011 | HARDING | 2-0 | 90:00 | 2 | 1.22 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 16, 2011 | OUACHITA BAPTIST | 1-0 | 90:00 | 1 | 1.21 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 21, 2011 | at Central Oklahoma | 0-5 | 90:00 | 0 | 1.13 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2011 | at Northeastern State | 0-0 | 110:00 | 0 | 1.04 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 29, 2011 | SOUTHWESTERN OKLA. | 1-0 | 90:00 | 1 | 1.04 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 04, 2011 | HARDING | 6-0 | 90:00 | 6 | 1.31 | 9 | .600 | 0 | 1 | 0 | - |
| Nov 06, 2011 | OUACHITA BAPTIST | 3-1 | 110:00 | 0 | 1.23 | 7 | 1.000 | 0 | 1 | 0 | 1 |
| Opponent totals | 19-19 | 1757:52 | 24 | 1.23 | 107 | .817 | 6 | 12 | 1 | 7 | |
| East Central | 1757:52 | 19 | 1.23 | 92 | .829 | 12 | 6 | 1 | 11 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2011 | MISSOURI WESTERN | 3-2 | 3/2 | 4/2 | 24/8 | 9/4 | 7/1 | 0/0 | 0/0 |
| Sep 04, 2011 | EMPORIA STATE | 1-0 | 1/0 | 0/0 | 19/9 | 9/6 | 8/4 | 2/1 | 0/0 |
| Sep 08, 2011 | at Newman | 0-1 | 0/1 | 0/1 | 9/12 | 5/5 | 3/3 | 0/2 | 1/1 |
| Sep 10, 2011 | at Friends University | 3-0 | 3/0 | 1/0 | 17/4 | 9/2 | 1/0 | 0/0 | 0/0 |
| Sep 16, 2011 | ST. MARY'S UNIV. | 4-2 | 4/2 | 2/1 | 15/13 | 10/7 | 10/4 | 0/0 | 0/0 |
| Sep 20, 2011 | at Northwestern Okla. | 0-2 | 0/2 | 0/2 | 20/3 | 4/3 | 10/2 | 0/1 | 0/0 |
| Sep 23, 2011 | AUSTIN COLLEGE | 2-1 | 2/1 | 1/0 | 9/7 | 6/3 | 1/2 | 1/0 | 0/0 |
| Sep 25, 2011 | CENTRAL OKLAHOMA | 0-1 | 0/1 | 0/1 | 6/17 | 3/9 | 2/3 | 1/0 | 0/0 |
| Sep 30, 2011 | at Harding | 1-0 | 1/0 | 1/0 | 14/14 | 7/9 | 6/3 | 1/0 | 0/0 |
| Oct 02, 2011 | at Ouachita Baptist | 0-2 | 0/2 | 0/1 | 3/16 | 1/8 | 5/5 | 0/1 | 0/0 |
| Oct 07, 2011 | at Southwestern Okla. | 1-0 | 1/0 | 0/0 | 13/13 | 3/8 | 5/2 | 0/0 | 0/0 |
| Oct 09, 2011 | NORTHEASTERN STATE | 2-3 | 2/3 | 0/1 | 18/16 | 8/8 | 5/2 | 1/0 | 0/0 |
| Oct 14, 2011 | HARDING | 2-0 | 2/0 | 2/0 | 26/5 | 14/2 | 9/1 | 0/0 | 0/0 |
| Oct 16, 2011 | OUACHITA BAPTIST | 1-0 | 1/0 | 1/0 | 14/8 | 9/6 | 6/1 | 0/0 | 0/1 |
| Oct 21, 2011 | at Central Oklahoma | 0-5 | 0/5 | 0/4 | 11/18 | 6/12 | 2/10 | 0/0 | 0/0 |
| Oct 23, 2011 | at Northeastern State | 0-0 | 0/0 | 0/0 | 13/13 | 5/6 | 3/3 | 0/0 | 0/1 |
| Oct 29, 2011 | SOUTHWESTERN OKLA. | 1-0 | 1/0 | 1/0 | 13/6 | 4/5 | 8/0 | 2/0 | 0/0 |
| Nov 04, 2011 | HARDING | 6-0 | 6/0 | 4/0 | 17/8 | 15/4 | 6/1 | 0/0 | 0/0 |
| Nov 06, 2011 | OUACHITA BAPTIST | 3-1 | 0/0 | 0/0 | 16/8 | 7/4 | 8/3 | 0/2 | 0/0 |
| Totals | 30-20 | 27/19 | 17/13 | 277/198 | 134/111 | 105/50 | 8/7 | 1/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| East Central - TEAM GAME HIGHS |
| POINTS | 16 | vs Harding (Nov 04) | ||
| 10 | vs St. Mary's Univ. (Sep 16) | |||
| 10 | vs Missouri Western (Sep 02) | |||
| GOALS | 6 | vs Harding (Nov 04) | ||
| 4 | vs St. Mary's Univ. (Sep 16) | |||
| ASSISTS | 4 | vs Harding (Nov 04) | ||
| 4 | vs Missouri Western (Sep 02) | |||
| SHOTS | 26 | vs Harding (Oct 14) | ||
| 24 | vs Missouri Western (Sep 02) | |||
| SHOTS ON GOAL | 15 | vs Harding (Nov 04) | ||
| 14 | vs Harding (Oct 14) | |||
| SAVES | 9 | at Harding (Sep 30) | ||
| 8 | at Southwestern Okla. (Oct 07) | |||
| 8 | vs Central Oklahoma (Sep 25) | |||
| CORNER KICKS | 10 | at Northwestern Okla. (Sep 20) | ||
| 10 | vs St. Mary's Univ. (Sep 16) | |||
| FOULS | 15 | vs Emporia State (Sep 04) | ||
| 14 | vs Northeastern State (Oct 09) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Central Oklahoma (Oct 21) | ||
| 7 | vs Northeastern State (Oct 09) | |||
| GOALS | 5 | at Central Oklahoma (Oct 21) | ||
| 3 | vs Northeastern State (Oct 09) | |||
| ASSISTS | 4 | at Central Oklahoma (Oct 21) | ||
| 2 | at Northwestern Okla. (Sep 20) | |||
| 2 | vs Missouri Western (Sep 02) | |||
| SHOTS | 18 | at Central Oklahoma (Oct 21) | ||
| 17 | vs Central Oklahoma (Sep 25) | |||
| SHOTS ON GOAL | 12 | at Central Oklahoma (Oct 21) | ||
| 9 | at Harding (Sep 30) | |||
| 9 | vs Central Oklahoma (Sep 25) | |||
| SAVES | 12 | vs Harding (Oct 14) | ||
| 9 | vs Harding (Nov 04) | |||
| CORNER KICKS | 10 | at Central Oklahoma (Oct 21) | ||
| 5 | at Ouachita Baptist (Oct 02) | |||
| FOULS | 13 | at Newman (Sep 08) | ||
| 11 | at Northeastern State (Oct 23) |
| East Central - GAME LOWS |
| POINTS | 0 | at Newman (Sep 08) | ||
| 0 | at Northwestern Okla. (Sep 20) | |||
| 0 | vs Central Oklahoma (Sep 25) | |||
| 0 | at Ouachita Baptist (Oct 02) | |||
| 0 | at Central Oklahoma (Oct 21) | |||
| 0 | at Northeastern State (Oct 23) | |||
| 0 | vs Ouachita Baptist (Nov 06) | |||
| GOALS | 0 | at Newman (Sep 08) | ||
| 0 | at Northwestern Okla. (Sep 20) | |||
| 0 | vs Central Oklahoma (Sep 25) | |||
| 0 | at Ouachita Baptist (Oct 02) | |||
| 0 | at Central Oklahoma (Oct 21) | |||
| 0 | at Northeastern State (Oct 23) | |||
| 0 | vs Ouachita Baptist (Nov 06) | |||
| ASSISTS | 0 | vs Emporia State (Sep 04) | ||
| 0 | at Newman (Sep 08) | |||
| 0 | at Northwestern Okla. (Sep 20) | |||
| 0 | vs Central Oklahoma (Sep 25) | |||
| 0 | at Ouachita Baptist (Oct 02) | |||
| 0 | at Southwestern Okla. (Oct 07) | |||
| 0 | vs Northeastern State (Oct 09) | |||
| 0 | at Central Oklahoma (Oct 21) | |||
| 0 | at Northeastern State (Oct 23) | |||
| 0 | vs Ouachita Baptist (Nov 06) | |||
| SHOTS | 3 | at Ouachita Baptist (Oct 02) | ||
| 6 | vs Central Oklahoma (Sep 25) | |||
| SHOTS ON GOAL | 1 | at Ouachita Baptist (Oct 02) | ||
| 3 | vs Central Oklahoma (Sep 25) | |||
| 3 | at Southwestern Okla. (Oct 07) | |||
| SAVES | 1 | at Northwestern Okla. (Sep 20) | ||
| 2 | vs Missouri Western (Sep 02) | |||
| 2 | at Friends University (Sep 10) | |||
| 2 | vs Austin College (Sep 23) | |||
| 2 | vs Harding (Oct 14) | |||
| CORNER KICKS | 1 | at Friends University (Sep 10) | ||
| 1 | vs Austin College (Sep 23) | |||
| FOULS | 3 | at Friends University (Sep 10) | ||
| 5 | vs Missouri Western (Sep 02) | |||
| 5 | at Central Oklahoma (Oct 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Emporia State (Sep 04) | ||
| 0 | at Friends University (Sep 10) | |||
| 0 | at Harding (Sep 30) | |||
| 0 | at Southwestern Okla. (Oct 07) | |||
| 0 | vs Harding (Oct 14) | |||
| 0 | vs Ouachita Baptist (Oct 16) | |||
| 0 | at Northeastern State (Oct 23) | |||
| 0 | vs Southwestern Okla. (Oct 29) | |||
| 0 | vs Harding (Nov 04) | |||
| 0 | vs Ouachita Baptist (Nov 06) | |||
| GOALS | 0 | vs Emporia State (Sep 04) | ||
| 0 | at Friends University (Sep 10) | |||
| 0 | at Harding (Sep 30) | |||
| 0 | at Southwestern Okla. (Oct 07) | |||
| 0 | vs Harding (Oct 14) | |||
| 0 | vs Ouachita Baptist (Oct 16) | |||
| 0 | at Northeastern State (Oct 23) | |||
| 0 | vs Southwestern Okla. (Oct 29) | |||
| 0 | vs Harding (Nov 04) | |||
| 0 | vs Ouachita Baptist (Nov 06) | |||
| ASSISTS | 0 | vs Emporia State (Sep 04) | ||
| 0 | at Friends University (Sep 10) | |||
| 0 | vs Austin College (Sep 23) | |||
| 0 | at Harding (Sep 30) | |||
| 0 | at Southwestern Okla. (Oct 07) | |||
| 0 | vs Harding (Oct 14) | |||
| 0 | vs Ouachita Baptist (Oct 16) | |||
| 0 | at Northeastern State (Oct 23) | |||
| 0 | vs Southwestern Okla. (Oct 29) | |||
| 0 | vs Harding (Nov 04) | |||
| 0 | vs Ouachita Baptist (Nov 06) | |||
| SHOTS | 3 | at Northwestern Okla. (Sep 20) | ||
| 4 | at Friends University (Sep 10) | |||
| SHOTS ON GOAL | 2 | at Friends University (Sep 10) | ||
| 2 | vs Harding (Oct 14) | |||
| SAVES | 1 | at Ouachita Baptist (Oct 02) | ||
| 2 | at Southwestern Okla. (Oct 07) | |||
| CORNER KICKS | 0 | at Friends University (Sep 10) | ||
| 0 | vs Southwestern Okla. (Oct 29) | |||
| FOULS | 0 | at Friends University (Sep 10) | ||
| 2 | vs Austin College (Sep 23) |
High/Low Analysis |
| East Central - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Kourtney Holleman vs St. Mary's Univ. (Sep 16) | |||
| 4 | Laura McNab vs Harding (Nov 04) | ||||
| GOALS | 3 | Kourtney Holleman vs St. Mary's Univ. (Sep 16) | |||
| 2 | Laura McNab vs Harding (Nov 04) | ||||
| ASSISTS | 3 | Katie Glutz vs Harding (Nov 04) | |||
| 2 | Whitney Watts vs Harding (Oct 14) | ||||
| SHOTS | 8 | Whitney Watts vs Harding (Oct 14) | |||
| 7 | Whitney Watts vs Emporia State (Sep 04) | ||||
| SHOTS ON GOAL | 5 | Whitney Watts vs Harding (Nov 04) | |||
| 3 | Ashley Bradford vs Ouachita Baptist (Oct 16) | ||||
| 3 | Whitney Watts vs Harding (Oct 14) | ||||
| 3 | Ashley Bradford at Harding (Sep 30) | ||||
| 3 | Kourtney Holleman vs St. Mary's Univ. (Sep 16) | ||||
| 3 | Ashley Bradford at Friends University (Sep 10) | ||||
| 3 | Katie Glutz vs Emporia State (Sep 04) | ||||
| 3 | Ashley Bradford vs Missouri Western (Sep 02) | ||||
| SAVES | 8 | Natalie Wilson at Southwestern Okla. (Oct 07) | |||
| 8 | Natalie Wilson at Harding (Sep 30) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | PHININZY,A | GRADY,BRIT | RODRIGUEZ, | REAGAN,AND | HUMMEL,MOL | BRADFORD,A | BROOKS,COU |
| MISSOURI WESTERN | Sep 02 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 |
