Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 01 | vs Tritons | L | 0-3 | 14-25,11-25,16-25 | 0-1 | 0-0 | 220 | ||
Sep 01 | at #16 Washburn | L | 0-3 | 24-26,13-25,14-25 | 0-2 | 0-0 | 385 | ||
Sep 02 | vs Gorillas | L | 0-3 | 22-25,13-25,22-25 | 0-3 | 0-0 | |||
Sep 02 | vs Drury | L | 1-3 | 20-25,27-25,16-25,18-25 | 0-4 | 0-0 | 65 | ||
Sep 07 | DALLAS BAPTIST | W | 3-2 | 18-25,21-25,25-21,25-21,15-9 | 1-4 | 0-0 | 167 | ||
Sep 08 | LANGSTON | W | 3-0 | 25-22,27-25,25-16 | 2-4 | 0-0 | 143 | ||
Sep 08 | CAMERON | W | 3-1 | 25-19,18-25,25-22,25-16 | 3-4 | 0-0 | 176 | ||
* | Sep 12 | SOUTHWESTERN | L | 1-3 | 25-19,17-25,18-25,16-25 | 3-5 | 0-1 | 157 | |
Sep 14 | FORT HAYS STATE | L | 0-3 | 19-25,21-25,16-25 | 3-6 | 0-1 | 214 | ||
Sep 15 | at Central Oklahoma | L | 0-3 | 16-25,15-25,10-25 | 3-7 | 0-1 | 102 | ||
Sep 15 | vs Southwest Baptist | W | 3-0 | 25-14,25-20,25-23 | 4-7 | 0-1 | 75 | ||
Sep 16 | vs Missouri Southern St | L | 0-3 | 19-25,13-25,22-25 | 4-8 | 0-1 | |||
* | Sep 19 | NORTHWESTERN OKLA. | L | 2-3 | 22-25,25-23,25-20,13-25,11-15 | 4-9 | 0-2 | 179 | |
Sep 16 | vs Emporia State | L | 1-3 | 18-25,25-17,16-25,18-25 | 4-10 | 0-2 | |||
* | Sep 21 | at Southeastern Okla. | L | 2-3 | 25-22,24-26,29-27,18-25,11-15 | 4-11 | 0-3 | 545 | |
* | Sep 26 | at Oklahoma Baptist | L | 0-3 | 15-25,10-25,18-25 | 4-12 | 0-4 | 234 | |
* | Sep 28 | SOUTHERN NAZARENE | L | 1-3 | 22-25,25-22,22-25,20-25 | 4-13 | 0-5 | 175 | |
Oct 03 | at Cameron | L | 1-3 | 20-25,18-25,25-14,25-27 | 4-14 | 0-5 | 341 | ||
* | Oct 06 | #18 ARKANSAS TECH | L | 0-3 | 23-25,15-25,12-25 | 4-15 | 0-6 | 206 | |
* | Oct 07 | HARDING | L | 1-3 | 19-25,25-19,23-25,14-25 | 4-16 | 0-7 | 152 | |
* | Oct 12 | at Ouachita Baptist | L | 0-3 | 23-25,13-25,15-25 | 4-17 | 0-8 | 278 | |
* | Oct 14 | at Henderson State | W | 3-1 | 25-23,19-25,25-10,25-17 | 5-17 | 1-8 | 130 | |
Oct 17 | at Langston | W | 3-0 | 25-17,25-19,25-23 | 6-17 | 1-8 | |||
* | Oct 20 | ARKANSAS-MONTICELLO | L | 1-3 | 21-25,25-22,22-25,16-25 | 6-18 | 1-9 | 137 | |
* | Oct 21 | SOUTHERN ARKANSAS | W | 3-2 | 16-25,27-25,25-17,16-25,15-13 | 7-18 | 2-9 | 134 | |
Oct 24 | ARK.-FORT SMITH | L | 0-3 | 14-25,18-25,17-25 | 7-19 | 2-9 | 176 | ||
* | Oct 26 | OKLAHOMA BAPTIST | L | 2-3 | 21-25,20-25,25-19,25-23,11-15 | 7-20 | 2-10 | 164 | |
* | Oct 31 | at Southern Nazarene | L | 1-3 | 17-25,26-24,25-27,14-25 | 7-21 | 2-11 | 209 | |
* | Nov 02 | at Southwestern | L | 0-3 | 21-25,27-29,13-25 | 7-22 | 2-12 | 434 | |
* | Nov 07 | at Northwestern Okla. | L | 1-3 | 27-25,21-25,23-25,13-25 | 7-23 | 2-13 | 450 | |
* | Nov 09 | SOUTHEASTERN OKLA. | L | 1-3 | 25-17,23-25,14-25,20-25 | 7-24 | 2-14 | 213 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Tritons | 3 | 16 | 20 | 99 | -.040 | 16 | 2 | 2 | 3 | 41 | 1 | 4 | 0 | 3.0 | 1 | 21.0 |
Sep 01 | at Washburn | 3 | 26 | 21 | 112 | .045 | 25 | 5 | 6 | 8 | 55 | 3 | 2 | 0 | 4.0 | 0 | 35.0 |
Sep 02 | vs Gorillas | 3 | 23 | 19 | 108 | .037 | 22 | 4 | 4 | 9 | 49 | 1 | 6 | 0 | 4.0 | 2 | 31.0 |
Sep 02 | vs Drury | 4 | 53 | 31 | 171 | .129 | 49 | 5 | 7 | 8 | 77 | 0 | 8 | 0 | 4.0 | 1 | 62.0 |
Sep 07 | DALLAS BAPTIST | 5 | 57 | 28 | 212 | .137 | 54 | 9 | 10 | 4 | 102 | 0 | 16 | 0 | 8.0 | 1 | 74.0 |
Sep 08 | LANGSTON | 3 | 33 | 22 | 123 | .089 | 31 | 13 | 6 | 2 | 63 | 1 | 10 | 2 | 6.0 | 2 | 52.0 |
Sep 08 | CAMERON | 4 | 51 | 20 | 151 | .205 | 49 | 4 | 5 | 5 | 75 | 2 | 12 | 0 | 8.0 | 2 | 63.0 |
Sep 12 | SOUTHWESTERN | 4 | 46 | 24 | 162 | .136 | 43 | 3 | 4 | 12 | 102 | 0 | 6 | 1 | 3.0 | 0 | 52.0 |
Sep 14 | FORT HAYS STATE | 3 | 30 | 21 | 111 | .081 | 29 | 4 | 3 | 7 | 44 | 2 | 15 | 0 | 9.5 | 0 | 43.5 |
Sep 15 | at Central Oklahoma | 3 | 22 | 15 | 89 | .079 | 19 | 0 | 3 | 6 | 33 | 0 | 0 | 0 | 0.0 | 2 | 22.0 |
Sep 15 | vs Southwest Baptist | 3 | 36 | 16 | 119 | .168 | 29 | 5 | 1 | 1 | 61 | 3 | 2 | 0 | 4.0 | 0 | 45.0 |
Sep 16 | vs Missouri Southern St | 3 | 31 | 19 | 126 | .095 | 31 | 3 | 3 | 4 | 64 | 0 | 6 | 0 | 3.0 | 1 | 37.0 |
Sep 19 | NORTHWESTERN OKLA. | 5 | 54 | 23 | 200 | .155 | 49 | 2 | 1 | 9 | 99 | 1 | 14 | 0 | 8.0 | 1 | 64.0 |
Sep 16 | vs Emporia State | 4 | 36 | 20 | 168 | .095 | 34 | 1 | 5 | 4 | 80 | 2 | 18 | 2 | 11.0 | 1 | 48.0 |
Sep 21 | at Southeastern Okla. | 5 | 55 | 27 | 190 | .147 | 52 | 6 | 2 | 7 | 91 | 2 | 14 | 1 | 9.0 | 1 | 70.0 |
Sep 26 | at Oklahoma Baptist | 3 | 19 | 27 | 107 | -.075 | 18 | 1 | 2 | 6 | 54 | 1 | 4 | 1 | 3.0 | 2 | 23.0 |
Sep 28 | SOUTHERN NAZARENE | 4 | 46 | 23 | 173 | .133 | 43 | 4 | 5 | 3 | 91 | 0 | 16 | 1 | 8.0 | 3 | 58.0 |
Oct 03 | at Cameron | 4 | 48 | 23 | 154 | .162 | 45 | 3 | 4 | 6 | 83 | 1 | 10 | 1 | 6.0 | 5 | 57.0 |
Oct 06 | ARKANSAS TECH | 3 | 20 | 16 | 108 | .037 | 19 | 1 | 0 | 5 | 44 | 1 | 16 | 0 | 9.0 | 2 | 30.0 |
Oct 07 | HARDING | 4 | 42 | 21 | 175 | .120 | 42 | 6 | 3 | 3 | 89 | 2 | 12 | 4 | 8.0 | 5 | 56.0 |
Oct 12 | at Ouachita Baptist | 3 | 30 | 15 | 114 | .132 | 28 | 2 | 2 | 4 | 49 | 1 | 10 | 0 | 6.0 | 7 | 38.0 |
Oct 14 | at Henderson State | 4 | 55 | 23 | 165 | .194 | 52 | 4 | 4 | 7 | 87 | 7 | 6 | 0 | 10.0 | 0 | 69.0 |
Oct 17 | at Langston | 3 | 37 | 21 | 144 | .111 | 33 | 3 | 6 | 3 | 62 | 1 | 12 | 0 | 7.0 | 0 | 47.0 |
Oct 20 | ARKANSAS-MONTICELLO | 4 | 45 | 28 | 174 | .098 | 41 | 4 | 2 | 7 | 87 | 1 | 9 | 1 | 5.5 | 5 | 54.5 |
Oct 21 | SOUTHERN ARKANSAS | 5 | 59 | 24 | 178 | .197 | 55 | 7 | 2 | 7 | 95 | 3 | 10 | 2 | 8.0 | 1 | 74.0 |
Oct 24 | ARK.-FORT SMITH | 3 | 30 | 25 | 125 | .040 | 27 | 2 | 2 | 3 | 56 | 1 | 0 | 2 | 1.0 | 0 | 33.0 |
Oct 26 | OKLAHOMA BAPTIST | 5 | 58 | 22 | 225 | .160 | 56 | 6 | 3 | 5 | 107 | 1 | 21 | 0 | 11.5 | 1 | 75.5 |
Oct 31 | at Southern Nazarene | 4 | 44 | 33 | 181 | .061 | 42 | 1 | 4 | 6 | 103 | 0 | 10 | 1 | 5.0 | 4 | 50.0 |
Nov 02 | at Southwestern | 3 | 36 | 10 | 124 | .210 | 34 | 3 | 4 | 6 | 51 | 0 | 4 | 0 | 2.0 | 2 | 41.0 |
Nov 07 | at Northwestern Okla. | 4 | 47 | 20 | 168 | .161 | 44 | 4 | 1 | 7 | 91 | 3 | 4 | 0 | 5.0 | 5 | 56.0 |
Nov 09 | SOUTHEASTERN OKLA. | 4 | 43 | 25 | 169 | .107 | 40 | 6 | 4 | 7 | 78 | 2 | 10 | 3 | 7.0 | 3 | 56.0 |
East Central | 115 | 1228 | 682 | 4625 | .118 | 1151 | 123 | 110 | 174 | 2263 | 43 | 287 | 22 | 186.5 | 60 | 1537.5 | |
Opponent | 115 | 1559 | 652 | 4765 | .190 | 1450 | 173 | 184 | 119 | 2409 | 41 | 291 | 39 | 186.5 | 58 | 1918.5 |
TEAM PER-GAME: Sets played: 115 Kills per set: 10.68 Assists per set: 10.01 Service aces per set: 1.07 Reception errors per set: 1.51 Digs per set: 19.68 Blocks per set: 1.62 Ball handling errors per set: 0.52 Reception errors per set: 1.51 Points per set: 13.37 |
Overall record: 7-24 Conf: 2-14 Home: 4-10 Away: 2-9 Neutral: 1-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Tritons | 3 | 45 | 15 | 105 | .286 | 40 | 3 | 6 | 2 | 56 | 2 | 12 | 1 | 8.0 | 2 | 56.0 |
Sep 01 | at Washburn | 3 | 38 | 12 | 112 | .232 | 36 | 8 | 7 | 5 | 58 | 0 | 8 | 1 | 4.0 | 1 | 50.0 |
Sep 02 | vs Gorillas | 3 | 38 | 19 | 115 | .165 | 37 | 9 | 7 | 4 | 57 | 1 | 6 | 1 | 4.0 | 2 | 51.0 |
Sep 02 | vs Drury | 4 | 53 | 18 | 156 | .224 | 51 | 8 | 4 | 5 | 73 | 4 | 14 | 4 | 11.0 | 1 | 72.0 |
Sep 07 | DALLAS BAPTIST | 5 | 58 | 30 | 198 | .141 | 57 | 4 | 3 | 9 | 107 | 0 | 18 | 1 | 9.0 | 3 | 71.0 |
Sep 08 | LANGSTON | 3 | 27 | 22 | 121 | .041 | 22 | 2 | 5 | 13 | 63 | 1 | 2 | 2 | 2.0 | 4 | 31.0 |
Sep 08 | CAMERON | 4 | 50 | 32 | 172 | .105 | 48 | 5 | 6 | 4 | 72 | 2 | 6 | 0 | 5.0 | 0 | 60.0 |
Sep 12 | SOUTHWESTERN | 4 | 50 | 15 | 180 | .194 | 45 | 12 | 8 | 3 | 87 | 0 | 18 | 2 | 9.0 | 2 | 71.0 |
Sep 14 | FORT HAYS STATE | 3 | 43 | 18 | 114 | .219 | 43 | 7 | 2 | 4 | 53 | 0 | 10 | 3 | 5.0 | 2 | 55.0 |
Sep 15 | at Central Oklahoma | 3 | 48 | 10 | 101 | .376 | 43 | 6 | 6 | 0 | 45 | 1 | 4 | 0 | 3.0 | 0 | 57.0 |
Sep 15 | vs Southwest Baptist | 3 | 17 | 6 | 57 | .193 | 1 | 0 | 6 | 2 | 35 | 1 | 3 | 0 | 2.5 | 0 | 19.5 |
Sep 16 | vs Missouri Southern St | 3 | 46 | 13 | 129 | .256 | 45 | 4 | 5 | 2 | 66 | 0 | 20 | 0 | 10.0 | 2 | 60.0 |
Sep 19 | NORTHWESTERN OKLA. | 5 | 73 | 26 | 212 | .222 | 69 | 9 | 12 | 2 | 111 | 0 | 12 | 2 | 6.0 | 0 | 88.0 |
Sep 16 | vs Emporia State | 4 | 60 | 25 | 177 | .198 | 58 | 4 | 6 | 1 | 105 | 1 | 10 | 3 | 6.0 | 7 | 70.0 |
Sep 21 | at Southeastern Okla. | 5 | 74 | 36 | 214 | .178 | 68 | 7 | 7 | 6 | 99 | 2 | 10 | 3 | 7.0 | 4 | 88.0 |
Sep 26 | at Oklahoma Baptist | 3 | 37 | 12 | 113 | .221 | 32 | 6 | 8 | 1 | 53 | 2 | 10 | 0 | 7.0 | 2 | 50.0 |
Sep 28 | SOUTHERN NAZARENE | 4 | 61 | 29 | 191 | .168 | 57 | 3 | 10 | 4 | 91 | 0 | 4 | 1 | 2.0 | 0 | 66.0 |
Oct 03 | at Cameron | 4 | 52 | 22 | 165 | .182 | 50 | 6 | 8 | 3 | 78 | 4 | 6 | 1 | 7.0 | 7 | 65.0 |
Oct 06 | ARKANSAS TECH | 3 | 51 | 23 | 123 | .228 | 48 | 5 | 4 | 1 | 66 | 2 | 4 | 0 | 4.0 | 0 | 60.0 |
Oct 07 | HARDING | 4 | 61 | 25 | 190 | .189 | 56 | 3 | 4 | 6 | 105 | 1 | 10 | 0 | 6.0 | 1 | 70.0 |
Oct 12 | at Ouachita Baptist | 3 | 47 | 13 | 116 | .293 | 45 | 4 | 3 | 2 | 63 | 2 | 6 | 0 | 5.0 | 3 | 56.0 |
Oct 14 | at Henderson State | 4 | 40 | 30 | 168 | .060 | 40 | 7 | 1 | 4 | 77 | 2 | 6 | 2 | 5.0 | 0 | 52.0 |
Oct 17 | at Langston | 3 | 27 | 25 | 128 | .016 | 24 | 3 | 7 | 3 | 75 | 0 | 6 | 1 | 3.0 | 2 | 33.0 |
Oct 20 | ARKANSAS-MONTICELLO | 4 | 52 | 27 | 180 | .139 | 47 | 7 | 7 | 4 | 94 | 1 | 8 | 1 | 5.0 | 1 | 64.0 |
Oct 21 | SOUTHERN ARKANSAS | 5 | 67 | 26 | 203 | .202 | 63 | 7 | 3 | 7 | 87 | 1 | 14 | 3 | 8.0 | 3 | 82.0 |
Oct 24 | ARK.-FORT SMITH | 3 | 44 | 11 | 115 | .287 | 40 | 3 | 4 | 2 | 64 | 4 | 12 | 0 | 10.0 | 1 | 57.0 |
Oct 26 | OKLAHOMA BAPTIST | 5 | 74 | 26 | 224 | .214 | 69 | 5 | 9 | 6 | 128 | 1 | 14 | 0 | 8.0 | 1 | 87.0 |
Oct 31 | at Southern Nazarene | 4 | 52 | 26 | 189 | .138 | 49 | 6 | 8 | 1 | 95 | 3 | 12 | 2 | 9.0 | 1 | 67.0 |
Nov 02 | at Southwestern | 3 | 56 | 14 | 130 | .323 | 54 | 6 | 2 | 3 | 71 | 1 | 6 | 5 | 4.0 | 3 | 66.0 |
Nov 07 | at Northwestern Okla. | 4 | 65 | 18 | 188 | .250 | 60 | 7 | 12 | 4 | 86 | 2 | 2 | 0 | 3.0 | 2 | 75.0 |
Nov 09 | SOUTHEASTERN OKLA. | 4 | 53 | 28 | 179 | .140 | 53 | 7 | 4 | 6 | 89 | 0 | 18 | 0 | 9.0 | 1 | 69.0 |
Opponent totals | 115 | 1559 | 652 | 4765 | .190 | 1450 | 173 | 184 | 119 | 2409 | 41 | 291 | 39 | 186.5 | 58 | 1918.5 | |
East Central | 115 | 1228 | 682 | 4625 | .118 | 1151 | 123 | 110 | 174 | 2263 | 43 | 287 | 22 | 186.5 | 60 | 1537.5 |
OPPONENT PER-GAME: Sets played: 115 Kills per set: 13.56 Assists per set: 12.61 Service aces per set: 1.50 Reception errors per set: 1.03 Digs per set: 20.95 Blocks per set: 1.62 Ball handling errors per set: 0.50 Reception errors per set: 1.03 Points per set: 16.68 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Tritons | 0-3 | 3 | 16 / | 45 | -.040 / | .286 | 16 / | 40 | 2 / | 3 | 2 / | 6 |
Washburn | 0-3 | 3 | 26 / | 38 | .045 / | .232 | 25 / | 36 | 5 / | 8 | 6 / | 7 |
Gorillas | 0-3 | 3 | 23 / | 38 | .037 / | .165 | 22 / | 37 | 4 / | 9 | 4 / | 7 |
Drury | 1-3 | 4 | 53 / | 53 | .129 / | .224 | 49 / | 51 | 5 / | 8 | 7 / | 4 |
DALLAS BAPTIST | 3-2 | 5 | 57 / | 58 | .137 / | .141 | 54 / | 57 | 9 / | 4 | 10 / | 3 |
LANGSTON | 3-0 | 3 | 33 / | 27 | .089 / | .041 | 31 / | 22 | 13 / | 2 | 6 / | 5 |
CAMERON | 3-1 | 4 | 51 / | 50 | .205 / | .105 | 49 / | 48 | 4 / | 5 | 5 / | 6 |
SOUTHWESTERN | 1-3 | 4 | 46 / | 50 | .136 / | .194 | 43 / | 45 | 3 / | 12 | 4 / | 8 |
FORT HAYS STATE | 0-3 | 3 | 30 / | 43 | .081 / | .219 | 29 / | 43 | 4 / | 7 | 3 / | 2 |
Central Oklahoma | 0-3 | 3 | 22 / | 48 | .079 / | .376 | 19 / | 43 | 0 / | 6 | 3 / | 6 |
Southwest Baptist | 3-0 | 3 | 36 / | 17 | .168 / | .193 | 29 / | 1 | 5 / | 0 | 1 / | 6 |
Missouri Southern St | 0-3 | 3 | 31 / | 46 | .095 / | .256 | 31 / | 45 | 3 / | 4 | 3 / | 5 |
NORTHWESTERN OKLA. | 2-3 | 5 | 54 / | 73 | .155 / | .222 | 49 / | 69 | 2 / | 9 | 1 / | 12 |
Emporia State | 1-3 | 4 | 36 / | 60 | .095 / | .198 | 34 / | 58 | 1 / | 4 | 5 / | 6 |
Southeastern Okla. | 2-3 | 5 | 55 / | 74 | .147 / | .178 | 52 / | 68 | 6 / | 7 | 2 / | 7 |
Oklahoma Baptist | 0-3 | 3 | 19 / | 37 | -.075 / | .221 | 18 / | 32 | 1 / | 6 | 2 / | 8 |
SOUTHERN NAZARENE | 1-3 | 4 | 46 / | 61 | .133 / | .168 | 43 / | 57 | 4 / | 3 | 5 / | 10 |
Cameron | 1-3 | 4 | 48 / | 52 | .162 / | .182 | 45 / | 50 | 3 / | 6 | 4 / | 8 |
ARKANSAS TECH | 0-3 | 3 | 20 / | 51 | .037 / | .228 | 19 / | 48 | 1 / | 5 | 0 / | 4 |
HARDING | 1-3 | 4 | 42 / | 61 | .120 / | .189 | 42 / | 56 | 6 / | 3 | 3 / | 4 |
Ouachita Baptist | 0-3 | 3 | 30 / | 47 | .132 / | .293 | 28 / | 45 | 2 / | 4 | 2 / | 3 |
Henderson State | 3-1 | 4 | 55 / | 40 | .194 / | .060 | 52 / | 40 | 4 / | 7 | 4 / | 1 |
Langston | 3-0 | 3 | 37 / | 27 | .111 / | .016 | 33 / | 24 | 3 / | 3 | 6 / | 7 |
ARKANSAS-MONTICELLO | 1-3 | 4 | 45 / | 52 | .098 / | .139 | 41 / | 47 | 4 / | 7 | 2 / | 7 |
SOUTHERN ARKANSAS | 3-2 | 5 | 59 / | 67 | .197 / | .202 | 55 / | 63 | 7 / | 7 | 2 / | 3 |
ARK.-FORT SMITH | 0-3 | 3 | 30 / | 44 | .040 / | .287 | 27 / | 40 | 2 / | 3 | 2 / | 4 |
OKLAHOMA BAPTIST | 2-3 | 5 | 58 / | 74 | .160 / | .214 | 56 / | 69 | 6 / | 5 | 3 / | 9 |
Southern Nazarene | 1-3 | 4 | 44 / | 52 | .061 / | .138 | 42 / | 49 | 1 / | 6 | 4 / | 8 |
Southwestern | 0-3 | 3 | 36 / | 56 | .210 / | .323 | 34 / | 54 | 3 / | 6 | 4 / | 2 |
Northwestern Okla. | 1-3 | 4 | 47 / | 65 | .161 / | .250 | 44 / | 60 | 4 / | 7 | 1 / | 12 |
SOUTHEASTERN OKLA. | 1-3 | 4 | 43 / | 53 | .107 / | .140 | 40 / | 53 | 6 / | 7 | 4 / | 4 | Totals | 37-78 | 115 | 1228 / | 1559 | .118 / | .190 | 1151 / | 1450 | 123 / | 173 | 110 / | 184 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Tritons | 3 / | 2 | 41 / | 56 | 1-4 / | 2-12 | 3.0 / | 8.0 | 0 / | 1 | 1 / | 2 |
Washburn | 8 / | 5 | 55 / | 58 | 3-2 / | 0-8 | 4.0 / | 4.0 | 0 / | 1 | 0 / | 1 |
Gorillas | 9 / | 4 | 49 / | 57 | 1-6 / | 1-6 | 4.0 / | 4.0 | 0 / | 1 | 2 / | 2 |
Drury | 8 / | 5 | 77 / | 73 | 0-8 / | 4-14 | 4.0 / | 11.0 | 0 / | 4 | 1 / | 1 |
DALLAS BAPTIST | 4 / | 9 | 102 / | 107 | 0-16 / | 0-18 | 8.0 / | 9.0 | 0 / | 1 | 1 / | 3 |
LANGSTON | 2 / | 13 | 63 / | 63 | 1-10 / | 1-2 | 6.0 / | 2.0 | 2 / | 2 | 2 / | 4 |
CAMERON | 5 / | 4 | 75 / | 72 | 2-12 / | 2-6 | 8.0 / | 5.0 | 0 / | 0 | 2 / | 0 |
SOUTHWESTERN | 12 / | 3 | 102 / | 87 | 0-6 / | 0-18 | 3.0 / | 9.0 | 1 / | 2 | 0 / | 2 |
FORT HAYS STATE | 7 / | 4 | 44 / | 53 | 2-15 / | 0-10 | 9.5 / | 5.0 | 0 / | 3 | 0 / | 2 |
Central Oklahoma | 6 / | 0 | 33 / | 45 | 0-0 / | 1-4 | 0.0 / | 3.0 | 0 / | 0 | 2 / | 0 |
Southwest Baptist | 1 / | 2 | 61 / | 35 | 3-2 / | 1-3 | 4.0 / | 2.5 | 0 / | 0 | 0 / | 0 |
Missouri Southern St | 4 / | 2 | 64 / | 66 | 0-6 / | 0-20 | 3.0 / | 10.0 | 0 / | 0 | 1 / | 2 |
NORTHWESTERN OKLA. | 9 / | 2 | 99 / | 111 | 1-14 / | 0-12 | 8.0 / | 6.0 | 0 / | 2 | 1 / | 0 |
Emporia State | 4 / | 1 | 80 / | 105 | 2-18 / | 1-10 | 11.0 / | 6.0 | 2 / | 3 | 1 / | 7 |
Southeastern Okla. | 7 / | 6 | 91 / | 99 | 2-14 / | 2-10 | 9.0 / | 7.0 | 1 / | 3 | 1 / | 4 |
Oklahoma Baptist | 6 / | 1 | 54 / | 53 | 1-4 / | 2-10 | 3.0 / | 7.0 | 1 / | 0 | 2 / | 2 |
SOUTHERN NAZARENE | 3 / | 4 | 91 / | 91 | 0-16 / | 0-4 | 8.0 / | 2.0 | 1 / | 1 | 3 / | 0 |
Cameron | 6 / | 3 | 83 / | 78 | 1-10 / | 4-6 | 6.0 / | 7.0 | 1 / | 1 | 5 / | 7 |
ARKANSAS TECH | 5 / | 1 | 44 / | 66 | 1-16 / | 2-4 | 9.0 / | 4.0 | 0 / | 0 | 2 / | 0 |
HARDING | 3 / | 6 | 89 / | 105 | 2-12 / | 1-10 | 8.0 / | 6.0 | 4 / | 0 | 5 / | 1 |
Ouachita Baptist | 4 / | 2 | 49 / | 63 | 1-10 / | 2-6 | 6.0 / | 5.0 | 0 / | 0 | 7 / | 3 |
Henderson State | 7 / | 4 | 87 / | 77 | 7-6 / | 2-6 | 10.0 / | 5.0 | 0 / | 2 | 0 / | 0 |
Langston | 3 / | 3 | 62 / | 75 | 1-12 / | 0-6 | 7.0 / | 3.0 | 0 / | 1 | 0 / | 2 |
ARKANSAS-MONTICELLO | 7 / | 4 | 87 / | 94 | 1-9 / | 1-8 | 5.5 / | 5.0 | 1 / | 1 | 5 / | 1 |
SOUTHERN ARKANSAS | 7 / | 7 | 95 / | 87 | 3-10 / | 1-14 | 8.0 / | 8.0 | 2 / | 3 | 1 / | 3 |
ARK.-FORT SMITH | 3 / | 2 | 56 / | 64 | 1-0 / | 4-12 | 1.0 / | 10.0 | 2 / | 0 | 0 / | 1 |
OKLAHOMA BAPTIST | 5 / | 6 | 107 / | 128 | 1-21 / | 1-14 | 11.5 / | 8.0 | 0 / | 0 | 1 / | 1 |
Southern Nazarene | 6 / | 1 | 103 / | 95 | 0-10 / | 3-12 | 5.0 / | 9.0 | 1 / | 2 | 4 / | 1 |
Southwestern | 6 / | 3 | 51 / | 71 | 0-4 / | 1-6 | 2.0 / | 4.0 | 0 / | 5 | 2 / | 3 |
Northwestern Okla. | 7 / | 4 | 91 / | 86 | 3-4 / | 2-2 | 5.0 / | 3.0 | 0 / | 0 | 5 / | 2 |
SOUTHEASTERN OKLA. | 7 / | 6 | 78 / | 89 | 2-10 / | 0-18 | 7.0 / | 9.0 | 3 / | 0 | 3 / | 1 | Totals | 174 / | 119 | 2263 / | 2409 | 43-287 / | 41-291 | 186.5 / | 186.5 | 22 / | 39 | 60 / | 58 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.519 (16- 2-27) | Breanna Waldo | at Henderson State (Oct 14, 2017) |
.519 (15- 1-27) | Karina Erreguin | vs Oklahoma Baptist (Oct 26, 2017) |
.323 (14- 4-31) | Mackenzie Davis | at Southeastern Okla. (Sep 21, 2017) |
.297 (17- 6-37) | Alex Campbell | vs Arkansas-Monticello (Oct 20, 2017) |
.293 (14- 2-41) | Diana Etienne | vs Dallas Baptist (Sep 07, 2017) |
.275 (16- 2-51) | Madeline Mayer | vs Northwestern Okla. (Sep 19, 2017) |
.270 (14- 4-37) | Karina Erreguin | vs Southwestern (Sep 12, 2017) |
.265 (13- 4-34) | Karina Erreguin | vs Dallas Baptist (Sep 07, 2017) |
.250 (13- 4-36) | Alex Campbell | vs Southwest Baptist (Sep 15, 2017) |
.242 (14- 6-33) | Alex Campbell | at Cameron (Oct 03, 2017) |
KILLS (K-E-TA)
18 (18- 5-59) 5s | Madeline Mayer | vs Oklahoma Baptist (Oct 26, 2017) |
17 (17- 6-37) 4s | Alex Campbell | vs Arkansas-Monticello (Oct 20, 2017) |
16 (16- 2-51) 5s | Madeline Mayer | vs Northwestern Okla. (Sep 19, 2017) |
16 (16- 2-27) 4s | Breanna Waldo | at Henderson State (Oct 14, 2017) |
15 (15- 7-44) 4s | Alex Campbell | vs Drury (Sep 02, 2017) |
15 (15- 1-27) 5s | Karina Erreguin | vs Oklahoma Baptist (Oct 26, 2017) |
14 (14- 4-31) 5s | Mackenzie Davis | at Southeastern Okla. (Sep 21, 2017) |
14 (14- 6-33) 4s | Alex Campbell | at Cameron (Oct 03, 2017) |
14 (14- 5-45) 5s | Madeline Mayer | vs Southern Arkansas (Oct 21, 2017) |
14 (14- 2-41) 5s | Diana Etienne | vs Dallas Baptist (Sep 07, 2017) |
KILLS 3-SETS (K-E-TA)
13 (13- 4-36) | Alex Campbell | vs Southwest Baptist (Sep 15, 2017) |
12 (12- 4-41) | Madeline Mayer | at Langston (Oct 17, 2017) |
10 (10- 3-22) | Kachayla Upshaw | vs Langston (Sep 08, 2017) |
10 (10- 0-16) | Madeline Mayer | vs Missouri Southern St (Sep 16, 2017) |
